N/A
14
Sunfull Mont-Pro HT782
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 14:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2012
- Regions for sale: USA+, Canada, Russia+
Price
Sold By
Description
Delivers grip & long tread wear for all-season highway driving.
Features & Benefits:
- Prevent aquaplaning with enhanced wet grip performance;
- Deliver smooth ride, lower noise and improve traction on dry and wet roads;
- Superior comfort and quiet ride;
- Provide steering stability and deliver a comfortable ride.
Detailed Information
Type and Size
- Tire Model
- Sunfull / Mont-Pro HT782
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 mm
- Aspect Ratio
- 60 / 65 / 70 / 75 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Sunfull / Mont-Pro HT782 Sizes & Specifications
Rim | Model | Size | Index | Tread depth | Load range | Max load | Overall diameter | Ply rating | Max inflation pressure | Sidewall styling | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 235/75 R15 104/101R | 235/75 R15 | 104/101R | 13.5 | C | 1985 | 28.9 | 6 | 50.0 | BLK | |
R15 | 235/75 R15 109H XL | 235/75 R15 | 109H | 11.5 | XL | 2271 | 28.86 | 50.0 | BLK | ||
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 11.0 | 1653 | 27.01 | 44.0 | BLK | |||
R16 | 215/70 R16 100H | 215/70 R16 | 100H | 11.0 | 1764 | 27.9 | 44.0 | BLK | |||
R16 | 215/85 R16 115/112R | 215/85 R16 | 115/112R | 13.5 | E | 2680 | 30.4 | 10 | 80.0 | BLK | |
R16 | 225/70 R16 103H | 225/70 R16 | 103H | 11.0 | 1931 | 28.45 | 44.0 | BLK | |||
R16 | 225/75 R16 115/112S | 225/75 R16 | 115/112S | 13.5 | E | 2680 | 29.29 | 10 | 80.0 | BLK | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | 11.5 | 1764 | 27.09 | 44.0 | BLK | |||
R16 | 235/70 R16 106H | 235/70 R16 | 106H | 11.5 | 2094 | 28.98 | 44.0 | BLK | |||
R16 | 235/85 R16 120/116R | 235/85 R16 | 120/116R | 13.5 | E | 3042 | 31.73 | 10 | 80.0 | BLK | |
R16 | 245/70 R16 111H XL | 245/70 R16 | 111H | 11.5 | XL | 2403 | 29.53 | 50.0 | BLK | ||
R16 | 245/75 R16 120/116S | 245/75 R16 | 120/116S | 13.5 | E | 3042 | 30.47 | 10 | 80.0 | BLK | |
R16 | 255/70 R16 111T | 255/70 R16 | 111T | 11.5 | 2403 | 30.1 | 44.0 | BLK | |||
R16 | 265/70 R16 112H | 265/70 R16 | 112H | 11.5 | 2469 | 30.6 | 44.0 | BLK | |||
R16 | 265/75 R16 123/120R | 265/75 R16 | 123/120R | 13.5 | E | 3415 | 31.65 | 10 | 80.0 | BLK | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | 10.0 | 1565 | 27.19 | 44.0 | BLK | |||
R17 | 225/60 R17 99H | 225/60 R17 | 99H | 11.0 | 1709 | 27.64 | 44.0 | BLK | |||
R17 | 225/65 R17 102H | 225/65 R17 | 102H | 12.2 | 1874 | 28.5 | 44.0 | BLK | |||
R17 | 235/60 R17 102H | 235/60 R17 | 102H | 10.6 | 1874 | 28.13 | 44.0 | BLK | |||
R17 | 235/65 R17 108H XL | 235/65 R17 | 108H | 11.6 | XL | 2205 | 29.06 | 50.0 | BLK | ||
R17 | 245/65 R17 111H XL | 245/65 R17 | 111H | 11.5 | XL | 2403 | 29.5 | 50.0 | BLK | ||
R17 | 245/70 R17 110T | 245/70 R17 | 110T | 11.5 | 2337 | 30.6 | 44.0 | BLK | |||
R17 | 245/75 R17 121/118S | 245/75 R17 | 121/118S | 13.5 | E | 3195 | 31.5 | 10 | 80.0 | BLK | |
R17 | 255/60 R17 100H XL | 255/60 R17 | 100H | 10.6 | XL | 2337 | 29.08 | 50.0 | BLK | ||
R17 | 255/65 R17 110H | 255/65 R17 | 110H | 11.6 | 2337 | 30.1 | 44.0 | BLK | |||
R17 | 265/65 R17 112H | 265/65 R17 | 112H | 11.6 | 2469 | 30.55 | 44.0 | BLK | |||
R17 | 265/70 R17 115T | 265/70 R17 | 115T | 11.5 | 2679 | 31.7 | 44.0 | BLK | |||
R17 | 265/70 R17 121/118S | 265/70 R17 | 121/118S | 13.5 | E | 3195 | 31.65 | 10 | 80.0 | BLK |
Note! Have you driven on the Sunfull / Mont-Pro HT782 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Sunfull / Mont-Pro HT782.