N/A
14
Sunfull SF-05
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 14:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- Available Sizes in Line: 21
- For light commercial vehicles, transporters and vans.
- Year Released: 2012
- Regions for sale: USA+, Canada, Europe, Russia+
Price
Sold By
Description
Light truck tire with enhanced durability & mileage.
Features & Benefits:
- Deliver extra puncture resistance and robust load bearing capacity;
- Provide excellent wet and dry grip;
- Provide enhanced mileage with reduced heat;
- Superior comfort and quiet ride.
Detailed Information
Type and Size
- Tire Model
- Sunfull / SF-05
- Car Type
- Season
- All Season
- Rim Diameter
- 13 / 14 / 15 / 16 "
- Width
- 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- R (max 106 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Sunfull / SF-05 Sizes & Specifications
Rim | Model | Size | Index | Load range | Sidewall styling | Max inflation pressure | Ply rating | Overall diameter | Tread depth | Max load | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R13 | 165/70 R13 88/86S | 165/70 R13 | 88/86S | C | BLK | 54.0 | 6 | 22.13 | 9.0 | 1235 | |
R14 | 165/70 R14 89/87R | 165/70 R14 | 89/87R | C | BLK | 54.0 | 6 | 23.15 | 9.0 | 1279 | |
R14 | 175/65 R14 90/88T | 175/65 R14 | 90/88T | C | BLK | 54.0 | 6 | 22.99 | 10.0 | 1323 | |
R14 | 175/70 R14 95/93S | 175/70 R14 | 95/93S | C | BLK | 54.0 | 6 | 23.7 | 9.0 | 1521 | |
R15 | 195/70 R15 104/102R | 195/70 R15 | 104/102R | D | BLK | 65.0 | 8 | 25.79 | 13.0 | 2094 | |
R15 | 205/65 R15 102/100T | 205/65 R15 | 102/100T | C | BLK | 68.0 | 6 | 26.46 | 12.0 | 2149 | |
R15 | 205/70 R15 106/104R | 205/70 R15 | 106/104R | D | BLK | 65.0 | 8 | 26.34 | 13.0 | 2094 | |
R15 | 215/70 R15 109/107R | 215/70 R15 | 109/107R | D | BLK | 65.0 | 8 | 26.89 | 13.0 | 2271 | |
R15 | 225/70 R15 112/110R | 225/70 R15 | 112/110R | D | BLK | 68.0 | 8 | 27.44 | 13.0 | 2469 | |
R16 | 185/75 R16 104/102R | 185/75 R16 | 104/102R | D | BLK | 68.0 | 8 | 26.93 | 11.0 | 2149 | |
R16 | 195/65 R16 104/102T | 195/65 R16 | 104/102T | C | BLK | 68.0 | 6 | 23.62 | 12.0 | 1984 | |
R16 | 195/75 R16 107/105R | 195/75 R16 | 107/105R | D | BLK | 68.0 | 8 | 27.48 | 12.0 | 2149 | |
R16 | 205/65 R16 107/105T | 205/65 R16 | 107/105T | D | BLK | 68.0 | 8 | 26.46 | 12.0 | 2149 | |
R16 | 205/75 R16 110/108R | 205/75 R16 | 110/108R | D | BLK | 68.0 | 8 | 28.11 | 12.0 | 2337 | |
R16 | 215/60 R16 108/106R | 215/60 R16 | 108/106R | D | BLK | 68.0 | 8 | 26.14 | 12.0 | 2205 | |
R16 | 215/65 R16 109/107T | 215/65 R16 | 109/107T | D | BLK | 68.0 | 8 | 27.01 | 12.0 | 2271 | |
R16 | 215/75 R16 116/114R | 215/75 R16 | 116/114R | E | BLK | 76.0 | 10 | 28.66 | 12.0 | 2756 | |
R16 | 225/65 R16 112/110T | 225/65 R16 | 112/110T | D | BLK | 68.0 | 8 | 27.48 | 12.0 | 2469 | |
R16 | 225/75 R16 121/120R | 225/75 R16 | 121/120R | F | BLK | 83.0 | 12 | 29.29 | 12.0 | 3195 | |
R16 | 235/65 R16 115/113T | 235/65 R16 | 115/113T | D | BLK | 68.0 | 8 | 28.03 | 12.0 | 2679 | |
R16 | 235/65 R16 121/119R | 235/65 R16 | 121/119R | E | BLK | 65.0 | 10 | 28.05 | 12.2 | 3195 |
Note! Have you driven on the Sunfull / SF-05 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Sunfull / SF-05.