What we think:
PASSENGER STABILITY TRACTION AQUAPLANING
CoreScore N/A:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 16:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

Price
Sold By


Tomket Sport



Description

The TOMKET SPORT tire offers precise control over the car and high maneuverability. Drive and dynamics go hand in hand with safety, so the TOMKET SPORT boasts a significantly short braking distance on hot summer days as well as in sudden rains. Experience exceptional driving pleasure and a sense of security (in) speed.

  • 4 wide grooves and an asymmetrical pattern improve wet grip and reduce aquaplaning.
  • The strong rigidity of the central rib increases the tire’s grip when accelerating and driving stability at high speeds.
  • The circumference of the tire is lined with optimally distributed sipes in a 3D block design, which ensure the greatest possible grip on dry and wet roads and thus maximize traction performance.
  • Sturdy tread blocks on the tire shoulder ensure constant downforce and even wear. They provide maximum stability even in the event of sudden changes in direction.

Detailed Information

Type and Size
Tire Model
Tomket / Sport
Car Type
Season
Summer
Rim Diameter
16 / 17 / 18 / 19 / 20 "
Width
205 / 215 / 225 / 235 / 245 / 255 / 275 mm
Aspect Ratio
35 / 40 / 45 / 50 / 55 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Yes
Speed and Load
Speed Index
W (max 168 mph)
Load Index (max load for a tire)
 

Tomket / Sport Sizes & Specifications

Rim Model Size Index Features Utqg Load range Ply rating Price
R16 205/45 R16 87W XL 205/45 R16 87W XL XL
R16 205/50 R16 87W XL 205/50 R16 87W XL XL
R16 205/55 R16 94W XL 205/55 R16 94W XL XL
R16 215/55 R16 97W XL 215/55 R16 97W XL XL
R16 225/50 R16 96W XL 225/50 R16 96W XL XL
R16 225/55 R16 99W XL 225/55 R16 99W XL XL
R17 205/40 R17 84W XL 205/40 R17 84W XL XL
R17 205/45 R17 88W XL 205/45 R17 88W XL XL
R17 205/50 R17 93W XL 205/50 R17 93W XL XL
R17 215/45 R17 91W XL 215/45 R17 91W XL XL
R17 215/50 R17 95W XL 215/50 R17 95W XL XL
R17 215/55 R17 98W XL 215/55 R17 98W XL XL
R17 225/45 R17 94W XL 225/45 R17 94W XL XL
R17 225/50 R17 98W XL 225/50 R17 98W XL XL
R17 225/55 R17 101W XL 225/55 R17 101W XL XL
R17 235/45 R17 97W XL 235/45 R17 97W XL XL
R17 245/45 R17 99W XL 245/45 R17 99W XL XL
R18 225/40 R18 92W XL 225/40 R18 92W XL XL
R18 225/45 R18 95W XL 225/45 R18 95W XL XL
R18 235/40 R18 95W XL 235/40 R18 95W XL XL
R18 235/45 R18 98W XL 235/45 R18 98W XL XL
R18 245/40 R18 97W XL 245/40 R18 97W XL XL
R18 245/45 R18 100W XL 245/45 R18 100W XL XL
R18 245/50 R18 104W XL 245/50 R18 104W XL XL
R18 255/35 R18 94W XL 255/35 R18 94W XL XL
R18 255/45 R18 103W XL 255/45 R18 103W XL XL
R18 255/55 R18 109W XL 255/55 R18 109W XL XL
R19 225/35 R19 88W XL 225/35 R19 88W XL XL
R19 235/35 R19 91W XL 235/35 R19 91W XL XL
R19 245/35 R19 93W XL 245/35 R19 93W XL XL
R19 245/45 R19 102W XL 245/45 R19 102W XL XL
R19 255/35 R19 96W XL 255/35 R19 96W XL XL
R19 255/40 R19 100W XL 255/40 R19 100W XL XL
R20 275/35 R20 102W XL 275/35 R20 102W XL XL

Add First Review

Note! Have you driven on the Tomket / Sport tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Tomket / Sport.

Questions and Answers