Toyo Proxes R888R
CoreScore 71:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 24:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- Available Sizes in Line: 53
-
Original Equipment (OE) tires
for:
- • BMW Z3 E36 [1995 .. 2003]
- • BMW Z4 II (E89) Facelift [2013 .. 2017]
- Year Released: 2016
- Regions for sale: USA+, Canada, Europe, Russia+, Japan, China, Southeast Asia, Oceania
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Toyo Proxes R888R. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Toyo Proxes R888R
175 348 in Passenger / Summer
10 27 in Extreme Performance Summer
Popular Vehicle Fitments :: Toyo Proxes R888R
- • BMW 3 Series
- • BMW 4 Series
- • Porsche Cayman
- • Chevrolet Corvette
- • Porsche 911
Description
The Proxes R888R is an evolution of the race-winning Proxes R888, delivering even faster lap times and better dry handling. The credit goes to a new tread design and an improved contact patch that puts more rubber on the track. Racers will also appreciate the predictable handling and how quickly the Proxes R888R reaches optimal operating temperature.
HIGH-GRIP RACE COMPOUND
- Reaches optimal operating temperature quickly and provides consistent performance.
- Improves grip for excellent cornering performance.
OPTIMIZED CONTACT PATCH
- Improves dry traction in braking, acceleration, and cornering.
LARGE TREAD BLOCKS ON OUTSIDE TREAD
- Maximizes lateral grip for improved cornering.
WIDE CENTER RIB
- Improves directional stability and precise steering response.
WATER EVACUATION CHANNEL
- Assists with wet traction.
Detailed Information
Type and Size
- Tire Model
- Toyo / Proxes R888R
- Car Type
- Season
- Summer
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 / 315 / 325 / 335 / 345 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 / 60 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- V (max 149 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Toyo / Proxes R888R Sizes & Specifications
Rim | Model | Size | Index | Tread depth | Revs per mile | Load range | Utqg | Max load (lbs) | Price |
---|---|---|---|---|---|---|---|---|---|
R13 | 225/45 R13 84V | 225/45 R13 | 84V | 6.3 | 992.0 | SL | 100 AA A | 1102.0 | |
R14 | 185/60 R14 82V | 185/60 R14 | 82V | 6.3 | 913.0 | SL | 100 AA A | 1047.0 | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 6.3 | 914.0 | SL | 100 AA A | 1047.0 | |
R15 | 195/55 R15 89V XL | 195/55 R15 | 89V | 6.3 | 887.0 | XL | 100 AA A | 1279.0 | |
R15 | 205/50 R15 89W XL | 205/50 R15 | 89W | 6.3 | 899.0 | XL | 100 AA A | 1279.0 | |
R15 | 225/45 R15 91W XL | 225/45 R15 | 91W | 6.3 | 905.0 | XL | 100 AA A | 1356.0 | |
R15 | 225/50 R15 91W | 225/50 R15 | 91W | 6.3 | 869.0 | SL | 100 AA A | 1356.0 | |
R15 | 235/50 R15 94W | 235/50 R15 | 94W | 6.3 | 855.0 | SL | 100 AA A | 1477.0 | |
R16 | 195/50 R16 84W | 195/50 R16 | 84W | 6.3 | 876.0 | SL | 100 AA A | 1102.0 | |
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | 6.3 | 894.0 | XL | 100 AA A | 1201.0 | |
R16 | 205/50 R16 87W | 205/50 R16 | 87W | 6.3 | 862.0 | SL | 100 AA A | 1201.0 | |
R16 | 205/55 R16 94W XL | 205/55 R16 | 94W | 6.3 | 835.0 | XL | 100 AA A | 1477.0 | |
R16 | 225/45 R16 93W XL | 225/45 R16 | 93W | 6.3 | 868.0 | XL | 100 AA A | 1433.0 | |
R16 | 245/45 R16 94W | 245/45 R16 | 94W | 6.3 | 843.0 | SL | 100 AA A | 1477.0 | |
R16 | 255/50 R16 99W | 255/50 R16 | 99W | 6.3 | 797.0 | SL | 100 AA A | 1709.0 | |
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | 6.3 | 885.0 | XL | 100 AA A | 1102.0 | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | 6.3 | 857.0 | XL | 100 AA A | 1235.0 | |
R17 | 205/50 R17 89W | 205/50 R17 | 89W | 6.3 | 827.0 | SL | 100 AA A | 1279.0 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | 6.3 | 843.0 | XL | 100 AA A | 1356.0 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | 6.3 | 832.0 | XL | 100 AA A | 1477.0 | |
R17 | 235/40 R17 94W | 235/40 R17 | 94W | 6.3 | 851.0 | SL | 100 AA A | 1477.0 | |
R17 | 235/45 R17 94W | 235/45 R17 | 94W | 6.3 | 819.0 | SL | 100 AA A | 1477.0 | |
R17 | 245/40 R17 95W XL | 245/40 R17 | 95W | 6.3 | 840.0 | XL | 100 AA A | 1521.0 | |
R17 | 255/40 R17 98W XL | 255/40 R17 | 98W | 6.3 | 830.0 | XL | 100 AA A | 1653.0 | |
R17 | 275/40 R17 98W | 275/40 R17 | 98W | 6.3 | 809.0 | SL | 100 AA A | 1653.0 | |
R17 | 315/35 R17 102W | 315/35 R17 | 102W | 6.3 | 809.0 | SL | 100 AA A | 1874.0 | |
R18 | 225/40 R18 92Y XL | 225/40 R18 | 92Y | 6.3 | 828.0 | XL | 100 AA A | 1389.0 | |
R18 | 235/40 R18 95Y XL | 235/40 R18 | 95Y | 6.3 | 818.0 | XL | 100 AA A | 1521.0 | |
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | 6.3 | 808.0 | XL | 100 AA A | 1609.0 | |
R18 | 255/35 R18 94Y XL | 255/35 R18 | 94Y | 6.3 | 831.0 | XL | 100 AA A | 1477.0 | |
R18 | 265/35 R18 97Y XL | 265/35 R18 | 97Y | 6.3 | 821.0 | XL | 100 AA A | 1609.0 | |
R18 | 275/35 R18 95Y | 275/35 R18 | 95Y | 6.3 | 813.0 | SL | 100 AA A | 1521.0 | |
R18 | 295/30 R18 98Y XL | 295/30 R18 | 98Y | 6.3 | 831.0 | XL | 100 AA A | 1653.0 | |
R18 | 305/35 R18 105Y XL | 305/35 R18 | 105Y | 6.3 | 786.0 | XL | 100 AA A | 2039.0 | |
R18 | 315/30 R18 98Y | 315/30 R18 | 98Y | 6.3 | 816.0 | SL | 100 AA A | 1653.0 | |
R18 | 335/30 R18 102Y | 335/30 R18 | 102Y | 6.3 | 801.0 | SL | 100 AA A | 1874.0 | |
R19 | 235/35 R19 91Y XL | 235/35 R19 | 91Y | 6.3 | 816.0 | XL | 100 AA A | 1356.0 | |
R19 | 245/35 R19 89Y | 245/35 R19 | 89Y | 6.3 | 806.0 | SL | 100 AA A | 1279.0 | |
R19 | 265/30 R19 93Y XL | 265/30 R19 | 93Y | 6.3 | 821.0 | XL | 100 AA A | 1433.0 | |
R19 | 265/35 R19 94Y | 265/35 R19 | 94Y | 6.3 | 789.0 | SL | 100 AA A | 1477.0 | |
R19 | 265/40 R19 98Y | 265/40 R19 | 98Y | 6.3 | 759.0 | SL | 100 AA A | 1653.0 | |
R19 | 275/35 R19 96Y | 275/35 R19 | 96Y | 6.3 | 782.0 | SL | 100 AA A | 1565.0 | |
R19 | 285/35 R19 99Y | 285/35 R19 | 99Y | 6.3 | 773.0 | SL | 100 AA A | 1709.0 | |
R19 | 295/30 R19 100Y XL | 295/30 R19 | 100Y | 6.3 | 798.0 | XL | 100 AA A | 1764.0 | |
R19 | 305/30 R19 102Y XL | 305/30 R19 | 102Y | 6.3 | 791.0 | XL | 100 AA A | 1874.0 | |
R19 | 325/30 R19 101Y | 325/30 R19 | 101Y | 6.3 | 777.0 | SL | 100 AA A | 1819.0 | |
R19 | 345/30 R19 105Y | 345/30 R19 | 105Y | 6.3 | 764.0 | SL | 100 AA A | 2039.0 | |
R20 | 255/35 R20 93Y | 255/35 R20 | 93Y | 6.3 | 769.0 | SL | 100 AA A | 1433.0 | |
R20 | 285/30 R20 95Y | 285/30 R20 | 95Y | 6.3 | 776.0 | SL | 100 AA A | 1521.0 | |
R20 | 285/35 R20 100Y | 285/35 R20 | 100Y | 6.3 | 745.0 | SL | 100 AA A | 1764.0 | |
R20 | 305/35 R20 104Y | 305/35 R20 | 104Y | 6.3 | 731.0 | SL | 100 AA A | 1984.0 | |
R20 | 315/30 R20 101Y | 315/30 R20 | 101Y | 6.3 | 756.0 | SL | 100 AA A | 1819.0 | |
R20 | 325/30 R20 102Y | 325/30 R20 | 102Y | 6.3 | 750.0 | SL | 100 AA A | 1874.0 |
Note! Have you driven on the Toyo / Proxes R888R tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Toyo / Proxes R888R.