N/A
12
Yokohama AVS dB v550
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 12:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 33
- Year Released: 2002
- Regions for sale: Mexico, Central & South America, Europe, Russia+, South Africa
Price
Sold By
Detailed Information
Type and Size
- Tire Model
- 🏁 Yokohama / AVS dB v550
- Car Type
- Season
- Summer
- Rim Diameter
- 15 / 16 / 17 / 18 "
- Width
- 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- V (max 149 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
🏁 Yokohama / AVS dB v550 Sizes & Specifications
Rim | Model | Size | Index | Price |
---|---|---|---|---|
R15 | 195/60 R15 88V | 195/60 R15 | 88V | |
R15 | 195/65 R15 95V | 195/65 R15 | 95V | |
R15 | 205/60 R15 95V | 205/60 R15 | 95V | |
R15 | 205/65 R15 99V | 205/65 R15 | 99V | |
R15 | 225/60 R15 96W | 225/60 R15 | 96W | |
R16 | 205/55 R16 94V | 205/55 R16 | 94V | |
R16 | 205/55 R16 94W | 205/55 R16 | 94W | |
R16 | 205/60 R16 96V | 205/60 R16 | 96V | |
R16 | 215/55 R16 97V | 215/55 R16 | 97V | |
R16 | 215/55 R16 97W | 215/55 R16 | 97W | |
R16 | 225/50 R16 96V | 225/50 R16 | 96V | |
R16 | 225/50 R16 96W | 225/50 R16 | 96W | |
R16 | 225/55 R16 99V | 225/55 R16 | 99V | |
R16 | 225/55 R16 99W | 225/55 R16 | 99W | |
R16 | 225/60 R16 102W | 225/60 R16 | 102W | |
R16 | 235/60 R16 104W | 235/60 R16 | 104W | |
R17 | 205/50 R17 93W | 205/50 R17 | 93W | |
R17 | 215/45 R17 91W | 215/45 R17 | 91W | |
R17 | 225/45 R17 91Y | 225/45 R17 | 91Y | |
R17 | 225/45 R17 94W | 225/45 R17 | 94W | |
R17 | 225/55 R17 101W | 225/55 R17 | 101W | |
R17 | 235/45 R17 94Y | 235/45 R17 | 94Y | |
R17 | 235/45 R17 97W | 235/45 R17 | 97W | |
R17 | 245/40 R17 91W | 245/40 R17 | 91W | |
R17 | 245/45 R17 99W | 245/45 R17 | 99W | |
R17 | 245/55 R17 102W | 245/55 R17 | 102W | |
R17 | 255/40 R17 98W | 255/40 R17 | 98W | |
R18 | 225/40 R18 92Y | 225/40 R18 | 92Y | |
R18 | 235/40 R18 91Y | 235/40 R18 | 91Y | |
R18 | 245/40 R18 97Y | 245/40 R18 | 97Y | |
R18 | 245/45 R18 100W | 245/45 R18 | 100W | |
R18 | 245/50 R18 100W | 245/50 R18 | 100W | |
R18 | 265/35 R18 97Y | 265/35 R18 | 97Y |
Note! Have you driven on the 🏁 Yokohama / AVS dB v550 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Yokohama / AVS dB v550.