N/A
20
Accelera Eco Plush
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 20:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2011
- Regions for sale: USA+, Canada, Europe, East Asia, Southeast Asia, Middle East
Price
Sold By
Description
The Eco-Friendly tire.
- Three main ribs (Provides excellent grip and low noise).
- Main groove and mini diagonal grooves (Enable rapid water evacuation for improved wet handling and traction).
- Center ribs with adaptive sipes (Improve rolling and braking, and provide traction while accelerating).
Detailed Information
Type and Size
- Tire Model
- Accelera / Eco Plush
- Car Type
- Season
- All Season
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 "
- Width
- 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 mm
- Aspect Ratio
- 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Accelera / Eco Plush Sizes & Specifications
Rim | Model | Size | Index | Tread depth | Max load | Section width | Rim width | Overall diameter | Max inflation pressure | Price |
---|---|---|---|---|---|---|---|---|---|---|
R13 | 165/80 R13 83T | 165/80 R13 | 83T | 9.0 | 1074 | 6.5 | 4.5 | 23.4 | 44 | |
R13 | 175/70 R13 82H | 175/70 R13 | 82H | 9.0 | 1047 | 7.0 | 5.0 | 22.7 | 44 | |
R14 | 155/65 R14 75H | 155/65 R14 | 75H | 9.0 | 852 | 6.2 | 4.5 | 22.0 | 44 | |
R14 | 165/60 R14 75H | 165/60 R14 | 75H | 9.0 | 852 | 6.7 | 5.0 | 21.8 | 44 | |
R14 | 165/65 R14 79T | 165/65 R14 | 79T | 9.0 | 963 | 6.7 | 5.0 | 22.4 | 44 | |
R14 | 165/70 R14 81H | 165/70 R14 | 81H | 9.0 | 1019 | 6.7 | 5.0 | 23.2 | 44 | |
R14 | 175/65 R14 82H | 175/65 R14 | 82H | 9.5 | 1047 | 7.0 | 5.0 | 23.0 | 44 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 9.5 | 1168 | 7.4 | 5.5 | 23.5 | 44 | |
R14 | 185/70 R14 88H | 185/70 R14 | 88H | 9.0 | 1235 | 7.4 | 5.5 | 24.3 | 44 | |
R14 | 195/70 R14 91H | 195/70 R14 | 91H | 9.0 | 1356 | 7.9 | 6.0 | 24.8 | 44 | |
R15 | 165/60 R15 77H | 165/60 R15 | 77H | 8.5 | 908 | 6.7 | 5.0 | 22.8 | 44 | |
R15 | 175/60 R15 81H | 175/60 R15 | 81H | 9.0 | 1019 | 6.9 | 5.0 | 23.2 | 44 | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | 9.0 | 1102 | 7.0 | 5.0 | 24.0 | 44 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 9.5 | 1102 | 7.4 | 5.5 | 23.7 | 44 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 9.5 | 1235 | 7.4 | 5.5 | 24.4 | 44 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 9.0 | 1235 | 7.9 | 6.0 | 24.2 | 44 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 9.5 | 1356 | 7.9 | 6.0 | 25.0 | 44 | |
R15 | 205/60 R15 91V | 205/60 R15 | 91V | 9.5 | 1356 | 8.2 | 6.0 | 24.7 | 44 | |
R15 | 205/65 R15 94V | 205/65 R15 | 94V | 9.0 | 1477 | 8.2 | 6.0 | 25.5 | 44 | |
R15 | 205/70 R15 96H | 205/70 R15 | 96H | 10.0 | 1565 | 8.2 | 6.0 | 26.3 | 44 | |
R15 | 215/65 R15 100H XL | 215/65 R15 | 100H | 10.0 | 1764 | 8.7 | 6.5 | 26.0 | 44 | |
R15 | 215/70 R15 98H | 215/70 R15 | 98H | 9.5 | 1653 | 8.7 | 6.5 | 26.9 | 44 | |
R15 | 225/60 R15 96V | 225/60 R15 | 96V | 10.0 | 1565 | 9.0 | 6.5 | 25.6 | 44 | |
R16 | 195/60 R16 89V | 195/60 R16 | 89V | 9.0 | 1279 | 7.9 | 6.0 | 25.2 | 44 | |
R16 | 205/60 R16 96V XL | 205/60 R16 | 96V | 10.0 | 1565 | 8.2 | 6.0 | 25.7 | 44 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | 10.0 | 1521 | 8.2 | 6.0 | 26.5 | 44 | |
R16 | 215/60 R16 99V XL | 215/60 R16 | 99V | 10.0 | 1709 | 8.7 | 6.5 | 26.1 | 44 | |
R16 | 215/65 R16 102V XL | 215/65 R16 | 102V | 9.5 | 1874 | 8.7 | 6.5 | 27.0 | 44 | |
R16 | 225/60 R16 102W XL | 225/60 R16 | 102W | 10.0 | 1874 | 9.0 | 6.5 | 26.6 | 44 | |
R17 | 215/65 R17 99H | 215/65 R17 | 99H | 9.5 | 1709 | 8.7 | 6.5 | 28.0 | 44 |
Note! Have you driven on the Accelera / Eco Plush tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Accelera / Eco Plush.