N/A
10
Advanta ER-700
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 10:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: unknown
- Regions for sale: Northern America
Price
Sold By
Description
Superior Traction: * Symmetrical tread design provides increased dry, wet and light snow traction. Solid Center Rib: * Improves on-line steering feel, stability and tread wear. High-Speed Maneuverability: * High angle tread blocks designed to extend the contact patch combined with symmetrical tread design enhance high speed cornering and stability.
Detailed Information
Type and Size
- Tire Model
- Advanta / ER-700
- Car Type
- Passenger
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Advanta / ER-700 Sizes & Specifications
Rim | Model | Size | Index | Overall width | Load range | Tread depth | Overall diameter | Tire weight | Sidewall styling | Approved rim width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82H | 175/65 R14 | 82H | 6.97 | STD | 10 | 22.99 | 15.2 | BLK | 5.0-6.0 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 7.44 | STD | 10 | 22.76 | 15.7 | BLK | 5.0-6.5 | |
R14 | 185/65 R14 82H | 185/65 R14 | 82H | 7.44 | STD | 10 | 23.46 | 16.1 | BLK | 5.0-6.5 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | 7.44 | STD | 10 | 24.25 | 17.2 | BLK | 4.5-6.0 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | 7.91 | STD | 10 | 24.8 | 19.0 | BLK | 5.0-6.5 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 7.44 | STD | 10 | 23.74 | 17.2 | BLK | 5.0-6.5 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 7.44 | STD | 10 | 24.45 | 17.0 | BLK | 5.0-6.5 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 7.91 | STD | 10 | 24.21 | 18.3 | BLK | 5.5-7.0 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 7.91 | STD | 10 | 25.0 | 19.4 | BLK | 5.5-7.0 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 8.23 | STD | 10 | 25.47 | 21.2 | BLK | 5.5-7.5 | |
R15 | 205/70 R15 96S | 205/70 R15 | 96S | 8.23 | STD | 10 | 26.34 | 23.32 | BLK | 5.5-6.5 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 8.7 | STD | 10 | 26.89 | 24.64 | BLK | 6.0-7.0 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 8.43 | STD | 10 | 24.88 | 20.7 | BLK | 5.5-7.5 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 8.23 | STD | 10 | 25.67 | 20.9 | BLK | 5.5-7.5 | |
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | 8.9 | XL | 10 | 25.28 | 22.0 | BLK | 6.0-7.5 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 8.7 | STD | 10 | 26.14 | 22.9 | BLK | 6.0-7.5 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 8.7 | STD | 10 | 27.01 | 24.9 | BLK | 6.0-7.5 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 8.98 | STD | 10 | 26.61 | 24.5 | BLK | 6.0-8.0 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 8.9 | STD | 10 | 26.3 | 22.4 | BLK | 6.0-7.5 | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | 8.7 | STD | 10 | 27.17 | 24.4 | BLK | 5.5-7.5 | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | 8.7 | STD | 10 | 28.04 | 25.3 | BLK | 6.0-8.0 | |
R17 | 225/45 R17 91H | 225/45 R17 | 91H | 8.86 | STD | 10 | 24.97 | 24.2 | BLK | 7.0-8.0 | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | 9.17 | STD | 10 | 25.91 | 23.5 | BLK | 6.0-8.0 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | 9.17 | STD | 10 | 26.78 | 24.6 | BLK | 6.0-8.0 | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | 8.98 | STD | 10 | 27.64 | 26.4 | BLK | 6.0-8.0 | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | 8.98 | STD | 10 | 28.51 | 26.6 | BLK | 6.0-7.5 |
Note! Have you driven on the Advanta / ER-700 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Advanta / ER-700.