N/A
21
Advanta ER-700
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 21:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2017
- Regions for sale: USA+, Canada
Price
Sold By
Description
Superior Traction:
- Symmetrical tread design provides increased dry, wet and light snow traction.
Solid Center Rib:
- Improves on-line steering feel, stability and tread wear.
High-Speed Maneuverability:
- High angle tread blocks designed to extend the contact patch combined with symmetrical tread design enhance high speed cornering and stability.
Detailed Information
Type and Size
- Tire Model
- Advanta / ER-700
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Advanta / ER-700 Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread depth | Approved rim width | Load range | Overall diameter | Tire weight | Max load single | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82H | 175/65 R14 | 82H | 420/A/A | 10 | 5.0-6.0 | STD | 22.99 | 15.2 | 1047 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 420/A/A | 10 | 5.0-6.5 | STD | 22.76 | 15.7 | 1047 | |
R14 | 185/65 R14 82H | 185/65 R14 | 82H | 420/A/A | 10 | 5.0-6.5 | STD | 23.46 | 16.1 | 1047 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | 460/A/B | 10 | 4.5-6.0 | STD | 24.25 | 17.2 | 1235 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | 460/A/B | 10 | 5.0-6.5 | STD | 24.8 | 19.0 | 1356 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 420/A/A | 10 | 5.0-6.5 | STD | 23.74 | 17.2 | 1102 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 420/A/A | 10 | 5.0-6.5 | STD | 24.45 | 17.0 | 1235 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 420/A/A | 10 | 5.5-7.0 | STD | 24.21 | 18.3 | 1235 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 420/A/A | 10 | 5.5-7.0 | STD | 25.0 | 19.4 | 1356 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 420/A/A | 10 | 5.5-7.5 | STD | 25.47 | 21.2 | 1477 | |
R15 | 205/70 R15 96S | 205/70 R15 | 96S | 460/A/B | 10 | 5.5-6.5 | STD | 26.34 | 23.32 | 1565 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 460/A/B | 10 | 6.0-7.0 | STD | 26.89 | 24.64 | 1653 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 420/A/A | 10 | 5.5-7.5 | STD | 24.88 | 20.7 | 1356 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 420/A/A | 10 | 5.5-7.5 | STD | 25.67 | 20.9 | 1389 | |
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | 420/A/A | 10 | 6.0-7.5 | XL | 25.28 | 22.0 | 1609 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 420/A/A | 10 | 6.0-7.5 | STD | 26.14 | 22.9 | 1521 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 420/A/A | 10 | 6.0-7.5 | STD | 27.01 | 24.9 | 1653 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 420/A/A | 10 | 6.0-8.0 | STD | 26.61 | 24.5 | 1653 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 420/A/A | 10 | 6.0-7.5 | STD | 26.3 | 22.4 | 1477 | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | 460/A/B | 10 | 5.5-7.5 | STD | 27.17 | 24.4 | 1565 | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | 460/A/B | 10 | 6.0-8.0 | STD | 28.04 | 25.3 | 1709 | |
R17 | 225/45 R17 91H | 225/45 R17 | 91H | 420/A/A | 10 | 7.0-8.0 | STD | 24.97 | 24.2 | 1477 | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | 420/A/A | 10 | 6.0-8.0 | STD | 25.91 | 23.5 | 1477 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | 420/A/A | 10 | 6.0-8.0 | STD | 26.78 | 24.6 | 1609 | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | 460/A/B | 10 | 6.0-8.0 | STD | 27.64 | 26.4 | 1709 | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | 460/A/B | 10 | 6.0-7.5 | STD | 28.51 | 26.6 | 1874 |
Note! Have you driven on the Advanta / ER-700 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Advanta / ER-700.