N/A
21
Advanta ER-700
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 21:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2017
- Regions for sale: USA+, Canada
Price
Sold By
Description
Superior Traction:
- Symmetrical tread design provides increased dry, wet and light snow traction.
Solid Center Rib:
- Improves on-line steering feel, stability and tread wear.
High-Speed Maneuverability:
- High angle tread blocks designed to extend the contact patch combined with symmetrical tread design enhance high speed cornering and stability.
Detailed Information
Type and Size
- Tire Model
- Advanta / ER-700
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Advanta / ER-700 Sizes & Specifications
Rim | Model | Size | Index | Load range | Sidewall styling | Approved rim width | Overall diameter | Tread depth | Utqg | Overall width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82H | 175/65 R14 | 82H | STD | BLK | 5.0-6.0 | 22.99 | 10 | 420/A/A | 6.97 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | STD | BLK | 5.0-6.5 | 22.76 | 10 | 420/A/A | 7.44 | |
R14 | 185/65 R14 82H | 185/65 R14 | 82H | STD | BLK | 5.0-6.5 | 23.46 | 10 | 420/A/A | 7.44 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | STD | BLK | 4.5-6.0 | 24.25 | 10 | 460/A/B | 7.44 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | STD | BLK | 5.0-6.5 | 24.8 | 10 | 460/A/B | 7.91 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | STD | BLK | 5.0-6.5 | 23.74 | 10 | 420/A/A | 7.44 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | STD | BLK | 5.0-6.5 | 24.45 | 10 | 420/A/A | 7.44 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | STD | BLK | 5.5-7.0 | 24.21 | 10 | 420/A/A | 7.91 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | STD | BLK | 5.5-7.0 | 25.0 | 10 | 420/A/A | 7.91 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | STD | BLK | 5.5-7.5 | 25.47 | 10 | 420/A/A | 8.23 | |
R15 | 205/70 R15 96S | 205/70 R15 | 96S | STD | BLK | 5.5-6.5 | 26.34 | 10 | 460/A/B | 8.23 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | STD | BLK | 6.0-7.0 | 26.89 | 10 | 460/A/B | 8.7 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | STD | BLK | 5.5-7.5 | 24.88 | 10 | 420/A/A | 8.43 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | STD | BLK | 5.5-7.5 | 25.67 | 10 | 420/A/A | 8.23 | |
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | XL | BLK | 6.0-7.5 | 25.28 | 10 | 420/A/A | 8.9 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | STD | BLK | 6.0-7.5 | 26.14 | 10 | 420/A/A | 8.7 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | STD | BLK | 6.0-7.5 | 27.01 | 10 | 420/A/A | 8.7 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | STD | BLK | 6.0-8.0 | 26.61 | 10 | 420/A/A | 8.98 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | STD | BLK | 6.0-7.5 | 26.3 | 10 | 420/A/A | 8.9 | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | STD | BLK | 5.5-7.5 | 27.17 | 10 | 460/A/B | 8.7 | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | STD | BLK | 6.0-8.0 | 28.04 | 10 | 460/A/B | 8.7 | |
R17 | 225/45 R17 91H | 225/45 R17 | 91H | STD | BLK | 7.0-8.0 | 24.97 | 10 | 420/A/A | 8.86 | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | STD | BLK | 6.0-8.0 | 25.91 | 10 | 420/A/A | 9.17 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | STD | BLK | 6.0-8.0 | 26.78 | 10 | 420/A/A | 9.17 | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | STD | BLK | 6.0-8.0 | 27.64 | 10 | 460/A/B | 8.98 | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | STD | BLK | 6.0-7.5 | 28.51 | 10 | 460/A/B | 8.98 |
Note! Have you driven on the Advanta / ER-700 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Advanta / ER-700.