N/A
22
Advanta TRG-750
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2018 New
- Regions for sale: USA+, Canada
Price
Sold By
Description
- Fits Broadline sedans, coupes, compacts and vans with speed rated sizing for today's popular vehicle fitments;
- Technology-driven tread design for superior all-weather performance;
- Precision engineered for even wear and long tread life;
- Full-depth siping for long lasting wet and snow traction;
- Notched center rib with multi-element blading for improved handling and steering response.
Advanta TRG-750 Latest Reviews
26 May, 2020 17:25 by Mary
Less than 6 months
City
What is good?
I purchased these tires for about 79.00
What is bad?
I had them installed, and about 10 days later 1 tire was almost flat. I am an essential healthcare nursing employee, so I had to be able to get to and from work. So I drove to a gas station to put air in the low tire. I could not fill more than 20psi of air. So I slowly drove home and installed the spare tire. I took the other tire to my professional tire mechanic today to find out what was wrong with it. The very few miles I drove maybe 10 on the low tire at slow speed has completely shredded the tire. Because I purchased it online there was no warranty. I have to buy a brand new tire. I am a female whose ex husband took care of all the mechanical stuff with my vehicles so I have never bought tires or anything without his recommendations before. So as a first time tire consumer, I am disappointed in these tires.
Detailed Information
Type and Size
- Tire Model
- Advanta / TRG-750
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Advanta / TRG-750 Sizes & Specifications
Rim | Model | Size | Index | Sidewall styling | Approved rim width | Overall diameter | Max load single | Load range | Tire weight | Tread depth | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 185/65 R14 86T | 185/65 R14 | 86T | SBL | 5.0-6.5 | 23.46 | 1168 | STD | 16.8 | 10 | |
R15 | 185/60 R15 84T | 185/60 R15 | 84T | SBL | 5.0-6.5 | 23.74 | 1102 | STD | 18.5 | 10 | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | SBL | 5.0-6.5 | 24.45 | 1235 | STD | 17.6 | 10 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | SBL | 5.5-7.0 | 24.21 | 1235 | STD | 18.4 | 10 | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | SBL | 5.5-7.0 | 25.0 | 1356 | STD | 20.3 | 10 | |
R15 | 205/65 R15 94T | 205/65 R15 | 94T | SBL | 5.5-7.5 | 26.46 | 1477 | STD | 21.7 | 10 | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | SBL | 5.0-7.0 | 26.89 | 1565 | STD | 23.7 | 10 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | SBL | 5.5-7.0 | 26.34 | 1653 | STD | 25.2 | 10 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | SBL | 5.5-7.5 | 24.88 | 1356 | STD | 21.3 | 10 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | SBL | 5.5-7.5 | 25.16 | 1389 | STD | 21.6 | 10 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | SBL | 5.5-7.5 | 27.01 | 1521 | STD | 21.5 | 10 | |
R16 | 215/55 R16 97H | 215/55 R16 | 97H | SBL | 6.0-7.5 | 25.28 | 1609 | STD | 23.4 | 10 | |
R16 | 215/60 R16 95T | 215/60 R16 | 95T | SBL | 6.0-7.5 | 26.14 | 1521 | STD | 24.3 | 10 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | SBL | 6.0-7.5 | 25.47 | 1653 | STD | 25.0 | 10 | |
R16 | 225/60 R16 98T | 225/60 R16 | 98T | SBL | 6.0-8.0 | 27.17 | 1653 | STD | 25.4 | 10 | |
R16 | 225/65 R16 100T | 225/65 R16 | 100T | SBL | 6.0-8.0 | 27.48 | 1764 | STD | 25.9 | 10 | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | SBL | 6.5-8.5 | 28.03 | 1929 | STD | 26.7 | 10 | |
R17 | 205/50 R17 89V | 205/50 R17 | 89V | SBL | 5.5-7.5 | 25.12 | 1279 | STD | 21.3 | 10 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | SBL | 6.0-7.5 | 26.3 | 1477 | STD | 24.6 | 10 | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | SBL | 6.0-7.5 | 27.64 | 1565 | STD | 25.3 | 10 | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | SBL | 6.0-8.0 | 25.91 | 1477 | STD | 25.4 | 10 | |
R17 | 225/55 R17 97T | 225/55 R17 | 97T | SBL | 6.0-8.0 | 26.77 | 1609 | STD | 25.8 | 10 | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | SBL | 6.0-8.0 | 26.61 | 1709 | STD | 26.4 | 10 | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | SBL | 6.0-8.0 | 28.5 | 1653 | STD | 30.0 | 10 |
Note! Have you driven on the Advanta / TRG-750 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Advanta / TRG-750.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
26 May, 2020 17:25 by Mary
Less than 6 months
City
What is good?
I purchased these tires for about 79.00
What is bad?
I had them installed, and about 10 days later 1 tire was almost flat. I am an essential healthcare nursing employee, so I had to be able to get to and from work. So I drove to a gas station to put air in the low tire. I could not fill more than 20psi of air. So I slowly drove home and installed the spare tire. I took the other tire to my professional tire mechanic today to find out what was wrong with it. The very few miles I drove maybe 10 on the low tire at slow speed has completely shredded the tire. Because I purchased it online there was no warranty. I have to buy a brand new tire. I am a female whose ex husband took care of all the mechanical stuff with my vehicles so I have never bought tires or anything without his recommendations before. So as a first time tire consumer, I am disappointed in these tires.
Comments
I was not able to drive on these tires long enough to give a positive review.
Comments