N/A
12
Aplus A607(PCR)
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 12:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- SUV tire: Aplus / A607(SUV)
- Available Sizes in Line: 65
- Year Released: unknown
- Regions for sale: USA+, Canada, Europe, Russia+
Price
Sold By
Description
- Four wide circumferential tread grooves and lateral grooves with fine sipes provide efficient water evacuation, outstanding wet performance;
- Continuous block patterns on shoulder enhance the ride stability at high speed cornering. The rim protector will protect wheels from curb damage;
- Continuous outside tread blocks enhance excellent performance and precise control when cornering at high speed. The special rib segment design optimizes contact pressure distribution, improves road contact area and provides precise control. The serrated groove walls absorb noise and deliver a quieter ride;
- Special tread compound delivers excellent grip on both dry and wet roads and reduce the rolling resistance to save oil and protect environment.
Detailed Information
Type and Size
- Tire Model
- Aplus / A607(PCR)
- Car Type
- Season
- Summer
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 / 22 / 24 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 275 mm
- Aspect Ratio
- 25 / 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- V (max 149 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Aplus / A607(PCR) Sizes & Specifications
| Rim | Model | Size | Index | Features | Sidewall styling | Load range | Rim width | Max inflation pressure (psi) | Max inflation pressure (kpa) | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| R15 | 195/45 R15 82V XL | 195/45 R15 | 82V | XL | BLK | XL | 6.5 | 50 | 340 | |
| R15 | 195/50 R15 82V | 195/50 R15 | 82V | BLK | 6.0 | 44 | 300 | |||
| R15 | 195/55 R15 85V | 195/55 R15 | 85V | BLK | 6.0 | 44 | 300 | |||
| R16 | 185/55 R16 87V XL | 185/55 R16 | 87V | XL | BLK | XL | 6.0 | 50 | 340 | |
| R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | XL | BLK | XL | 6.5 | 50 | 340 | |
| R16 | 195/50 R16 88V XL | 195/50 R16 | 88V | XL | BLK | XL | 6.0 | 50 | 340 | |
| R16 | 195/55 R16 91V XL | 195/55 R16 | 91V | XL | BLK | XL | 6.0 | 50 | 340 | |
| R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | XL | BLK | XL | 7.0 | 50 | 340 | |
| R16 | 205/50 R16 91W XL | 205/50 R16 | 91W | XL | BLK | XL | 6.5 | 50 | 340 | |
| R16 | 205/55 R16 94W XL | 205/55 R16 | 94W | XL | BLK | XL | 6.5 | 50 | 340 | |
| R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | XL | BLK | XL | 7.0 | 50 | 340 | |
| R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | XL | BLK | XL | 7.0 | 50 | 340 | |
| R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | XL | BLK | XL | 7.5 | 50 | 340 | |
| R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | XL | BLK | XL | 7.0 | 50 | 340 | |
| R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | XL | BLK | XL | 6.5 | 50 | 340 | |
| R17 | 215/40 R17 87W XL | 215/40 R17 | 87W | XL | BLK | XL | 7.5 | 50 | 340 | |
| R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | XL | BLK | XL | 7.0 | 50 | 340 | |
| R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | XL | BLK | XL | 7.5 | 50 | 340 | |
| R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | XL | BLK | XL | 7.0 | 50 | 340 | |
| R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | XL | BLK | XL | 7.5 | 50 | 340 | |
| R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | XL | BLK | XL | 8.0 | 50 | 340 | |
| R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | XL | BLK | XL | 7.0 | 50 | 340 | |
| R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | XL | BLK | XL | 7.5 | 50 | 340 | |
| R17 | 235/50 R17 100W XL | 235/50 R17 | 100W | XL | BLK | XL | 7.5 | 50 | 340 | |
| R17 | 235/55 R17 103W XL | 235/55 R17 | 103W | XL | BLK | XL | 7.5 | 50 | 340 | |
| R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | XL | BLK | XL | 8.0 | 50 | 340 | |
| R18 | 215/35 R18 84W XL | 215/35 R18 | 84W | XL | BLK | XL | 7.5 | 50 | 340 | |
| R18 | 215/40 R18 89W XL | 215/40 R18 | 89W | XL | BLK | XL | 7.5 | 50 | 340 | |
| R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | XL | BLK | XL | 8.5 | 50 | 340 | |
| R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | XL | BLK | XL | 7.5 | 50 | 340 | |
| R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | XL | BLK | XL | 8.5 | 50 | 340 | |
| R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | XL | BLK | XL | 8.0 | 50 | 340 | |
| R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | XL | BLK | XL | 7.5 | 50 | 340 | |
| R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | XL | BLK | XL | 8.5 | 50 | 340 | |
| R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | XL | BLK | XL | 8.0 | 50 | 340 | |
| R18 | 245/50 R18 104W XL | 245/50 R18 | 104W | XL | BLK | XL | 7.5 | 50 | 340 | |
| R18 | 255/35 R18 94W XL | 255/35 R18 | 94W | XL | BW | XL | 7.0 | 50 | 340 | |
| R18 | 255/35 R18 97W XL | 255/35 R18 | 97W | XL | BLK | XL | 9.0 | 50 | 340 | |
| R18 | 255/40 R18 99W XL | 255/40 R18 | 99W | XL | BLK | XL | 9.0 | 50 | 340 | |
| R18 | 255/45 R18 103W XL | 255/45 R18 | 103W | XL | BLK | XL | 8.5 | 50 | 340 | |
| R19 | 215/35 R19 85W XL | 215/35 R19 | 85W | XL | BLK | XL | 7.5 | 50 | 340 | |
| R19 | 225/35 R19 88W XL | 225/35 R19 | 88W | XL | BLK | XL | 8.0 | 50 | 340 | |
| R19 | 235/35 R19 91W XL | 235/35 R19 | 91W | XL | BLK | XL | 8.5 | 50 | 340 | |
| R19 | 245/35 R19 93W XL | 245/35 R19 | 93W | XL | BLK | XL | 8.5 | 50 | 340 | |
| R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | XL | BLK | XL | 8.5 | 50 | 340 | |
| R19 | 245/45 R19 102W XL | 245/45 R19 | 102W | XL | BW | XL | 7.5 | 50 | 340 | |
| R19 | 255/35 R19 96W XL | 255/35 R19 | 96W | XL | BW | XL | 7.5 | 50 | 340 | |
| R19 | 255/40 R19 100W XL | 255/40 R19 | 100W | XL | BLK | XL | 9.0 | 50 | 340 | |
| R20 | 225/30 R20 85W XL | 225/30 R20 | 85W | XL | BLK | XL | 8.0 | 50 | 340 | |
| R20 | 225/35 R20 93W XL | 225/35 R20 | 93W | XL | BLK | XL | 8.0 | 50 | 340 | |
| R20 | 245/30 R20 90W XL | 245/30 R20 | 90W | XL | BW | XL | 8.0 | 50 | 340 | |
| R20 | 245/30 R20 97W XL | 245/30 R20 | 97W | XL | BLK | XL | 8.5 | 50 | 340 | |
| R20 | 245/35 R20 95W XL | 245/35 R20 | 95W | XL | BLK | XL | 8.5 | 50 | 340 | |
| R20 | 245/45 R20 103W XL | 245/45 R20 | 103W | XL | BLK | XL | 8.0 | 50 | 340 | |
| R20 | 255/35 R20 97W XL | 255/35 R20 | 97W | XL | BLK | XL | 9.0 | 50 | 340 | |
| R20 | 255/35 R20 102W | 255/35 R20 | 102W | BW | 8.0 | 50 | 340 | |||
| R20 | 255/45 R20 105W XL | 255/45 R20 | 105W | XL | BLK | XL | 8.5 | 50 | 340 | |
| R20 | 275/30 R20 97W XL | 275/30 R20 | 97W | XL | BLK | XL | 9.5 | 50 | 340 | |
| R20 | 275/35 R20 102W XL | 275/35 R20 | 102W | XL | BLK | XL | 9.5 | 50 | 340 | |
| R22 | 235/30 R22 90W XL | 235/30 R22 | 90W | XL | BLK | XL | 8.5 | 50 | 340 | |
| R22 | 245/30 R22 92W XL | 245/30 R22 | 92W | XL | BLK | XL | 8.5 | 50 | 340 | |
| R22 | 255/30 R22 95W XL | 255/30 R22 | 95W | XL | BLK | XL | 9.0 | 50 | 340 | |
| R24 | 245/30 R24 95W XL | 245/30 R24 | 95W | XL | BLK | XL | 8.5 | 50 | 340 | |
| R24 | 255/30 R24 97W XL | 255/30 R24 | 97W | XL | BLK | XL | 9.0 | 50 | 340 | |
| R24 | 275/25 R24 96W XL | 275/25 R24 | 96W | XL | BLK | XL | 10.0 | 50 | 340 |
Note! Have you driven on the Aplus / A607(PCR) tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Aplus / A607(PCR).