Armstrong Blu-Trac HP
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 25:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2017
- Regions for sale: USA+, Canada, Middle East
Description
Armstrong Tire’s next generation of passenger tires features a symmetric tread design, chamfered edges, dynamic inner ribs, and a self-locking sipes system to deliver prolonged tire life and a smooth, confident ride. It’s all about craftsmanship and quality.
Features & Benefits:
- Symmetric Tread Design leads to smoother rolling on the road and even tread wear throughout the tire’s lifespan;
- Dynamic Inner Ribs reduce road noise and improve ride comfort;
- Self-Locking Sipes System ensures exceptional water evacuation to enhance road traction and braking of the vehicle;
- Chamfered Edges of the lateral grooves reduce rolling resistance and increase tread rigidity.
Armstrong Blu-Trac HP Latest News
-
May 11, 2022Tire Test 2022
Consumer Reports: Ultra High Performance Summer Tires
Ranked #22nd of 22. Armstrong Blu-Trac HPVerdict:Though among the lowest-rated models that CR has tested in this category, this Armstrong ultra-high-performance summer tire does get strong marks for dry braking and hydroplaning resistance. But those scores—typical for the category—are undermined by just average wet braking and handling relative to competing models. A plus: It's a relatively quiet tire.
-
May 15, 2019External Link
Zafco adding passenger, LT lines to Armstrong brand
Internationally active tire distributor Zafco International is adding passenger and light truck tires to the Amstrong brand it resurrected two years ago with a range of radial truck and bus tires.Read more at www.tirebusiness.com -
Feb 15, 2018Video
Armstrong BLU-TRAC HP
Armstrong Tire's next generation of Ultra High Performance tires features a combination of four circumferential wide grooves and sub straight grooves, an innovative silent groove wall, and a variety of sipe designs for some extra grip, precision, and handling. It's our formula for a groovy ride.
Detailed Information
Type and Size
- Tire Model
- Armstrong / Blu-Trac HP
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Armstrong / Blu-Trac HP Sizes & Specifications
Rim | Model | Size | Index | Rim width | Overall diameter | Tread depth | Section width | Price |
---|---|---|---|---|---|---|---|---|
R14 | 185/55 R14 80H | 185/55 R14 | 80H | 6.0 | 22.0 | 10 | 7.6 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | 6.0 | 23.0 | 10 | 7.6 | |
R15 | 195/50 R15 86V XL | 195/50 R15 | 86V | 8.0 | 22.7 | 10 | 7.8 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 6.0 | 23.4 | 10 | 8.0 | |
R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | 6.5 | 23.0 | 9 | 7.6 | |
R16 | 195/50 R16 88V XL | 195/50 R16 | 88V | 6.0 | 23.7 | 10 | 7.8 | |
R16 | 195/55 R16 91V XL | 195/55 R16 | 91V | 6.0 | 24.4 | 10 | 8.0 | |
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | 7.0 | 23.2 | 10 | 8.1 | |
R16 | 205/50 R16 91W XL | 205/50 R16 | 91W | 6.5 | 24.1 | 10 | 8.2 | |
R16 | 205/55 R16 94W XL | 205/55 R16 | 94W | 6.5 | 24.9 | 9 | 8.4 | |
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | 7.0 | 25.1 | 9 | 8.9 | |
R16 | 225/50 R16 92W | 225/50 R16 | 92W | 7.0 | 24.8 | 10 | 9.2 | |
R16 | 225/55 R16 99V XL | 225/55 R16 | 99V | 7.0 | 25.1 | 9 | 8.9 | |
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | 7.5 | 23.5 | 9 | 8.3 | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | 7.0 | 24.2 | 10 | 8.0 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | 6.5 | 25.3 | 9 | 8.4 | |
R17 | 215/40 R17 87W XL | 215/40 R17 | 87W | 7.5 | 23.9 | 10 | 8.6 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | 7.0 | 24.7 | 9 | 8.4 | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | 7.0 | 25.5 | 9 | 8.6 | |
R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | 7.0 | 26.4 | 9 | 8.9 | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | 6.5 | 27.1 | 10 | 8.7 | |
R17 | 225/45 R17 94Y XL | 225/45 R17 | 94Y | 7.5 | 25.3 | 9 | 8.9 | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | 7.0 | 25.9 | 10 | 8.9 | |
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | 7.0 | 26.9 | 9 | 9.0 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | 8.0 | 25.4 | 9 | 9.3 | |
R17 | 235/55 R17 103W XL | 235/55 R17 | 103W | 7.5 | 27.1 | 10 | 9.7 | |
R17 | 245/40 R17 95W XL | 245/40 R17 | 95W | 8.5 | 24.7 | 10 | 9.7 | |
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | 8.0 | 25.7 | 9 | 9.6 | |
R18 | 225/40 R18 92Y XL | 225/40 R18 | 92Y | 8.0 | 25.1 | 9 | 9.1 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | 7.5 | 26.1 | 9 | 8.9 | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | 6.5 | 28.6 | 10 | 9.2 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | 8.5 | 25.4 | 10 | 9.5 | |
R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | 8.0 | 26.3 | 10 | 9.3 | |
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | 7.5 | 27.3 | 10 | 9.5 | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | 8.5 | 25.7 | 9 | 9.8 | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | 8.0 | 26.7 | 9 | 9.4 | |
R18 | 255/35 R18 94W XL | 255/35 R18 | 94W | 9.0 | 24.9 | 10 | 9.7 | |
R18 | 255/45 R18 103W XL | 255/45 R18 | 103W | 8.5 | 27.0 | 10 | 10.0 | |
R19 | 225/35 R19 88W XL | 225/35 R19 | 88W | 8.0 | 25.3 | 10 | 8.8 | |
R19 | 235/35 R19 91W XL | 235/35 R19 | 91W | 8.5 | 25.6 | 10 | 8.9 | |
R19 | 245/35 R19 93W XL | 245/35 R19 | 93W | 8.5 | 25.9 | 10 | 9.1 | |
R19 | 245/40 R19 98Y XL | 245/40 R19 | 98Y | 8.5 | 27.1 | 10 | 9.3 | |
R19 | 245/45 R19 102Y XL | 245/45 R19 | 102Y | 8.0 | 28.0 | 10 | 9.3 | |
R19 | 255/35 R19 96W XL | 255/35 R19 | 96W | 9.0 | 26.0 | 9 | 10.1 | |
R20 | 225/35 R20 90Y XL | 225/35 R20 | 90Y | 8.0 | 26.2 | 9 | 8.9 | |
R20 | 245/35 R20 95Y XL | 245/35 R20 | 95Y | 8.5 | 26.9 | 10 | 9.8 |
Note! Have you driven on the Armstrong / Blu-Trac HP tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Armstrong / Blu-Trac HP.
Questions and Answers
-
May 11, 2022Tire Test 2022
Consumer Reports: Ultra High Performance Summer Tires
Ranked #22nd of 22. Armstrong Blu-Trac HPVerdict:Though among the lowest-rated models that CR has tested in this category, this Armstrong ultra-high-performance summer tire does get strong marks for dry braking and hydroplaning resistance. But those scores—typical for the category—are undermined by just average wet braking and handling relative to competing models. A plus: It's a relatively quiet tire.
-
May 15, 2019External Link
Zafco adding passenger, LT lines to Armstrong brand
Internationally active tire distributor Zafco International is adding passenger and light truck tires to the Amstrong brand it resurrected two years ago with a range of radial truck and bus tires.Read more at www.tirebusiness.com -
Feb 15, 2018Video
Armstrong BLU-TRAC HP
Armstrong Tire's next generation of Ultra High Performance tires features a combination of four circumferential wide grooves and sub straight grooves, an innovative silent groove wall, and a variety of sipe designs for some extra grip, precision, and handling. It's our formula for a groovy ride.