Armstrong Blu-Trac PC
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 23:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2017
- Regions for sale: USA+, Canada, Middle East
Description
Armstrong Tire’s next generation of passenger tires features a symmetric tread design, chamfered edges, dynamic inner ribs, and a self-locking sipes system to deliver prolonged tire life and a smooth, confident ride. It’s all about craftsmanship and quality.
Features & Benefits:
- Symmetric tread design leads to smoother rolling on the road and even treadwear throughout the tire’s lifespan.
- Chamfered edges of the lateral grooves reduce rolling resistance and increase tread rigidity.
- Dynamic inner ribs reduce road noise and improve ride comfort.
- Self-locking sipes system ensures exceptional water evacuation to enhance road traction and braking of the vehicle.
Armstrong Blu-Trac PC Latest News
-
May 15, 2019External Link
Zafco adding passenger, LT lines to Armstrong brand
Internationally active tire distributor Zafco International is adding passenger and light truck tires to the Amstrong brand it resurrected two years ago with a range of radial truck and bus tires.Read more at www.tirebusiness.com -
Feb 15, 2018Video
Armstrong BLU-TRAC PC
Armstrong Tire's next generation of passenger tires features a symmetric tread design, chamfered edges, dynamic inner ribs, and a self-locking sipes system to deliver prolonged tire life and a smooth, confident ride. It's all about craftsmanship and quality.
Detailed Information
Type and Size
- Tire Model
- Armstrong / Blu-Trac PC
- Car Type
- Season
- All Season
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 "
- Width
- 145 / 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Armstrong / Blu-Trac PC Sizes & Specifications
Rim | Model | Size | Index | Tread depth | Section width | Rim width | Overall diameter | Price |
---|---|---|---|---|---|---|---|---|
R13 | 145/70 R13 71T | 145/70 R13 | 71T | 8 | 6.0 | 4.5 | 20.9 | |
R13 | 155/65 R13 73T | 155/65 R13 | 73T | 9 | 6.5 | 4.5 | 20.8 | |
R13 | 155/70 R13 75T | 155/70 R13 | 75T | 9 | 6.5 | 4.5 | 20.8 | |
R13 | 155/80 R13 79T | 155/80 R13 | 79T | 9 | 6.3 | 4.5 | 22.6 | |
R13 | 165/65 R13 77T | 165/65 R13 | 77T | 10 | 6.8 | 5.0 | 21.3 | |
R13 | 165/70 R13 79T | 165/70 R13 | 79T | 9 | 6.7 | 5.0 | 21.9 | |
R13 | 175/70 R13 82T | 175/70 R13 | 82T | 9 | 6.9 | 5.0 | 22.5 | |
R14 | 155/65 R14 75T | 155/65 R14 | 75T | 9 | 6.5 | 4.5 | 21.9 | |
R14 | 165/60 R14 75H | 165/60 R14 | 75H | 10 | 6.7 | 5.0 | 21.8 | |
R14 | 165/65 R14 79T | 165/65 R14 | 79T | 9 | 6.8 | 5.0 | 22.4 | |
R14 | 165/70 R14 81T | 165/70 R14 | 81T | 9 | 6.7 | 5.0 | 23.6 | |
R14 | 175/65 R14 86T XL | 175/65 R14 | 86T | 9 | 7.1 | 5.0 | 23.0 | |
R14 | 175/70 R14 88T XL | 175/70 R14 | 88T | 9 | 6.9 | 5.0 | 23.6 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 9 | 7.4 | 5.5 | 22.6 | |
R14 | 185/65 R14 90H XL | 185/65 R14 | 90H | 9 | 7.4 | 5.5 | 23.5 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | 9 | 7.6 | 5.5 | 24.3 | |
R14 | 195/70 R14 95H XL | 195/70 R14 | 95H | 9 | 8.0 | 6.0 | 24.8 | |
R15 | 175/60 R15 81H | 175/60 R15 | 81H | 10 | 7.1 | 5.0 | 23.2 | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | 10 | 7.0 | 5.0 | 23.9 | |
R15 | 185/60 R15 88H XL | 185/60 R15 | 88H | 10 | 7.3 | 5.5 | 23.7 | |
R15 | 185/65 R15 92H XL | 185/65 R15 | 92H | 9 | 7.4 | 5.5 | 24.4 | |
R15 | 195/60 R15 88V | 195/60 R15 | 88V | 10 | 7.9 | 6.0 | 24.2 | |
R15 | 195/65 R15 95H XL | 195/65 R15 | 95H | 9 | 7.9 | 6.0 | 25.0 | |
R15 | 205/65 R15 99H XL | 205/65 R15 | 99H | 9 | 8.2 | 6.0 | 25.4 | |
R15 | 205/70 R15 100H XL | 205/70 R15 | 100H | 9 | 8.3 | 6.0 | 26.3 | |
R15 | 215/70 R15 98H | 215/70 R15 | 98H | 10 | 8.7 | 6.5 | 26.9 | |
R16 | 205/55 R16 94V XL | 205/55 R16 | 94V | 9 | 8.3 | 6.5 | 24.6 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 9 | 8.1 | 6.0 | 25.6 | |
R16 | 205/65 R16 95V | 205/65 R16 | 95V | 11 | 8.2 | 6.0 | 26.5 | |
R16 | 215/60 R16 99V XL | 215/60 R16 | 99V | 10 | 8.6 | 6.5 | 26.1 | |
R16 | 215/65 R16 102H XL | 215/65 R16 | 102H | 10 | 8.7 | 6.5 | 26.9 | |
R16 | 225/60 R16 102V XL | 225/60 R16 | 102V | 10 | 9.0 | 6.5 | 26.5 | |
R16 | 235/60 R16 100V | 235/60 R16 | 100V | 10 | 9.4 | 7.0 | 27.0 | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | 10 | 9.4 | 7.0 | 27.9 | |
R17 | 215/65 R17 99H | 215/65 R17 | 99H | 10 | 8.7 | 6.5 | 28.1 | |
R17 | 225/60 R17 99H | 225/60 R17 | 99H | 10 | 9.0 | 6.5 | 27.8 |
Note! Have you driven on the Armstrong / Blu-Trac PC tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Armstrong / Blu-Trac PC.
Questions and Answers
-
Berry 9 January, 2021 07:19
-
Alexey Kolokolnikov 11 January, 2021 13:28
-
May 15, 2019External Link
Zafco adding passenger, LT lines to Armstrong brand
Internationally active tire distributor Zafco International is adding passenger and light truck tires to the Amstrong brand it resurrected two years ago with a range of radial truck and bus tires.Read more at www.tirebusiness.com -
Feb 15, 2018Video
Armstrong BLU-TRAC PC
Armstrong Tire's next generation of passenger tires features a symmetric tread design, chamfered edges, dynamic inner ribs, and a self-locking sipes system to deliver prolonged tire life and a smooth, confident ride. It's all about craftsmanship and quality.