65
15
Atlas Force UHP
CoreScore 65:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 15:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2010
- Regions for sale: USA+, Canada, Middle East
Price
Sold By
Tire Rank :: Atlas Force UHP
170 430 in Passenger / All Season
35 87 in Ultra High Performance All-Season
In your region {{ place.regions }}:
{{ place.by_score }}
in
{{ place.title }}
by Review Score
{{ place.by_popularity }}
in
{{ place.title }}
by Popularity
Description
Features & Benefits:
- Asymmetric tread pattern design offers excellent traction and handling performance;
- Trasverse grooves reduce rolling resistance across multiple terrain, providing enhanced performance throughout the tire’s life;
- Tread compound formulation improves adaptability to exterior conditions.
Atlas Force UHP Latest Reviews
13 February, 2022 14:41 by michael
More than 6 months
City / Highway
What is good?
Dry Performance
Handling
dry handling is good
What is bad?
Snow/Ice Performance
Treadwear
tire wear very fast! 15k and just above the wear bar. Sidewall split in 2 places and is peeling away but Priority tire will not file a claim with the manufacture as promised. Scammers. this is not any road hazard. simple defect. Plus no mileage warranty either
Detailed Information
Type and Size
- Tire Model
- Atlas / Force UHP
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 / 21 / 22 / 24 / 28 / 30 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 mm
- Aspect Ratio
- 25 / 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- V (max 149 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Atlas / Force UHP Sizes & Specifications
Rim | Model | Size | Index | Approved rim width | Max inflation pressure | Overall diameter | Max load | Section width | Price |
---|---|---|---|---|---|---|---|---|---|
R16 | 205/50 R16 87W | 205/50 R16 | 87W | 6 1/2J | 51 | 9.8 | 1201 | 8.4 | |
R16 | 205/55 R16 91W | 205/55 R16 | 91W | 6 1/2J | 51 | 9.8 | 1356 | 8.4 | |
R16 | 215/55 R16 97W | 215/55 R16 | 97W | 7J | 50 | 9.8 | 1609 | 8.9 | |
R16 | 225/50 R16 92W | 225/50 R16 | 92W | 7J | 51 | 10.0 | 1389 | 9.2 | |
R16 | 225/55 R16 95W | 225/55 R16 | 95W | 7J | 51 | 10.0 | 1521 | 9.2 | |
R17 | 205/45 R17 88W | 205/45 R17 | 88W | 7 | 50 | 9.8 | 1235 | 8.1 | |
R17 | 205/50 R17 93W | 205/50 R17 | 93W | 7.5 | 50 | 9.8 | 1433 | 8.4 | |
R17 | 215/45 R17 91W | 215/45 R17 | 91W | 7J | 50 | 9.8 | 1356 | 8.4 | |
R17 | 215/50 R17 95W | 215/50 R17 | 95W | 7J | 50 | 9.8 | 1521 | 8.9 | |
R17 | 215/55 R17 94W | 215/55 R17 | 94W | 7 | 51 | 9.8 | 1477 | 8.9 | |
R17 | 225/45 R17 94W | 225/45 R17 | 94W | 7 1/2J | 50 | 10.0 | 1477 | 8.9 | |
R17 | 225/50 R17 98W | 225/50 R17 | 98W | 7J | 50 | 10.0 | 1653 | 9.2 | |
R17 | 225/55 R17 97W | 225/55 R17 | 97W | 7J | 51 | 10.0 | 1609 | 9.2 | |
R17 | 235/45 R17 97W | 235/45 R17 | 97W | 8J | 50 | 10.0 | 1609 | 9.3 | |
R17 | 235/50 R17 96W | 235/50 R17 | 96W | 71/2J | 51 | 10.0 | 1565 | 9.6 | |
R17 | 235/55 R17 99W | 235/55 R17 | 99W | 71/2J | 51 | 10.0 | 1709 | 9.6 | |
R17 | 245/40 R17 91W | 245/40 R17 | 91W | 8 1/2J | 51 | 10.3 | 1356 | 9.8 | |
R17 | 245/45 R17 99W | 245/45 R17 | 99W | 8J | 50 | 10.3 | 1709 | 9.6 | |
R17 | 275/40 R17 98W | 275/40 R17 | 98W | 9 1/2J | 51 | 10.5 | 1653 | 10.9 | |
R18 | 215/40 R18 85Y | 215/40 R18 | 85Y | 7 1/2J | 51 | 9.8 | 1135 | 8.6 | |
R18 | 215/45 R18 93Y | 215/45 R18 | 93Y | 7 J | 50 | 9.8 | 1433 | 8.4 | |
R18 | 225/40 R18 92Y | 225/40 R18 | 92Y | 8J | 50 | 10.0 | 1389 | 9.1 | |
R18 | 225/45 R18 95Y | 225/45 R18 | 95Y | 71/2J | 50 | 10.0 | 1521 | 8.9 | |
R18 | 225/50 R18 95W | 225/50 R18 | 95W | 7J | 51 | 10.0 | 1521 | 9.2 | |
R18 | 235/40 R18 95Y | 235/40 R18 | 95Y | 81/2J | 50 | 10.0 | 1521 | 9.5 | |
R18 | 235/45 R18 98Y | 235/45 R18 | 98Y | 8J | 50 | 10.0 | 1653 | 9.3 | |
R18 | 235/50 R18 97Y | 235/50 R18 | 97Y | 71/2J | 51 | 10.0 | 1609 | 9.6 | |
R18 | 245/40 R18 97Y | 245/40 R18 | 97Y | 81/2J | 50 | 10.3 | 1609 | 9.8 | |
R18 | 245/45 R18 100Y | 245/45 R18 | 100Y | 8J | 50 | 10.3 | 1764 | 9.6 | |
R18 | 245/50 R18 100Y | 245/50 R18 | 100Y | 71/2J | 51 | 10.3 | 1764 | 10.0 | |
R18 | 255/35 R18 94Y | 255/35 R18 | 94Y | 9 J | 50 | 10.3 | 1477 | 10.2 | |
R18 | 255/40 R18 99Y | 255/40 R18 | 99Y | 9 J | 50 | 10.3 | 1709 | 10.2 | |
R18 | 255/45 R18 103W | 255/45 R18 | 103W | 8 1/2J | 50 | 10.3 | 1929 | 10.0 | |
R18 | 255/55 R18 109W | 255/55 R18 | 109W | 8 J | 50 | 10.3 | 2271 | 10.4 | |
R18 | 265/35 R18 97W | 265/35 R18 | 97W | 9 1/2J | 50 | 10.5 | 1609 | 10.7 | |
R18 | 265/40 R18 101Y | 265/40 R18 | 101Y | 9 1/2J | 50 | 10.5 | 1819 | 10.7 | |
R18 | 275/35 R18 95Y | 275/35 R18 | 95Y | 9 1/2J | 51 | 10.5 | 1521 | 10.9 | |
R18 | 275/40 R18 103Y | 275/40 R18 | 103Y | 9 1/2J | 50 | 10.5 | 1929 | 10.9 | |
R19 | 225/40 R19 93Y | 225/40 R19 | 93Y | 8J | 50 | 10.0 | 1433 | 9.1 | |
R19 | 225/45 R19 96Y | 225/45 R19 | 96Y | 71/2J | 50 | 10.0 | 1565 | 8.9 | |
R19 | 235/40 R19 96Y | 235/40 R19 | 96Y | 8 1/2J | 50 | 10.0 | 1565 | 9.5 | |
R19 | 235/55 R19 105Y | 235/55 R19 | 105Y | 7 1/2J | 50 | 10.0 | 2039 | 9.6 | |
R19 | 245/40 R19 98Y | 245/40 R19 | 98Y | 81/2J | 50 | 10.3 | 1653 | 9.8 | |
R19 | 245/45 R19 102W | 245/45 R19 | 102W | 8J | 50 | 10.3 | 1874 | 9.6 | |
R19 | 245/50 R19 105W | 245/50 R19 | 105W | 71/2J | 50 | 10.3 | 2039 | 10.0 | |
R19 | 255/35 R19 96Y | 255/35 R19 | 96Y | 9 J | 50 | 10.3 | 1565 | 10.2 | |
R19 | 255/40 R19 100Y | 255/40 R19 | 100Y | 9 J | 50 | 10.3 | 1764 | 10.2 | |
R19 | 255/45 R19 104Y | 255/45 R19 | 104Y | 8 1/2J | 50 | 10.3 | 1984 | 10.0 | |
R19 | 255/50 R19 107Y | 255/50 R19 | 107Y | 8 J | 50 | 10.3 | 2149 | 10.4 | |
R19 | 265/40 R19 102Y | 265/40 R19 | 102Y | 9 1/2J | 50 | 10.5 | 1874 | 10.7 | |
R19 | 265/50 R19 110Y | 265/50 R19 | 110Y | 8 1/2J | 50 | 10.5 | 2337 | 10.9 | |
R19 | 275/35 R19 100Y | 275/35 R19 | 100Y | 9 1/2J | 50 | 10.5 | 1764 | 10.9 | |
R19 | 275/40 R19 105Y | 275/40 R19 | 105Y | 9 1/2J | 50 | 10.5 | 2039 | 10.9 | |
R19 | 285/35 R19 103Y | 285/35 R19 | 103Y | 10 J | 50 | 10.8 | 1929 | 11.4 | |
R20 | 225/30 R20 85W | 225/30 R20 | 85W | 8J | 50 | 10.0 | 1135 | 9.1 | |
R20 | 225/35 R20 90W | 225/35 R20 | 90W | 8J | 50 | 10.0 | 1323 | 9.1 | |
R20 | 245/35 R20 95W | 245/35 R20 | 95W | 81/2J | 50 | 10.3 | 1521 | 9.8 | |
R20 | 245/40 R20 99Y | 245/40 R20 | 99Y | 8 1/2J | 50 | 10.3 | 1709 | 9.8 | |
R20 | 245/45 R20 103Y | 245/45 R20 | 103Y | 8J | 50 | 10.3 | 1929 | 9.6 | |
R20 | 255/35 R20 97Y | 255/35 R20 | 97Y | 9 J | 50 | 10.3 | 1609 | 10.2 | |
R20 | 255/45 R20 105Y | 255/45 R20 | 105Y | 8 1/2J | 50 | 10.3 | 2039 | 10.0 | |
R20 | 255/50 R20 109Y | 255/50 R20 | 109Y | 8 J | 50 | 10.3 | 2271 | 10.4 | |
R20 | 265/35 R20 99Y | 265/35 R20 | 99Y | 9 1/2J | 50 | 10.5 | 1709 | 10.7 | |
R20 | 265/45 R20 108Y | 265/45 R20 | 108Y | 9 J | 50 | 10.5 | 2205 | 10.5 | |
R20 | 275/30 R20 97Y | 275/30 R20 | 97Y | 9 1/2J | 50 | 10.5 | 1609 | 10.9 | |
R20 | 275/35 R20 102Y | 275/35 R20 | 102Y | 9 1/2J | 50 | 10.5 | 1874 | 10.9 | |
R20 | 275/40 R20 106Y | 275/40 R20 | 106Y | 9 1/2J | 50 | 10.5 | 2094 | 10.9 | |
R20 | 275/45 R20 110W | 275/45 R20 | 110W | 9 J | 50 | 10.5 | 2337 | 10.7 | |
R21 | 295/35 R21 107Y | 295/35 R21 | 107Y | 10 1/2J | 50 | 10.8 | 2149 | 11.9 | |
R22 | 245/30 R22 92W | 245/30 R22 | 92W | 8 1/2J | 50 | 10.3 | 1389 | 9.8 | |
R22 | 255/30 R22 95W | 255/30 R22 | 95W | 9 J | 50 | 10.3 | 1521 | 10.2 | |
R22 | 285/35 R22 106W | 285/35 R22 | 106W | 10 J | 50 | 10.8 | 2094 | 11.4 | |
R24 | 255/30 R24 97W | 255/30 R24 | 97W | 9 J | 50 | 10.3 | 1609 | 10.2 | |
R28 | 295/25 R28 103V | 295/25 R28 | 103V | 10 1/2J | 51 | 10.8 | 1929 | 11.9 | |
R30 | 275/25 R30 101W | 275/25 R30 | 101W | 10 J | 51 | 10.5 | 1819 | 11.1 |
Note! Have you driven on the Atlas / Force UHP tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Atlas / Force UHP.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
13 February, 2022 14:41 by michael
More than 6 months
City / Highway
What is good?
Dry Performance
Handling
dry handling is good
What is bad?
Snow/Ice Performance
Treadwear
tire wear very fast! 15k and just above the wear bar. Sidewall split in 2 places and is peeling away but Priority tire will not file a claim with the manufacture as promised. Scammers. this is not any road hazard. simple defect. Plus no mileage warranty either
Comments
very slippery in snow. ZERO traction on minor snow / ice.
Comments