N/A
20
Atlas Legend UHP
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 20:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2017
- Regions for sale: USA+, Canada
Price
Sold By
Description
- Asymmetrical design provides optimal ground contact and shortens braking distance on wet and dry surfaces
- Lug-type shoulder blocks improve handling performance
- Exterior rim flange protector helps guard wheels from curb damage
Detailed Information
Type and Size
- Tire Model
- Atlas / Legend UHP
- Car Type
- Season
- Summer
- Rim Diameter
- 16 / 17 / 18 / 19 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- W (max 168 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Atlas / Legend UHP Sizes & Specifications
Rim | Model | Size | Index | Features | Load range | Approved rim width | Max inflation pressure | Overall diameter | Tread depth | Max load | Section width | Utqg | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | XL | XL | 7J | 1201 | 23.23 | 9.83 | 42 | 8.11 | 400/A/A | |
R16 | 205/50 R16 87W | 205/50 R16 | 87W | 6 1/2J | 1201 | 24.09 | 9.83 | 36 | 8.43 | 400/A/A | |||
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | XL | XL | 7 1/2J | 1102 | 23.46 | 9.83 | 42 | 8.35 | 400/A/A | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | XL | XL | 6 1/2J | 1433 | 25.12 | 9.83 | 42 | 8.43 | 400/A/A | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | XL | XL | 7J | 42 | 24.65 | 9.83 | 1356 | 8.39 | 400/A/A | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | XL | XL | 7J | 42 | 25.51 | 9.83 | 1521 | 8.9 | 400/A/A | |
R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | XL | XL | 7J | 42 | 26.3 | 9.83 | 1653 | 8.9 | 400/A/A | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | XL | XL | 7 1/2J | 42 | 24.96 | 9.83 | 1477 | 8.86 | 400/A/A | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | XL | XL | 7J | 42 | 25.91 | 9.83 | 1653 | 9.17 | 400/A/A | |
R17 | 225/55 R17 97W | 225/55 R17 | 97W | 7J | 36 | 26.77 | 9.83 | 1609 | 9.17 | 400/A/A | |||
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | XL | XL | 8J | 42 | 25.35 | 9.83 | 1609 | 9.29 | 400/A/A | |
R17 | 245/40 R17 91W | 245/40 R17 | 91W | 8 1/2J | 36 | 24.72 | 9.83 | 1356 | 9.76 | 400/A/A | |||
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | XL | XL | 8J | 42 | 25.67 | 9.83 | 1709 | 9.57 | 400/A/A | |
R18 | 215/35 R18 84W XL | 215/35 R18 | 84W | XL | XL | 7 1/2J | 1102 | 23.9 | 9.83 | 42 | 8.58 | 400/A/A | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | XL | XL | 8J | 42 | 25.08 | 9.83 | 1389 | 9.06 | 400/A/A | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | XL | XL | 7 1/2J | 42 | 25.94 | 9.83 | 1521 | 8.86 | 400/A/A | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | XL | XL | 8 1/2J | 42 | 25.39 | 9.83 | 1521 | 9.49 | 400/A/A | |
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | XL | XL | 7 1/2J | 42 | 27.28 | 9.83 | 1819 | 9.65 | 400/A/A | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | XL | XL | 8 1/2J | 42 | 25.71 | 9.83 | 1609 | 9.76 | 400/A/A | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | XL | XL | 8J | 42 | 26.65 | 9.83 | 1765 | 9.57 | 400/A/A | |
R18 | 255/35 R18 94Y XL | 255/35 R18 | 94Y | XL | XL | 9J | 42 | 25.0 | 9.83 | 1477 | 10.24 | 400/A/A | |
R18 | 255/45 R18 103W XL | 255/45 R18 | 103W | XL | XL | 8 1/2J | 42 | 27.05 | 9.83 | 1929 | 10.04 | 400/A/A | |
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | XL | XL | 8 1/2J | 42 | 26.73 | 9.83 | 1653 | 9.76 | 400/A/A | |
R19 | 245/45 R19 98Y | 245/45 R19 | 98Y | 8J | 36 | 27.68 | 9.83 | 1653 | 9.57 | 400/A/A |
Note! Have you driven on the Atlas / Legend UHP tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Atlas / Legend UHP.