N/A
20
Atlas Legend UHP
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 20:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2017
- Regions for sale: USA+, Canada
Price
Sold By
Description
- Asymmetrical design provides optimal ground contact and shortens braking distance on wet and dry surfaces
- Lug-type shoulder blocks improve handling performance
- Exterior rim flange protector helps guard wheels from curb damage
Detailed Information
Type and Size
- Tire Model
- Atlas / Legend UHP
- Car Type
- Season
- Summer
- Rim Diameter
- 16 / 17 / 18 / 19 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- W (max 168 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Atlas / Legend UHP Sizes & Specifications
Rim | Model | Size | Index | Features | Utqg | Tread depth | Load range | Max load | Section width | Overall diameter | Max inflation pressure | Approved rim width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | XL | 400/A/A | 9.83 | XL | 42 | 8.11 | 23.23 | 1201 | 7J | |
R16 | 205/50 R16 87W | 205/50 R16 | 87W | 400/A/A | 9.83 | 36 | 8.43 | 24.09 | 1201 | 6 1/2J | |||
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | XL | 400/A/A | 9.83 | XL | 42 | 8.35 | 23.46 | 1102 | 7 1/2J | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | XL | 400/A/A | 9.83 | XL | 42 | 8.43 | 25.12 | 1433 | 6 1/2J | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | XL | 400/A/A | 9.83 | XL | 1356 | 8.39 | 24.65 | 42 | 7J | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | XL | 400/A/A | 9.83 | XL | 1521 | 8.9 | 25.51 | 42 | 7J | |
R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | XL | 400/A/A | 9.83 | XL | 1653 | 8.9 | 26.3 | 42 | 7J | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | XL | 400/A/A | 9.83 | XL | 1477 | 8.86 | 24.96 | 42 | 7 1/2J | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | XL | 400/A/A | 9.83 | XL | 1653 | 9.17 | 25.91 | 42 | 7J | |
R17 | 225/55 R17 97W | 225/55 R17 | 97W | 400/A/A | 9.83 | 1609 | 9.17 | 26.77 | 36 | 7J | |||
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | XL | 400/A/A | 9.83 | XL | 1609 | 9.29 | 25.35 | 42 | 8J | |
R17 | 245/40 R17 91W | 245/40 R17 | 91W | 400/A/A | 9.83 | 1356 | 9.76 | 24.72 | 36 | 8 1/2J | |||
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | XL | 400/A/A | 9.83 | XL | 1709 | 9.57 | 25.67 | 42 | 8J | |
R18 | 215/35 R18 84W XL | 215/35 R18 | 84W | XL | 400/A/A | 9.83 | XL | 42 | 8.58 | 23.9 | 1102 | 7 1/2J | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | XL | 400/A/A | 9.83 | XL | 1389 | 9.06 | 25.08 | 42 | 8J | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | XL | 400/A/A | 9.83 | XL | 1521 | 8.86 | 25.94 | 42 | 7 1/2J | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | XL | 400/A/A | 9.83 | XL | 1521 | 9.49 | 25.39 | 42 | 8 1/2J | |
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | XL | 400/A/A | 9.83 | XL | 1819 | 9.65 | 27.28 | 42 | 7 1/2J | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | XL | 400/A/A | 9.83 | XL | 1609 | 9.76 | 25.71 | 42 | 8 1/2J | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | XL | 400/A/A | 9.83 | XL | 1765 | 9.57 | 26.65 | 42 | 8J | |
R18 | 255/35 R18 94Y XL | 255/35 R18 | 94Y | XL | 400/A/A | 9.83 | XL | 1477 | 10.24 | 25.0 | 42 | 9J | |
R18 | 255/45 R18 103W XL | 255/45 R18 | 103W | XL | 400/A/A | 9.83 | XL | 1929 | 10.04 | 27.05 | 42 | 8 1/2J | |
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | XL | 400/A/A | 9.83 | XL | 1653 | 9.76 | 26.73 | 42 | 8 1/2J | |
R19 | 245/45 R19 98Y | 245/45 R19 | 98Y | 400/A/A | 9.83 | 1653 | 9.57 | 27.68 | 36 | 8J |
Note! Have you driven on the Atlas / Legend UHP tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Atlas / Legend UHP.