Atturo AW730 Ice
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 16:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2015
- Studded
- Regions for sale: Russia+
Description
The AW730 ICE tire from Atturo is a winter tire, designed for SUV’s and light trucks. Its design includes a directional tread pattern, which greatly improve water, snow and slush evacuation, improving safety under harsh winter conditions. The high-silica content compound stays flexible even at winter’s coldest period and multiple micro-grooves provide more traction and safety at all times. Atturo tires are recognizable by their stylish, aggressive design and they meet the specific needs of on and off-road driving. The AW730 ICE is also studdable, giving you the possibility to further increase their ice traction. Atturo’s following the market trend and evolving with it constantly to fulfill the demand of 4x4 and SUV’s owners.
- Aggressive directional tread pattern for better water, snow and slush evacuation
- High-silica content compound that remains flexible in the coldest temperatures
- Efficient and safe winter tire for SUV’s and light trucks
- Studdable for increased on-ice traction and grip
Detailed Information
Type and Size
- Tire Model
- Atturo / AW730 Ice
- Car Type
- Season
- Winter
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 / 21 / 22 "
- Width
- 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Atturo / AW730 Ice Sizes & Specifications
Rim | Model | Size | Index | Approved rim width | Max inflation pressure | Tread depth | Price |
---|---|---|---|---|---|---|---|
R16 | 235/70 R16 106T | 235/70 R16 | 106T | 6.0 - 8.0 | 44.0 | 7.5 | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | 6.0 - 8.0 | 44.0 | 7.0 | |
R17 | 245/70 R17 110Q | 245/70 R17 | 110Q | 6.5 - 8.0 | 44.0 | 7.9 | |
R17 | 265/65 R17 116T XL | 265/65 R17 | 116T | 7.5 - 9.5 | 50.0 | 8.5 | |
R17 | 265/70 R17 115T | 265/70 R17 | 115T | 7.0 - 9.0 | 44.0 | 8.7 | |
R18 | 235/60 R18 107H XL | 235/60 R18 | 107H | 6.5 - 8.5 | 50.0 | 7.8 | |
R18 | 255/55 R18 109H XL | 255/55 R18 | 109H | 7.0 - 9.0 | 50.0 | 8.7 | |
R19 | 245/55 R19 103T | 245/55 R19 | 103T | 7.0 - 8.5 | 44.0 | 9.1 | |
R19 | 255/50 R19 107H XL | 255/50 R19 | 107H | 7.0 - 9.0 | 50.0 | 8.5 | |
R19 | 255/55 R19 111H XL | 255/55 R19 | 111H | 7.0 - 9.0 | 50.0 | 8.7 | |
R19 | 265/50 R19 110H XL | 265/50 R19 | 110H | 7.5 - 9.5 | 50.0 | 8.9 | |
R19 | 285/45 R19 111H XL | 285/45 R19 | 111H | 9.0 - 10.5 | 50.0 | 9.3 | |
R20 | 245/50 R20 102H | 245/50 R20 | 102H | 7.0 - 8.5 | 44.0 | 9.0 | |
R20 | 265/50 R20 107T | 265/50 R20 | 107T | 7.5 - 9.5 | 44.0 | 8.9 | |
R20 | 275/40 R20 106H XL | 275/40 R20 | 106H | 9.0 - 11.0 | 50.0 | 9.3 | |
R20 | 275/45 R20 110H XL | 275/45 R20 | 110H | 8.5 - 10.5 | 50.0 | 8.9 | |
R20 | 275/50 R20 113H XL | 275/50 R20 | 113H | 7.5 - 9.5 | 50.0 | 9.2 | |
R20 | 275/55 R20 117Q XL | 275/55 R20 | 117Q | 7.5 - 9.5 | 44.0 | 10.1 | |
R20 | 285/40 R20 108V XL | 285/40 R20 | 108V | 9.5 - 11.0 | 50.0 | 9.7 | |
R20 | 285/45 R20 112V XL | 285/45 R20 | 112V | 9.0 - 10.5 | 50.0 | 9.3 | |
R20 | 285/50 R20 116T XL | 285/50 R20 | 116T | 8.0 - 10.0 | 50.0 | 9.6 | |
R21 | 265/40 R21 105H XL | 265/40 R21 | 105H | 9.0 - 10.5 | 50.0 | 9.0 | |
R21 | 275/40 R21 107H XL | 275/40 R21 | 107H | 9.0 - 11.0 | 50.0 | 9.3 | |
R21 | 275/45 R21 110H XL | 275/45 R21 | 110H | 8.5 - 10.5 | 50.0 | 8.9 | |
R21 | 285/40 R21 109V XL | 285/40 R21 | 109V | 9.5 - 11.0 | 50.0 | 9.7 | |
R22 | 285/45 R22 110H | 285/45 R22 | 110H | 9.0 - 10.5 | 44.0 | 9.3 |
Note! Have you driven on the Atturo / AW730 Ice tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Atturo / AW730 Ice.