BFGoodrich Advantage T/A Sport
CoreScore 81:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 27:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2016
- Regions for sale: North America, Central & South America, East Asia, Southeast Asia, Middle East, Oceania
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about BFGoodrich Advantage T/A Sport. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: BFGoodrich Advantage T/A Sport
40 142 in Passenger / All Season
19 69 in Premium Touring All-Season
Popular Vehicle Fitments :: BFGoodrich Advantage T/A Sport
- • Honda Accord
- • Toyota Camry
- • Mazda Mazda3
- • Mazda Mazda6
- • Ford Focus
- • Chevrolet Malibu
- • Nissan Altima
- • Subaru Crosstrek
Description
BF Goodrich wants to make driving fun again with the BFGoodrich Advantage T/A Sport tire. This all-season performer is packed with cutting-edge tire technology that helps provide four seasons of traction. According to BFGoodrich, the Advantage T/A delivers 15% better dry handling, 15% better snow traction, and 12% better wet braking than its predecessor. You can also count on long tire life, reliable performance, and precise handling. You really can’t lose with a set of BFG Advantage T/A Sports on your vehicle.
- Locking 3-D active sipe technology bites into the road, delivering strong grip on wet roads and in light snow, as well as stability for improved treadlife
- Advanced all-season tread compound contains silica, for powerful year-round traction
- Aqua-Flume Technology moves water out of the tread, helping to prevent hydroplaning
- Computer-optimized tread pattern promotes long treadlife and a smooth, quiet ride
- Full-depth tread features for durability and long tire life
- Next-generation ETEC System helps maintain ideal tire shape while cornering and driving at high speeds
- Next-generation g-Wedge Sidewall Stabilizer promotes precise handling and a smooth ride
- Continuous Center Rib provides reliable steering response
BFGoodrich Advantage T/A Sport Latest News
-
Jun 23, 2023Tire Chart 2023
TireRack.com: Best in Grand Touring All-Season
Ranked #12th of 40. BFGoodrich Advantage T/A Sport -
Jul 04, 2018Video
Driving Review - BFGoodrich Advantage T/A Sport
Check out the BFGoodrich Advantage T/A Sport here: https://bit.ly/2zcHKOI Today we check out the BFGoodrich Advantage T/A Sport. This is an all-season tire that provides crisp handling in both wet and dry conditions without breaking the bank. If you're looking for a good tire with an aggressive tread pattern, that handles great and will save you some cash over OEM's, get these.
-
Sep 18, 2017Video
BF Goodrich T/A Advantage Sport Review
What's going on guys! I recently purchased some new tires for my little baby. Check them out they aren't that bad of a tire! BF Goodrich Advantage T/A Sport Tires!!
Detailed Information
Type and Size
- Tire Model
- BFGoodrich / Advantage T/A Sport
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 / 245 / 265 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
BFGoodrich / Advantage T/A Sport Sizes & Specifications
Rim | Model | Size | Index | Sidewall styling | Approved rim width | Max inflation pressure | Revs per mile | Max load at cold inflation pressure | Overall diameter | Tread depth | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 185/60 R15 84T | 185/60 R15 | 84T | BW | 6.5 - 8.5 | 44.0 | 766 | 1709.0 | 27.17 | 9.5 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | BW | 6.5 - 8.5 | 44.0 | 739 | 1764.0 | 28.15 | 9.5 | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | BW | 6.5 - 8.5 | 44.0 | 768 | 1764.0 | 27.09 | 9.5 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | BW | 6.5 - 8.5 | 44.0 | 740 | 1874.0 | 28.11 | 9.5 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | BW | 6.5 - 8.5 | 44.0 | 742 | 1929.0 | 28.03 | 9.5 | |
R15 | 195/60 R15 88T | 195/60 R15 | 88T | BW | 7.5 - 9 | 44.0 | 780 | 1565.0 | 26.65 | 9.5 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | BW | 7 - 8.5 | 44.0 | 727 | 1929.0 | 28.62 | 9.5 | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | BW | 7.5 - 9.5 | 44.0 | 704 | 2205.0 | 29.53 | 9.5 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | BW | 5.5 - 7 | 44.0 | 852 | 1202.0 | 24.41 | 9.5 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | BW | 5.5 - 7 | 44.0 | 832 | 1356.0 | 25.0 | 9.5 | |
R15 | 205/65 R15 94T | 205/65 R15 | 94T | BW | 5.5 - 7 | 44.0 | 832 | 1356.0 | 25.0 | 9.5 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | BW | 6 - 7.5 | 44.0 | 791 | 1477.0 | 26.3 | 9.5 | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | BW | 6.5 - 8.5 | 44.0 | 740 | 1874.0 | 28.11 | 9.5 | |
R16 | 205/50 R16 87V | 205/50 R16 | 87V | BW | 5 - 6.5 | 44.0 | 876 | 1102.0 | 23.74 | 9.5 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | BW | 5 - 6.5 | 44.0 | 851 | 1235.0 | 24.45 | 9.5 | |
R16 | 205/55 R16 91T | 205/55 R16 | 91T | BW | 5.5 - 7 | 44.0 | 888 | 1135.0 | 23.43 | 9.5 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | BW | 5.5 - 7 | 44.0 | 859 | 1235.0 | 24.21 | 9.5 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | BW | 5.5 - 7 | 44.0 | 859 | 1235.0 | 24.21 | 9.5 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | BW | 5.5 - 7.5 | 44.0 | 863 | 1202.0 | 24.09 | 9.5 | |
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | BW | 5.5 - 7.5 | 44.0 | 836 | 1356.0 | 24.88 | 9.5 | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | BW | 5.5 - 7.5 | 44.0 | 817 | 1477.0 | 25.47 | 9.5 | |
R16 | 215/60 R16 95T | 215/60 R16 | 95T | BW | 5.5 - 7.5 | 44.0 | 817 | 1477.0 | 25.47 | 9.5 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | BW | 5.5 - 7.5 | 44.0 | 786 | 1521.0 | 26.46 | 9.5 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | BW | 6 - 7.5 | 50.0 | 823 | 1609.0 | 25.28 | 9.5 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | BW | 5.5 - 7 | 44.0 | 774 | 1653.0 | 26.89 | 9.5 | |
R16 | 225/60 R16 98T | 225/60 R16 | 98T | BW | 7 - 8.5 | 44.0 | 833 | 1356.0 | 24.96 | 9.5 | |
R16 | 225/65 R16 100T | 225/65 R16 | 100T | BW | 6 - 8 | 44.0 | 774 | 1521.0 | 26.89 | 9.5 | |
R16 | 235/60 R16 100T | 235/60 R16 | 100T | BW | 6 - 8 | 44.0 | 753 | 1709.0 | 27.64 | 9.5 | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | BW | 6 - 8 | 44.0 | 757 | 1764.0 | 27.48 | 9.5 | |
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | BW | 5 - 6.5 | 44.0 | 851 | 1235.0 | 24.45 | 9.5 | |
R17 | 215/45 R17 87V | 215/45 R17 | 87V | BW | 5.5 - 7.5 | 50.0 | 828 | 1433.0 | 25.12 | 9.5 | |
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | BW | 5.5 - 7.5 | 44.0 | 836 | 1356.0 | 24.88 | 9.5 | |
R17 | 215/55 R17 94H | 215/55 R17 | 94H | BW | 5.5 - 7.5 | 44.0 | 842 | 1356.0 | 24.69 | 9.5 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | BW | 5.5 - 7.5 | 44.0 | 810 | 1389.0 | 25.67 | 9.5 | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | BW | 7 - 8 | 44.0 | 844 | 1202.0 | 24.65 | 9.5 | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | BW | 6 - 7.5 | 50.0 | 815 | 1521.0 | 25.51 | 9.5 | |
R17 | 225/45 R17 91H | 225/45 R17 | 91H | BW | 6 - 7.5 | 44.0 | 791 | 1477.0 | 26.3 | 9.5 | |
R17 | 225/50 R17 94T | 225/50 R17 | 94T | BW | 6 - 7.5 | 44.0 | 796 | 1521.0 | 26.14 | 9.5 | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | BW | 6 - 7.5 | 44.0 | 796 | 1521.0 | 26.14 | 9.5 | |
R17 | 225/55 R17 97H | 225/55 R17 | 97H | BW | 6 - 7.5 | 44.0 | 766 | 1565.0 | 27.17 | 9.5 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | BW | 6 - 7.5 | 44.0 | 766 | 1565.0 | 27.17 | 9.5 | |
R17 | 225/60 R17 99H | 225/60 R17 | 99H | BW | 7 - 8.5 | 50.0 | 802 | 1521.0 | 25.94 | 9.5 | |
R17 | 235/45 R17 97H XL | 235/45 R17 | 97H | BW | 6 - 8 | 44.0 | 777 | 1609.0 | 26.77 | 9.5 | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | BW | 6 - 8 | 44.0 | 782 | 1653.0 | 26.61 | 9.5 | |
R17 | 235/60 R17 102H | 235/60 R17 | 102H | BW | 6 - 8 | 44.0 | 727 | 1764.0 | 28.62 | 9.5 | |
R17 | 235/60 R17 102T | 235/60 R17 | 102T | BW | 6 - 8 | 44.0 | 727 | 1764.0 | 28.62 | 9.5 | |
R17 | 265/60 R17 108V | 265/60 R17 | 108V | BW | 7.5 - 9 | 44.0 | 760 | 1521.0 | 27.36 | 9.5 | |
R18 | 215/55 R18 95H | 215/55 R18 | 95H | BW | 5.5 - 7.5 | 44.0 | 810 | 1389.0 | 25.67 | 9.5 | |
R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | BW | 6 - 7.5 | 44.0 | 762 | 1521.0 | 27.28 | 9.5 | |
R18 | 225/50 R18 95T | 225/50 R18 | 95T | BW | 6 - 7.5 | 44.0 | 796 | 1521.0 | 26.14 | 9.5 | |
R18 | 225/55 R18 98V | 225/55 R18 | 98V | BW | 6 - 7.5 | 44.0 | 770 | 1653.0 | 27.01 | 9.5 | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | BW | 6 - 8 | 44.0 | 803 | 1477.0 | 25.91 | 9.5 | |
R18 | 225/60 R18 100V | 225/60 R18 | 100V | BW | 6 - 8 | 44.0 | 803 | 1477.0 | 25.91 | 9.5 | |
R18 | 235/45 R18 98V XL | 235/45 R18 | 98V | BW | 6 - 8 | 44.0 | 777 | 1609.0 | 26.77 | 9.5 | |
R18 | 235/55 R18 100T | 235/55 R18 | 100T | BW | 6 - 8 | 44.0 | 782 | 1653.0 | 26.61 | 9.5 | |
R18 | 245/45 R18 96V | 245/45 R18 | 96V | BW | 7.5 - 9 | 50.0 | 821 | 1609.0 | 25.35 | 9.5 | |
R18 | 245/55 R18 103V | 245/55 R18 | 103V | BW | 7.5 - 9 | 50.0 | 790 | 1653.0 | 26.34 | 9.5 | |
R19 | 235/45 R19 95H | 235/45 R19 | 95H | BW | 6 - 8 | 44.0 | 749 | 1653.0 | 27.76 | 9.5 |
Note! Have you driven on the BFGoodrich / Advantage T/A Sport tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the BFGoodrich / Advantage T/A Sport.
Questions and Answers
-
Jun 23, 2023Tire Chart 2023
TireRack.com: Best in Grand Touring All-Season
Ranked #12th of 40. BFGoodrich Advantage T/A Sport -
Jul 04, 2018Video
Driving Review - BFGoodrich Advantage T/A Sport
Check out the BFGoodrich Advantage T/A Sport here: https://bit.ly/2zcHKOI Today we check out the BFGoodrich Advantage T/A Sport. This is an all-season tire that provides crisp handling in both wet and dry conditions without breaking the bank. If you're looking for a good tire with an aggressive tread pattern, that handles great and will save you some cash over OEM's, get these.
-
Sep 18, 2017Video
BF Goodrich T/A Advantage Sport Review
What's going on guys! I recently purchased some new tires for my little baby. Check them out they aren't that bad of a tire! BF Goodrich Advantage T/A Sport Tires!!
-
Dec 16, 2016Video
BFGoodrich Advantage TA Sport
HomeTowne spent a morning down in Richmond, Virginia testing out the BFGoodrich Advantage TA Sport tire. Hear from expert driver Terry Earwood about the advantages of the BFGoodrich Advantage TA Sport tire.
-
Sep 08, 2016Video
Tested: Grand Touring All-Season Tires. The Sporty Side of Comfort. | Tire Rack
Fortunately for the drivers of Grand Touring All-Season tires who find themselves in a tricky spot, a certain level of performance capability is expected of tires in the class. To compare the two newest in Grand Touring All-Season with two existing benchmarks, the Tire Rack team conducted a Real World Road Ride and Performance Track Drive.