BFGoodrich Advantage T/A Sport
CoreScore 80:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 31:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2016
- Regions for sale: Asia, Northern America
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about BFGoodrich Advantage T/A Sport. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
BFGoodrich Advantage T/A Sport Tire Rank
52 32 in Passenger / All Season
18 17 in Premium Touring All-Season
Description
BF Goodrich wants to make driving fun again with the BFGoodrich Advantage T/A Sport tire. This all-season performer is packed with cutting-edge tire technology that helps provide four seasons of traction. According to BFGoodrich, the Advantage T/A delivers 15% better dry handling, 15% better snow traction, and 12% better wet braking than its predecessor. You can also count on long tire life, reliable performance, and precise handling. You really can’t lose with a set of BFG Advantage T/A Sports on your vehicle.
- Locking 3-D active sipe technology bites into the road, delivering strong grip on wet roads and in light snow, as well as stability for improved treadlife
- Advanced all-season tread compound contains silica, for powerful year-round traction
- Aqua-Flume Technology moves water out of the tread, helping to prevent hydroplaning
- Computer-optimized tread pattern promotes long treadlife and a smooth, quiet ride
- Full-depth tread features for durability and long tire life
- Next-generation ETEC System helps maintain ideal tire shape while cornering and driving at high speeds
- Next-generation g-Wedge Sidewall Stabilizer promotes precise handling and a smooth ride
- Continuous Center Rib provides reliable steering response
Latest News
-
Sep 21, 2019Tire Test 2019
Consumer Reports: All-Season Tires
Ranked #8th of 10. BFGoodrich Advantage T/A Sport -
Sep 06, 2019Tire Chart 2019
TireRack.com: Best in Grand Touring All-Season
Ranked #9th of 22. BFGoodrich Advantage T/A Sport -
Sep 06, 2019Tire Chart 2019
TireRack.com: Best in Standard Touring All-Season
Ranked #3rd of 16. BFGoodrich Advantage T/A Sport
Detailed Information
Type and Size
- Tire Model
- BFGoodrich Advantage T/A Sport
- Car Type
- Passenger
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 / 245 / 265 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
BFGoodrich Advantage T/A Sport Sizes & Specifications
Rim | Model | Size | Index | Features | Sidewall styling | Overall diameter | Section width | Approved rim width | Max inflation pressure | Utqg | Tire weight | Revs per mile | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 185/60 R15 84T | 185/60 R15 | 84T | BW | 27.17 | 9.65 | 6.5 - 8.5 | 44.0 | 600/A/A | 28.22 | 766 | ||
R15 | 185/65 R15 88H | 185/65 R15 | 88H | BW | 28.15 | 9.65 | 6.5 - 8.5 | 44.0 | 660/A/A | 28.26 | 739 | ||
R15 | 185/65 R15 88T | 185/65 R15 | 88T | BW | 27.09 | 9.45 | 6.5 - 8.5 | 44.0 | 660/A/A | 27.43 | 768 | ||
R15 | 195/55 R15 85V | 195/55 R15 | 85V | BW | 28.11 | 9.45 | 6.5 - 8.5 | 44.0 | 600/A/A | 30.51 | 740 | ||
R15 | 195/60 R15 88H | 195/60 R15 | 88H | BW | 28.03 | 9.45 | 6.5 - 8.5 | 44.0 | 660/A/A | 28.7 | 742 | ||
R15 | 195/60 R15 88T | 195/60 R15 | 88T | BW | 26.65 | 9.57 | 7.5 - 9 | 44.0 | 600/A/A | 26.54 | 780 | ||
R15 | 195/65 R15 91H | 195/65 R15 | 91H | BW | 28.62 | 9.96 | 7 - 8.5 | 44.0 | 600/A/A | 32.56 | 727 | ||
R15 | 195/65 R15 91T | 195/65 R15 | 91T | BW | 29.53 | 10.71 | 7.5 - 9.5 | 44.0 | 600/A/A | 34.15 | 704 | ||
R15 | 205/60 R15 91H | 205/60 R15 | 91H | BW | 24.41 | 7.91 | 5.5 - 7 | 44.0 | 600/A/A | 22.22 | 852 | ||
R15 | 205/65 R15 94H | 205/65 R15 | 94H | BW | 25.0 | 7.91 | 5.5 - 7 | 44.0 | 600/A/A | 21.3 | 832 | ||
R15 | 205/65 R15 94T | 205/65 R15 | 94T | BW | 25.0 | 7.91 | 5.5 - 7 | 44.0 | 660/A/A | 21.3 | 832 | ||
R15 | 215/70 R15 98T | 215/70 R15 | 98T | BW | 26.3 | 8.9 | 6 - 7.5 | 44.0 | 600/A/A | 24.8 | 791 | ||
R16 | 195/55 R16 87V | 195/55 R16 | 87V | BW | 28.11 | 9.45 | 6.5 - 8.5 | 44.0 | 660/A/A | 31.61 | 740 | ||
R16 | 205/50 R16 87V | 205/50 R16 | 87V | BW | 23.74 | 7.44 | 5 - 6.5 | 44.0 | 660/A/A | 19.69 | 876 | ||
R16 | 205/55 R16 91H | 205/55 R16 | 91H | BW | 24.45 | 7.44 | 5 - 6.5 | 44.0 | 660/A/A | 20.33 | 851 | ||
R16 | 205/55 R16 91T | 205/55 R16 | 91T | BW | 23.43 | 7.91 | 5.5 - 7 | 44.0 | 600/A/A | 21.05 | 888 | ||
R16 | 205/60 R16 92H | 205/60 R16 | 92H | BW | 24.21 | 7.91 | 5.5 - 7 | 44.0 | 600/A/A | 20.33 | 859 | ||
R16 | 205/60 R16 92V | 205/60 R16 | 92V | BW | 24.21 | 7.91 | 5.5 - 7 | 44.0 | 660/A/A | 20.33 | 859 | ||
R16 | 205/65 R16 95H | 205/65 R16 | 95H | BW | 24.09 | 8.43 | 5.5 - 7.5 | 44.0 | 600/A/A | 22.66 | 863 | ||
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | XL | BW | 24.88 | 8.43 | 5.5 - 7.5 | 44.0 | 660/A/A | 21.69 | 836 | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | BW | 25.47 | 8.23 | 5.5 - 7.5 | 44.0 | 600/A/A | 22.86 | 817 | ||
R16 | 215/60 R16 95T | 215/60 R16 | 95T | BW | 25.47 | 8.23 | 5.5 - 7.5 | 44.0 | 660/A/A | 22.86 | 817 | ||
R16 | 215/60 R16 95V | 215/60 R16 | 95V | BW | 26.46 | 8.23 | 5.5 - 7.5 | 44.0 | 600/A/A | 23.68 | 786 | ||
R16 | 215/65 R16 98T | 215/65 R16 | 98T | BW | 25.28 | 8.9 | 6 - 7.5 | 50.0 | 600/A/A | 22.02 | 823 | ||
R16 | 225/60 R16 98H | 225/60 R16 | 98H | BW | 26.89 | 8.7 | 5.5 - 7 | 44.0 | 660/A/A | 26.01 | 774 | ||
R16 | 225/60 R16 98T | 225/60 R16 | 98T | BW | 24.96 | 8.86 | 7 - 8.5 | 44.0 | 600/A/A | 24.1 | 833 | ||
R16 | 225/65 R16 100T | 225/65 R16 | 100T | BW | 26.89 | 9.17 | 6 - 8 | 44.0 | 660/A/A | 26.63 | 774 | ||
R16 | 235/60 R16 100T | 235/60 R16 | 100T | BW | 27.64 | 8.98 | 6 - 8 | 44.0 | 600/A/A | 26.37 | 753 | ||
R16 | 235/65 R16 103T | 235/65 R16 | 103T | BW | 27.48 | 8.98 | 6 - 8 | 44.0 | 660/A/A | 26.72 | 757 | ||
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | XL | BW | 24.45 | 7.44 | 5 - 6.5 | 44.0 | 600/A/A | 20.33 | 851 | |
R17 | 215/45 R17 87V | 215/45 R17 | 87V | BW | 25.12 | 8.43 | 5.5 - 7.5 | 50.0 | 600/A/A | 23.96 | 828 | ||
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | XL | BW | 24.88 | 8.43 | 5.5 - 7.5 | 44.0 | 600/A/A | 21.78 | 836 | |
R17 | 215/55 R17 94H | 215/55 R17 | 94H | BW | 24.69 | 8.23 | 5.5 - 7.5 | 44.0 | 600/A/A | 21.3 | 842 | ||
R17 | 215/55 R17 94V | 215/55 R17 | 94V | BW | 25.67 | 8.23 | 5.5 - 7.5 | 44.0 | 600/A/A | 21.14 | 810 | ||
R17 | 215/60 R17 96H | 215/60 R17 | 96H | BW | 24.65 | 8.39 | 7 - 8 | 44.0 | 600/A/A | 22.35 | 844 | ||
R17 | 215/60 R17 96T | 215/60 R17 | 96T | BW | 25.51 | 8.9 | 6 - 7.5 | 50.0 | 600/A/A | 25.02 | 815 | ||
R17 | 225/45 R17 91H | 225/45 R17 | 91H | BW | 26.3 | 8.9 | 6 - 7.5 | 44.0 | 600/A/A | 23.96 | 791 | ||
R17 | 225/50 R17 94T | 225/50 R17 | 94T | BW | 26.14 | 8.7 | 6 - 7.5 | 44.0 | 600/A/A | 23.63 | 796 | ||
R17 | 225/50 R17 94V | 225/50 R17 | 94V | BW | 26.14 | 8.7 | 6 - 7.5 | 44.0 | 660/A/A | 22.31 | 796 | ||
R17 | 225/55 R17 97H | 225/55 R17 | 97H | BW | 27.17 | 8.7 | 6 - 7.5 | 44.0 | 600/A/A | 24.69 | 766 | ||
R17 | 225/55 R17 97V | 225/55 R17 | 97V | BW | 27.17 | 8.7 | 6 - 7.5 | 44.0 | 660/A/A | 25.0 | 766 | ||
R17 | 225/60 R17 99H | 225/60 R17 | 99H | BW | 25.94 | 8.86 | 7 - 8.5 | 50.0 | 600/A/A | 24.67 | 802 | ||
R17 | 235/45 R17 97H XL | 235/45 R17 | 97H | XL | BW | 26.77 | 9.17 | 6 - 8 | 44.0 | 600/A/A | 28.22 | 777 | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | BW | 26.61 | 8.98 | 6 - 8 | 44.0 | 600/A/A | 25.26 | 782 | ||
R17 | 235/60 R17 102H | 235/60 R17 | 102H | BW | 28.62 | 8.98 | 6 - 8 | 44.0 | 600/A/A | 28.15 | 727 | ||
R17 | 235/60 R17 102T | 235/60 R17 | 102T | BW | 28.62 | 8.98 | 6 - 8 | 44.0 | 600/A/A | 28.4 | 727 | ||
R17 | 265/60 R17 108V | 265/60 R17 | 108V | BW | 27.36 | 9.29 | 7.5 - 9 | 44.0 | 600/A/A | 28.59 | 760 | ||
R18 | 215/55 R18 95H | 215/55 R18 | 95H | BW | 25.67 | 8.23 | 5.5 - 7.5 | 44.0 | 600/A/A | 21.14 | 810 | ||
R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | XL | BW | 27.28 | 8.9 | 6 - 7.5 | 44.0 | 600/A/A | 25.33 | 762 | |
R18 | 225/50 R18 95T | 225/50 R18 | 95T | BW | 26.14 | 8.7 | 6 - 7.5 | 44.0 | 600/A/A | 23.81 | 796 | ||
R18 | 225/55 R18 98V | 225/55 R18 | 98V | BW | 27.01 | 8.7 | 6 - 7.5 | 44.0 | 660/A/A | 25.26 | 770 | ||
R18 | 225/60 R18 100H | 225/60 R18 | 100H | BW | 25.91 | 9.17 | 6 - 8 | 44.0 | 660/A/A | 25.62 | 803 | ||
R18 | 225/60 R18 100V | 225/60 R18 | 100V | BW | 25.91 | 9.17 | 6 - 8 | 44.0 | 600/A/A | 25.71 | 803 | ||
R18 | 235/45 R18 98V XL | 235/45 R18 | 98V | XL | BW | 26.77 | 9.17 | 6 - 8 | 44.0 | 600/A/A | 28.22 | 777 | |
R18 | 235/55 R18 100T | 235/55 R18 | 100T | BW | 26.61 | 8.98 | 6 - 8 | 44.0 | 660/A/A | 26.1 | 782 | ||
R18 | 245/45 R18 96V | 245/45 R18 | 96V | BW | 25.35 | 9.29 | 7.5 - 9 | 50.0 | 600/A/A | 24.82 | 821 | ||
R18 | 245/55 R18 103V | 245/55 R18 | 103V | BW | 26.34 | 9.29 | 7.5 - 9 | 50.0 | 600/A/A | 25.66 | 790 | ||
R19 | 235/45 R19 95H | 235/45 R19 | 95H | BW | 27.76 | 9.17 | 6 - 8 | 44.0 | 600/A/A | 26.72 | 749 |
Note! Have you driven on the BFGoodrich Advantage T/A Sport tire?.
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the BFGoodrich Advantage T/A Sport.
Add ReviewAmazon Reviews
Questions and Answers
-
Sep 21, 2019Tire Test 2019
Consumer Reports: All-Season Tires
Ranked #8th of 10. BFGoodrich Advantage T/A Sport -
Sep 06, 2019Tire Chart 2019
TireRack.com: Best in Grand Touring All-Season
Ranked #9th of 22. BFGoodrich Advantage T/A Sport -
Sep 06, 2019Tire Chart 2019
TireRack.com: Best in Standard Touring All-Season
Ranked #3rd of 16. BFGoodrich Advantage T/A Sport -
Jul 04, 2018Video
Driving Review - BFGoodrich Advantage T/A Sport
Check out the BFGoodrich Advantage T/A Sport here: https://bit.ly/2zcHKOI Today we check out the BFGoodrich Advantage T/A Sport. This is an all-season tire that provides crisp handling in both wet and dry conditions without breaking the bank. If you're looking for a good tire with an aggressive tread pattern, that handles great and will save you some cash over OEM's, get these.
-
Sep 18, 2017Video
BF Goodrich T/A Advantage Sport Review
What's going on guys! I recently purchased some new tires for my little baby. Check them out they aren't that bad of a tire! BF Goodrich Advantage T/A Sport Tires!!
-
Dec 16, 2016Video
BFGoodrich Advantage TA Sport
HomeTowne spent a morning down in Richmond, Virginia testing out the BFGoodrich Advantage TA Sport tire. Hear from expert driver Terry Earwood about the advantages of the BFGoodrich Advantage TA Sport tire.
-
Sep 08, 2016Video
Tested: Grand Touring All-Season Tires. The Sporty Side of Comfort. | Tire Rack
Fortunately for the drivers of Grand Touring All-Season tires who find themselves in a tricky spot, a certain level of performance capability is expected of tires in the class. To compare the two newest in Grand Touring All-Season with two existing benchmarks, the Tire Rack team conducted a Real World Road Ride and Performance Track Drive.