67
26
Bridgestone Turanza EL400-02
CoreScore 67:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 26:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- This tire has run-flat model:
- Available Sizes in Line: 30
- Year Released: 2006
- Regions for sale: North America, Central & South America, Europe, Russia+, East Asia, Southeast Asia, Middle East
Price
Sold By
Description
The Bridgestone Turanza EL400-02 offers wet and dry traction while providing a surprisingly comfortable ride.
- Quiet, comfortable ride
- Confident wet and dry performance
- Long wear life
- All-season performance
Detailed Information
Type and Size
- Tire Model
- 🏁 Bridgestone / Turanza EL400-02
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 "
- Width
- 175 / 195 / 205 / 215 / 225 / 235 / 245 / 255 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- Optional
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
🏁 Bridgestone / Turanza EL400-02 Sizes & Specifications
Rim | Model | Size | Index | Tread depth | Overall diameter | Tire weight | Sidewall styling | Price |
---|---|---|---|---|---|---|---|---|
R15 | 175/65 R15 84H | 175/65 R15 | 84H | 10.0 | 23.98 | 16.0 | BW | |
R15 | 205/60 R15 90H | 205/60 R15 | 90H | 10.0 | 24.69 | 20.0 | BW | |
R16 | 195/50 R16 83V | 195/50 R16 | 83V | 10.0 | 23.7 | 19.0 | BW | |
R16 | 195/55 R16 86V | 195/55 R16 | 86V | 9.0 | 24.41 | 19.0 | BW | |
R16 | 195/60 R16 89H | 195/60 R16 | 89H | 10.0 | 25.2 | 20.0 | BW | |
R16 | 205/55 R16 89H | 205/55 R16 | 89H | 10.0 | 24.88 | 21.0 | BW | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 10.0 | 24.88 | 20.0 | BW | |
R16 | 205/60 R16 91H | 205/60 R16 | 91H | 10.0 | 25.67 | 21.0 | BW | |
R16 | 205/60 R16 91V | 205/60 R16 | 91V | 10.0 | 25.67 | 22.0 | BW | |
R16 | 215/60 R16 94V | 215/60 R16 | 94V | 10.0 | 26.14 | 23.0 | BW | |
R16 | 225/65 R16 99T | 225/65 R16 | 99T | 10.0 | 27.48 | 26.0 | BW | |
R17 | 215/45 R17 87V | 215/45 R17 | 87V | 10.0 | 24.65 | 22.0 | BW | |
R17 | 215/45 R17 87W | 215/45 R17 | 87W | 10.0 | 24.65 | 21.0 | BW | |
R17 | 215/50 R17 90V | 215/50 R17 | 90V | 10.0 | 25.51 | 23.0 | BW | |
R17 | 215/55 R17 93V | 215/55 R17 | 93V | 10.0 | 26.3 | 23.0 | BW | |
R17 | 215/60 R17 95T | 215/60 R17 | 95T | 11.0 | 27.17 | 22.0 | BW | |
R17 | 225/50 R17 93V | 225/50 R17 | 93V | 10.0 | 25.91 | 25.0 | BW | |
R17 | 225/65 R17 100T | 225/65 R17 | 100T | 10.0 | 28.5 | 26.0 | BW | |
R17 | 235/60 R17 102T | 235/60 R17 | 102T | 10.0 | 28.11 | 29.0 | BW | |
R17 | 245/45 R17 95H | 245/45 R17 | 95H | 10.0 | 25.67 | 27.0 | BW | |
R17 | 245/50 R17 98V | 245/50 R17 | 98V | 10.0 | 26.69 | 25.0 | BW | |
R18 | 225/40 R18 88V | 225/40 R18 | 88V | 9.0 | 25.08 | 26.0 | BW | |
R18 | 225/40 R18 88W | 225/40 R18 | 88W | 9.0 | 25.08 | 23.0 | BW | |
R18 | 225/45 R18 91V | 225/45 R18 | 91V | 10.0 | 25.94 | 25.0 | BW | |
R18 | 235/45 R18 94H | 235/45 R18 | 94H | 10.0 | 26.34 | 24.0 | BW | |
R18 | 235/55 R18 99T | 235/55 R18 | 99T | 10.0 | 28.15 | 33.0 | BW | |
R18 | 255/35 R18 90W | 255/35 R18 | 90W | 9.0 | 25.0 | 26.0 | BW | |
R18 | 255/40 R18 95V | 255/40 R18 | 95V | 9.0 | 26.02 | 29.0 | BW | |
R18 | 255/40 R18 95W | 255/40 R18 | 95W | 9.0 | 26.02 | 26.0 | BW | |
R19 | 235/40 R19 96V XL | 235/40 R19 | 96V | 11.0 | 26.42 | 28.0 | BW |
Note! Have you driven on the 🏁 Bridgestone / Turanza EL400-02 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Bridgestone / Turanza EL400-02.