N/A
12
Cooper CS1
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 12:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 42
- Year Released: 2015
- Regions for sale: Mexico, Central & South America
Price
Sold By
Description
The CS1 is an all-season passenger tire that is based on proven Cooper technology. The CS1 features a solid shoulder to provide cornering stability, four extra-wide circumferential grooves to resist hydroplanning, optimal siping, and a solid center rib for consistent on-center feel and steering response.
Features & Benefits:
- Compound formulated to deliver excellent maneuverability.
- Modern design of 5 ribs that help to han an optimum eviction of water.
- Central rib helps to have a more precise, comforable condition and allows more even wear.
Detailed Information
Type and Size
- Tire Model
- 🏁 Cooper / CS1
- Car Type
- Season
- All Season
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 "
- Width
- 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 55 / 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
🏁 Cooper / CS1 Sizes & Specifications
Rim | Model | Size | Index | Load range | Tread width | Approved rim width | Overall diameter | Tread depth | Max load | Section width | Utqg | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R13 | 165/65 R13 77T | 165/65 R13 | 77T | STD | 4.49 | 4.5 - 6 | 21.3 | 9.0 | 908.0 | 6.7 | 440 B B | |
R13 | 165/70 R13 79T | 165/70 R13 | 79T | STD | 4.49 | 4 - 5.5 | 22.52 | 9.0 | 963.0 | 6.7 | 440 B B | |
R13 | 175/70 R13 82T | 175/70 R13 | 82T | STD | 4.88 | 4.5 - 6 | 22.68 | 9.0 | 1047.0 | 6.8 | 440 B B | |
R13 | 185/70 R13 86T | 185/70 R13 | 86T | STD | 5.12 | 4.5 - 6 | 23.11 | 9.0 | 1168.0 | 7.3 | 440 B B | |
R14 | 175/65 R14 82H | 175/65 R14 | 82H | STD | 5.0 | 5 - 6 | 22.99 | 9.0 | 1047.0 | 7.0 | 440 B B | |
R14 | 175/65 R14 82T | 175/65 R14 | 82T | STD | 5.0 | 5 - 6 | 22.87 | 9.0 | 1047.0 | 6.9 | 440 B B | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | STD | 4.69 | 4.5 - 6 | 23.66 | 9.0 | 1102.0 | 6.9 | 440 B B | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | STD | 5.39 | 5 - 6.5 | 22.76 | 9.0 | 1047.0 | 7.4 | 440 B B | |
R14 | 185/60 R14 82T | 185/60 R14 | 82T | STD | 5.39 | 5 - 6.5 | 22.6 | 9.0 | 1047.0 | 7.2 | 440 B B | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | STD | 5.35 | 5 - 6.5 | 23.46 | 9.0 | 1168.0 | 7.4 | 440 B B | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | STD | 5.35 | 5 - 6.5 | 23.27 | 9.0 | 1168.0 | 7.5 | 440 B B | |
R14 | 185/70 R14 88H | 185/70 R14 | 88H | STD | 5.12 | 4.5 - 6 | 24.25 | 9.0 | 1235.0 | 7.4 | 440 B B | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | STD | 5.12 | 4.5 - 6 | 24.21 | 9.0 | 1235.0 | 7.4 | 440 B B | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | STD | 6.26 | 5.5 - 7 | 23.23 | 9.0 | 1168.0 | 7.9 | 440 A B | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | STD | 5.39 | 5 - 6.5 | 24.76 | 9.0 | 1356.0 | 7.8 | 520 A B | |
R14 | 205/70 R14 93T | 205/70 R14 | 93T | STD | 5.71 | 5 - 7 | 25.24 | 9.0 | 1433.0 | 8.1 | 520 A B | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | STD | 5.87 | 5 - 6.5 | 23.74 | 9.0 | 1102.0 | 7.4 | 440 B B | |
R15 | 185/60 R15 84T | 185/60 R15 | 84T | STD | 5.63 | 5 - 6.5 | 23.5 | 9.0 | 1102.0 | 7.3 | 440 B B | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | STD | 5.31 | 5 - 6.5 | 24.45 | 9.0 | 1235.0 | 7.4 | 440 B B | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | STD | 5.31 | 5 - 6.5 | 24.37 | 9.0 | 1235.0 | 7.3 | 440 B B | |
R15 | 195/55 R15 85H | 195/55 R15 | 85H | STD | 6.26 | 5.5 - 7 | 23.43 | 9.0 | 1135.0 | 7.9 | 440 A B | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | STD | 5.75 | 5.5 - 7 | 24.21 | 9.0 | 1235.0 | 7.9 | 440 A B | |
R15 | 195/60 R15 88T | 195/60 R15 | 88T | STD | 5.75 | 5.5 - 7 | 24.06 | 9.0 | 1235.0 | 7.8 | 520 A B | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | STD | 6.14 | 5.5 - 7 | 25.0 | 9.0 | 1356.0 | 7.9 | 440 A B | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | STD | 5.71 | 5.5 - 7 | 24.88 | 9.0 | 1356.0 | 7.8 | 520 A B | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | STD | 6.54 | 5.5 - 7.5 | 24.69 | 9.0 | 1356.0 | 8.2 | 440 A B | |
R15 | 205/65 R15 94T | 205/65 R15 | 94T | STD | 5.87 | 5.5 - 7.5 | 25.35 | 9.0 | 1477.0 | 8.1 | 520 A B | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | STD | 5.59 | 5 - 7 | 26.18 | 9.0 | 1565.0 | 8.1 | 520 A B | |
R15 | 205/75 R15 97T | 205/75 R15 | 97T | STD | 5.12 | 5 - 7 | 27.01 | 9.0 | 1609.0 | 8.0 | 520 A B | |
R15 | 215/65 R15 96T | 215/65 R15 | 96T | STD | 6.38 | 6 - 7.5 | 25.79 | 9.0 | 1565.0 | 8.9 | 520 A B | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | STD | 5.91 | 5.5 - 7 | 26.81 | 9.0 | 1653.0 | 8.6 | 520 A B | |
R15 | 215/75 R15 100T | 215/75 R15 | 100T | STD | 5.39 | 5.5 - 7 | 27.56 | 9.0 | 1764.0 | 8.5 | 520 A B | |
R15 | 225/75 R15 102T | 225/75 R15 | 102T | STD | 5.59 | 6 - 7.5 | 28.19 | 9.0 | 1874.0 | 8.7 | 520 A B | |
R15 | 235/75 R15 105T | 235/75 R15 | 105T | STD | 5.91 | 6 - 8 | 28.62 | 9.0 | 2039.0 | 9.1 | 520 A B | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | STD | 5.98 | 5.5 - 7.5 | 24.88 | 9.0 | 1356.0 | 8.4 | 440 A B | |
R16 | 205/55 R16 91T | 205/55 R16 | 91T | STD | 5.98 | 5.5 - 7.5 | 24.88 | 9.0 | 1356.0 | 8.4 | 520 A B | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | STD | 6.54 | 5.5 - 7.5 | 25.67 | 9.0 | 1389.0 | 8.2 | 440 A B | |
R16 | 205/60 R16 92T | 205/60 R16 | 92T | STD | 6.54 | 5.5 - 7.5 | 25.51 | 9.0 | 1389.0 | 8.1 | 520 A B | |
R16 | 215/60 R16 95T | 215/60 R16 | 95T | STD | 6.42 | 6 - 7.5 | 26.02 | 9.0 | 1521.0 | 8.5 | 520 A B | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | STD | 6.3 | 6 - 7.5 | 26.97 | 9.0 | 1653.0 | 8.7 | 520 A B | |
R16 | 225/60 R16 98T | 225/60 R16 | 98T | STD | 6.61 | 6 - 8 | 26.5 | 9.0 | 1653.0 | 8.8 | 520 A B | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | STD | 6.77 | 6 - 8 | 27.52 | 9.0 | 1709.0 | 8.8 | 520 A B |
Note! Have you driven on the 🏁 Cooper / CS1 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Cooper / CS1.