Cooper CS5 Ultra Touring
CoreScore 79:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 27:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2014
- Regions for sale: North America, Central & South America, Europe, Russia+, East Asia, Oceania
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Cooper CS5 Ultra Touring. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Cooper CS5 Ultra Touring
67 160 in Passenger / All Season
28 71 in Premium Touring All-Season
Popular Vehicle Fitments :: Cooper CS5 Ultra Touring
- • Honda Accord
- • GMC Acadia
- • Toyota Camry
- • Nissan Maxima
Description
Get the ultimate in performance, handling, and driving comfort with the American-made Cooper CS5 Ultra Touring tire. This tire’s new-generation silica tread compound provides the strong all-season traction you want, combined with a tread pattern that promotes stability and long life. You’ll love to drive on this tire, thanks to its smooth road feel and precise handling. And you’ll always know when it’s time for a new set of tires, thanks to the safety-enhancing tread life indicator that’s built right in.
- 3D Micro-Gauge grooves deliver strong traction and stability
- New generation coupled silica tread compound provides powerful all-season traction and braking while lowering rolling resistance/improving fuel economy
- Stabiledge technology promotes precise steering and enhanced road feel
- Asymmetric tread design helps reduce wear by providing more rotation options
- Wear Square visual tread wear indicator alerts you to tire wear
Cooper CS5 Ultra Touring Latest News
-
May 30, 2017Video
Cooper CS5 Ultra Touring Tire Review
Cooper CS5 Ultra Touring Tire Review: As far as compact commuter cars go, my 2013 Kia Forte 5 is an appliance like any other. It's the car I leave behind when I pick up different vehicles to test each week, and even though the odometer only shows about 37,000 miles (60,000 kilometers) most of those were racked up on the highway and took a heavy toll on the tires that have been on the car since new.
-
Jun 16, 2014Video
Cooper CS5 Ultra Touring and CS5 Grand Touring complete review
In this episode I take an in-depth look at Cooper Tire's latest touring tire, the CS5. In this video talk about what a touring tire is, take the tire out on a dry track followed by some laps on Cooper's wet track. I'll also talk about tread design, hydroplaning, how tires are tested and more.
Cooper CS5 Ultra Touring Latest Reviews
What is good?
Due to the asymmetrical tread pattern they work very well on my car. I'm pleased with handling, grip, braking, everything in the wet and in the dry. The ride is smooth and quiet. And treadwear is good so far.
What is bad?
I'm dissatisfied with the tire.I have bought several sets of these Cooper tires over the last 3 years because of the fast treadwear. I have to drive a 80-90 miles a day for a work. I've never got anywhere close to the mileage they were rated though I've rotated and balanced them as needed.
Comments
Would never buy any again.
What is good?
Awesome wear, smooth tire, great traction in both wet and dry. Good prize.
What is bad?
Need n improvement for cornering.
Comments
Awesome touring tire. Great value.Long lasting tire.
Detailed Information
Type and Size
- Tire Model
- Cooper / CS5 Ultra Touring
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Cooper / CS5 Ultra Touring Sizes & Specifications
Rim | Model | Size | Index | Load range | Max load | Measured rim width | Tread width | Approved rim width | Tire weight | Sidewall styling | Tread depth | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 185/65 R15 88H | 185/65 R15 | 88H | STD | 1235.0 | 5.5 | 5.75 | 5 - 6.5 | 20.0 | BW | 11.0 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | STD | 1135.0 | 6.0 | 6.57 | 5.5 - 7 | 20.0 | BW | 11.0 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | STD | 1235.0 | 6.0 | 6.34 | 5.5 - 7 | 21.0 | BW | 11.0 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | STD | 1356.0 | 6.0 | 6.14 | 5.5 - 7 | 20.0 | BW | 11.0 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | STD | 1356.0 | 6.0 | 6.61 | 5.5 - 7.5 | 21.0 | BW | 11.0 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | STD | 1477.0 | 6.0 | 6.46 | 5.5 - 7.5 | 24.0 | BW | 11.0 | |
R15 | 205/65 R15 94V | 205/65 R15 | 94V | STD | 1477.0 | 6.0 | 6.65 | 5.5 - 7.5 | 23.0 | BW | 11.0 | |
R15 | 205/65 R15 99H XL | 205/65 R15 | 99H | XL | 1709.0 | 6.0 | 6.46 | 5.5 - 7.5 | 24.0 | BW | 11.0 | |
R15 | 215/60 R15 94H | 215/60 R15 | 94H | STD | 1477.0 | 6.5 | 7.01 | 6 - 7.5 | 23.0 | BW | 11.0 | |
R15 | 225/60 R15 96H | 225/60 R15 | 96H | STD | 1565.0 | 6.5 | 7.2 | 6 - 8 | 24.0 | BW | 11.0 | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | STD | 1201.0 | 6.0 | 6.57 | 5.5 - 7 | 21.0 | BW | 11.0 | |
R16 | 205/50 R16 87H | 205/50 R16 | 87H | STD | 1201.0 | 6.5 | 7.09 | 5.5 - 7.5 | 21.0 | BW | 11.0 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | STD | 1356.0 | 6.5 | 7.01 | 5.5 - 7.5 | 21.0 | BW | 11.0 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | STD | 1356.0 | 6.5 | 7.01 | 5.5 - 7.5 | 22.0 | BW | 11.0 | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | STD | 1389.0 | 6.0 | 6.61 | 5.5 - 7.5 | 22.0 | BW | 11.0 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | STD | 1389.0 | 6.0 | 6.61 | 5.5 - 7.5 | 23.0 | BW | 11.0 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | STD | 1521.0 | 6.0 | 6.34 | 5.5 - 7.5 | 24.0 | BW | 11.0 | |
R16 | 215/55 R16 93H | 215/55 R16 | 93H | STD | 1433.0 | 7.0 | 7.4 | 6 - 7.5 | 23.0 | BW | 11.0 | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | STD | 1521.0 | 6.5 | 7.01 | 6 - 7.5 | 22.0 | BW | 11.0 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | STD | 1521.0 | 6.5 | 7.01 | 6 - 7.5 | 19.0 | BW | 11.0 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | STD | 1653.0 | 6.5 | 6.73 | 6 - 7.5 | 23.0 | BW | 11.0 | |
R16 | 225/50 R16 92V | 225/50 R16 | 92V | STD | 1389.0 | 7.0 | 7.72 | 6 - 8 | 24.0 | BW | 11.0 | |
R16 | 225/55 R16 95H | 225/55 R16 | 95H | STD | 1521.0 | 7.0 | 7.64 | 6 - 8 | 24.0 | BW | 11.0 | |
R16 | 225/55 R16 95V | 225/55 R16 | 95V | STD | 1521.0 | 7.0 | 7.64 | 6 - 8 | 25.0 | BW | 11.0 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | STD | 1653.0 | 6.5 | 7.2 | 6 - 8 | 25.0 | BW | 11.0 | |
R16 | 235/60 R16 100V | 235/60 R16 | 100V | STD | 1764.0 | 7.0 | 7.6 | 6.5 - 8.5 | 27.0 | BW | 11.0 | |
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | XL | 1433.0 | 6.5 | 7.09 | 5.5 - 7.5 | 25.0 | BW | 11.0 | |
R17 | 215/45 R17 91V XL | 215/45 R17 | 91V | XL | 1356.0 | 7.0 | 7.36 | 7 - 8 | 24.0 | BW | 11.0 | |
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | XL | 1521.0 | 7.0 | 7.52 | 6 - 7.5 | 26.0 | BW | 11.0 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | STD | 1477.0 | 7.0 | 7.4 | 6 - 7.5 | 26.0 | BW | 11.0 | |
R17 | 225/45 R17 91H | 225/45 R17 | 91H | STD | 1356.0 | 7.5 | 7.2 | 7 - 8.5 | 24.0 | BW | 11.0 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | XL | 1477.0 | 7.5 | 8.03 | 7 - 8.5 | 26.0 | BW | 11.0 | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | STD | 1477.0 | 7.0 | 7.72 | 6 - 8 | 25.0 | BW | 11.0 | |
R17 | 225/55 R17 97H | 225/55 R17 | 97H | STD | 1609.0 | 7.0 | 7.64 | 6 - 8 | 27.0 | BW | 11.0 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | STD | 1609.0 | 7.0 | 7.64 | 6 - 8 | 28.0 | BW | 11.0 | |
R17 | 225/60 R17 99H | 225/60 R17 | 99H | STD | 1709.0 | 6.5 | 7.2 | 6 - 8 | 26.0 | BW | 11.0 | |
R17 | 225/60 R17 99V | 225/60 R17 | 99V | STD | 1709.0 | 6.5 | 7.2 | 6 - 8 | 26.0 | BW | 11.0 | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | STD | 1874.0 | 6.5 | 8.03 | 6 - 8 | 29.0 | BW | 11.0 | |
R17 | 235/45 R17 94H | 235/45 R17 | 94H | STD | 1477.0 | 8.0 | 8.07 | 7.5 - 9 | 26.0 | BW | 11.0 | |
R17 | 235/45 R17 94W | 235/45 R17 | 94W | STD | 1477.0 | 8.0 | 8.31 | 7.5 - 9 | 26.0 | BW | 11.0 | |
R17 | 235/50 R17 96V | 235/50 R17 | 96V | STD | 1565.0 | 7.5 | 8.15 | 6.5 - 8.5 | 28.0 | BW | 11.0 | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | STD | 1709.0 | 7.5 | 8.03 | 6.5 - 8.5 | 29.0 | BW | 11.0 | |
R17 | 235/55 R17 99V | 235/55 R17 | 99V | STD | 1709.0 | 7.5 | 7.99 | 6.5 - 8.5 | 30.0 | BW | 11.0 | |
R17 | 235/65 R17 104H | 235/65 R17 | 104H | STD | 1984.0 | 7.0 | 7.36 | 6.5 - 8.5 | 31.0 | BW | 11.0 | |
R17 | 245/45 R17 95H | 245/45 R17 | 95H | STD | 1521.0 | 8.0 | 8.35 | 7.5 - 9 | 27.0 | BW | 11.0 | |
R18 | 215/55 R18 95H | 215/55 R18 | 95H | STD | 1521.0 | 7.0 | 7.4 | 6 - 7.5 | 26.0 | BW | 11.0 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | XL | 1521.0 | 7.5 | 8.03 | 7 - 8.5 | 26.0 | BW | 11.0 | |
R18 | 225/55 R18 98H | 225/55 R18 | 98H | STD | 1653.0 | 7.0 | 7.64 | 6 - 8 | 28.0 | BW | 11.0 | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | STD | 1764.0 | 6.5 | 7.2 | 6 - 8 | 30.0 | BW | 11.0 | |
R18 | 225/60 R18 100V | 225/60 R18 | 100V | STD | 1764.0 | 6.5 | 7.2 | 6 - 8 | 30.0 | BW | 11.0 | |
R18 | 235/45 R18 94V | 235/45 R18 | 94V | STD | 1477.0 | 8.0 | 7.99 | 7.5 - 9 | 27.0 | BW | 11.0 | |
R18 | 235/45 R18 94W | 235/45 R18 | 94W | STD | 1477.0 | 8.0 | 8.11 | 7.5 - 9 | 27.0 | BW | 11.0 | |
R18 | 235/50 R18 97V | 235/50 R18 | 97V | STD | 1609.0 | 7.5 | 8.11 | 6.5 - 8.5 | 27.0 | BW | 11.0 | |
R18 | 235/50 R18 97W | 235/50 R18 | 97W | STD | 1609.0 | 7.5 | 8.11 | 6.5 - 8.5 | 29.0 | BW | 11.0 | |
R18 | 235/55 R18 104V XL | 235/55 R18 | 104V | XL | 1984.0 | 7.5 | 8.03 | 6.5 - 8.5 | 29.0 | BW | 11.0 | |
R18 | 235/60 R18 103V | 235/60 R18 | 103V | STD | 1929.0 | 7.0 | 8.03 | 6.5 - 8.5 | 31.0 | BW | 11.0 | |
R18 | 245/45 R18 100V XL | 245/45 R18 | 100V | XL | 1764.0 | 8.0 | 8.35 | 7.5 - 9 | 29.0 | BW | 11.0 | |
R18 | 245/50 R18 100V | 245/50 R18 | 100V | STD | 1764.0 | 7.5 | 8.19 | 7 - 8.5 | 28.0 | BW | 11.0 | |
R18 | 245/60 R18 105H | 245/60 R18 | 105H | STD | 2039.0 | 7.0 | 8.35 | 6 - 8.5 | 32.0 | BW | 11.0 | |
R18 | 255/65 R18 111H | 255/65 R18 | 111H | STD | 2403.0 | 7.5 | 8.35 | 7 - 9 | 35.0 | BW | 11.0 | |
R19 | 225/45 R19 96W XL | 225/45 R19 | 96W | XL | 1565.0 | 7.5 | 8.03 | 7 - 8.5 | 27.0 | BW | 11.0 | |
R19 | 235/55 R19 105H XL | 235/55 R19 | 105H | XL | 2039.0 | 7.5 | 8.03 | 6.5 - 8.5 | 33.0 | BW | 11.0 | |
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | XL | 1653.0 | 8.5 | 8.35 | 8 - 9.5 | 31.0 | BW | 11.0 | |
R19 | 245/45 R19 98V | 245/45 R19 | 98V | STD | 1653.0 | 8.0 | 8.19 | 7.5 - 9 | 30.0 | BW | 11.0 | |
R19 | 255/45 R19 104V XL | 255/45 R19 | 104V | XL | 1984.0 | 8.5 | 8.23 | 8 - 9.5 | 32.0 | BW | 11.0 | |
R19 | 255/60 R19 109H | 255/60 R19 | 109H | STD | 2271.0 | 7.5 | 8.23 | 7 - 9 | 36.0 | BW | 11.0 | |
R20 | 245/50 R20 102H | 245/50 R20 | 102H | STD | 1874.0 | 7.5 | 8.35 | 7 - 8.5 | 33.0 | BW | 11.0 | |
R20 | 255/35 R20 97W XL | 255/35 R20 | 97W | XL | 1609.0 | 9.0 | 8.23 | 8.5 - 10 | 31.0 | BW | 11.0 | |
R20 | 255/45 R20 101V | 255/45 R20 | 101V | STD | 1819.0 | 8.5 | 8.23 | 8 - 9.5 | 27.0 | BW | 11.0 | |
R20 | 255/50 R20 109V XL | 255/50 R20 | 109V | XL | 2271.0 | 8.0 | 8.58 | 7 - 9 | 33.0 | BW | 11.0 |
Note! Have you driven on the Cooper / CS5 Ultra Touring tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Cooper / CS5 Ultra Touring.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
What is good?
Due to the asymmetrical tread pattern they work very well on my car. I'm pleased with handling, grip, braking, everything in the wet and in the dry. The ride is smooth and quiet. And treadwear is good so far.
Comments
Very happy with these tires. Recommend!
What is bad?
I'm dissatisfied with the tire.I have bought several sets of these Cooper tires over the last 3 years because of the fast treadwear. I have to drive a 80-90 miles a day for a work. I've never got anywhere close to the mileage they were rated though I've rotated and balanced them as needed.
Comments
Would never buy any again.
What is good?
Awesome wear, smooth tire, great traction in both wet and dry. Good prize.
What is bad?
Need n improvement for cornering.
Comments
Awesome touring tire. Great value.Long lasting tire.
Questions and Answers
-
May 30, 2017Video
Cooper CS5 Ultra Touring Tire Review
Cooper CS5 Ultra Touring Tire Review: As far as compact commuter cars go, my 2013 Kia Forte 5 is an appliance like any other. It's the car I leave behind when I pick up different vehicles to test each week, and even though the odometer only shows about 37,000 miles (60,000 kilometers) most of those were racked up on the highway and took a heavy toll on the tires that have been on the car since new.
-
Jun 16, 2014Video
Cooper CS5 Ultra Touring and CS5 Grand Touring complete review
In this episode I take an in-depth look at Cooper Tire's latest touring tire, the CS5. In this video talk about what a touring tire is, take the tire out on a dry track followed by some laps on Cooper's wet track. I'll also talk about tread design, hydroplaning, how tires are tested and more.
Comments