81 22
What people think:
Snow/Ice Performance Dry Performance Wet Performance Price/Quality Handling Comfort Treadwear
CoreScore 81:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 22:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

  • This model is no longer available or might have limited distribution.
  • This tire has been replaced by ⛔ Cooper / Discoverer M+S2
  • Available Sizes in Line: 45
Price
Sold By

Summary

We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Cooper Discoverer M+S. You can agree with these conclusions by voting for any item:

Reasons to buy vote if agree

– The owners were happy with the tire’s excellent traction in snow and ice.
– The tire's price is considered by many as well worth it for the performance.
– The tire offered a soft and quiet ride, according to the reviewers.
– According to some user reviews, the tire is durable.
– A few drivers appreciated the tire’s performance in both dry and wet conditions.

Reasons not to buy

– Based on some reviews, the tire was not as durable as the drivers expected.
– One unhappy driver wrote that the tires were loud and vibrated.
– One driver said that ice traction wise these tires were the worst he’d ever driven on.

— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.

Add Your Item

Cooper Discoverer M+S



Description

The Discoverer M+S is the winter tire specifically designed for SUVs and light truck vehicles.

  • Pinned for studs
  • Severe weather rated
  • Extensive size coverage

Cooper Discoverer M+S Latest News

  • Aug 03, 2020
    Tire Chart 2020

    Amazon: Best Sellers in Passenger Car Winter Tires

    Ranked #9th of 10. Cooper Discoverer M+S
  • Jan 16, 2017
    Video

    Cooper Discoverer M+S Winter Tires

    Kevin Byrd explains the features of the Cooper Discoverer M+S winter tire, an excellent choice for your truck, SUV or CUV for confident winter driving. The Cooper Discoverer M+S tires are made in the USA to the highest quality standards, and they're designed for safety in winter's toughest road conditions.

  • Dec 14, 2014
    Video

    Cooper Discoverer M+S Snow Test

    Coooper Discoverer M+S on Opel Frontera B. Satisfied from the tyres when driven on the snow. They also preform very good as winter tyres on mud and off road . On the road they are not loud like other tyres i used.


Detailed Information

Type and Size
Tire Model
🏁 Cooper / Discoverer M+S
Car Type
Season
Winter
Rim Diameter
14 / 15 / 16 / 17 / 18 / 20 "
Width
215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
Aspect Ratio
55 / 60 / 65 / 70 / 75 / 80 / 85 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
Optional
Extra Load
Optional
Speed and Load
Speed Index
Q (max 100 mph) ... S (max 112 mph)
Load Index (max load for a tire)
 

🏁 Cooper / Discoverer M+S Sizes & Specifications

Rim Model Size Index Features Tread depth Utqg Measured rim width Tread width Approved rim width Load range Sidewall styling Tire weight Overall diameter Section width Max load Price
R14 225/70 R14 99S 225/70 R14 99S 15.0 6.5 7.01 6 - 7.5 STD BW 27.0 26.26 9.1 1709.0
R15 235/70 R15 103S 235/70 R15 103S 15.0 7.0 7.4 6 - 7.5 STD BW 30.0 27.99 9.6 1929.0
R15 235/75 R15 104/101Q 235/75 R15 104/101Q 17.0 6.5 7.2 6 - 7 C BW 35.0 28.82 9.0 1985.0
R15 235/75 R15 105S 235/75 R15 105S 15.0 6.5 7.13 6 - 8 STD BW 33.0 29.02 9.6 2039.0
R15 235/75 R15 109S 235/75 R15 109S 15.0 6.5 7.2 6 - 7.5 RE BW 36.0 29.02 9.4 2271.0
R15 265/70 R15 112S 265/70 R15 112S 15.0 8.0 7.99 7 - 9 STD BW 36.0 29.45 10.4 2469.0
R15 265/75 R15 112S 265/75 R15 112S 15.0 7.5 8.11 7 - 9 STD BW 37.0 30.59 10.7 2469.0
R16 215/70 R16 100S 215/70 R16 100S 15.0 6.5 7.2 5.5 - 7 STD BW 28.0 27.76 8.8 1764.0
R16 215/85 R16 115/112Q 215/85 R16 115/112Q 17.0 6.0 5.91 5.5 - 7 E BW 37.0 30.28 9.1 2680.0
R16 225/70 R16 103S 225/70 R16 103S 15.0 6.5 7.01 6 - 7.5 STD BW 30.0 28.31 9.0 1929.0
R16 225/75 R16 104S 225/75 R16 104S 15.0 6.0 6.81 6 - 7.5 STD BW 30.0 29.17 8.7 1984.0
R16 225/75 R16 115/112Q 225/75 R16 115/112Q 17.0 6.0 6.69 6 - 7 E BW 35.0 29.29 8.9 2680.0
R16 235/70 R16 106S 235/70 R16 106S 15.0 7.0 7.4 6 - 7.5 STD BW 32.0 28.86 9.4 2094.0
R16 235/75 R16 108S 235/75 R16 108S 15.0 6.5 7.01 6 - 8 STD BW 33.0 29.84 9.3 2205.0
R16 235/85 R16 120/116Q 235/85 R16 120/116Q 17.0 6.5 6.93 6 - 7.5 E BW 41.0 31.77 9.3 3042.0
R16 245/70 R16 107S 245/70 R16 107S 15.0 7.0 7.72 6.5 - 8 STD BW 35.0 29.49 9.8 2149.0
R16 245/75 R16 108/104Q 245/75 R16 108/104Q 17.0 7.0 7.44 6.5 - 8 C BW 40.0 30.43 9.6 2205.0
R16 245/75 R16 111S 245/75 R16 111S 15.0 7.0 7.4 6.5 - 8 STD BW 36.0 30.39 9.6 2403.0
R16 245/75 R16 120/116Q 245/75 R16 120/116Q 17.0 7.0 7.44 6.5 - 8 E BW 43.0 30.43 9.6 3042.0
R16 255/65 R16 109S 255/65 R16 109S 14.0 7.5 8.27 7 - 9 STD BW 35.0 29.17 10.2 2271.0
R16 255/70 R16 111S 255/70 R16 111S 15.0 7.5 7.99 6.5 - 8 STD BW 35.0 29.88 10.3 2403.0
R16 265/70 R16 112S 265/70 R16 112S 15.0 8.0 7.99 7 - 9 STD BW 38.0 30.39 10.8 2469.0
R16 265/75 R16 112/109Q 265/75 R16 112/109Q 17.0 7.5 8.15 7 - 8 C BW 43.0 31.54 10.3 2470.0
R16 265/75 R16 116S 265/75 R16 116S 15.0 7.5 8.11 7 - 9 STD BW 38.0 31.61 10.6 2756.0
R16 265/75 R16 123/120Q 265/75 R16 123/120Q 17.0 7.5 8.15 7 - 8.5 E BW 47.0 31.54 10.5 3415.0
R16 285/75 R16 126/123Q 285/75 R16 126/123Q 17.0 8.0 9.02 7.5 - 9 E BW 54.0 32.56 11.4 3750.0
R17 235/65 R17 104S 235/65 R17 104S 14.0 7.0 7.76 6.5 - 8.5 STD BW 33.0 29.06 9.4 1984.0
R17 235/80 R17 120/117Q 235/80 R17 120/117Q 17.0 6.5 7.01 6 - 8 E BW 43.0 31.85 9.4 3085.0
R17 245/65 R17 107S 245/65 R17 107S 14.0 7.0 9.25 7 - 8.5 STD BW 34.0 29.53 9.8 2149.0
R17 245/70 R17 110S 245/70 R17 110S 15.0 7.0 7.72 6.5 - 8 STD BW 35.0 30.51 9.8 2337.0
R17 245/70 R17 119/116Q 245/70 R17 119/116Q 17.0 7.0 7.44 6.5 - 8 E BW 44.0 30.43 10.1 3000.0
R17 245/75 R17 121/118Q 245/75 R17 121/118Q 17.0 7.0 7.64 6.5 - 7.5 E BW 46.0 31.81 9.9 3195.0
R17 255/65 R17 110S 255/65 R17 110S 14.0 7.5 8.5 7 - 9 STD BW 37.0 30.2 10.1 2337.0
R17 255/70 R17 112S 255/70 R17 112S 15.0 7.5 8.19 6.5 - 8.5 STD BW 41.0 31.22 10.3 2469.0
R17 265/70 R17 115S 265/70 R17 115S 15.0 8.0 8.31 7 - 9 STD BW 39.0 31.42 10.7 2679.0
R17 265/70 R17 121/118Q 265/70 R17 121/118Q 17.0 8.0 8.39 7 - 8.5 E BW 49.0 31.65 11.0 3195.0
R18 255/55 R18 109S 255/55 R18 109S 14.0 8.0 8.9 7 - 9 RE BW 38.0 29.13 10.4 2271.0
R18 255/70 R18 113S 255/70 R18 113S 15.0 7.5 8.19 6.5 - 8.5 STD BW 41.0 32.2 10.3 2535.0
R18 265/70 R18 124/121R 265/70 R18 124/121R 17.0 8.0 8.62 7 - 9 E BW 52.0 32.64 10.7 3525.0
R18 275/65 R18 116S 275/65 R18 116S 14.0 8.0 9.09 7.5 - 9.5 STD BW 45.0 32.17 11.0 2756.0
R18 275/65 R18 123/120R 275/65 R18 123/120R 17.0 8.0 8.9 7.5 - 9.5 E BW 52.0 32.09 11.1 3415.0
R18 275/70 R18 125/122R 275/70 R18 125/122R 17.0 8.0 9.02 7 - 8.5 E BW 54.0 33.15 10.9 3640.0
R20 275/55 R20 117S XL 275/55 R20 117S XL 14.0 8.5 9.41 7.5 - 9.5 XL BW 44.0 32.05 11.0 2833.0
R20 275/60 R20 119S 275/60 R20 119S 14.0 8.0 9.21 8 - 9.5 RE BW 48.0 33.03 10.9 2998.0
R20 275/65 R20 126/123R 275/65 R20 126/123R 17.0 8.0 9.02 7.5 - 9.5 E BW 58.0 34.17 11.1 3750.0

Add First Review

Note! Have you driven on the 🏁 Cooper / Discoverer M+S tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Cooper / Discoverer M+S.

Questions and Answers

  • Aug 03, 2020
    Tire Chart 2020

    Amazon: Best Sellers in Passenger Car Winter Tires

    Ranked #9th of 10. Cooper Discoverer M+S
  • Jan 16, 2017
    Video

    Cooper Discoverer M+S Winter Tires

    Kevin Byrd explains the features of the Cooper Discoverer M+S winter tire, an excellent choice for your truck, SUV or CUV for confident winter driving. The Cooper Discoverer M+S tires are made in the USA to the highest quality standards, and they're designed for safety in winter's toughest road conditions.

  • Dec 14, 2014
    Video

    Cooper Discoverer M+S Snow Test

    Coooper Discoverer M+S on Opel Frontera B. Satisfied from the tyres when driven on the snow. They also preform very good as winter tyres on mud and off road . On the road they are not loud like other tyres i used.