Cooper Evolution Tour
CoreScore 79:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 26:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire has been replaced by Cooper / Endeavor
- Available Sizes in Line: 50
- Year Released: 2018 New
- Regions for sale: USA+, Canada, Oceania
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Cooper Evolution Tour. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Cooper Evolution Tour
68 181 in Passenger / All Season
11 13 in Standard Touring All-Season
Popular Vehicle Fitments :: Cooper Evolution Tour
- • Hyundai Elantra
- • Ford Fusion
- • Hyundai Sonata
- • Chevrolet Equinox
- • Toyota Camry
Manufacturer's description
The Evolution Tour is an all-season tire that allows you to tackle the seasons with confidence and gives you the smooth and comfortable ride you depend on.
- Fuel efficient design
- Quiet ride
- Designed for a long tread life
Notable Features
Cooper Evolution Tour is a fuel saver touring all-season tire, engineered to provide a smooth and comfortable ride in passenger cars. In any season, this model offers excellent traction and fuel-efficient performance. In addition, it is characterized by long tread life. A 2018 model.
The proprietary 3D Micro-Gauge technology used in the production of the Cooper Evolution Tour tires serves to increase the contact patch, which leads to a more even distribution of load in the contact area, and thus improves the handling response, results in shorter braking distances, and extends the expected mileage.
In addition, the five-rib tread design, combined with wide shoulder grooves improve the Evolution Tour’s hydroplaning resistance, while the Stabiledge technology restricts the loose movement of the tread blocks, improving dry grip.
In addition to the “touring” Evolution Tour model, the “evolution” line of this American brand is represented by the winter model Cooper Evolution Winter and the highway all-season model Cooper Evolution H/T.
Cooper Evolution Tour Latest News
-
Sep 02, 2021Tire Chart 2021
TireRack.com: Best in Standard Touring All-Season
Ranked #8th of 8. Cooper Evolution Tour -
Sep 25, 2019Video
Testing the Cooper Evolution Tour 2019
-
Mar 18, 2019External Link
Cooper Unveils New Evolution Tire Line At SEMA Show
Mid-range Evolution products complement top-tier Discoverer line in Cooper portfolio.Read more at coopertire.com
Cooper Evolution Tour Latest Reviews
What is good?
Detailed Information
Type and Size
- Tire Model
- Cooper / Evolution Tour
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Cooper / Evolution Tour Sizes & Specifications
Rim | Model | Size | Index | Overall diameter | Tire weight | Tread depth | Section width | Load range | Max load | Approved rim width | Utqg | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 22.99 | 16.0 | 9.5 | 7.0 | STD | 1047.0 | 5 - 6 | 600/A/B | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 22.76 | 21.0 | 9.5 | 7.4 | STD | 1047.0 | 5 - 6.5 | 580/A/A | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 23.46 | 21.0 | 9.5 | 7.4 | STD | 1168.0 | 5 - 6.5 | 580/A/A | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 23.46 | 17.0 | 9.5 | 7.4 | STD | 1168.0 | 5 - 6.5 | 600/A/B | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | 24.21 | 17.0 | 9.5 | 7.4 | STD | 1235.0 | 4.5 - 6 | 600/A/B | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 23.23 | 21.0 | 9.5 | 7.9 | STD | 1168.0 | 5.5 - 7 | 580/A/A | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | 24.76 | 18.0 | 9.5 | 7.8 | STD | 1356.0 | 5 - 6.5 | 600/A/B | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | 23.98 | 17.0 | 9.5 | 7.0 | STD | 1102.0 | 5 - 6 | 580/A/A | |
R15 | 185/60 R15 84T | 185/60 R15 | 84T | 23.74 | 17.0 | 9.5 | 7.4 | STD | 1102.0 | 5 - 6.5 | 600/A/B | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 24.45 | 19.0 | 9.5 | 7.4 | STD | 1235.0 | 5 - 6.5 | 580/A/A | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | 24.45 | 19.0 | 9.5 | 7.4 | STD | 1235.0 | 5 - 6.5 | 600/A/B | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 24.21 | 18.0 | 9.5 | 7.9 | STD | 1235.0 | 5.5 - 7 | 580/A/A | |
R15 | 195/60 R15 88T | 195/60 R15 | 88T | 24.21 | 18.0 | 9.5 | 7.9 | STD | 1235.0 | 5.5 - 7 | 600/A/B | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 25.0 | 20.0 | 11.0 | 7.9 | STD | 1356.0 | 5.5 - 7 | 640/A/A | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | 25.0 | 19.0 | 9.5 | 7.9 | STD | 1356.0 | 5.5 - 7 | 600/A/B | |
R15 | 205/60 R15 91T | 205/60 R15 | 91T | 24.69 | 20.0 | 9.5 | 8.2 | STD | 1356.0 | 5.5 - 7.5 | 600/A/B | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 25.47 | 18.0 | 9.5 | 8.2 | STD | 1477.0 | 5.5 - 7.5 | 580/A/A | |
R15 | 205/65 R15 94T | 205/65 R15 | 94T | 25.47 | 20.0 | 9.5 | 8.2 | STD | 1477.0 | 5.5 - 7.5 | 600/A/B | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | 26.18 | 21.0 | 9.5 | 8.1 | STD | 1565.0 | 5 - 7 | 600/A/B | |
R15 | 215/65 R15 96T | 215/65 R15 | 96T | 26.02 | 21.0 | 9.5 | 8.7 | STD | 1565.0 | 6 - 7.5 | 600/A/B | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 26.89 | 22.0 | 9.5 | 8.6 | STD | 1653.0 | 5.5 - 7 | 600/A/B | |
R16 | 185/55 R16 83H | 185/55 R16 | 83H | 24.02 | 18.0 | 9.5 | 7.6 | STD | 1074.0 | 5 - 6.5 | 580/A/A | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 24.88 | 21.0 | 9.5 | 8.4 | STD | 1356.0 | 5.5 - 7.5 | 580/A/A | |
R16 | 205/55 R16 91T | 205/55 R16 | 91T | 24.88 | 20.0 | 9.5 | 8.4 | STD | 1356.0 | 5.5 - 7.5 | 600/A/B | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 25.67 | 20.0 | 9.5 | 8.2 | STD | 1389.0 | 5.5 - 7.5 | 580/A/A | |
R16 | 205/60 R16 92T | 205/60 R16 | 92T | 25.67 | 21.0 | 9.5 | 8.2 | STD | 1389.0 | 5.5 - 7.5 | 600/A/B | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | 26.46 | 20.0 | 9.5 | 8.2 | STD | 1521.0 | 5.5 - 7.5 | 580/A/A | |
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | 25.28 | 21.0 | 9.5 | 8.9 | XL | 1609.0 | 6 - 7.5 | 580/A/A | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | 26.14 | 21.0 | 9.5 | 8.7 | STD | 1521.0 | 6 - 7.5 | 580/A/A | |
R16 | 215/60 R16 95T | 215/60 R16 | 95T | 26.14 | 21.0 | 9.5 | 8.7 | STD | 1521.0 | 6 - 7.5 | 600/A/B | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 27.01 | 22.0 | 9.5 | 8.7 | STD | 1653.0 | 6 - 7.5 | 600/A/B | |
R16 | 215/70 R16 100T | 215/70 R16 | 100T | 27.72 | 24.0 | 9.5 | 8.5 | STD | 1764.0 | 5.5 - 7 | 600/A/B | |
R16 | 225/55 R16 95H | 225/55 R16 | 95H | 25.75 | 23.0 | 9.5 | 9.2 | STD | 1521.0 | 6 - 8 | 580/A/A | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 26.61 | 22.0 | 9.5 | 9.0 | STD | 1653.0 | 6 - 8 | 580/A/A | |
R16 | 225/65 R16 100T | 225/65 R16 | 100T | 27.48 | 24.0 | 9.5 | 9.0 | STD | 1764.0 | 6 - 8 | 600/A/B | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | 28.03 | 26.0 | 9.5 | 9.4 | STD | 1929.0 | 6.5 - 8.5 | 600/A/B | |
R17 | 215/55 R17 94T | 215/55 R17 | 94T | 26.34 | 22.0 | 9.5 | 8.7 | STD | 1477.0 | 6 - 7.5 | 600/A/B | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 26.3 | 24.0 | 9.5 | 8.9 | STD | 1477.0 | 6 - 7.5 | 580/A/A | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | 27.17 | 23.0 | 9.5 | 8.7 | STD | 1565.0 | 6 - 7.5 | 600/A/B | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | 28.03 | 24.0 | 9.5 | 8.7 | STD | 1709.0 | 6 - 7.5 | 600/A/B | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | 25.91 | 23.0 | 9.5 | 9.2 | STD | 1477.0 | 6 - 8 | 580/A/A | |
R17 | 225/55 R17 97H | 225/55 R17 | 97H | 26.77 | 24.0 | 9.5 | 9.2 | STD | 1609.0 | 6 - 8 | 580/A/A | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | 27.64 | 24.0 | 9.5 | 9.0 | STD | 1709.0 | 6 - 8 | 600/A/B | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | 28.5 | 24.0 | 9.5 | 9.0 | STD | 1874.0 | 6 - 8 | 600/A/B | |
R17 | 235/55 R17 99T | 235/55 R17 | 99T | 27.17 | 28.0 | 9.5 | 9.0 | STD | 1709.0 | 6.5 - 8.5 | 600/A/B | |
R17 | 235/60 R17 102T | 235/60 R17 | 102T | 28.5 | 26.0 | 9.5 | 9.0 | STD | 1874.0 | 6.5 - 8.5 | 600/A/B | |
R17 | 235/65 R17 104T | 235/65 R17 | 104T | 29.06 | 29.0 | 9.5 | 9.4 | STD | 1984.0 | 6.5 - 8.5 | 600/A/B | |
R18 | 225/55 R18 98H | 225/55 R18 | 98H | 27.76 | 26.0 | 9.5 | 9.1 | STD | 1653.0 | 6 - 8 | 580/A/A | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | 28.62 | 27.0 | 9.5 | 9.0 | STD | 1764.0 | 6 - 8 | 580/A/A | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | 28.15 | 28.0 | 9.5 | 9.6 | STD | 1764.0 | 6.5 - 8.5 | 580/A/A |
Note! Have you driven on the Cooper / Evolution Tour tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Cooper / Evolution Tour.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
What is good?
Comments
hello, i would like to add my input about this tire. I have nothing but compliments for this tire. vehicle: 2002 infiniti g20 base model with leather trim option Tire size and speed rating 195/60/15 Hspeed rating i bought a full set of these to replace the tires that were on the car upon purchasing it used in summer of 2019. because the tires that were on the car, were well past their safe operation window in all conditions. After getting the tires mounted on my car. here in kansas city, missouri, united states we had a severe bought of rain in the form of what ill say was a deluge, which doesnt routinely occur, however we had subststantial pooling yet flowing water on all surface streets and minor occurances on highways, and so i decided to put this tire to a couple tests, on public roads, with no other vehicles nearby or within affected distance for a couple different tests making a right turn at a green light on to another surface steet at about 30mph FLAWLESS performance, like it was on dry pavement, so i then decided to do a rolling WOT accelleration test (to simulate passsing someone on these same deluge rain conditions. AGAIN it was like the pavement was dry and perfect temp. Braking from city street speed limits 25/35/45 mph was better than anticipated or near dry pavement, and normal road temps. this superb grip and handling predictability also extended to highway speed in an differentr instance almost a year later when similar deluge type rain but worse caused flowing pools of water to form on interstate roads. starting off at a cautious speed of miunimum here 40mph and eventually with confidence gained from realizing the still great traction from these i eventually reached 60mph Spped limit was 70 which wasnt necessarry as i like to drive within both the vehicles ability abnd mine. Snow here is avg about 20inch per sseason but we also typically get Icy conditions along with the snow and have a humid cold with negative windchills, i ended up doing more driving than i personally perfer but the car with these tires again shined through and gave me a very safe feeling and predictable handling NOW for the big bonus that i didnt expect nor have i until these tires experienced ever having logged 1.5million miles across my years of driving from 1994-to present day which may not be applicable around the globe specifically but might be relateable to similar road bed types here we have gravel road beds in some areas, and my mums house happens to be located in one these rural areas that you travel id say 5-7 miles on very rural grave roads to get there. these roads are also riddled with large and several inch deep pot/chuckholes that can swallow a tire on a large truck or something like my car, and are randomly plentiful along the gravel roads on the way to her place.. this tire proved to have predictable and almost precision handling characteristics on gravel at speeds of 60-70mph. its typically known or understood with people that have gravel roads that the general understanding or rule of thumb as guideline that at 45mph or above any error in driving on gravel is 99% always unrecoverable and will result in the vehcile becoming out of control and unrecoverable to regain control of the vehicle. i slowly incresed my overall speed with numerous trips on these roads and gained confidence through vetted experience but i have never experiecnced near 100% sure footted pridictable handling and vehicle response from a set of tires on gravel until these cooper evolution touring tires and itll be 3 years come this july that ive had them installed now ive only put 23k on them as i did switch them out upon spring of 2020 for a set of aftermarket wider and bigger rims and tires that came on another car i own that that rims have a universal 4 lug bolt pattern, so and saved these for winter and fall and these coopers are while not at the wear indicators on the tires ive definitely noticed a drop in wet condition take off and stopping grip driving grip has changed signifigantly ike it has with taking off from a standing start or stopped at a light and then braking from posted speed likmit to naught. ill add this. this is also with out the benefit of braking assist ( i had the current regulator fail in my vehicle allowing a massive surge of electricy to travele throughout the vehicle blowing one of the 2 main large fuses (80amp) and then every fuse of every subsystem wired into that 80amp the ABS system being one of them, which ive not to present day ever fixed the abs ( i have the pump just not had the time to diagnose or fix the system) it also blew the TCM had to replace that and about 15 other fuses all the engine grounds, etc. i have installed upgraded front rotors and pads with HAWK BRAND HPS PADS and HAWK dimpled rotors then relpaced the rear brake calipers, pads and rotors with power stop calipers, Brembo "blanks" oem rotors and then RAYSBESTOS element 3 pads on and aside from doing regular maintenance repairs on the front and rear front rear shocks, tie rods (inner outer) lower and upper control arms, sway bar mounts and endlinks, rear center link, with moog premium components. so other than the brake components and tires the car is just as it would of been from the factory. and im for the first time looking at rebuying this same tire, as i couldnt be more pleased with it. sorry for the lenghthy passage
Questions and Answers
-
Sep 02, 2021Tire Chart 2021
TireRack.com: Best in Standard Touring All-Season
Ranked #8th of 8. Cooper Evolution Tour -
Sep 25, 2019Video
Testing the Cooper Evolution Tour 2019
-
Mar 18, 2019External Link
Cooper Unveils New Evolution Tire Line At SEMA Show
Mid-range Evolution products complement top-tier Discoverer line in Cooper portfolio.Read more at coopertire.com -
Jan 28, 2019Video
Cooper Evolution Tour All Season Tire
Comments