Cooper Evolution Winter
CoreScore 84:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 23:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire replaced 🏁 Cooper / Weather-Master S/T 2
- Available Sizes in Line: 48
- Year Released: 2017
- Studded
- Regions for sale: Northern America
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Cooper Evolution Winter. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Cooper Evolution Winter Tire Rank
16 194 in Passenger / Winter
3 53 in Studdable Winter / Snow
Description
The Evolution Winter provides stability and confidence when driving through deep snow.
- Plows through snow
- Studdable for extreme ice traction
- Made in the USA
Cooper Evolution Winter Latest News
-
Aug 23, 2020Tire Chart 2020
Amazon: Best Sellers in Passenger Car Winter Tires
Ranked #6th of 10. Cooper Evolution Winter -
Mar 18, 2019External Link
Cooper Unveils New Evolution Tire Line At SEMA Show
Mid-range Evolution products complement top-tier Discoverer line in Cooper portfolio.Read more at coopertire.com -
Mar 14, 2019Article
The Novelties of Winter Tires 2018/2019
The tire impact of the last years together with the global warming have provokes the interest to all-season tire. But despite the massive attack on the market of the all-season mo…
Detailed Information
Type and Size
- Tire Model
- Cooper / Evolution Winter
- Car Type
- Passenger
- Season
- Winter
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Cooper / Evolution Winter Sizes & Specifications
Rim | Model | Size | Index | Max load | Load range | Tread depth | Section width | Tread width | Overall diameter | Tire weight | Sidewall styling | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 1047.0 | STD | 12.0 | 6.9 | 5.2 | 23.11 | 17.0 | BW | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | 1102.0 | STD | 12.0 | 7.4 | 5.31 | 23.7 | 18.0 | BW | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 1168.0 | STD | 12.0 | 7.4 | 5.55 | 23.54 | 18.0 | BW | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | 1356.0 | STD | 12.0 | 7.8 | 5.59 | 25.0 | 20.0 | BW | |
R15 | 175/65 R15 84T | 175/65 R15 | 84T | 1102.0 | STD | 12.0 | 6.9 | 5.2 | 23.98 | 18.0 | BW | |
R15 | 185/60 R15 88T XL | 185/60 R15 | 88T | 1235.0 | XL | 12.0 | 7.4 | 5.75 | 23.9 | 19.0 | BW | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | 1235.0 | STD | 12.0 | 7.6 | 5.79 | 24.53 | 19.0 | BW | |
R15 | 195/60 R15 88T | 195/60 R15 | 88T | 1235.0 | STD | 12.0 | 7.8 | 6.06 | 24.29 | 20.0 | BW | |
R15 | 195/65 R15 95T XL | 195/65 R15 | 95T | 1521.0 | XL | 12.0 | 7.8 | 6.1 | 25.0 | 21.0 | BW | |
R15 | 205/60 R15 91T | 205/60 R15 | 91T | 1356.0 | STD | 12.0 | 8.1 | 6.34 | 24.76 | 21.0 | BW | |
R15 | 205/65 R15 94T | 205/65 R15 | 94T | 1477.0 | STD | 12.0 | 8.0 | 6.06 | 25.43 | 22.0 | BW | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | 1565.0 | STD | 12.0 | 8.2 | 5.94 | 26.34 | 23.0 | BW | |
R15 | 215/60 R15 94T | 215/60 R15 | 94T | 1477.0 | STD | 12.0 | 8.6 | 6.69 | 25.2 | 22.0 | BW | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 1653.0 | STD | 12.0 | 8.7 | 6.14 | 26.85 | 25.0 | BW | |
R15 | 235/75 R15 109T XL | 235/75 R15 | 109T | 2271.0 | XL | 12.0 | 9.3 | 6.54 | 28.86 | 28.0 | BW | |
R16 | 205/50 R16 87T | 205/50 R16 | 87T | 1201.0 | STD | 12.0 | 8.3 | 6.97 | 24.25 | 21.0 | BW | |
R16 | 205/55 R16 94H XL | 205/55 R16 | 94H | 1477.0 | XL | 12.0 | 8.3 | 7.01 | 24.8 | 24.0 | BW | |
R16 | 205/60 R16 92T | 205/60 R16 | 92T | 1389.0 | STD | 12.0 | 8.3 | 6.5 | 25.79 | 21.0 | BW | |
R16 | 205/65 R16 95T | 205/65 R16 | 95T | 1521.0 | STD | 12.0 | 8.0 | 6.18 | 26.46 | 22.0 | BW | |
R16 | 215/55 R16 97T XL | 215/55 R16 | 97T | 1609.0 | XL | 12.0 | 8.9 | 7.4 | 25.35 | 23.0 | BW | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | 1521.0 | STD | 12.0 | 8.5 | 6.5 | 26.14 | 23.0 | BW | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 1653.0 | STD | 12.0 | 8.5 | 6.5 | 26.97 | 24.0 | BW | |
R16 | 215/70 R16 100T | 215/70 R16 | 100T | 1764.0 | STD | 12.0 | 8.7 | 6.14 | 27.87 | 26.0 | BW | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 1653.0 | STD | 12.0 | 9.0 | 7.2 | 26.93 | 24.0 | BW | |
R16 | 225/65 R16 100T | 225/65 R16 | 100T | 1764.0 | STD | 12.0 | 8.9 | 6.81 | 27.48 | 26.0 | BW | |
R16 | 225/70 R16 103T | 225/70 R16 | 103T | 1929.0 | STD | 12.0 | 8.9 | 6.81 | 28.5 | 27.0 | BW | |
R16 | 225/75 R16 104T | 225/75 R16 | 104T | 1984.0 | STD | 12.0 | 8.7 | 6.1 | 29.29 | 27.0 | BW | |
R16 | 235/60 R16 100T | 235/60 R16 | 100T | 1764.0 | STD | 12.0 | 9.4 | 7.28 | 26.97 | 26.0 | BW | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | 1929.0 | STD | 12.0 | 9.6 | 7.36 | 27.95 | 28.0 | BW | |
R16 | 235/70 R16 106T | 235/70 R16 | 106T | 2094.0 | STD | 12.0 | 9.4 | 7.4 | 28.86 | 28.0 | BW | |
R17 | 205/50 R17 93H XL | 205/50 R17 | 93H | 1433.0 | XL | 12.0 | 8.3 | 6.54 | 25.28 | 23.0 | BW | |
R17 | 215/45 R17 91H XL | 215/45 R17 | 91H | 1356.0 | XL | 12.0 | 8.4 | 7.28 | 24.65 | 22.0 | BW | |
R17 | 215/50 R17 95H XL | 215/50 R17 | 95H | 1521.0 | XL | 12.0 | 8.8 | 7.36 | 25.71 | 24.0 | BW | |
R17 | 215/55 R17 94H | 215/55 R17 | 94H | 1477.0 | STD | 12.0 | 9.4 | 7.4 | 26.38 | 24.0 | BW | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | 1565.0 | STD | 12.0 | 9.0 | 6.97 | 27.24 | 24.0 | BW | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | 1709.0 | STD | 12.0 | 8.9 | 6.77 | 28.11 | 26.0 | BW | |
R17 | 225/45 R17 94T XL | 225/45 R17 | 94T | 1477.0 | XL | 12.0 | 9.0 | 7.8 | 25.08 | 24.0 | BW | |
R17 | 225/50 R17 94H | 225/50 R17 | 94H | 1477.0 | STD | 12.0 | 9.0 | 7.17 | 25.98 | 24.0 | BW | |
R17 | 225/55 R17 97T | 225/55 R17 | 97T | 1609.0 | STD | 12.0 | 9.2 | 7.48 | 26.89 | 24.0 | BW | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | 1709.0 | STD | 12.0 | 9.1 | 7.17 | 27.72 | 26.0 | BW | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | 1874.0 | STD | 12.0 | 8.9 | 6.81 | 28.5 | 27.0 | BW | |
R17 | 235/45 R17 94H | 235/45 R17 | 94H | 1477.0 | STD | 12.0 | 9.3 | 8.31 | 25.67 | 25.0 | BW | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | 1709.0 | STD | 12.0 | 9.8 | 7.83 | 27.2 | 28.0 | BW | |
R17 | 235/60 R17 102T | 235/60 R17 | 102T | 1874.0 | STD | 12.0 | 9.4 | 7.28 | 28.11 | 27.0 | BW | |
R17 | 235/65 R17 104T | 235/65 R17 | 104T | 1984.0 | STD | 12.0 | 9.4 | 7.4 | 28.86 | 29.0 | BW | |
R18 | 225/45 R18 95H XL | 225/45 R18 | 95H | 1521.0 | XL | 12.0 | 9.0 | 7.8 | 25.94 | 25.0 | BW | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | 1764.0 | STD | 12.0 | 9.0 | 7.2 | 28.62 | 27.0 | BW | |
R18 | 235/55 R18 100H | 235/55 R18 | 100H | 1764.0 | STD | 12.0 | 9.0 | 7.17 | 28.7 | 30.0 | BW |
Note! Have you driven on the Cooper / Evolution Winter tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Cooper / Evolution Winter.
Questions and Answers
-
Aug 23, 2020Tire Chart 2020
Amazon: Best Sellers in Passenger Car Winter Tires
Ranked #6th of 10. Cooper Evolution Winter -
Mar 18, 2019External Link
Cooper Unveils New Evolution Tire Line At SEMA Show
Mid-range Evolution products complement top-tier Discoverer line in Cooper portfolio.Read more at coopertire.com -
Mar 14, 2019Article
The Novelties of Winter Tires 2018/2019
The tire impact of the last years together with the global warming have provokes the interest to all-season tire. But despite the massive attack on the market of the all-season mo…