Cooper Trendsetter SE
CoreScore 74:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 15:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 14
- Year Released: 2006
- Regions for sale: North America, Central & South America, Europe, Russia+, South Africa
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Cooper Trendsetter SE. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
The Trendsetter SE is an all-season tire designed for a wide range of older to later model vehicles.
- Durable
- All-season design
- White sidewall available in select sizes
Detailed Information
Type and Size
- Tire Model
- 🏁 Cooper / Trendsetter SE
- Car Type
- Season
- All Season
- Rim Diameter
- 13 / 14 / 15 / 16 "
- Width
- 155 / 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 55 / 60 / 65 / 70 / 75 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- R (max 106 mph) ... S (max 112 mph)
- Load Index (max load for a tire)
🏁 Cooper / Trendsetter SE Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread width | Tire weight | Section width | Overall diameter | Approved rim width | Max load | Load range | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R13 | 175/70 R13 82S | 175/70 R13 | 82S | 440/A/B | 4.88 | 15.0 | 7.0 | 22.68 | 4.5 - 6 | 1036.0 | STD | |
R13 | 185/70 R13 85S | 185/70 R13 | 85S | 440/A/B | 5.12 | 16.0 | 7.4 | 23.23 | 4.5 - 6 | 1135.0 | STD | |
R14 | 175/65 R14 81S | 175/65 R14 | 81S | 440/A/B | 5.0 | 15.0 | 6.9 | 22.91 | 5 - 6 | 1019.0 | STD | |
R14 | 175/70 R14 84S | 175/70 R14 | 84S | 440/A/B | 4.88 | 16.0 | 6.9 | 23.19 | 4.5 - 6 | 1102.0 | STD | |
R14 | 185/65 R14 85S | 185/65 R14 | 85S | 440/A/B | 5.35 | 17.0 | 7.4 | 23.35 | 5 - 6.5 | 1124.0 | STD | |
R14 | 185/70 R14 87S | 185/70 R14 | 87S | 440/A/B | 5.12 | 17.0 | 7.4 | 24.21 | 4.5 - 6 | 1201.0 | STD | |
R14 | 195/70 R14 90S | 195/70 R14 | 90S | 440/A/B | 5.39 | 18.0 | 7.8 | 24.76 | 5 - 6.5 | 1312.0 | STD | |
R14 | 205/70 R14 93S | 205/70 R14 | 93S | 440/A/B | 5.59 | 18.0 | 8.1 | 25.28 | 5 - 7 | 1433.0 | STD | |
R14 | 215/70 R14 96S | 215/70 R14 | 96S | 440/A/B | 5.91 | 20.0 | 8.6 | 25.79 | 5.5 - 7 | 1554.0 | STD | |
R15 | 205/70 R15 95S | 205/70 R15 | 95S | 440/A/B | 5.59 | 21.0 | 8.1 | 26.3 | 5 - 7 | 1499.0 | STD | |
R15 | 205/75 R15 97S | 205/75 R15 | 97S | 440/A/B | 5.12 | 20.0 | 8.0 | 26.97 | 5 - 7 | 1598.0 | STD | |
R15 | 215/70 R15 97S | 215/70 R15 | 97S | 440/A/B | 5.91 | 22.0 | 8.6 | 26.77 | 5.5 - 7 | 1620.0 | STD | |
R15 | 215/75 R15 100S | 215/75 R15 | 100S | 440/A/B | 5.39 | 22.0 | 8.4 | 27.56 | 5.5 - 7 | 1742.0 | STD | |
R15 | 235/75 R15 105S | 235/75 R15 | 105S | 440/A/B | 5.91 | 27.0 | 9.1 | 28.66 | 6 - 8 | 2028.0 | STD |
Note! Have you driven on the 🏁 Cooper / Trendsetter SE tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Cooper / Trendsetter SE.