N/A
23
CST Medallion All Season ACP1
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 23:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2018 New
- Regions for sale: Europe
Price
Sold By
Description
Enjoy the premium ride.
The best of the best in every condition. The Medallion all season truly lives up to its name, providing the best possible grip in both summer and winter. Due to its V-shaped lateral grooves and two wavy longitudinal grooves it’s able to disperse water easily but also offer maximum grip in snow. The 3D-sipes in the tread pattern enhances stiffness and maintains handling.
Features:
- Perfect performance in both summer and winter;
- High comfort;
- Tread stiffness for super handling.
Technical information:
- V-shaped lateral grooves and two wavy longitudinal grooves optimizes water dispersion and snow traction;
- 3D-sipe tread pattern design enhances stiffness and maintains handling of the tire;
- Alternating pitch design reduces pattern noise and balances performance in all the terrain.
CST Medallion All Season ACP1 Latest News
Detailed Information
Type and Size
- Tire Model
- CST / Medallion All Season ACP1
- Car Type
- Season
- All Season
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 / 19 "
- Width
- 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
CST / Medallion All Season ACP1 Sizes & Specifications
Rim | Model | Size | Index | Approved rim width | Price |
---|---|---|---|---|---|
R13 | 155/65 R13 73T | 155/65 R13 | 73T | 4.5-(4.5)-5.5 | |
R13 | 155/70 R13 75T | 155/70 R13 | 75T | 4.0-(4.5)-5.0 | |
R13 | 155/80 R13 83T XL | 155/80 R13 | 83T | 4.0-(4.5)-5.0 | |
R13 | 165/70 R13 79T | 165/70 R13 | 79T | 4.0-(5.0)-5.5 | |
R14 | 155/65 R14 75T | 155/65 R14 | 75T | 4.5-(4.5)-5.5 | |
R14 | 165/65 R14 79T | 165/65 R14 | 79T | 4.5-(5.0)-6.0 | |
R14 | 165/65 R14 83H XL | 165/65 R14 | 83H | 4.5-(5.0)-6.0 | |
R14 | 165/70 R14 81T | 165/70 R14 | 81T | 4.0-(5.0)-5.5 | |
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 5.0-(5.0)-6.0 | |
R14 | 175/70 R14 88H XL | 175/70 R14 | 88H | 4.5-(5.0)-6.0 | |
R14 | 175/70 R14 88T XL | 175/70 R14 | 88T | 4.5-(5.0)-6.0 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 5.0-(5.5)-6.5 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 5.0-(5.5)-6.5 | |
R15 | 165/65 R15 81H | 165/65 R15 | 81H | ||
R15 | 165/65 R15 81T | 165/65 R15 | 81T | 4.5-(5.0)-5.5 | |
R15 | 175/60 R15 81H | 175/60 R15 | 81H | (5.0)-5.5 | |
R15 | 175/65 R15 88H XL | 175/65 R15 | 88H | 5.0-(5.0)-6.0 | |
R15 | 185/55 R15 82H | 185/55 R15 | 82H | 5.0-(6.0)-6.5 | |
R15 | 185/60 R15 88H XL | 185/60 R15 | 88H | 5.0-(5.5)-6.5 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 5.0-(5.5)-6.5 | |
R15 | 185/65 R15 92H XL | 185/65 R15 | 92H | 5.0-(5.5)-6.5 | |
R15 | 195/50 R15 86V XL | 195/50 R15 | 86V | 5.5-(6.0)-6.5 | |
R15 | 195/55 R15 89V XL | 195/55 R15 | 89V | 5.5-(6.0)-6.5 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 5.5-(6.0)-7.0 | |
R15 | 195/65 R15 95V XL | 195/65 R15 | 95V | 5.5-(6.0)-7.0 | |
R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | 6.0-(6.5)-7.0 | |
R16 | 195/55 R16 91V XL | 195/55 R16 | 91V | 5.5-(6.0)-7.0 | |
R16 | 205/55 R16 94V XL | 205/55 R16 | 94V | 5.5-(6.5)-7.5 | |
R16 | 205/60 R16 96V XL | 205/60 R16 | 96V | 5.5-(6.0)-6.5 | |
R16 | 215/55 R16 97V XL | 215/55 R16 | 97V | ||
R16 | 215/60 R16 99V XL | 215/60 R16 | 99V | 6.0-(6.5)-7.0 | |
R16 | 215/65 R16 102V XL | 215/65 R16 | 102V | 5.5-(6.0)-6.5 | |
R16 | 225/55 R16 99V XL | 225/55 R16 | 99V | 6.0-(7.0)-8.0 | |
R17 | 205/45 R17 88V XL | 205/45 R17 | 88V | 6.5-(7.0)-7.5 | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | ||
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | 6.0-(6.5)-7.0 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | ||
R17 | 205/55 R17 95V XL | 205/55 R17 | 95V | 6.0-(6.5)-7.0 | |
R17 | 215/45 R17 91V XL | 215/45 R17 | 91V | (7.0)-7.5 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | ||
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | 6.5-(7.0)-7.5 | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | ||
R17 | 215/55 R17 98V XL | 215/55 R17 | 98V | 6.5-(7.0)-7.5 | |
R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | ||
R17 | 225/45 R17 94V XL | 225/45 R17 | 94V | 7.0-(7.5)-8.0 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | ||
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | 6.5-(7.0)-7.5 | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | ||
R17 | 225/55 R17 101V XL | 225/55 R17 | 101V | 6.5-(7.0)-7.5 | |
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | ||
R17 | 235/50 R17 100V XL | 235/50 R17 | 100V | ||
R17 | 235/55 R17 103V XL | 235/55 R17 | 103V | ||
R18 | 225/40 R18 92V XL | 225/40 R18 | 92V | 7.5-(8.0)-8.5 | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | ||
R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | 7.0-(7.5)-8.0 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | ||
R18 | 225/50 R18 99V XL | 225/50 R18 | 99V | ||
R18 | 225/50 R18 99W XL | 225/50 R18 | 99W | ||
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | ||
R18 | 235/55 R18 104W XL | 235/55 R18 | 104W | ||
R18 | 245/40 R18 97V XL | 245/40 R18 | 97V | 8.0-(8.5)-9.0 | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | ||
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | ||
R19 | 235/55 R19 105W XL | 235/55 R19 | 105W | ||
R19 | 255/50 R19 107W XL | 255/50 R19 | 107W |
Note! Have you driven on the CST / Medallion All Season ACP1 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the CST / Medallion All Season ACP1.