N/A 18

Dean Tires Back Country QS-3

What we think:
CROSSOVER LIGHT TRUCK TRACTION SUV DURABILITY ALL-SEASON HANDLING
CoreScore N/A:
  • Participation of the tire models in professional tire tests and their test scores.
  • Consumer reviews on the top tire selling websites.
    We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others.
  • Reviews written by the visitors to our website tiresvote.com.

Value, max: 100

Popularity of the model 18:
  • Year of manufacture.
  • The premium brand factor .
  • The number of video reviews of the tire on youtube.com .
  • The number of news items about the model .
  • The number of times the tire was involved in professional tire tests.
  • The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
  • The number of tire types and sizes .

Value, max: unlimited
Value, average: 27

Key Facts

Price
Sold By


Dean Tires Back Country QS-3



Description

The Back Country QS-3 Touring HT is the first all-season, hybrid highway tire for light trucks, SUVs and crossovers. It merges the ride qualities of a highway tire with highly reliable traction in most weather conditions, on and off blacktop. Special tread features dampen noise while delivering smooth handling. Designed for durability, the Back Country QS-3 Touring HT comes with an outstanding mileage warranty. This tire is in a class all its own, providing both a comfortable daily commute and the freedom to get off-road come the weekend.

Features:

  • Unique hybrid tread
  • Noise-canceling highway tire features for smoother travel and great handling
  • More biting edges than typical HTs for back-road excursions
  • Excellent traction for most road and weather conditions
  • Variable LT and SUV shoulder construction for optimal traction and wear resistance
  • Built to last: rugged durability with no sacrifice of ride comfort

Detailed Information

Type and Size
Tire Model
Dean Tires / Back Country QS-3
Car Type
Season
All Season
Rim Diameter
15 / 16 / 17 / 18 / 19 / 20 "
Width
215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
Aspect Ratio
50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 %
Construction
Radial
Special Features
Runflat
No
Mud and Snow
No
Extra Load
Optional
Speed and Load
Speed Index
H (max 130 mph) ... T (max 118 mph)
Load Index (max load for a tire)
 

Dean Tires / Back Country QS-3 Sizes & Specifications

Rim Model Size Index Features Load range Max inflation pressure Rim width 1 Revs per mile Overall diameter Tread depth Section width Utqg Rim width 3 Rim width 2 Max load single Price
R15 235/75 R15 235/75 R15 50.0 6.5 717 28.9 14 9.1 7.0 6.0 1985
R16 215/70 R16 100H 215/70 R16 100H 44.0 6.5 748 27.72 13 8.7 600/A/B 7.0 5.5 1764
R16 215/85 R16 215/85 R16 80.0 6.0 684 30.31 15 8.4 7.0 5.5 2680
R16 225/70 R16 103T 225/70 R16 103T 44.0 6.5 724 28.62 13 9.0 600/A/B 7.5 6.0 1929
R16 225/75 R16 225/75 R16 80.0 6.0 710 29.21 15 9.4 7.0 6.0 2680
R16 225/75 R16 104T 225/75 R16 104T 44.0 6.0 713 29.09 13 8.6 600/A/B 7.5 6.0 1984
R16 235/70 R16 106T 235/70 R16 106T 44.0 7.0 719 28.82 13 9.4 600/A/B 8.0 6.0 2094
R16 235/75 R16 108T 235/75 R16 108T 44.0 6.5 699 29.65 13 9.3 600/A/B 8.0 6.0 2205
R16 235/85 R16 235/85 R16 80.0 6.5 653 31.77 15 9.4 7.5 6.0 3042
R16 245/70 R16 107T 245/70 R16 107T 44.0 7.0 705 29.41 13 9.8 600/A/B 8.0 6.5 2149
R16 245/75 R16 245/75 R16 80.0 7.0 683 30.35 15 10.6 8.0 6.5 3042
R16 245/75 R16 111T 245/75 R16 111T 44.0 7.0 686 30.24 13 9.6 600/A/B 8.0 6.5 2403
R16 255/65 R16 109T 255/65 R16 109T 44.0 7.5 713 29.09 13 10.2 600/A/B 9.0 7.0 2271
R16 255/70 R16 111T 255/70 R16 111T 44.0 7.5 692 29.96 13 10.2 600/A/B 8.5 6.5 2403
R16 265/70 R16 112T 265/70 R16 112T 44.0 8.0 683 30.35 13 10.8 600/A/B 9.0 7.0 2469
R16 265/75 R16 265/75 R16 50.0 7.5 656 31.61 15 10.5 8.0 7.0 2470
R16 265/75 R16 116T 265/75 R16 116T 44.0 7.5 660 31.42 13 10.6 600/A/B 9.0 7.0 2756
R16 285/75 R16 285/75 R16 80.0 8.0 637 32.56 15 11.6 9.0 7.5 3750
R17 225/65 R17 102H 225/65 R17 102H 44.0 6.5 726 28.54 12 9.1 600/A/B 8.0 6.0 1874
R17 225/75 R17 225/75 R17 80.0 6.0 683 30.35 15 8.7 7.5 6.0 2755
R17 235/60 R17 102T XL 235/60 R17 102T XL XL 44.0 7.0 738 28.11 12 9.5 600/A/B 8.5 6.5 1874
R17 235/65 R17 104T 235/65 R17 104T 44.0 7.0 711 29.17 13 9.4 600/A/B 8.5 6.5 1984
R17 235/70 R17 109T XL 235/70 R17 109T XL XL 50.0 7.0 691 30.0 13 9.5 600/A/B 8.0 6.0 2271
R17 235/80 R17 235/80 R17 80.0 6.5 653 31.77 15 9.2 7.5 6.0 3085
R17 245/65 R17 107T 245/65 R17 107T 44.0 7.0 702 29.53 13 9.5 600/A/B 8.5 7.0 2149
R17 245/70 R17 245/70 R17 80.0 7.0 679 30.55 15 9.8 8.0 6.5 3000
R17 245/70 R17 110T 245/70 R17 110T 44.0 7.0 681 30.43 13 9.7 600/A/B 8.0 6.5 2337
R17 245/75 R17 245/75 R17 80.0 7.0 658 31.5 15 10.0 7.5 6.5 3195
R17 255/65 R17 110T 255/65 R17 110T 44.0 7.5 688 30.12 13 10.1 600/A/B 9.0 7.0 2337
R17 265/65 R17 112T 265/65 R17 112T 44.0 8.0 678 30.59 13 10.6 600/A/B 9.5 7.5 2469
R17 265/70 R17 265/70 R17 80.0 8.0 655 31.65 15 10.9 8.5 7.0 3195
R17 265/70 R17 115T 265/70 R17 115T 44.0 8.0 661 31.38 13 10.7 600/A/B 9.0 7.0 2679
R17 285/70 R17 285/70 R17 80.0 8.5 631 32.83 15 11.4 9.0 7.5 3195
R18 235/60 R18 107H 235/60 R18 107H 50.0 7.0 708 29.29 12 9.4 600/A/B 8.5 6.5 2149
R18 235/65 R18 106H 235/65 R18 106H 44.0 7.0 689 30.08 13 9.4 600/A/B 8.5 6.5 2094
R18 245/60 R18 105H 245/60 R18 105H 44.0 7.0 698 29.69 12 9.6 600/A/B 8.5 7.0 2039
R18 255/55 R18 109H 255/55 R18 109H 50.0 8.0 712 29.13 12 10.3 600/A/B 9.0 7.0 2271
R18 255/65 R18 111T 255/65 R18 111T 44.0 7.5 667 31.1 13 10.1 600/A/B 9.0 7.0 2403
R18 255/70 R18 113T 255/70 R18 113T 44.0 7.5 646 32.09 13 10.2 600/A/B 8.5 6.5 2535
R18 265/60 R18 110T 265/60 R18 110T 44.0 8.0 679 30.55 13 10.5 600/A/B 9.5 7.5 2337
R18 265/65 R18 114T 265/65 R18 114T 44.0 8.0 658 31.5 13 10.7 600/A/B 9.5 7.5 2601
R18 265/70 R18 116T 265/70 R18 116T 44.0 8.0 637 32.56 13 10.7 600/A/B 9.0 7.0 2756
R18 275/65 R18 275/65 R18 80.0 8.0 646 32.09 15 11.1 9.0 7.5 3415
R18 275/65 R18 116T 275/65 R18 116T 44.0 8.0 645 32.13 13 11.0 600/A/B 9.5 7.5 2756
R18 275/70 R18 275/70 R18 80.0 8.0 624 33.23 15 11.1 8.5 7.0 3640
R19 245/55 R19 103H 245/55 R19 103H 44.0 7.5 698 29.69 13 9.8 600/A/B 8.5 7.0 1929
R19 255/50 R19 107H XL 255/50 R19 107H XL XL 50.0 8.0 714 29.06 12 10.02 600/A/B 9.0 7.0 2149
R19 255/60 R19 109H 255/60 R19 109H 44.0 7.5 667 31.1 12 10.2 600/A/B 9.0 7.0 2271
R20 245/50 R20 102H 245/50 R20 102H 44.0 7.5 698 29.69 12 9.8 600/A/B 8.5 7.0 1874
R20 255/55 R20 107H XL 255/55 R20 107H XL XL 44.0 8.0 667 31.1 12 10.4 600/A/B 9.0 7.0 2149
R20 265/50 R20 107T 265/50 R20 107T 44.0 8.5 677 30.63 13 10.7 600/A/B 9.5 7.5 2149
R20 275/55 R20 117H XL 275/55 R20 117H XL XL 50.0 8.5 649 31.93 13 10.9 600/A/B 9.5 7.5 2833
R20 275/60 R20 115T 275/60 R20 115T 44.0 8.0 628 33.03 13 10.87 600/A/B 9.5 7.5 2679

Add First Review

Note! Have you driven on the Dean Tires / Back Country QS-3 tire?

Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Dean Tires / Back Country QS-3.

Questions and Answers

Add First Material

Please help us with adding some information about Dean Tires Back Country QS-3.
You can submit useful videos from Youtube, external links and articles.