Dean Tires Back Country QS-3
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 18:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2015
- Regions for sale: USA+, Canada
Description
The Back Country QS-3 Touring HT is the first all-season, hybrid highway tire for light trucks, SUVs and crossovers. It merges the ride qualities of a highway tire with highly reliable traction in most weather conditions, on and off blacktop. Special tread features dampen noise while delivering smooth handling. Designed for durability, the Back Country QS-3 Touring HT comes with an outstanding mileage warranty. This tire is in a class all its own, providing both a comfortable daily commute and the freedom to get off-road come the weekend.
Features:
- Unique hybrid tread
- Noise-canceling highway tire features for smoother travel and great handling
- More biting edges than typical HTs for back-road excursions
- Excellent traction for most road and weather conditions
- Variable LT and SUV shoulder construction for optimal traction and wear resistance
- Built to last: rugged durability with no sacrifice of ride comfort
Detailed Information
Type and Size
- Tire Model
- Dean Tires / Back Country QS-3
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 75 / 80 / 85 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Dean Tires / Back Country QS-3 Sizes & Specifications
Rim | Model | Size | Index | Rim width 2 | Tread depth | Rim width 3 | Rim width 1 | Revs per mile | Section width | Price |
---|---|---|---|---|---|---|---|---|---|---|
R15 | 235/75 R15 | 235/75 R15 | 6.0 | 14 | 7.0 | 6.5 | 717 | 9.1 | ||
R16 | 215/70 R16 100H | 215/70 R16 | 100H | 5.5 | 13 | 7.0 | 6.5 | 748 | 8.7 | |
R16 | 215/85 R16 | 215/85 R16 | 5.5 | 15 | 7.0 | 6.0 | 684 | 8.4 | ||
R16 | 225/70 R16 103T | 225/70 R16 | 103T | 6.0 | 13 | 7.5 | 6.5 | 724 | 9.0 | |
R16 | 225/75 R16 | 225/75 R16 | 6.0 | 15 | 7.0 | 6.0 | 710 | 9.4 | ||
R16 | 225/75 R16 104T | 225/75 R16 | 104T | 6.0 | 13 | 7.5 | 6.0 | 713 | 8.6 | |
R16 | 235/70 R16 106T | 235/70 R16 | 106T | 6.0 | 13 | 8.0 | 7.0 | 719 | 9.4 | |
R16 | 235/75 R16 108T | 235/75 R16 | 108T | 6.0 | 13 | 8.0 | 6.5 | 699 | 9.3 | |
R16 | 235/85 R16 | 235/85 R16 | 6.0 | 15 | 7.5 | 6.5 | 653 | 9.4 | ||
R16 | 245/70 R16 107T | 245/70 R16 | 107T | 6.5 | 13 | 8.0 | 7.0 | 705 | 9.8 | |
R16 | 245/75 R16 | 245/75 R16 | 6.5 | 15 | 8.0 | 7.0 | 683 | 10.6 | ||
R16 | 245/75 R16 111T | 245/75 R16 | 111T | 6.5 | 13 | 8.0 | 7.0 | 686 | 9.6 | |
R16 | 255/65 R16 109T | 255/65 R16 | 109T | 7.0 | 13 | 9.0 | 7.5 | 713 | 10.2 | |
R16 | 255/70 R16 111T | 255/70 R16 | 111T | 6.5 | 13 | 8.5 | 7.5 | 692 | 10.2 | |
R16 | 265/70 R16 112T | 265/70 R16 | 112T | 7.0 | 13 | 9.0 | 8.0 | 683 | 10.8 | |
R16 | 265/75 R16 | 265/75 R16 | 7.0 | 15 | 8.0 | 7.5 | 656 | 10.5 | ||
R16 | 265/75 R16 116T | 265/75 R16 | 116T | 7.0 | 13 | 9.0 | 7.5 | 660 | 10.6 | |
R16 | 285/75 R16 | 285/75 R16 | 7.5 | 15 | 9.0 | 8.0 | 637 | 11.6 | ||
R17 | 225/65 R17 102H | 225/65 R17 | 102H | 6.0 | 12 | 8.0 | 6.5 | 726 | 9.1 | |
R17 | 225/75 R17 | 225/75 R17 | 6.0 | 15 | 7.5 | 6.0 | 683 | 8.7 | ||
R17 | 235/60 R17 102T XL | 235/60 R17 | 102T | 6.5 | 12 | 8.5 | 7.0 | 738 | 9.5 | |
R17 | 235/65 R17 104T | 235/65 R17 | 104T | 6.5 | 13 | 8.5 | 7.0 | 711 | 9.4 | |
R17 | 235/70 R17 109T XL | 235/70 R17 | 109T | 6.0 | 13 | 8.0 | 7.0 | 691 | 9.5 | |
R17 | 235/80 R17 | 235/80 R17 | 6.0 | 15 | 7.5 | 6.5 | 653 | 9.2 | ||
R17 | 245/65 R17 107T | 245/65 R17 | 107T | 7.0 | 13 | 8.5 | 7.0 | 702 | 9.5 | |
R17 | 245/70 R17 | 245/70 R17 | 6.5 | 15 | 8.0 | 7.0 | 679 | 9.8 | ||
R17 | 245/70 R17 110T | 245/70 R17 | 110T | 6.5 | 13 | 8.0 | 7.0 | 681 | 9.7 | |
R17 | 245/75 R17 | 245/75 R17 | 6.5 | 15 | 7.5 | 7.0 | 658 | 10.0 | ||
R17 | 255/65 R17 110T | 255/65 R17 | 110T | 7.0 | 13 | 9.0 | 7.5 | 688 | 10.1 | |
R17 | 265/65 R17 112T | 265/65 R17 | 112T | 7.5 | 13 | 9.5 | 8.0 | 678 | 10.6 | |
R17 | 265/70 R17 | 265/70 R17 | 7.0 | 15 | 8.5 | 8.0 | 655 | 10.9 | ||
R17 | 265/70 R17 115T | 265/70 R17 | 115T | 7.0 | 13 | 9.0 | 8.0 | 661 | 10.7 | |
R17 | 285/70 R17 | 285/70 R17 | 7.5 | 15 | 9.0 | 8.5 | 631 | 11.4 | ||
R18 | 235/60 R18 107H | 235/60 R18 | 107H | 6.5 | 12 | 8.5 | 7.0 | 708 | 9.4 | |
R18 | 235/65 R18 106H | 235/65 R18 | 106H | 6.5 | 13 | 8.5 | 7.0 | 689 | 9.4 | |
R18 | 245/60 R18 105H | 245/60 R18 | 105H | 7.0 | 12 | 8.5 | 7.0 | 698 | 9.6 | |
R18 | 255/55 R18 109H | 255/55 R18 | 109H | 7.0 | 12 | 9.0 | 8.0 | 712 | 10.3 | |
R18 | 255/65 R18 111T | 255/65 R18 | 111T | 7.0 | 13 | 9.0 | 7.5 | 667 | 10.1 | |
R18 | 255/70 R18 113T | 255/70 R18 | 113T | 6.5 | 13 | 8.5 | 7.5 | 646 | 10.2 | |
R18 | 265/60 R18 110T | 265/60 R18 | 110T | 7.5 | 13 | 9.5 | 8.0 | 679 | 10.5 | |
R18 | 265/65 R18 114T | 265/65 R18 | 114T | 7.5 | 13 | 9.5 | 8.0 | 658 | 10.7 | |
R18 | 265/70 R18 116T | 265/70 R18 | 116T | 7.0 | 13 | 9.0 | 8.0 | 637 | 10.7 | |
R18 | 275/65 R18 | 275/65 R18 | 7.5 | 15 | 9.0 | 8.0 | 646 | 11.1 | ||
R18 | 275/65 R18 116T | 275/65 R18 | 116T | 7.5 | 13 | 9.5 | 8.0 | 645 | 11.0 | |
R18 | 275/70 R18 | 275/70 R18 | 7.0 | 15 | 8.5 | 8.0 | 624 | 11.1 | ||
R19 | 245/55 R19 103H | 245/55 R19 | 103H | 7.0 | 13 | 8.5 | 7.5 | 698 | 9.8 | |
R19 | 255/50 R19 107H XL | 255/50 R19 | 107H | 7.0 | 12 | 9.0 | 8.0 | 714 | 10.02 | |
R19 | 255/60 R19 109H | 255/60 R19 | 109H | 7.0 | 12 | 9.0 | 7.5 | 667 | 10.2 | |
R20 | 245/50 R20 102H | 245/50 R20 | 102H | 7.0 | 12 | 8.5 | 7.5 | 698 | 9.8 | |
R20 | 255/55 R20 107H XL | 255/55 R20 | 107H | 7.0 | 12 | 9.0 | 8.0 | 667 | 10.4 | |
R20 | 265/50 R20 107T | 265/50 R20 | 107T | 7.5 | 13 | 9.5 | 8.5 | 677 | 10.7 | |
R20 | 275/55 R20 117H XL | 275/55 R20 | 117H | 7.5 | 13 | 9.5 | 8.5 | 649 | 10.9 | |
R20 | 275/60 R20 115T | 275/60 R20 | 115T | 7.5 | 13 | 9.5 | 8.0 | 628 | 10.87 |
Note! Have you driven on the Dean Tires / Back Country QS-3 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Dean Tires / Back Country QS-3.