N/A
17
Dean Tires Road Control NW-3
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 17:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2015
- Regions for sale: USA+, Canada
Price
Sold By
Description
The Road Control NW-3 is an all-season passenger car tire that gets the job done on the daily commute—and goes the distance for your money. The innovative tread design dampens noise while delivering impressive wet and dry traction. The Road Control offers a stable, quiet ride and all-weather confidence in one hardworking, durable touring tire.
Features:
- 3D siping and special grooves reduce hydroplaning for added stability in wet conditions.
- Advanced tread compound for great dry road traction.
- Innovative design cuts noise.
- Constructed to wear evenly, for longer life.
- All-season performance, for reliable driving in most conditions.
- Priced for your budget.
Detailed Information
Type and Size
- Tire Model
- Dean Tires / Road Control NW-3
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Dean Tires / Road Control NW-3 Sizes & Specifications
Rim | Model | Size | Index | Max inflation pressure | Rim width 1 | Revs per mile | Overall diameter | Tread depth | Section width | Utqg | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 44.0 | 5.0 | 902 | 22.99 | 10 | 7.0 | 540/A/B | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 44.0 | 5.5 | 911 | 22.76 | 10 | 7.4 | 440/A/A | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 44.0 | 5.5 | 884 | 23.46 | 10 | 440/A/A | ||
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 44.0 | 6.0 | 893 | 23.23 | 10 | 7.9 | 440/A/A | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | 44.0 | 5.0 | 865 | 23.98 | 10 | 7.0 | 440/A/A | |
R15 | 185/60 R15 84T | 185/60 R15 | 84T | 44.0 | 5.5 | 873 | 23.74 | 10 | 7.4 | 540/A/B | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 44.0 | 5.5 | 848 | 24.45 | 10 | 7.4 | 440/A/A | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 44.0 | 6.0 | 856 | 24.21 | 10 | 7.9 | 440/A/A | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 44.0 | 6.0 | 829 | 25.0 | 10 | 7.9 | 440/A/A | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | 44.0 | 6.0 | 840 | 24.69 | 10 | 8.2 | 440/A/A | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | 44.0 | 6.0 | 814 | 25.47 | 10 | 8.2 | 440/A/A | |
R15 | 215/65 R15 96T | 215/65 R15 | 96T | 44.0 | 6.5 | 797 | 26.02 | 10 | 8.7 | 540/A/B | |
R16 | 185/55 R16 83H | 185/55 R16 | 83H | 44.0 | 6.0 | 863 | 24.02 | 10 | 7.6 | 440/A/A | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | 44.0 | 6.0 | 849 | 24.41 | 10 | 7.9 | 440/A/A | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 44.0 | 6.5 | 833 | 24.88 | 10 | 8.4 | 440/A/A | |
R16 | 205/60 R16 92H | 205/60 R16 | 92H | 44.0 | 6.0 | 808 | 25.67 | 10 | 8.2 | 440/A/A | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | 44.0 | 6.0 | 784 | 26.46 | 10 | 8.2 | 440/A/A | |
R16 | 215/55 R16 97H | 215/55 R16 | 97H | 50.0 | 7.0 | 820 | 25.28 | 10 | 8.9 | 440/A/A | |
R16 | 215/60 R16 95H | 215/60 R16 | 95H | 44.0 | 6.5 | 793 | 26.14 | 10 | 8.7 | 440/A/A | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 44.0 | 6.5 | 768 | 27.01 | 10 | 8.7 | 540/A/B | |
R16 | 225/50 R16 92V | 225/50 R16 | 92V | 44.0 | 7.0 | 833 | 24.88 | 10 | 9.2 | 440/A/A | |
R16 | 225/55 R16 95H | 225/55 R16 | 95H | 44.0 | 7.0 | 805 | 25.75 | 10 | 9.2 | 440/A/A | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 44.0 | 6.5 | 779 | 26.61 | 10 | 9.0 | 440/A/A | |
R16 | 225/65 R16 100T | 225/65 R16 | 100T | 44.0 | 6.5 | 754 | 27.48 | 10 | 9.0 | 540/A/B | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | 44.0 | 7.0 | 740 | 28.03 | 10 | 9.4 | 540/A/B | |
R17 | 215/50 R17 95V | 215/50 R17 | 95V | 50.0 | 7.0 | 813 | 25.51 | 10 | 8.9 | 440/A/A | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 44.0 | 7.0 | 788 | 26.3 | 10 | 8.9 | 440/A/A | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | 44.0 | 6.5 | 763 | 27.17 | 10 | 8.7 | 540/A/B | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | 44.0 | 6.5 | 740 | 28.03 | 10 | 8.7 | 540/A/B | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | 44.0 | 7.0 | 800 | 25.91 | 10 | 9.2 | 440/A/A | |
R17 | 225/55 R17 97H | 225/55 R17 | 97H | 44.0 | 7.0 | 774 | 26.77 | 10 | 9.2 | 440/A/A | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | 44.0 | 6.5 | 750 | 27.64 | 10 | 9.0 | 540/A/B | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | 44.0 | 6.5 | 727 | 28.5 | 10 | 9.0 | 540/A/B | |
R17 | 235/65 R17 104T | 235/65 R17 | 104T | 44.0 | 7.0 | 714 | 29.06 | 10 | 9.4 | 540/A/B | |
R18 | 225/50 R18 95T | 225/50 R18 | 95T | 44.0 | 7.0 | 771 | 26.89 | 10 | 9.2 | 540/A/B | |
R18 | 225/55 R18 98H | 225/55 R18 | 98H | 44.0 | 7.0 | 747 | 27.76 | 10 | 9.2 | 440/A/A | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | 44.0 | 6.5 | 724 | 28.62 | 10 | 9.0 | 440/A/A | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | 44.0 | 7.5 | 737 | 28.15 | 10 | 9.6 | 440/A/A |
Note! Have you driven on the Dean Tires / Road Control NW-3 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Dean Tires / Road Control NW-3.