Delinte D7
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2001
- Regions for sale: USA+, Canada, Europe, East Asia, Southeast Asia, Middle East
Description
The D7 satisfies the need for speed… And the craving for quiet.
The D7 is V, H, W and Y speed-rated, so expect high-performance handling! But, as the accompanying graph shows, you can also expect a comfortably quiet ride, too. Roll down the windows and enjoy!
Features & Benefits:
- Performance-Enhancing Silica Compound And Tread Design (The D7’s advanced high traction compound is tuned for performance, as is the blaze-shaped tread pattern. Expect great traction, superb fuel economy and a comfortable ride);
- Wet Grip Grooves (The four wide longitudinal grooves evacuate road water and resist hydroplaning);
- Noise Absorbing Groove Design (Groove shape and the scores on the groove sides absorb vibration and reduce airflow noise).
Delinte D7 Latest News
-
Apr 04, 2019Video
Delinte Tires 2019 - D7 All Season Ultra High Performance Tire
Delinte Tires Review - D7 All Season Ultra High Performance Tire. The D7 Satisfies the Need for Speed...and the Craving for Quiet.
Detailed Information
Type and Size
- Tire Model
- Delinte / D7
- Car Type
- Season
- Summer
- Rim Diameter
- 17 / 18 / 19 / 20 / 22 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 305 mm
- Aspect Ratio
- 25 / 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- V (max 149 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Delinte / D7 Sizes & Specifications
Rim | Model | Size | Index | Features | Utqg | Revs per mile | Section width (mm) | Tread depth (mm) | Load range | Max load (kg) | Section width (inch) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | XL | 420/A/A | 885.0 | 212 | 7.8 | XL | 500 | 8.3 | |
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | XL | 420/A/A | 856.0 | 206 | 7.8 | XL | 560 | 8.1 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | XL | 420/A/A | 827.0 | 214 | 7.8 | XL | 650 | 8.4 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | XL | 420/A/A | 843.0 | 213 | 7.8 | XL | 615 | 8.4 | |
R17 | 215/55 R17 94W | 215/55 R17 | 94W | 420/A/A | 790.0 | 226 | 7.8 | 670 | 8.9 | |||
R17 | 225/45 R17 94W | 225/45 R17 | 94W | 420/A/A | 832.0 | 225 | 7.8 | 670 | 8.9 | |||
R17 | 225/50 R17 98W | 225/50 R17 | 98W | 420/A/A | 802.0 | 233 | 7.8 | 750 | 9.2 | |||
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | XL | 420/A/A | 776.0 | 233 | 7.8 | XL | 825 | 9.2 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | XL | 420/A/A | 819.0 | 236 | 7.8 | XL | 730 | 9.3 | |
R17 | 235/55 R17 103W XL | 235/55 R17 | 103W | XL | 420/A/A | 765.0 | 245 | 7.8 | XL | 875 | 9.6 | |
R17 | 245/40 R17 95W XL | 245/40 R17 | 95W | XL | 420/A/A | 840.0 | 248 | 7.8 | XL | 690 | 9.8 | |
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | XL | 420/A/A | 809.0 | 243 | 7.8 | XL | 775 | 9.6 | |
R18 | 215/35 R18 84W XL | 215/35 R18 | 84W | XL | 420/A/A | 869.0 | 218 | 7.8 | XL | 500 | 8.6 | |
R18 | 215/40 R18 89W | 215/40 R18 | 89W | 420/A/A | 839.0 | 218 | 7.8 | v | 580 | 8.6 | ||
R18 | 225/40 R18 92W | 225/40 R18 | 92W | 420/A/A | 828.0 | 230 | 7.8 | 630 | 9.1 | |||
R18 | 225/45 R18 95W | 225/45 R18 | 95W | 420/A/A | 801.0 | 225 | 7.8 | 690 | 8.9 | |||
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | XL | 420/A/A | 818.0 | 241 | 7.8 | XL | 690 | 9.5 | |
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | XL | 420/A/A | 761.0 | 245 | 7.8 | XL | 825 | 9.6 | |
R18 | 235/55 R18 104V XL | 235/55 R18 | 104V | XL | 420/A/A | 738.0 | 245 | 7.8 | XL | 900 | 9.6 | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | XL | 420/A/A | 808.0 | 248 | 7.8 | XL | 730 | 9.8 | |
R18 | 245/45 R18 100Y XL | 245/45 R18 | 100Y | XL | 420/A/A | 779.0 | 243 | 7.8 | XL | 800 | 9.6 | |
R18 | 255/35 R18 94W XL | 255/35 R18 | 94W | XL | 420/A/A | 831.0 | 260 | 7.8 | XL | 670 | 10.2 | |
R18 | 255/40 R18 99W XL | 255/40 R18 | 99W | XL | 420/A/A | 798.0 | 260 | 7.8 | XL | 775 | 10.2 | |
R19 | 215/35 R19 85W XL | 215/35 R19 | 85W | XL | 420/A/A | 833.0 | 218 | 7.8 | XL | 515 | 8.6 | |
R19 | 225/35 R19 88W XL | 225/35 R19 | 88W | XL | 420/A/A | 823.0 | 230 | 7.8 | XL | 560 | 9.1 | |
R19 | 225/40 R19 93W XL | 225/40 R19 | 93W | XL | 420/A/A | 796.0 | 230 | 7.8 | XL | 650 | 9.1 | |
R19 | 225/45 R19 96W XL | 225/45 R19 | 96W | XL | 420/A/A | 770.0 | 225 | 7.8 | XL | 710 | 8.9 | |
R19 | 235/35 R19 91W XL | 235/35 R19 | 91W | XL | 420/A/A | 815.0 | 241 | 7.8 | XL | 615 | 9.5 | |
R19 | 245/35 R19 93W | 245/35 R19 | 93W | 420/A/A | 805.0 | 248 | 7.8 | 730 | 9.8 | |||
R19 | 245/35 R19 97W XL | 245/35 R19 | 97W | XL | 420/A/A | 805.0 | 248 | 7.8 | XL | 730 | 9.8 | |
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | XL | 420/A/A | 777.0 | 248 | 7.8 | XL | 750 | 9.8 | |
R19 | 245/45 R19 98Y XL | 245/45 R19 | 98Y | XL | 420/A/A | 750.0 | 243 | 7.8 | XL | 750 | 9.6 | |
R19 | 255/35 R19 96W XL | 255/35 R19 | 96W | XL | 420/A/A | 798.0 | 260 | 7.8 | XL | 710 | 10.2 | |
R19 | 265/30 R19 93W XL | 265/30 R19 | 93W | XL | 420/A/A | 820.0 | 271 | 7.8 | XL | 650 | 10.7 | |
R19 | 275/30 R19 96W XL | 275/30 R19 | 96W | XL | 420/A/A | 813.0 | 278 | 7.8 | XL | 710 | 10.9 | |
R19 | 275/35 R19 100W XL | 275/35 R19 | 100W | XL | 420/A/A | 782.0 | 278 | 7.8 | XL | 800 | 10.9 | |
R20 | 225/30 R20 85W XL | 225/30 R20 | 85W | XL | 420/A/A | 819.0 | 230 | 7.8 | XL | 515 | 9.1 | |
R20 | 225/35 R20 93W XL | 225/35 R20 | 93W | XL | 420/A/A | 792.0 | 230 | 7.8 | XL | 650 | 9.1 | |
R20 | 235/35 R20 92W XL | 235/35 R20 | 92W | XL | 420/A/A | 785.0 | 241 | 7.8 | XL | 630 | 9.5 | |
R20 | 245/30 R20 97W XL | 245/30 R20 | 97W | XL | 420/A/A | 804.0 | 248 | 7.8 | XL | 730 | 9.8 | |
R20 | 245/35 R20 95W XL | 245/35 R20 | 95W | XL | 420/A/A | 776.0 | 248 | 7.8 | XL | 690 | 9.8 | |
R20 | 245/40 R20 99W XL | 245/40 R20 | 99W | XL | 420/A/A | 749.0 | 248 | 7.8 | XL | 775 | 9.8 | |
R20 | 255/30 R20 92W XL | 255/30 R20 | 92W | XL | 420/A/A | 797.0 | 260 | 7.8 | XL | 630 | 10.2 | |
R20 | 255/35 R20 97W XL | 255/35 R20 | 97W | XL | 420/A/A | 769.0 | 260 | 7.8 | XL | 730 | 10.2 | |
R20 | 255/45 R20 105W XL | 255/45 R20 | 105W | XL | 420/A/A | 715.0 | 255 | 7.8 | XL | 925 | 10.0 | |
R20 | 275/30 R20 97W XL | 275/30 R20 | 97W | XL | 420/A/A | 783.0 | 278 | 7.8 | XL | 730 | 10.9 | |
R20 | 275/35 R20 102W XL | 275/35 R20 | 102W | XL | 420/A/A | 754.0 | 278 | 7.8 | XL | 850 | 10.9 | |
R20 | 285/30 R20 99W XL | 285/30 R20 | 99W | XL | 420/A/A | 776.0 | 290 | 7.8 | XL | 775 | 11.4 | |
R20 | 305/25 R20 97W XL | 305/25 R20 | 97W | XL | 420/A/A | 799.0 | 313 | 7.8 | XL | 730 | 12.3 | |
R22 | 225/30 R22 89W XL | 225/30 R22 | 89W | XL | 420/A/A | 780.0 | 230 | 7.8 | XL | 580 | 9.1 | |
R22 | 235/30 R22 90W | 235/30 R22 | 90W | 420/A/A | 753.0 | 241 | 7.8 | 600 | 9.5 | |||
R22 | 235/30 R22 90W XL | 235/30 R22 | 90W | XL | 420/A/A | 753.0 | 241 | 7.8 | XL | 600 | 9.5 | |
R22 | 245/30 R22 95W XL | 245/30 R22 | 95W | XL | 420/A/A | 746.0 | 248 | 7.8 | XL | 690 | 9.8 | |
R22 | 255/30 R22 95Y XL | 255/30 R22 | 95Y | XL | 420/A/A | 740.0 | 260 | 7.8 | XL | 690 | 10.2 | |
R22 | 265/30 R22 97W XL | 265/30 R22 | 97W | XL | 420/A/A | 734.0 | 271 | 7.8 | XL | 730 | 10.7 | |
R22 | 285/25 R22 95W XL | 285/25 R22 | 95W | XL | 420/A/A | 753.0 | 295 | 7.8 | XL | 690 | 11.6 | |
R22 | 305/25 R22 103Y XL | 305/25 R22 | 103Y | XL | 420/A/A | 742.0 | 313 | 7.8 | XL | 875 | 12.3 |
Note! Have you driven on the Delinte / D7 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Delinte / D7.
Questions and Answers
-
Apr 04, 2019Video
Delinte Tires 2019 - D7 All Season Ultra High Performance Tire
Delinte Tires Review - D7 All Season Ultra High Performance Tire. The D7 Satisfies the Need for Speed...and the Craving for Quiet.