N/A
19
Delinte WD52
Type:
/ Winter
Nordic Winter
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 19:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2015
- Studded
- Regions for sale: USA+, Canada
Price
Sold By
Description
Drive with confidence when the snow flies.
Studdable winter LT, CUV and SUV. Wide interconnected V-shape pattern grooves expel water and slush for excellent traction on winter roads.
Features & Benefits:
- Drive with Confidence when the Snow Flies (Wide interconnected V-shape pattern grooves expel water and slush for excellent traction on winter roads);
- Rubber Foam Technology (Tiny bubbles incorporated in the rubber decrease hardness in low temperatures for better flexibility, surer ground contact and better grip);
- Optimized Stud Hole Alignment (14 columns of stud holes are aligned to improve maximum grip and shorter braking distance on snowy or icy road surfaces);
- Optimized Stud Hole Design (Hexagonal bumps isolate studs from the snow to keep them fully in play for their gripping and holding function).
Delinte WD52 Latest News
-
Jan 31, 2018Video
Delinte Tires - WD52
Detailed Information
Type and Size
- Tire Model
- Delinte / WD52
- Car Type
- Season
- Winter
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Delinte / WD52 Sizes & Specifications
Rim | Model | Size | Index | Max load (lbs) | Tread depth (mm) | Section width (inch) | Max load (kg) | Revs per mile | Section width (mm) | Approved rim width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 1047 | 9.5 | 7.0 | 475 | 903.0 | 177 | 5.0-6.0 | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 1168 | 9.5 | 7.4 | 530 | 885.0 | 189 | 5.0-5.5-6.5 | |
R15 | 185/60 R15 88T XL | 185/60 R15 | 88T | 1235 | 9.5 | 7.4 | 560 | 875.0 | 189 | 5.0-5.5-6.5 | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | 1235 | 9.5 | 7.4 | 560 | 850.0 | 189 | 5.0-5.5-6.5 | |
R15 | 195/60 R15 88T | 195/60 R15 | 88T | 1235 | 9.5 | 7.9 | 560 | 858.0 | 201 | 5.5-6.0-7.0 | |
R15 | 195/65 R15 95T XL | 195/65 R15 | 95T | 1521 | 9.5 | 7.9 | 690 | 831.0 | 201 | 5.5-6.0-7.0 | |
R16 | 205/55 R16 91T | 205/55 R16 | 91T | 1356 | 9.5 | 8.4 | 615 | 835.0 | 214 | 5.5-6.5-7.5 | |
R16 | 205/60 R16 92T | 205/60 R16 | 92T | 1389 | 9.5 | 8.2 | 630 | 809.0 | 209 | 5.5-6.0-7.5 | |
R16 | 215/60 R16 99T XL | 215/60 R16 | 99T | 1709 | 9.5 | 8.7 | 775 | 794.0 | 221 | 6.0-6.5-7.5 | |
R16 | 215/65 R16 102T XL | 215/65 R16 | 102T | 1874 | 9.5 | 8.7 | 850 | 769.0 | 221 | 6.0-6.5-7.5 | |
R16 | 225/60 R16 102T XL | 225/60 R16 | 102T | 1874 | 9.5 | 9.0 | 850 | 780.0 | 228 | 6.0-6.5-8.0 | |
R17 | 215/55 R17 94T | 215/55 R17 | 94T | 1477 | 9.5 | 8.9 | 670 | 790.0 | 226 | 6.0-7.5-7.5 | |
R17 | 225/45 R17 94H XL | 225/45 R17 | 94H | 1477 | 9.5 | 8.9 | 670 | 832.0 | 225 | 7.0-7.5-8.5 | |
R17 | 225/50 R17 98H XL | 225/50 R17 | 98H | 1653 | 9.5 | 9.2 | 750 | 802.0 | 233 | 6.0-7.0-8.0 | |
R17 | 225/55 R17 97T | 225/55 R17 | 97T | 1609 | 9.5 | 9.2 | 730 | 776.0 | 233 | 6.0-7.0-8.0 | |
R18 | 225/40 R18 92H XL | 225/40 R18 | 92H | 1389 | 9.5 | 9.1 | 630 | 828.0 | 230 | 7.5-8.0-9.0 | |
R18 | 225/45 R18 100H XL | 225/45 R18 | 100H | 1764 | 9.5 | 9.6 | 800 | 779.0 | 243 | 7.5-8.0-9.0 |
Note! Have you driven on the Delinte / WD52 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Delinte / WD52.
Questions and Answers
-
Jan 31, 2018Video
Delinte Tires - WD52