N/A
19
Duraturn Mozzo 4S
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 19:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2016
- Regions for sale: USA+, Canada, Europe
Price
Sold By
Description
Available in a variety of sizes for compact and mid-size passenger sedans, coupes or minivans, Duraturn’s Mozzo 4S are for drivers that want all-around performance in both wet and dry conditions. The Mozzo 4S will deliver quality that people desire in a tire - long life, improved fuel economy, a smooth quiet ride, and solid handling - and value that makes it a great investment.
Features & Benefits:
- All Season tread design;
- 3 Circumferential grooves for rapid water evacuation and extra grip on wet pavement;
- Assymetric tread design for improved handling and cornering;
- New silica tread compound improves grip and reduces rolling resistance.
Detailed Information
Type and Size
- Tire Model
- Duraturn / Mozzo 4S
- Car Type
- Season
- All Season
- Rim Diameter
- 12 / 13 / 14 / 15 / 16 "
- Width
- 145 / 155 / 165 / 175 / 185 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Duraturn / Mozzo 4S Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread depth | Load range | Section width | Overall diameter | Max inflation pressure | Price |
---|---|---|---|---|---|---|---|---|---|---|
R12 | 145/70 R12 69T | 145/70 R12 | 69T | 400/A/A | 9.0 | SL | 5.91 | 20.04 | 51.0 | |
R13 | 165/70 R13 79T | 165/70 R13 | 79T | 400/A/A | 9.3 | SL | 6.69 | 22.13 | 51.0 | |
R13 | 175/70 R13 82T | 175/70 R13 | 82T | 400/A/A | 9.3 | SL | 6.97 | 22.68 | 51.0 | |
R13 | 185/70 R13 86T | 185/70 R13 | 86T | 400/A/A | 9.3 | SL | 7.44 | 23.23 | 51.0 | |
R14 | 155/55 R14 69H | 155/55 R14 | 69H | 400/A/A | 9.0 | SL | 6.38 | 20.71 | 51.0 | |
R14 | 165/55 R14 72H | 165/55 R14 | 72H | 400/A/A | 9.3 | SL | 6.69 | 21.18 | 51.0 | |
R14 | 165/60 R14 75H | 165/60 R14 | 75H | 400/A/A | 9.3 | SL | 6.69 | 21.81 | 51.0 | |
R14 | 165/70 R14 81T | 165/70 R14 | 81T | 400/A/A | 9.3 | SL | 6.69 | 23.15 | 51.0 | |
R14 | 175/65 R14 82H | 175/65 R14 | 82H | 400/A/A | 9.3 | SL | 6.97 | 22.99 | 51.0 | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | 400/A/A | 9.3 | SL | 6.97 | 23.7 | 51.0 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 400/A/A | 9.3 | SL | 7.44 | 22.76 | 51.0 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 400/A/A | 9.3 | SL | 7.44 | 23.46 | 51.0 | |
R14 | 185/65 R14 90S XL | 185/65 R14 | 90S | 400/A/A | 9.3 | XL | 7.44 | 23.46 | 50.0 | |
R15 | 165/50 R15 72H | 165/50 R15 | 72H | 400/A/A | 9.3 | SL | 6.69 | 21.54 | 51.0 | |
R15 | 165/50 R15 72V | 165/50 R15 | 72V | 400/A/A | 9.3 | SL | 6.69 | 21.54 | 51.0 | |
R15 | 165/55 R15 75H | 165/55 R15 | 75H | 400/A/A | 9.1 | SL | 6.69 | 22.17 | 51.0 | |
R15 | 165/55 R15 75V | 165/55 R15 | 75V | 400/A/A | 9.1 | SL | 6.69 | 22.17 | 51.0 | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | 400/A/A | 9.3 | SL | 6.97 | 23.98 | 51.0 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | 400/A/A | 9.3 | SL | 7.64 | 23.03 | 51.0 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 400/A/A | 9.3 | SL | 7.44 | 23.74 | 51.0 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 400/A/A | 9.3 | SL | 7.44 | 24.45 | 51.0 | |
R16 | 165/40 R16 70V XL | 165/40 R16 | 70V | 400/A/A | 9.0 | XL | 6.69 | 21.18 | 50.0 | |
R16 | 165/40 R16 73V XL | 165/40 R16 | 73V | 400/A/A | 9.0 | XL | 6.69 | 21.18 | 50.0 | |
R16 | 165/45 R16 74V XL | 165/45 R16 | 74V | 400/A/A | 9.0 | XL | 6.5 | 21.81 | 51.0 |
Note! Have you driven on the Duraturn / Mozzo 4S tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Duraturn / Mozzo 4S.