N/A
23
Evergreen DynaComfort EA719
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 23:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2018 New
- Regions for sale: Europe
Price
Sold By
Description
The Evergreen DynaComfort EA719 - directional an all-season tires, created by the Chinese brand for use in passenger cars of small and medium classes. The key features of this high-performance innovations in 2018, the manufacturer calls good stability in snow conditions and on wet surfaces, fast braking in dry conditions, good maneuverability, long service life and ride comfort.
Detailed Information
Type and Size
- Tire Model
- Evergreen / DynaComfort EA719
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 "
- Width
- 165 / 175 / 185 / 195 / 205 / 215 / 225 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Evergreen / DynaComfort EA719 Sizes & Specifications
Rim | Model | Size | Index | Features | Section width (inch) | Overall diameter (inch) | Section width (mm) | Max inflation pressure | Max load | Load range | Overall diameter (mm) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 165/70 R14 85T XL | 165/70 R14 | 85T | XL | 6.7 | 23.1 | 170 | 340 | 515 | XL | 588 | |
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 7.0 | 23.0 | 177 | 300 | 475 | 584 | |||
R14 | 185/60 R14 82T | 185/60 R14 | 82T | 7.4 | 22.8 | 189 | 300 | 475 | 578 | |||
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 7.4 | 23.5 | 189 | 300 | 530 | 596 | |||
R15 | 185/60 R15 88H XL | 185/60 R15 | 88H | XL | 7.4 | 23.7 | 189 | 340 | 560 | XL | 603 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 7.4 | 24.4 | 189 | 300 | 560 | 621 | |||
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 7.9 | 22.7 | 201 | 300 | 475 | 577 | |||
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 7.9 | 24.2 | 201 | 300 | 560 | 615 | |||
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 7.9 | 25.0 | 201 | 300 | 615 | 635 | |||
R16 | 195/55 R16 87V | 195/55 R16 | 87V | 7.9 | 24.4 | 201 | 300 | 545 | 620 | |||
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 8.4 | 24.9 | 214 | 300 | 615 | 632 | |||
R16 | 205/55 R16 94H XL | 205/55 R16 | 94H | XL | 8.4 | 24.9 | 214 | 340 | 670 | XL | 632 | |
R16 | 205/60 R16 96V XL | 205/60 R16 | 96V | XL | 8.2 | 25.7 | 209 | 340 | 710 | XL | 652 | |
R17 | 215/60 R17 100V | 215/60 R17 | 100V | 8.7 | 27.0 | 221 | 350 | 670 | 686 | |||
R17 | 225/45 R17 94V XL | 225/45 R17 | 94V | XL | 8.9 | 25.0 | 225 | 340 | 670 | XL | 634 | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | XL | 9.2 | 25.9 | 233 | 340 | 750 | XL | 658 |
Note! Have you driven on the Evergreen / DynaComfort EA719 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Evergreen / DynaComfort EA719.