Evergreen Dynacontrol EU728
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 20:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2016
- Regions for sale: Europe
Description
The Evergreen DynaControl EU728 is an ultra-high-performance tyre with an advanced silica compound and an improved aquaplaning resistance for increased wet and dry grip.
The tyre has multiple biting edges in the outer shoulder block which is designed to improve cornering grip, whilst the optimised central tread rib design ensures increased levels of stability and high-speed braking performance. The advanced silica compound not only improves wet and dry grip but also offers low rolling resistance and high levels of durability. There tread design also has four wide circumferential groove channels ensure maximum water dispersion to improve aquaplaning resistance. The improved tread block arrangement will reduce road noise.
Detailed Information
Type and Size
- Tire Model
- Evergreen / Dynacontrol EU728
- Car Type
- Season
- Summer
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- V (max 149 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Evergreen / Dynacontrol EU728 Sizes & Specifications
Rim | Model | Size | Index | Overall diameter (mm) | Max inflation pressure | Overall diameter (inch) | Section width (mm) | Max load | Section width (inch) | Price |
---|---|---|---|---|---|---|---|---|---|---|
R16 | 205/50 R16 87W | 205/50 R16 | 87W | 612 | 300 | 24.1 | 214 | 545 | 8.4 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 632 | 300 | 24.9 | 214 | 615 | 8.4 | |
R16 | 205/55 R16 91W | 205/55 R16 | 91W | 632 | 300 | 24.9 | 214 | 615 | 8.4 | |
R16 | 205/55 R16 94W XL | 205/55 R16 | 94W | 632 | 340 | 24.9 | 214 | 670 | 8.4 | |
R16 | 215/45 R16 90W XL | 215/45 R16 | 90W | 600 | 340 | 23.6 | 213 | 600 | 8.4 | |
R16 | 215/55 R16 93W | 215/55 R16 | 93W | 642 | 300 | 25.3 | 226 | 650 | 8.9 | |
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | 642 | 340 | 25.3 | 226 | 730 | 8.9 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | 638 | 340 | 25.1 | 214 | 650 | 8.4 | |
R17 | 205/55 R17 95V XL | 205/55 R17 | 95V | 658 | 340 | 25.9 | 214 | 690 | 8.4 | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | 648 | 340 | 25.5 | 226 | 690 | 8.9 | |
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | 634 | 340 | 25.0 | 225 | 670 | 8.9 | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | 658 | 340 | 25.9 | 233 | 750 | 9.2 | |
R17 | 235/50 R17 100W XL | 235/50 R17 | 100W | 668 | 340 | 26.3 | 245 | 800 | 9.6 | |
R17 | 245/40 R17 95W XL | 245/40 R17 | 95W | 628 | 340 | 24.7 | 248 | 690 | 9.8 | |
R17 | 255/40 R17 98W XL | 255/40 R17 | 98W | 636 | 340 | 25.0 | 260 | 750 | 10.2 | |
R17 | 255/45 R17 102W XL | 255/45 R17 | 102W | 662 | 340 | 26.1 | 255 | 850 | 10.0 | |
R18 | 215/40 R18 89W XL | 215/40 R18 | 89W | 629 | 340 | 24.8 | 218 | 580 | 8.6 | |
R18 | 215/45 R18 93W XL | 215/45 R18 | 93W | 651 | 340 | 25.6 | 213 | 650 | 8.4 | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | 637 | 340 | 25.1 | 230 | 630 | 9.1 | |
R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | 669 | 340 | 26.3 | 236 | 750 | 9.3 | |
R18 | 245/40 R18 97Y XL | 245/40 R18 | 97Y | 653 | 340 | 25.7 | 248 | 730 | 9.8 | |
R18 | 255/35 R18 94W XL | 255/35 R18 | 94W | 635 | 340 | 25.0 | 260 | 670 | 10.2 | |
R18 | 265/35 R18 97Y XL | 265/35 R18 | 97Y | 643 | 340 | 25.3 | 271 | 730 | 10.7 | |
R19 | 225/35 R19 88W XL | 225/35 R19 | 88W | 641 | 340 | 25.2 | 230 | 560 | 9.1 | |
R19 | 235/40 R19 96W XL | 235/40 R19 | 96W | 671 | 340 | 26.4 | 241 | 710 | 9.5 | |
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | 679 | 340 | 26.7 | 248 | 750 | 9.8 | |
R19 | 255/35 R19 96Y XL | 255/35 R19 | 96Y | 661 | 340 | 26.0 | 260 | 710 | 10.2 | |
R19 | 265/30 R19 93Y XL | 265/30 R19 | 93Y | 643 | 340 | 25.3 | 271 | 650 | 10.7 | |
R19 | 275/30 R19 96Y XL | 275/30 R19 | 96Y | 649 | 340 | 25.6 | 278 | 710 | 10.9 | |
R20 | 245/35 R20 95W XL | 245/35 R20 | 95W | 680 | 340 | 26.8 | 248 | 690 | 9.8 | |
R20 | 245/40 R20 99W XL | 245/40 R20 | 99W | 704 | 340 | 27.7 | 248 | 775 | 9.8 | |
R20 | 255/35 R20 97Y XL | 255/35 R20 | 97Y |
Note! Have you driven on the Evergreen / Dynacontrol EU728 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Evergreen / Dynacontrol EU728.