N/A
17
Evergreen EH23
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 17:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page: unknown
- Available Sizes in Line: 50
- Year Released: 2013
- Regions for sale: USA+, Canada, Europe
Price
Sold By
Description
The EH23 is a high performance radial tyre designed for maximum comfort and to provide good handling in wet and dry conditions.
- Comfort (Under the premise of fulfilling the tread rigid, diversity distribution of pattern blocks increase the flexibility in a large extent, and enhance the tire damping functions, provide a more comfortable driving feel).
- Mute (Small pattern blocks of high-density distribution effectively offsets the noise generated when the air compressing emissions. By a variety of simulated irregular arrangement of pitch patterns, it reduces the noise caused by tire vibration).
- Non-skid feature (The 4 Channel-Groove in the optimal design of layout and width gives non-slip performance maximization, and ensures superior drainage performance in wetland road to provide a safe escort in the raining drive. The formulations with silicon etc effectively improve the non-skid properties of tires to secure driving on wet roads).
- Manipulation (Centre Rib increases the operating and braking performance significantly, enhances greatly ground grip and the operating stability; the increased ground-contact rate is designed to enhance the adhesion on wet and dry road. Enhanced tread block increases the strength of rotary power and braking capabilities with increasing manoeuvrability).
- Bead adhesion stability (Special bead contour design makes more close contact with the wheel rim after inflating the tire, and shortens the turn-up of the toe to provide greater security).
Detailed Information
Type and Size
- Tire Model
- Evergreen / EH23
- Car Type
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 "
- Width
- 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Evergreen / EH23 Sizes & Specifications
Rim | Model | Size | Index | Section width (mm) | Section width (inch) | Overall diameter (mm) | Max inflation pressure | Overall diameter (inch) | Max load | Price |
---|---|---|---|---|---|---|---|---|---|---|
R14 | 165/65 R14 79T | 165/65 R14 | 79T | 170 | 6.7 | 570 | 300 | 22.4 | 437 | |
R14 | 175/60 R14 79H | 175/60 R14 | 79H | 177 | 7.0 | 566 | 300 | 22.3 | 437 | |
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 177 | 7.0 | 584 | 300 | 23.0 | 475 | |
R14 | 175/65 R14 86T XL | 175/65 R14 | 86T | 177 | 7.0 | 584 | 340 | 23.0 | 530 | |
R14 | 185/50 R14 77V | 185/50 R14 | 77V | 194 | 7.6 | 542 | 300 | 21.3 | 412 | |
R14 | 185/55 R14 80V | 185/55 R14 | 80V | 194 | 7.6 | 560 | 300 | 22.0 | 450 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 189 | 7.4 | 578 | 300 | 22.8 | 475 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 189 | 7.4 | 596 | 300 | 23.5 | 530 | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 201 | 7.9 | 590 | 300 | 23.2 | 530 | |
R14 | 195/65 R14 89H | 195/65 R14 | 89H | 201 | 7.9 | 610 | 300 | 24.0 | 580 | |
R15 | 175/55 R15 77T | 175/55 R15 | 77T | 182 | 7.2 | 573 | 300 | 22.6 | 412 | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | 177 | 7.0 | 609 | 300 | 24.0 | 500 | |
R15 | 185/55 R15 82V | 185/55 R15 | 82V | 194 | 7.6 | 585 | 300 | 23.0 | 475 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 189 | 7.4 | 603 | 300 | 23.7 | 500 | |
R15 | 185/60 R15 88H XL | 185/60 R15 | 88H | 189 | 7.4 | 603 | 340 | 23.7 | 560 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 189 | 7.4 | 621 | 300 | 24.4 | 560 | |
R15 | 185/65 R15 92H XL | 185/65 R15 | 92H | 189 | 7.4 | 621 | 340 | 24.4 | 630 | |
R15 | 195/45 R15 78V | 195/45 R15 | 78V | 195 | 7.7 | 557 | 300 | 21.9 | 425 | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 201 | 7.9 | 577 | 300 | 22.7 | 475 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 201 | 7.9 | 595 | 300 | 23.4 | 515 | |
R15 | 195/60 R15 88V | 195/60 R15 | 88V | 201 | 7.9 | 615 | 300 | 24.2 | 560 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 201 | 7.9 | 635 | 300 | 25.0 | 615 | |
R15 | 195/65 R15 95T XL | 195/65 R15 | 95T | 201 | 7.9 | 635 | 340 | 25.0 | 690 | |
R15 | 205/50 R15 86V | 205/50 R15 | 86V | 214 | 8.4 | 587 | 300 | 23.1 | 530 | |
R15 | 205/50 R15 89V XL | 205/50 R15 | 89V | 214 | 8.4 | 587 | 340 | 23.1 | 580 | |
R15 | 205/60 R15 91V | 205/60 R15 | 91V | 209 | 8.2 | 627 | 300 | 24.7 | 615 | |
R15 | 205/60 R15 95H XL | 205/60 R15 | 95H | 209 | 8.2 | 627 | 340 | 24.7 | 690 | |
R15 | 205/65 R15 94V | 205/65 R15 | 94V | 209 | 8.2 | 647 | 300 | 25.5 | 670 | |
R15 | 215/60 R15 98V XL | 215/60 R15 | 98V | 221 | 8.7 | 639 | 340 | 25.2 | 750 | |
R15 | 215/65 R15 96V | 215/65 R15 | 96V | 221 | 8.7 | 661 | 300 | 26.0 | 710 | |
R15 | 215/70 R15 98H | 215/70 R15 | 98H | 221 | 8.7 | 683 | 300 | 26.9 | 750 | |
R15 | 225/60 R15 96V | 225/60 R15 | 96V | 228 | 9.0 | 651 | 300 | 25.6 | 710 | |
R16 | 185/55 R16 83H | 185/55 R16 | 83H | 194 | 7.6 | 610 | 300 | 24.0 | 487 | |
R16 | 195/45 R16 84W XL | 195/45 R16 | 84W | 195 | 7.7 | 582 | 340 | 22.9 | 500 | |
R16 | 195/50 R16 88V XL | 195/50 R16 | 88V | 201 | 7.9 | 602 | 340 | 23.7 | 560 | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | 201 | 7.9 | 620 | 300 | 24.4 | 545 | |
R16 | 195/55 R16 91V XL | 195/55 R16 | 91V | 201 | 7.9 | 620 | 340 | 24.4 | 615 | |
R16 | 195/60 R16 89V | 195/60 R16 | 89V | 201 | 7.9 | 640 | 300 | 25.2 | 580 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | |||||||
R16 | 205/55 R16 91W | 205/55 R16 | 91W | |||||||
R16 | 205/55 R16 94V XL | 205/55 R16 | 94V | 214 | 8.4 | 632 | 340 | 24.9 | 670 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 209 | 8.2 | 652 | 300 | 25.7 | 630 | |
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 221 | 8.7 | 664 | 300 | 26.1 | 690 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 221 | 8.7 | 686 | 300 | 27.0 | 750 | |
R16 | 235/60 R16 100V | 235/60 R16 | 100V | 240 | 9.4 | 688 | 300 | 27.1 | 800 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 226 | 8.9 | 668 | 300 | 26.3 | 670 | |
R17 | 215/55 R17 98V XL | 215/55 R17 | 98V | 226 | 8.9 | 668 | 340 | 26.3 | 750 | |
R17 | 225/60 R17 98T | 225/60 R17 | 98T | 228 | 9.0 | 702 | 300 | 27.6 | 750 | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | 228 | 9.0 | 724 | 300 | 28.5 | 850 | |
R17 | 235/55 R17 98H | 235/55 R17 | 98H | 245 | 9.6 | 690 | 300 | 27.2 | 750 |
Note! Have you driven on the Evergreen / EH23 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Evergreen / EH23.