N/A
13
Evergreen Winter EW66
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 13:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2011
- Regions for sale: Europe, Russia+
Price
Sold By
Description
The Evergreen Winter EW66 is a Studless Ice & Snow tyre designed to be fitted to Passenger Car.
- Handling (Asymmetric pattern features three main grooves which help with corning stability).
- Braking (Serrated design in the outside main groove assures high grip and braking force on ice and snow covered road surfaces).
- Snow (Deep and densely distributed grooves work in combination with the silica tread compound to provide high levels of grip on snow - thereby shortening braking distances).
- Safety (Upgraded silica compound makes sure the tread stays soft even in low temperatures, which means more grip. The serrated strip design on tread circumference improves resistance to sideslip).
Detailed Information
Type and Size
- Tire Model
- Evergreen / Winter EW66
- Car Type
- Season
- Winter
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / 19 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Evergreen / Winter EW66 Sizes & Specifications
Rim | Model | Size | Index | Max inflation pressure | Section width (inch) | Overall diameter (inch) | Overall diameter (mm) | Max load | Section width (mm) | Price |
---|---|---|---|---|---|---|---|---|---|---|
R14 | 185/60 R14 82T | 185/60 R14 | 82T | 300 | 7.4 | 22.8 | 578 | 475 | 189 | |
R15 | 195/65 R15 95T XL | 195/65 R15 | 95T | 340 | 7.9 | 25.0 | 635 | 690 | 201 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 300 | 8.4 | 24.9 | 632 | 615 | 214 | |
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | 340 | 8.9 | 25.3 | 642 | 730 | 226 | |
R16 | 215/60 R16 99H XL | 215/60 R16 | 99H | 340 | 8.7 | 26.1 | 664 | 775 | 221 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 300 | 8.7 | 27.0 | 686 | 750 | 221 | |
R16 | 225/55 R16 99H XL | 225/55 R16 | 99H | 340 | 9.2 | 25.7 | 654 | 775 | 233 | |
R17 | 205/45 R17 88H XL | 205/45 R17 | 88H | 340 | 8.1 | 24.3 | 616 | 560 | 206 | |
R17 | 205/50 R17 89H | 205/50 R17 | 89H | 300 | 8.4 | 25.1 | 638 | 580 | 214 | |
R17 | 205/55 R17 95H XL | 205/55 R17 | 95H | 340 | 8.4 | 25.9 | 658 | 690 | 214 | |
R17 | 215/45 R17 87H | 215/45 R17 | 87H | 300 | 8.4 | 24.6 | 626 | 545 | 213 | |
R17 | 215/55 R17 94H | 215/55 R17 | 94H | 300 | 8.9 | 26.3 | 668 | 670 | 226 | |
R17 | 225/45 R17 91H | 225/45 R17 | 91H | 300 | 8.9 | 25.0 | 634 | 615 | 225 | |
R17 | 225/50 R17 98H XL | 225/50 R17 | 98H | 340 | 9.2 | 25.9 | 658 | 750 | 233 | |
R17 | 225/55 R17 97H | 225/55 R17 | 97H | 300 | 9.2 | 26.8 | 680 | 730 | 233 | |
R17 | 225/65 R17 102S | 225/65 R17 | 102S | 300 | 9.0 | 28.5 | 724 | 850 | 228 | |
R17 | 235/45 R17 94H | 235/45 R17 | 94H | 300 | 9.3 | 25.4 | 644 | 670 | 236 | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | 300 | 9.6 | 27.2 | 690 | 775 | 245 | |
R17 | 235/65 R17 104S | 235/65 R17 | 104S | 300 | 9.4 | 29.1 | 738 | 900 | 240 | |
R17 | 265/65 R17 112S | 265/65 R17 | 112S | 300 | 10.7 | 30.6 | 776 | 1120 | 272 | |
R18 | 215/55 R18 99H XL | 215/55 R18 | 99H | 340 | 8.9 | 27.3 | 693 | 775 | 226 | |
R18 | 225/40 R18 92H XL | 225/40 R18 | 92H | 340 | 9.1 | 25.1 | 637 | 630 | 230 | |
R18 | 235/40 R18 95V XL | 235/40 R18 | 95V | 340 | 9.5 | 25.4 | 645 | 690 | 241 | |
R18 | 235/45 R18 98H XL | 235/45 R18 | 98H | 340 | 9.3 | 26.3 | 669 | 750 | 236 | |
R18 | 235/55 R18 104H XL | 235/55 R18 | 104H | 340 | 9.6 | 28.1 | 715 | 900 | 245 | |
R18 | 245/40 R18 97H XL | 245/40 R18 | 97H | 340 | 9.8 | 25.7 | 653 | 730 | 248 | |
R18 | 245/45 R18 100H XL | 245/45 R18 | 100H | 340 | 9.6 | 26.7 | 677 | 800 | 243 | |
R18 | 255/55 R18 109H XL | 255/55 R18 | 109H | 340 | 10.4 | 29.0 | 737 | 1030 | 265 | |
R19 | 225/40 R19 93V XL | 225/40 R19 | 93V | 340 | 9.1 | 26.1 | 663 | 650 | 230 | |
R19 | 245/40 R19 98H XL | 245/40 R19 | 98H | 340 | 9.8 | 26.7 | 679 | 750 | 248 | |
R19 | 255/35 R19 96H XL | 255/35 R19 | 96H | 340 | 10.2 | 26.0 | 661 | 710 | 260 | |
R19 | 255/40 R19 100V XL | 255/40 R19 | 100V | 340 | 10.2 | 27.0 | 687 | 800 | 260 | |
R19 | 255/50 R19 107H XL | 255/50 R19 | 107H | 340 | 10.4 | 29.1 | 739 | 975 | 265 |
Note! Have you driven on the Evergreen / Winter EW66 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Evergreen / Winter EW66.