Falken Eurowinter HS449
CoreScore 77:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 18:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- This tire replaced ⛔ Falken / Eurowinter HS439
- Available Sizes in Line: 58
-
Original Equipment (OE) tires
for:
- • Volkswagen Polo Mk6 (AW/BZ) [2017 .. 2023]
- Year Released: 2012
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Falken Eurowinter HS449. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Popular Vehicle Fitments :: Falken Eurowinter HS449
- • Audi A4
- • Buick LaCrosse
- • Chevrolet Malibu
- • Ford Fusion
- • Ford Flex
- • Honda Crosstour
- • Hyundai Veloster
- • Infiniti Q50
- • Kia Optima
- • Mazda Mazda6
- • Subaru Impreza WRX
Description
The EUROWINTER HS449 raises the bar for the winter performance segment. With a new silica enriched compound, the HS449 is a blend of winter capability and dry performance. The directional tread design features an optimal amount of void ratio for grip in wet and slushy conditions as well as snow evacuation. 3D Canyon siping is utilized in the tread for ice grip and wet performance to help the tire maintain contact with the road in severe conditions. For those looking for performance in winter with dependability in the dry, the HS449 hits the mark.
- The improved silica rubber mix ensures optimum road holding
- Excellent grip and first-class braking properties
- Improved driving comfort thanks to noise minimization
- Excellent directional stability
Falken Eurowinter HS449 Latest Reviews
What is bad?
I've had these tires for three years already. The snowfalls are rare in our area but I have the experience of driving in snow and it's not great. The tires were awfully slipping and now I can't get up the tiny hill even!!! I'm very disappointed! Also they are very noisy.
What is good?
I wanted to buy winter tires that would work well in our place. After a long search I chose these ones. And I'm very pleased. The traction is great in the wet and there isn't hydroplaning but in the dry everything is ok. We had some snowfalls and the car moved without difficulties, the traction was wonferful. It felt almost as if I was driving a different car. They do a great job in snow and ice. I've had only one season with them and it seems to me that the treadwear is great too.
What is bad?
Nothing.
Detailed Information
Type and Size
- Tire Model
- 🏁 Falken / Eurowinter HS449
- Car Type
- Season
- Winter
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 145 / 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
🏁 Falken / Eurowinter HS449 Sizes & Specifications
Rim | Model | Size | Index | Load range | Tread width | Approved rim width | Max inflation pressure | Revs per mile | Overall diameter | Price |
---|---|---|---|---|---|---|---|---|---|---|
R15 | 175/65 R15 84T | 175/65 R15 | 84T | SL | 5.6 | 5 - 6 | 44.0 | 877.0 | 24.1 | |
R15 | 185/60 R15 84T | 185/60 R15 | 84T | SL | 5 - 6.5 | 44 | 886 | 23.8 | ||
R15 | 185/65 R15 88T | 185/65 R15 | 88T | SL | 5 - 6.5 | 44 | 860 | 24.5 | ||
R15 | 195/55 R15 85H | 195/55 R15 | 85H | SL | 5.5 - 7 | 51 | 895 | 23.6 | ||
R15 | 195/60 R15 88T | 195/60 R15 | 88T | SL | 5.5 - 7 | 44 | 871 | 24.3 | ||
R15 | 195/65 R15 91T | 195/65 R15 | 91T | SL | 5.5 - 7 | 44 | 848 | 25.0 | ||
R15 | 205/60 R15 91H | 205/60 R15 | 91H | SL | 5.5 - 7.5 | 51 | 856 | 24.7 | ||
R15 | 205/65 R15 94T | 205/65 R15 | 94T | SL | 5.5 - 7.5 | 44 | 829 | 25.6 | ||
R15 | 215/70 R15 98T | 215/70 R15 | 98T | SL | 5.5 - 7 | 44 | 845 | 27.0 | ||
R16 | 195/55 R16 87H | 195/55 R16 | 87H | SL | 5.5 - 7 | 51 | 856 | 24.6 | ||
R16 | 205/50 R16 91H XL | 205/50 R16 | 91H | XL | 5.5 - 7.5 | 50 | 871 | 24.2 | ||
R16 | 205/55 R16 91H | 205/55 R16 | 91H | SL | 5.5 - 7.5 | 51 | 845 | 24.9 | ||
R16 | 205/60 R16 96H XL | 205/60 R16 | 96H | XL | 5.5 - 7.5 | 50 | 821 | 25.8 | ||
R16 | 205/65 R16 95H | 205/65 R16 | 95H | SL | 5.5 - 7.5 | 51 | 795 | 26.6 | ||
R16 | 215/55 R16 93H | 215/55 R16 | 93H | SL | 6 - 7.5 | 51 | 834 | 25.3 | ||
R16 | 215/55 R16 97H XL | 215/55 R16 | 97H | XL | 6 - 7.5 | 50 | 834 | 25.3 | ||
R16 | 215/60 R16 99H XL | 215/60 R16 | 99H | XL | 6 - 7.5 | 50 | 805 | 26.3 | ||
R16 | 215/65 R16 98H | 215/65 R16 | 98H | SL | 6 - 7.5 | 51 | 783 | 27.1 | ||
R16 | 225/55 R16 95H | 225/55 R16 | 95H | SL | 6 - 8 | 51 | 821 | 25.7 | ||
R16 | 225/60 R16 102V XL | 225/60 R16 | 102V | XL | 6 - 8 | 50 | 795 | 26.7 | ||
R16 | 225/65 R16 100T | 225/65 R16 | 100T | SL | 6 - 8 | 44 | 769 | 27.6 | ||
R16 | 235/60 R16 100H | 235/60 R16 | 100H | SL | 6.5 - 8.5 | 51 | 783 | 27.1 | ||
R17 | 205/50 R17 93V XL | 205/50 R17 | 93V | XL | 5.5 - 7.5 | 50 | 829 | 25.3 | ||
R17 | 215/45 R17 91V XL | 215/45 R17 | 91V | XL | 7 - 8 | 50 | 840 | 24.7 | ||
R17 | 215/50 R17 95V XL | 215/50 R17 | 95V | XL | 6 - 7.5 | 50 | 821 | 25.6 | ||
R17 | 215/55 R17 98V XL | 215/55 R17 | 98V | XL | 6 - 7.5 | 50 | 798 | 26.4 | ||
R17 | 215/60 R17 96H | 215/60 R17 | 96H | SL | 6 - 7.5 | 51 | 774 | 27.3 | ||
R17 | 225/45 R17 94V XL | 225/45 R17 | 94V | XL | 7 - 8.5 | 50 | 834 | 25.0 | ||
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | XL | 6 - 8 | 50 | 808 | 26.0 | ||
R17 | 225/55 R17 101V XL | 225/55 R17 | 101V | XL | 6 - 8 | 50 | 786 | 26.9 | ||
R17 | 225/60 R17 99H | 225/60 R17 | 99H | SL | 6 - 8 | 51 | 764 | 27.7 | ||
R17 | 225/65 R17 102H | 225/65 R17 | 102H | SL | 6 - 8 | 51 | 740 | 28.6 | ||
R17 | 235/45 R17 97V XL | 235/45 R17 | 97V | XL | 7.5 - 9 | 50 | 821 | 25.4 | ||
R17 | 235/55 R17 103V XL | 235/55 R17 | 103V | XL | 6.5 - 8.5 | 50 | 776 | 27.2 | ||
R17 | 235/60 R17 102H | 235/60 R17 | 102H | SL | 6.5 - 8.5 | 51 | 751 | 28.2 | ||
R17 | 235/65 R17 108H XL | 235/65 R17 | 108H | XL | 6.5 - 8.5 | 50 | 730 | 29.1 | ||
R17 | 245/45 R17 99V XL | 245/45 R17 | 99V | XL | 7.5 - 9 | 50 | 808 | 25.8 | ||
R17 | 245/55 R17 102V | 245/55 R17 | 102V | |||||||
R18 | 225/40 R18 92V XL | 225/40 R18 | 92V | XL | 7.5 - 9 | 50 | 823 | 25.2 | ||
R18 | 225/45 R18 95V XL | 225/45 R18 | 95V | XL | 7 - 8.5 | 50 | 800 | 26.1 | ||
R18 | 225/55 R18 98V | 225/55 R18 | 98V | SL | 6 - 8 | 51 | 755 | 27.9 | ||
R18 | 225/60 R18 100H | 225/60 R18 | 100H | SL | 6 - 8 | 51 | 736 | 28.7 | ||
R18 | 235/45 R18 98V XL | 235/45 R18 | 98V | XL | 7.5 - 9 | 50 | 788 | 26.4 | ||
R18 | 235/50 R18 101V XL | 235/50 R18 | 101V | XL | 6.5 - 8.5 | 50 | 769 | 27.4 | ||
R18 | 235/55 R18 104H XL | 235/55 R18 | 104H | XL | 6.5 - 8.5 | 50 | 745 | 28.3 | ||
R18 | 235/60 R18 107H XL | 235/60 R18 | 107H | XL | 6.5 - 8.5 | 50 | 723 | 29.2 | ||
R18 | 245/40 R18 97V XL | 245/40 R18 | 97V | XL | 8 - 9.5 | 50 | 805 | 25.9 | ||
R18 | 245/45 R18 100V XL | 245/45 R18 | 100V | XL | 7.5 - 9 | 50 | 778 | 26.8 | ||
R18 | 245/50 R18 104V XL | 245/50 R18 | 104V | XL | 7 - 8.5 | 50 | 758 | 27.8 | ||
R18 | 255/35 R18 94V XL | 255/35 R18 | 94V | |||||||
R18 | 255/40 R18 99V XL | 255/40 R18 | 99V | |||||||
R18 | 255/45 R18 103V XL | 255/45 R18 | 103V | XL | 8 - 9.5 | 50 | 769 | 27.1 | ||
R18 | 255/55 R18 109V XL | 255/55 R18 | 109V | XL | 7 - 9 | 50 | 725 | 29.1 | ||
R18 | 265/60 R18 110V | 265/60 R18 | 110V | SL | 7.5 - 9.5 | 51 | 694 | 30.6 | ||
R19 | 225/45 R19 92V | 225/45 R19 | 92V | SL | 7 - 8.5 | 51 | 769 | 27.0 | ||
R19 | 235/55 R19 105V XL | 235/55 R19 | 105V | XL | 6.5 - 8.5 | 50 | 717 | 29.3 | ||
R19 | 255/50 R19 107V XL | 255/50 R19 | 107V | XL | 7 - 9 | 50 | 719 | 29.2 | ||
R20 | 275/45 R20 106V | 275/45 R20 | 106V | SL | 8.5 - 10.5 | 51 | 698 | 29.9 |
Note! Have you driven on the 🏁 Falken / Eurowinter HS449 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Falken / Eurowinter HS449.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
What is bad?
I've had these tires for three years already. The snowfalls are rare in our area but I have the experience of driving in snow and it's not great. The tires were awfully slipping and now I can't get up the tiny hill even!!! I'm very disappointed! Also they are very noisy.
What is good?
I wanted to buy winter tires that would work well in our place. After a long search I chose these ones. And I'm very pleased. The traction is great in the wet and there isn't hydroplaning but in the dry everything is ok. We had some snowfalls and the car moved without difficulties, the traction was wonferful. It felt almost as if I was driving a different car. They do a great job in snow and ice. I've had only one season with them and it seems to me that the treadwear is great too.
What is bad?
Nothing.
Comments
I would recommend!
Comments