N/A
19
Federal Ecovan ER02
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 19:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- Available Sizes in Line: 21
- For light commercial vehicles, transporters and vans.
- Year Released: 2016
- Regions for sale: USA+, Canada, Europe
Price
Sold By
Description
The Ecovan ER02 is designed for commercial vans, delivering the optimal balance of durability, longevity, and fuel efficiency.
- Advance LRR compounds improve fuel efficiency
- Three longitudinal grooves offer better water-channeling efficiency and shorter braking distance
- Wave-shaped tread design ensures even wear and tire enhances longevity
Detailed Information
Type and Size
- Tire Model
- Federal / Ecovan ER02
- Car Type
- Season
- Summer
- Rim Diameter
- 14 / 15 / 16 "
- Width
- 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- Q (max 100 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Federal / Ecovan ER02 Sizes & Specifications
Rim | Model | Size | Index | Tire weight | Tread depth (mm) | Overall diameter (mm) | Tread width (inch) | Section width (mm) | Tread depth (inch) | Section width (inch) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 165/60 R14 97/95Q | 165/60 R14 | 97/95Q | 10.2 | 12.0 | 328.0 | 4.9 | 173.0 | 9.6 | 6.8 | |
R14 | 165/70 R14 95/94R | 165/70 R14 | 95/94R | 9.7 | 12.0 | 588.0 | 5.0 | 170.0 | 9.6 | 6.7 | |
R14 | 175/65 R14 90/88T | 175/65 R14 | 90/88T | 9.6 | 12.0 | 585.0 | 5.4 | 177.0 | 9.9 | 7.0 | |
R14 | 205/75 R14 109/107Q | 205/75 R14 | 109/107Q | 11.9 | 12.0 | 664.0 | 5.9 | 205.0 | 9.5 | 8.1 | |
R15 | 195/70 R15 108/106R | 195/70 R15 | 108/106R | 14.1 | 8.0 | 656.0 | 5.9 | 203.0 | 6.3 | 8.0 | |
R15 | 205/65 R15 108/106T | 205/65 R15 | 108/106T | 12.7 | 12.0 | 649.0 | 6.3 | 212.0 | 9.9 | 8.3 | |
R15 | 205/70 R15 106/104S | 205/70 R15 | 106/104S | 12.8 | 12.0 | 669.0 | 6.2 | 210.0 | 9.5 | 8.3 | |
R15 | 215/65 R15 110/108T | 215/65 R15 | 110/108T | 13.3 | 12.0 | 623.0 | 6.7 | 220.0 | 9.8 | 8.7 | |
R15 | 215/70 R15 109/107R | 215/70 R15 | 109/107R | 14.1 | 12.0 | 684.0 | 6.5 | 219.0 | 9.5 | 8.6 | |
R15 | 225/70 R15 117/115R | 225/70 R15 | 117/115R | 14.9 | 12.0 | 700.0 | 6.7 | 233.0 | 9.6 | 9.2 | |
R16 | 175/75 R16 101/99R | 175/75 R16 | 101/99R | 11.4 | 12.0 | 669.0 | 5.1 | 177.0 | 9.6 | 7.0 | |
R16 | 185/75 R16 104/102R | 185/75 R16 | 104/102R | 12.3 | 12.0 | 684.0 | 5.3 | 186.0 | 9.6 | 7.3 | |
R16 | 195/75 R16 110/108R | 195/75 R16 | 110/108R | 13.1 | 12.0 | 703.0 | 5.7 | 197.0 | 9.6 | 7.8 | |
R16 | 205/65 R16 107/105T | 205/65 R16 | 107/105T | 13.3 | 12.0 | 673.0 | 6.3 | 209.0 | 9.9 | 8.2 | |
R16 | 205/75 R16 113/111R | 205/75 R16 | 113/111R | 15.3 | 12.0 | 716.0 | 5.9 | 196.0 | 9.6 | 7.7 | |
R16 | 215/60 R16 108/106R | 215/60 R16 | 108/106R | 13.2 | 13.0 | 665.0 | 6.8 | 219.0 | 10.7 | 8.6 | |
R16 | 215/65 R16 109/107T | 215/65 R16 | 109/107T | 13.7 | 12.0 | 690.0 | 6.7 | 220.0 | 9.8 | 8.7 | |
R16 | 215/75 R16 116/114R | 215/75 R16 | 116/114R | 16.6 | 12.0 | 730.0 | 6.3 | 214.0 | 9.6 | 8.4 | |
R16 | 225/65 R16 112/110R | 225/65 R16 | 112/110R | 14.5 | 12.0 | 700.0 | 6.9 | 226.0 | 9.8 | 8.9 | |
R16 | 225/75 R16 121/120R | 225/75 R16 | 121/120R | 17.9 | 12.0 | 747.0 | 6.5 | 220.0 | 9.6 | 8.7 | |
R16 | 235/65 R16 118/116R | 235/65 R16 | 118/116R | 16.9 | 12.0 | 711.0 | 7.3 | 237.0 | 9.8 | 9.3 |
Note! Have you driven on the Federal / Ecovan ER02 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Federal / Ecovan ER02.