N/A
19
Federal Ecovan ER02
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 19:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- Available Sizes in Line: 21
- For light commercial vehicles, transporters and vans.
- Year Released: 2016
- Regions for sale: USA+, Canada, Europe
Price
Sold By
Description
The Ecovan ER02 is designed for commercial vans, delivering the optimal balance of durability, longevity, and fuel efficiency.
- Advance LRR compounds improve fuel efficiency
- Three longitudinal grooves offer better water-channeling efficiency and shorter braking distance
- Wave-shaped tread design ensures even wear and tire enhances longevity
Detailed Information
Type and Size
- Tire Model
- Federal / Ecovan ER02
- Car Type
- Season
- Summer
- Rim Diameter
- 14 / 15 / 16 "
- Width
- 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- Q (max 100 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Federal / Ecovan ER02 Sizes & Specifications
Rim | Model | Size | Index | Load range | Sidewall styling | Approved rim width | Max inflation pressure | Section width (inch) | Tread depth (inch) | Overall diameter (inch) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 165/60 R14 97/95Q | 165/60 R14 | 97/95Q | C | BW | 4 - 5.5 | 65.0 | 6.8 | 9.6 | 12.9 | |
R14 | 165/70 R14 95/94R | 165/70 R14 | 95/94R | C | BW | 5 - 6 | 65.0 | 6.7 | 9.6 | 23.1 | |
R14 | 175/65 R14 90/88T | 175/65 R14 | 90/88T | C | BW | 5 - 6 | 54.0 | 7.0 | 9.9 | 23.0 | |
R14 | 205/75 R14 109/107Q | 205/75 R14 | 109/107Q | C | BW | 5 - 7 | 69.0 | 8.1 | 9.5 | 26.1 | |
R15 | 195/70 R15 108/106R | 195/70 R15 | 108/106R | C | BW | 5 - 6.5 | 80.0 | 8.0 | 6.3 | 25.8 | |
R15 | 205/65 R15 108/106T | 205/65 R15 | 108/106T | C | BW | 5.5 - 7.5 | 65.0 | 8.3 | 9.9 | 25.5 | |
R15 | 205/70 R15 106/104S | 205/70 R15 | 106/104S | C | BW | 5 - 7 | 65.0 | 8.3 | 9.5 | 26.4 | |
R15 | 215/65 R15 110/108T | 215/65 R15 | 110/108T | C | BW | 6 - 7.5 | 65.0 | 8.7 | 9.8 | 24.5 | |
R15 | 215/70 R15 109/107R | 215/70 R15 | 109/107R | C | BW | 5.5 - 7 | 65.0 | 8.6 | 9.5 | 26.9 | |
R15 | 225/70 R15 117/115R | 225/70 R15 | 117/115R | C | BW | 5.5 - 7 | 80.0 | 9.2 | 9.6 | 27.6 | |
R16 | 175/75 R16 101/99R | 175/75 R16 | 101/99R | C | BW | 4.5 - 6 | 69.0 | 7.0 | 9.6 | 26.3 | |
R16 | 185/75 R16 104/102R | 185/75 R16 | 104/102R | C | BW | 4.5 - 6 | 69.0 | 7.3 | 9.6 | 26.9 | |
R16 | 195/75 R16 110/108R | 195/75 R16 | 110/108R | C | BW | 5 - 6 | 76.0 | 7.8 | 9.6 | 27.7 | |
R16 | 205/65 R16 107/105T | 205/65 R16 | 107/105T | C | BW | 5.5 - 7.5 | 69.0 | 8.2 | 9.9 | 26.5 | |
R16 | 205/75 R16 113/111R | 205/75 R16 | 113/111R | C | BW | 5 - 7 | 76.0 | 7.7 | 9.6 | 28.2 | |
R16 | 215/60 R16 108/106R | 215/60 R16 | 108/106R | C | BW | 6 - 7.5 | 69.0 | 8.6 | 10.7 | 26.2 | |
R16 | 215/65 R16 109/107T | 215/65 R16 | 109/107T | C | BW | 6 - 7.5 | 69.0 | 8.7 | 9.8 | 27.1 | |
R16 | 215/75 R16 116/114R | 215/75 R16 | 116/114R | C | BW | 5.5 - 7 | 76.0 | 8.4 | 9.6 | 28.7 | |
R16 | 225/65 R16 112/110R | 225/65 R16 | 112/110R | C | BW | 6 - 7 | 69.0 | 8.9 | 9.8 | 27.6 | |
R16 | 225/75 R16 121/120R | 225/75 R16 | 121/120R | C | BW | 6 - 7.5 | 83.0 | 8.7 | 9.6 | 29.4 | |
R16 | 235/65 R16 118/116R | 235/65 R16 | 118/116R | C | BW | 6.5 - 8.5 | 76.0 | 9.3 | 9.8 | 28.0 |
Note! Have you driven on the Federal / Ecovan ER02 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Federal / Ecovan ER02.