Federal Formoza AZ01
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2011
- Regions for sale: North America, Central & South America, Europe, Russia+, East Asia, Southeast Asia, Middle East, Oceania
Description
The Federal Formoza AZ01 is a high-performance all-season tire designed for passenger vehicles, particularly performance sedans, mid-size sedans, and luxury sedans. Its asymmetric tread design combines luxurious ride comfort with reliable all-season performance, offering excellent wet and dry grip. This tire prioritizes noise reduction, fuel efficiency, and safety, making it suitable for drivers seeking a premium all-around tire for urban and highway use.
Features & Benefits
- Noise Reduction: Enclosed tread and tire blocks minimize road noise, delivering a quieter and more comfortable ride.
- Improved Fuel Efficiency: Heat dissipation compounds and a honeycomb sidewall design reduce rolling resistance and prevent heat buildup.
- Enhanced Wet Grip: Blade-shaped tread grooves channel water effectively, ensuring safer driving on wet or slippery surfaces.
- Durable Construction: The M+S (Mud and Snow) rating and all-season design provide year-round reliability in diverse conditions.
- Asymmetric Tread Design: Balances performance and comfort, offering excellent stability and control during high-speed driving.
Year Released
The Formoza AZ01 was introduced in 2011.
Regions Availability
The Formoza AZ01 is available in North America, Central & South America, Europe, Russia, East Asia, Southeast Asia, Middle East, and Oceania.
Vehicle Compatibility / Popular Vehicle Fitments
The Federal Formoza AZ01 is compatible with a wide range of vehicles, particularly performance-oriented and luxury sedans. Popular fitments include:
- Performance Sedans: BMW 3 Series, Audi A4, Lexus IS, Mercedes-Benz C-Class.
- Mid- Size Sedans: Toyota Camry, Honda Accord, Hyundai Sonata, Mazda 6.
- Luxury Sedans: Lexus ES, BMW 5 Series, Audi A6, Mercedes-Benz E-Class.
Note: Always consult with a tire specialist or the vehicle’s manufacturer to ensure correct tire fitment.
Final Thoughts
The Federal Formoza AZ01 is ideal for drivers who demand a balance of high performance, comfort, and year-round usability. The tire is particularly suitable for owners of performance or luxury sedans looking to combine practicality with superior handling and comfort.
Detailed Information
Type and Size
- Tire Model
- Federal / Formoza AZ01
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 "
- Width
- 155 / 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 40 / 45 / 50 / 55 / 60 / 65 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... W (max 168 mph)
- Load Index (max load for a tire)
Federal / Formoza AZ01 Sizes & Specifications
Rim | Model | Size | Index | Section width (inch) | Max load (kg) | Tread depth (inch) | Tread width (mm) | Tread width (inch) | Rim width | Overall diameter (mm) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 155/60 R15 74H | 155/60 R15 | 74H | 6.0 | 375 | 7.5 | 120.0 | 4.7 | 4.5 | 543.0 | |
R15 | 165/55 R15 75V | 165/55 R15 | 75V | 6.6 | 387 | 7.2 | 133.0 | 5.2 | 5 | 566.0 | |
R15 | 175/55 R15 77H | 175/55 R15 | 77H | 7.1 | 412 | 7.6 | 120.0 | 4.7 | 5.5 | 578.0 | |
R15 | 175/65 R15 84H | 175/65 R15 | 84H | 6.9 | 500 | 7.9 | 129.0 | 5.1 | 5 | 611.0 | |
R15 | 185/55 R15 82H | 185/55 R15 | 82H | 7.5 | 475 | 7.9 | 151.0 | 5.9 | 6 | 587.0 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 7.4 | 500 | 7.9 | 140.0 | 5.5 | 5.5 | 609.0 | |
R15 | 195/50 R15 82V | 195/50 R15 | 82V | 7.6 | 475 | 7.9 | 156.0 | 6.1 | 6 | 576.0 | |
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 8.0 | 515 | 7.6 | 156.0 | 6.1 | 6 | 593.0 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 7.8 | 560 | 7.9 | 152.0 | 6.0 | 6 | 614.0 | |
R15 | 195/65 R15 91V | 195/65 R15 | 91V | 8.0 | 615 | 8.1 | 146.0 | 5.7 | 6 | 632.0 | |
R15 | 205/50 R15 86V | 205/50 R15 | 86V | 8.1 | 530 | 7.9 | 166.0 | 6.5 | 6.5 | 587.0 | |
R15 | 205/55 R15 88V | 205/55 R15 | 88V | 8.3 | 560 | 7.9 | 166.0 | 6.5 | 6.5 | 606.0 | |
R15 | 205/60 R15 91V | 205/60 R15 | 91V | 8.1 | 615 | 8.1 | 158.0 | 6.2 | 6 | 626.0 | |
R15 | 205/65 R15 95H | 205/65 R15 | 95H | 8.0 | 690 | 8.2 | 152.0 | 6.0 | 6 | 649.0 | |
R16 | 165/50 R16 75V | 165/50 R16 | 75V | 6.6 | 387 | 7.2 | 133.0 | 5.2 | 5 | 576.0 | |
R16 | 185/55 R16 83V | 185/55 R16 | 83V | 7.5 | 487 | 7.9 | 151.0 | 5.9 | 6 | 611.0 | |
R16 | 185/55 R16 83V | 185/55 R16 | 83V | ||||||||
R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | 7.6 | 500 | 7.9 | 156.0 | 6.1 | 6.5 | 585.0 | |
R16 | 195/50 R16 84V | 195/50 R16 | 84V | 7.7 | 500 | 7.9 | 156.0 | 6.1 | 6 | 602.0 | |
R16 | 195/55 R16 87V | 195/55 R16 | 87V | 7.9 | 545 | 7.9 | 156.0 | 6.1 | 6 | 619.0 | |
R16 | 195/60 R16 89H | 195/60 R16 | 89H | 7.8 | 580 | 7.9 | 152.0 | 6.0 | 6 | 640.0 | |
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | 8.1 | 545 | 7.7 | 170.0 | 6.7 | 7 | 595.0 | |
R16 | 205/50 R16 87V | 205/50 R16 | 87V | 8.2 | 545 | 7.9 | 166.0 | 6.5 | 6.5 | 612.0 | |
R16 | 205/55 R16 91V | 205/55 R16 | 91V | 8.2 | 615 | 7.9 | 176.0 | 6.9 | 6.5 | 636.0 | |
R16 | 205/55 R16 91W | 205/55 R16 | 91W | 8.4 | 615 | 7.9 | 176.0 | 6.9 | 6.5 | 629.0 | |
R16 | 205/55 R16 94W XL | 205/55 R16 | 94W | 8.2 | 670 | 7.9 | 176.0 | 6.9 | 6.5 | 631.0 | |
R16 | 205/60 R16 92V | 205/60 R16 | 92V | 8.2 | 630 | 8.1 | 158.0 | 6.2 | 6 | 650.0 | |
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | 8.8 | 730 | 7.6 | 176.0 | 6.9 | 7 | 645.0 | |
R16 | 215/60 R16 97W XL | 215/60 R16 | 97W | 8.8 | 730 | 7.6 | 176.0 | 6.9 | 7 | 645.0 | |
R16 | 215/60 R16 99V XL | 215/60 R16 | 99V | 8.7 | 775 | 7.6 | 168.0 | 6.6 | 6.5 | 664.0 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 8.7 | 750 | 7.6 | 161.0 | 6.3 | 6.5 | 687.0 | |
R16 | 225/50 R16 92W | 225/50 R16 | 92W | 9.1 | 630 | 7.6 | 181.0 | 7.1 | 7 | 631.0 | |
R16 | 225/55 R16 99W XL | 225/55 R16 | 99W | 9.1 | 775 | 7.6 | 181.0 | 7.1 | 7 | 657.0 | |
R16 | 225/60 R16 98V | 225/60 R16 | 98V | 8.8 | 750 | 7.3 | 170.0 | 6.7 | 6.5 | 678.0 | |
R17 | 205/50 R17 91W | 205/50 R17 | 91W | 8.4 | 615 | 7.6 | 179.0 | 7.0 | 6.5 | 640.0 | |
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | 8.4 | 650 | 7.6 | 179.0 | 7.0 | 6.5 | 637.0 | |
R17 | 205/55 R17 91V | 205/55 R17 | 91V | 8.3 | 615 | 7.3 | 166.0 | 6.5 | 6.5 | 657.0 | |
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | 8.3 | 615 | 7.6 | 170.0 | 6.7 | 7 | 626.0 | |
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | 8.7 | 690 | 7.6 | 176.0 | 6.9 | 7 | 649.0 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | 8.9 | 670 | 7.6 | 176.0 | 6.9 | 7 | 666.0 | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | 8.6 | 710 | 7.6 | 168.0 | 6.6 | 6.5 | 690.0 | |
R17 | 225/45 R17 91W | 225/45 R17 | 91W | 8.8 | 615 | 7.6 | 180.0 | 7.1 | 7.5 | 638.0 | |
R17 | 225/50 R17 94W | 225/50 R17 | 94W | 9.3 | 640 | 7.6 | 196.0 | 7.7 | 7 | 663.0 | |
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | 9.3 | 750 | 7.6 | 196.0 | 7.7 | 7 | 656.0 | |
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | 9.2 | 825 | 7.9 | 192.0 | 7.6 | 7 | 678.0 | |
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | 9.1 | 730 | 7.6 | 188.0 | 7.4 | 8 | 647.0 | |
R17 | 245/40 R17 91W | 245/40 R17 | 91W | 9.6 | 615 | 7.0 | 206.0 | 8.1 | 8.5 | 632.0 | |
R17 | 245/45 R17 95W | 245/45 R17 | 95W | 9.4 | 690 | 7.0 | 194.0 | 7.6 | 8 | 653.0 | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | 8.9 | 630 | 7.6 | 190.0 | 7.5 | 8 | 640.0 | |
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | 8.7 | 690 | 7.6 | 180.0 | 7.1 | 7.5 | 663.0 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | 9.4 | 690 | 7.6 | 200.0 | 7.9 | 8.5 | 647.0 | |
R18 | 245/40 R18 93W | 245/40 R18 | 93W | 9.6 | 650 | 7.0 | 205.0 | 8.1 | 8.5 | 658.0 | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | 9.5 | 800 | 7.0 | 194.0 | 7.6 | 8 | 679.0 |
Note! Have you driven on the Federal / Formoza AZ01 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Federal / Formoza AZ01.