N/A
18
Federal Himalaya Kattura
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 18:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2016
- Regions for sale: Europe, Russia+
Price
Sold By
Description
Federal Himalaya Kattura is a non-studded winter tire with an innovative design, specially developed for the South and Central European market. Provides stable handling on wet, snowy and icy roads. It is characterized by ride comfort and low rolling resistance.
- Advance winter silica compounds improve fuel efficiency.
- V-shaped grooves provide enhanced control.
- Tread bars provide improved steering.
- Trapezium sipes offer enhanced grip.
Detailed Information
Type and Size
- Tire Model
- Federal / Himalaya Kattura
- Car Type
- Season
- Winter
- Rim Diameter
- 13 / 14 / 15 / 16 / 17 "
- Width
- 155 / 165 / 175 / 185 / 195 / 205 / 225 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Federal / Himalaya Kattura Sizes & Specifications
Rim | Model | Size | Index | Overall diameter (mm) | Max inflation pressure | Tread width (mm) | Overall diameter (inch) | Section width (mm) | Tread depth (mm) | Price |
---|---|---|---|---|---|---|---|---|---|---|
R13 | 155/80 R13 79T | 155/80 R13 | 79T | 580.0 | 44.0 | 119.0 | 22.8 | 154.0 | 10.0 | |
R14 | 165/65 R14 79T | 165/65 R14 | 79T | 574.0 | 44.0 | 139.0 | 22.6 | 167.0 | 10.0 | |
R14 | 165/70 R14 81T | 165/70 R14 | 81T | 589.0 | 44.0 | 129.0 | 23.2 | 166.0 | 10.0 | |
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 586.0 | 44.0 | 145.0 | 23.1 | 175.0 | 10.0 | |
R14 | 185/60 R14 82T | 185/60 R14 | 82T | 581.0 | 44.0 | 153.0 | 22.9 | 187.0 | 10.0 | |
R14 | 185/65 R14 90H XL | 185/65 R14 | 90H | 600.0 | 50.0 | 155.0 | 23.6 | 185.0 | 10.0 | |
R15 | 195/50 R15 82 | 195/50 R15 | 82 | 583.0 | 44.0 | 163.0 | 22.9 | 197.0 | 10.0 | |
R15 | 195/50 R15 82H | 195/50 R15 | 82H | 583.0 | 44.0 | 163.0 | 22.9 | 197.0 | 10.0 | |
R15 | 195/60 R15 92H XL | 195/60 R15 | 92H | 622.0 | 50.0 | 163.0 | 24.5 | 199.0 | 10.0 | |
R15 | 195/65 R15 95H XL | 195/65 R15 | 95H | 641.0 | 50.0 | 165.0 | 25.3 | 202.0 | 10.0 | |
R16 | 195/55 R16 87H | 195/55 R16 | 87H | 626.0 | 44.0 | 159.0 | 24.6 | 198.0 | 10.0 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 636.0 | 44.0 | 168.0 | 25.0 | 208.0 | 10.0 | |
R16 | 205/60 R16 96H XL | 205/60 R16 | 96H | 660.0 | 50.0 | 169.0 | 26.0 | 207.0 | 10.0 | |
R17 | 225/45 R17 94H XL | 225/45 R17 | 94H | 641.0 | 50.0 | 169.0 | 25.2 | 219.0 | 10.0 | |
R17 | 225/50 R17 98V XL | 225/50 R17 | 98V | 666.0 | 50.0 | 189.0 | 26.2 | 227.0 | 11.0 |
Note! Have you driven on the Federal / Himalaya Kattura tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Federal / Himalaya Kattura.