73
22
Federal Super Steel 657
CoreScore 73:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2009
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia, Southeast Asia, Middle East, Oceania
Price
Sold By
Tire Rank :: Federal Super Steel 657
132 245 in Passenger / All Season
10 31 in Passenger All-Season
In your region {{ place.regions }}:
{{ place.by_score }}
in
{{ place.title }}
by Review Score
{{ place.by_popularity }}
in
{{ place.title }}
by Popularity
Description
The Super Steel 657 delivers passenger car drivers smooth driving, tranquility, and long tread life.
- Optimized pattern design reduces noise and vibration for quiet and comfort rides
- Wide circumferential grooves grant rapid water channeling and reduced aquaplaning on wet roads
- Excellent all-around, wet and dry performance, plus long tread life for highway and everyday rides
Detailed Information
Type and Size
- Tire Model
- Federal / Super Steel 657
- Car Type
- Season
- All Season
- Rim Diameter
- 12 / 13 / 14 / 15 / 16 "
- Width
- 135 / 145 / 155 / 165 / 168 / 175 / 185 / 195 / 196 / 202 / 203 / 205 / 215 / 218 / 219 / 221 / 225 / 228 / 235 / 236 mm
- Aspect Ratio
- 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Federal / Super Steel 657 Sizes & Specifications
Rim | Model | Size | Index | Rim width | Max inflation pressure | Max load (kg) | Overall diameter (inch) | Tread width (mm) | Max load (lbs) | Approved rim width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
R12 | 145/70 R12 69T | 145/70 R12 | 69T | 4.5 | 44.0 | 325 | 20.2 | 105.0 | 716 | 4 - 5 | |
R12 | 155/80 R12 77T | 155/80 R12 | 77T | 4.5 | 44.0 | 412 | 21.8 | 107.0 | 908 | 4 - 5 | |
R13 | 135/80 R13 70T | 135/80 R13 | 70T | 3.5 | 44.0 | 335 | 21.5 | 93.0 | 739 | 3.5 - 4.5 | |
R13 | 145/70 R13 71T | 145/70 R13 | 71T | 4.5 | 44.0 | 345 | 21.1 | 105.0 | 760 | 4 - 5 | |
R13 | 145/80 R13 75T | 145/80 R13 | 75T | 4 | 44.0 | 387 | 22.1 | 101.0 | 853 | 3.5 - 4.5 | |
R13 | 155/65 R13 73T | 155/65 R13 | 73T | 4.5 | 44.0 | 365 | 20.9 | 121.0 | 805 | 4.5 - 5.5 | |
R13 | 155/70 R13 75T | 155/70 R13 | 75T | 4.5 | 44.0 | 387 | 21.5 | 113.0 | 853 | 4 - 5 | |
R13 | 155/80 R13 79T | 155/80 R13 | 79T | 4.5 | 44.0 | 437 | 22.8 | 107.0 | 963 | 4 - 5 | |
R13 | 165/65 R13 77T | 165/65 R13 | 77T | 5 | 44.0 | 412 | 21.5 | 124.0 | 908 | 4.5 - 6 | |
R13 | 165/70 R13 79T | 165/70 R13 | 79T | 5 | 44.0 | 437 | 22.0 | 120.0 | 963 | 4.5 - 5.5 | |
R13 | 165/80 R13 83T | 165/80 R13 | 83T | 4.5 | 44.0 | 487 | 23.4 | 114.0 | 1073 | 4 - 5 | |
R13 | 175/60 R13 77H | 175/60 R13 | 77H | 5 | 44.0 | 412 | 21.4 | 140.0 | 908 | 4.5 - 5.5 | |
R13 | 175/65 R13 80T | 175/65 R13 | 80T | 5 | 44.0 | 450 | 21.9 | 130.0 | 992 | 5 - 6 | |
R13 | 175/70 R13 82T | 175/70 R13 | 82T | 5 | 44.0 | 475 | 22.9 | 127.0 | 1047 | 4.5 - 5.5 | |
R13 | 185/60 R13 80H | 185/60 R13 | 80H | 5.5 | 44.0 | 450 | 21.8 | 152.0 | 992 | 5 - 6 | |
R13 | 185/70 R13 86T | 185/70 R13 | 86T | 5.5 | 44.0 | 530 | 23.2 | 134.0 | 1168 | 5 - 6 | |
R13 | 205/60 R13 87H | 205/60 R13 | 87H | 6 | 44.0 | 545 | 22.7 | 168.0 | 1202 | 5.5 - 7 | |
R14 | 165/60 R14 75H | 165/60 R14 | 75H | 21.8 | |||||||
R14 | 165/65 R14 79T | 165/65 R14 | 79T | 5 | 44.0 | 437 | 22.4 | 124.0 | 963 | 4.5 - 6 | |
R14 | 165/70 R14 81T | 165/70 R14 | 81T | 5 | 44.0 | 462 | 23.2 | 120.0 | 1019 | 4.5 - 5.5 | |
R14 | 165/70 R14 85T XL | 165/70 R14 | 85T | 5 | 50.0 | 515 | 23.1 | 120.0 | 1135 | 4.5 - 5.5 | |
R14 | 175/60 R14 79H | 175/60 R14 | 79H | 5 | 44.0 | 437 | 22.3 | 140.0 | 963 | 4.5 - 5.5 | |
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 5 | 44.0 | 475 | 23.0 | 136.0 | 1047 | 5 - 6 | |
R14 | 175/65 R14 86T XL | 175/65 R14 | 86T | 5 | 50.0 | 530 | 23.0 | 136.0 | 1168 | 5 - 6 | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | 5 | 44.0 | 500 | 23.6 | 124.0 | 1102 | 4.5 - 6 | |
R14 | 175/80 R14 88T | 175/80 R14 | 88T | 5 | 44.0 | 560 | 25.0 | 121.0 | 1235 | 4.5 - 5 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 5.5 | 44.0 | 475 | 22.9 | 148.0 | 1047 | 5 - 6 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 5.5 | 44.0 | 530 | 23.4 | 146.0 | 1168 | 5 - 6.5 | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 5.5 | 44.0 | 530 | 23.4 | 146.0 | 1168 | 5 - 6.5 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | 5.5 | 44.0 | 560 | 24.4 | 132.0 | 1235 | 4.5 - 6 | |
R14 | 185/80 R14 91T | 185/80 R14 | 91T | 5 | 44.0 | 615 | 25.6 | 128.0 | 1356 | 4.5 - 5.5 | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 6 | 44.0 | 530 | 23.2 | 156.0 | 1168 | 5.5 - 6.5 | |
R14 | 195/65 R14 89H | 195/65 R14 | 89H | 6 | 44.0 | 580 | 24.0 | 152.0 | 1279 | 5.5 - 6.5 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | 6 | 44.0 | 615 | 24.9 | 138.0 | 1355 | 5 - 6.5 | |
R14 | 205/60 R14 89H | 205/60 R14 | 89H | 6 | 44.0 | 580 | 23.8 | 164.0 | 1279 | 5.5 - 6.5 | |
R14 | 205/70 R14 95T | 205/70 R14 | 95T | 6 | 44.0 | 690 | 25.4 | 149.0 | 1521 | 5.5 - 6.5 | |
R14 | 215/65 R14 94H | 215/65 R14 | 94H | 6.5 | 44.0 | 670 | 25.1 | 167.0 | 1477 | 6 - 7 | |
R15 | 165/80 R15 87T | 165/80 R15 | 87T | 4.5 | 44.0 | 545 | 25.4 | 114.0 | 1202 | 4 - 5.5 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 5.5 | 44.0 | 500 | 23.9 | 148.0 | 1102 | 5 - 6 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 5.5 | 44.0 | 560 | 24.5 | 144.0 | 1235 | 5 - 6 | |
R15 | 185/80 R15 93T | 185/80 R15 | 93T | 5 | 44.0 | 650 | 26.7 | 128.0 | 1433 | 4.5 - 5.5 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 6 | 44.0 | 560 | 24.2 | 156.0 | 1235 | 5.5 - 6.5 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 6 | 44.0 | 615 | 25.0 | 145.0 | 1355 | 5.5 - 7 | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | 6 | 44.0 | 615 | 25.0 | 145.0 | 1355 | 5.5 - 7 | |
R15 | 195/65 R15 95T XL | 195/65 R15 | 95T | 6 | 50.0 | 690 | 25.0 | 145.0 | 1521 | 5.5 - 7 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | 6 | 44.0 | 615 | 24.7 | 168.0 | 1356 | 5.5 - 6.5 | |
R15 | 205/60 R15 92H | 205/60 R15 | 92H | 6 | 44.0 | 630 | 25.7 | 164.0 | 1389 | 5.5 - 6.5 | |
R15 | 205/65 R15 95H | 205/65 R15 | 95H | 6 | 44.0 | 690 | 25.5 | 162.0 | 1521 | 5.5 - 6.5 | |
R15 | 205/65 R15 95T XL | 205/65 R15 | 95T | 6 | 50.0 | 690 | 25.5 | 160.0 | 1521 | 5.5 - 6.5 | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | 6 | 44.0 | 710 | 26.3 | 149.0 | 1565 | 5.5 - 6.5 | |
R15 | 215/60 R15 94H | 215/60 R15 | 94H | 6.5 | 44.0 | 670 | 25.3 | 172.0 | 1477 | 6 - 7 | |
R15 | 215/60 R15 95H | 215/60 R15 | 95H | 6.5 | 44.0 | 690 | 26.2 | 172.0 | 1521 | 6 - 7 | |
R15 | 215/65 R15 96H | 215/65 R15 | 96H | 6.5 | 44.0 | 710 | 26.1 | 167.0 | 1565 | 6 - 7 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 6.5 | 44.0 | 750 | 26.8 | 156.0 | 1653 | 6 - 7 | |
R15 | 225/60 R15 96H | 225/60 R15 | 96H | 6.5 | 44.0 | 710 | 25.6 | 180.0 | 1565 | 6 - 7 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 6.5 | 44.0 | 750 | 27.0 | 160.0 | 1653 | 6 - 7.5 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 6.5 | 44.0 | 750 | 26.7 | 184.0 | 1653 | 6 - 8 | |
R16 | 225/60 R16 105H XL | 225/60 R16 | 105H | 6.5 | 50.0 | 925 | 26.7 | 184.0 | 2039 | 6 - 7 | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | 7 | 44.0 | 800 | 27.2 | 187.0 | 1764 | 6.5 - 7.5 |
Note! Have you driven on the Federal / Super Steel 657 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Federal / Super Steel 657.