73
22
Federal Super Steel 657
CoreScore 73:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- Many sizes of this line have been discontinued.
- Available Sizes in Line: 59
- Year Released: 2009
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia, Southeast Asia, Middle East, Oceania
Price
Sold By
Tire Rank :: Federal Super Steel 657
109 247 in Passenger / All Season
7 19 in Passenger All-Season
In your region {{ place.regions }}:
{{ place.by_score }}
in
{{ place.title }}
by Review Score
{{ place.by_popularity }}
in
{{ place.title }}
by Popularity
Description
The Super Steel 657 delivers passenger car drivers smooth driving, tranquility, and long tread life.
- Optimized pattern design reduces noise and vibration for quiet and comfort rides
- Wide circumferential grooves grant rapid water channeling and reduced aquaplaning on wet roads
- Excellent all-around, wet and dry performance, plus long tread life for highway and everyday rides
Detailed Information
Type and Size
- Tire Model
- Federal / Super Steel 657
- Car Type
- Season
- All Season
- Rim Diameter
- 12 / 13 / 14 / 15 / 16 "
- Width
- 135 / 145 / 155 / 165 / 168 / 175 / 185 / 195 / 196 / 202 / 203 / 205 / 215 / 218 / 219 / 221 / 225 / 228 / 235 / 236 mm
- Aspect Ratio
- 60 / 65 / 70 / 80 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Federal / Super Steel 657 Sizes & Specifications
Note! Many sizes of this line have been discontinued.
Rim | Model | Size | Index | Approved rim width | Max inflation pressure | Tire weight | Tread width (mm) | Max load (kg) | Sidewall styling | Tread depth (mm) | Overall diameter (mm) | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R12 | 145/70 R12 69T | 145/70 R12 | 69T | 4 - 5 | 44.0 | 5.2 | 105.0 | 325 | BW | 8.8 | 512.0 | |
R12 | 155/80 R12 77T | 155/80 R12 | 77T | 4 - 5 | 44.0 | 5.9 | 107.0 | 412 | BW | 9.0 | 554.0 | |
R13 | 135/80 R13 70T | 135/80 R13 | 70T | 3.5 - 4.5 | 44.0 | 5.3 | 93.0 | 335 | BW | 9.0 | 546.0 | |
R13 | 145/70 R13 71T | 145/70 R13 | 71T | 4 - 5 | 44.0 | 5.6 | 105.0 | 345 | BW | 9.0 | 535.0 | |
R13 | 145/80 R13 75T | 145/80 R13 | 75T | 3.5 - 4.5 | 44.0 | 5.7 | 101.0 | 387 | BW | 9.0 | 562.0 | |
R13 | 155/65 R13 73T | 155/65 R13 | 73T | 4.5 - 5.5 | 44.0 | 5.8 | 121.0 | 365 | BW | 10.0 | 532.0 | |
R13 | 155/70 R13 75T | 155/70 R13 | 75T | 4 - 5 | 44.0 | 6.1 | 113.0 | 387 | BW | 10.0 | 546.0 | |
R13 | 155/80 R13 79T | 155/80 R13 | 79T | 4 - 5 | 44.0 | 6.7 | 107.0 | 437 | BW | 9.0 | 578.0 | |
R13 | 165/65 R13 77T | 165/65 R13 | 77T | 4.5 - 6 | 44.0 | 6.4 | 124.0 | 412 | BW | 10.0 | 545.0 | |
R13 | 165/70 R13 79T | 165/70 R13 | 79T | 4.5 - 5.5 | 44.0 | 6.6 | 120.0 | 437 | BW | 10.0 | 560.0 | |
R13 | 165/80 R13 83T | 165/80 R13 | 83T | 4 - 5 | 44.0 | 7.3 | 114.0 | 487 | BW | 9.0 | 594.0 | |
R13 | 175/60 R13 77H | 175/60 R13 | 77H | 4.5 - 5.5 | 44.0 | 6.4 | 140.0 | 412 | BW | 10.0 | 542.0 | |
R13 | 175/65 R13 80T | 175/65 R13 | 80T | 5 - 6 | 44.0 | 6.7 | 130.0 | 450 | BW | 10.0 | 557.0 | |
R13 | 175/70 R13 82T | 175/70 R13 | 82T | 4.5 - 5.5 | 44.0 | 7.2 | 127.0 | 475 | BW | 10.0 | 581.0 | |
R13 | 185/60 R13 80H | 185/60 R13 | 80H | 5 - 6 | 44.0 | 7.1 | 152.0 | 450 | BW | 10.0 | 553.0 | |
R13 | 185/70 R13 86T | 185/70 R13 | 86T | 5 - 6 | 44.0 | 7.4 | 134.0 | 530 | BW | 10.0 | 589.0 | |
R13 | 205/60 R13 87H | 205/60 R13 | 87H | 5.5 - 7 | 44.0 | 8.8 | 168.0 | 545 | BW | 10.0 | 576.0 | |
R14 | 165/60 R14 75H | 165/60 R14 | 75H | BW | 553.0 | |||||||
R14 | 165/65 R14 79T | 165/65 R14 | 79T | 4.5 - 6 | 44.0 | 6.9 | 124.0 | 437 | BW | 10.0 | 569.0 | |
R14 | 165/70 R14 81T | 165/70 R14 | 81T | 4.5 - 5.5 | 44.0 | 6.7 | 120.0 | 462 | BW | 10.1 | 589.0 | |
R14 | 165/70 R14 85T XL | 165/70 R14 | 85T | 4.5 - 5.5 | 50.0 | 6.9 | 120.0 | 515 | BW | 9.2 | 587.0 | |
R14 | 175/60 R14 79H | 175/60 R14 | 79H | 4.5 - 5.5 | 44.0 | 7.0 | 140.0 | 437 | BW | 9.1 | 566.0 | |
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 5 - 6 | 44.0 | 7.6 | 136.0 | 475 | BW | 10.0 | 584.0 | |
R14 | 175/65 R14 86T XL | 175/65 R14 | 86T | 5 - 6 | 50.0 | 7.4 | 136.0 | 530 | BW | 10.0 | 584.0 | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | 4.5 - 6 | 44.0 | 7.5 | 124.0 | 500 | BW | 10.0 | 600.0 | |
R14 | 175/80 R14 88T | 175/80 R14 | 88T | 4.5 - 5 | 44.0 | 7.9 | 121.0 | 560 | BW | 9.0 | 636.0 | |
R14 | 185/60 R14 82H | 185/60 R14 | 82H | 5 - 6 | 44.0 | 7.1 | 148.0 | 475 | BW | 10.0 | 581.0 | |
R14 | 185/65 R14 86H | 185/65 R14 | 86H | 5 - 6.5 | 44.0 | 8.2 | 146.0 | 530 | BW | 10.0 | 595.0 | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 5 - 6.5 | 44.0 | 8.2 | 146.0 | 530 | BW | 10.0 | 595.0 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | 4.5 - 6 | 44.0 | 8.6 | 132.0 | 560 | BW | 10.0 | 620.0 | |
R14 | 185/80 R14 91T | 185/80 R14 | 91T | 4.5 - 5.5 | 44.0 | 9.2 | 128.0 | 615 | BW | 10.0 | 650.0 | |
R14 | 195/60 R14 86H | 195/60 R14 | 86H | 5.5 - 6.5 | 44.0 | 7.7 | 156.0 | 530 | BW | 10.0 | 590.0 | |
R14 | 195/65 R14 89H | 195/65 R14 | 89H | 5.5 - 6.5 | 44.0 | 8.2 | 152.0 | 580 | BW | 10.0 | 611.0 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | 5 - 6.5 | 44.0 | 9.1 | 138.0 | 615 | BW | 10.0 | 632.0 | |
R14 | 205/60 R14 89H | 205/60 R14 | 89H | 5.5 - 6.5 | 44.0 | 9.1 | 164.0 | 580 | BW | 10.0 | 605.0 | |
R14 | 205/70 R14 95T | 205/70 R14 | 95T | 5.5 - 6.5 | 44.0 | 10.0 | 149.0 | 690 | BW | 9.0 | 645.0 | |
R14 | 215/65 R14 94H | 215/65 R14 | 94H | 6 - 7 | 44.0 | 9.6 | 167.0 | 670 | BW | 11.0 | 638.0 | |
R15 | 165/80 R15 87T | 165/80 R15 | 87T | 4 - 5.5 | 44.0 | 8.4 | 114.0 | 545 | BW | 10.0 | 644.0 | |
R15 | 185/60 R15 84H | 185/60 R15 | 84H | 5 - 6 | 44.0 | 7.9 | 148.0 | 500 | BW | 10.0 | 607.0 | |
R15 | 185/65 R15 88H | 185/65 R15 | 88H | 5 - 6 | 44.0 | 8.5 | 144.0 | 560 | BW | 10.0 | 623.0 | |
R15 | 185/80 R15 93T | 185/80 R15 | 93T | 4.5 - 5.5 | 44.0 | 10.0 | 128.0 | 650 | BW | 10.0 | 677.0 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | 5.5 - 6.5 | 44.0 | 8.3 | 156.0 | 560 | BW | 10.0 | 615.0 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | 5.5 - 7 | 44.0 | 9.2 | 145.0 | 615 | BW | 10.0 | 636.0 | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | 5.5 - 7 | 44.0 | 9.2 | 145.0 | 615 | BW | 10.0 | 636.0 | |
R15 | 195/65 R15 95T XL | 195/65 R15 | 95T | 5.5 - 7 | 50.0 | 9.3 | 145.0 | 690 | BW | 10.0 | 636.0 | |
R15 | 205/60 R15 91H | 205/60 R15 | 91H | 5.5 - 6.5 | 44.0 | 9.6 | 168.0 | 615 | BW | 11.0 | 628.0 | |
R15 | 205/60 R15 92H | 205/60 R15 | 92H | 5.5 - 6.5 | 44.0 | 9.7 | 164.0 | 630 | BW | 11.0 | 653.0 | |
R15 | 205/65 R15 95H | 205/65 R15 | 95H | 5.5 - 6.5 | 44.0 | 10.3 | 162.0 | 690 | BW | 10.0 | 647.0 | |
R15 | 205/65 R15 95T XL | 205/65 R15 | 95T | 5.5 - 6.5 | 50.0 | 10.3 | 160.0 | 690 | BW | 10.0 | 647.0 | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | 5.5 - 6.5 | 44.0 | 10.8 | 149.0 | 710 | BW | 10.0 | 666.0 | |
R15 | 215/60 R15 94H | 215/60 R15 | 94H | 6 - 7 | 44.0 | 10.7 | 172.0 | 670 | BW | 11.0 | 642.0 | |
R15 | 215/60 R15 95H | 215/60 R15 | 95H | 6 - 7 | 44.0 | 11.1 | 172.0 | 690 | BW | 11.0 | 664.0 | |
R15 | 215/65 R15 96H | 215/65 R15 | 96H | 6 - 7 | 44.0 | 10.7 | 167.0 | 710 | BW | 11.0 | 663.0 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 6 - 7 | 44.0 | 11.5 | 156.0 | 750 | BW | 10.0 | 681.0 | |
R15 | 225/60 R15 96H | 225/60 R15 | 96H | 6 - 7 | 44.0 | 10.9 | 180.0 | 710 | BW | 11.0 | 651.0 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 6 - 7.5 | 44.0 | 10.8 | 160.0 | 750 | BW | 10.0 | 686.0 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | 6 - 8 | 44.0 | 12.1 | 184.0 | 750 | BW | 11.0 | 678.0 | |
R16 | 225/60 R16 105H XL | 225/60 R16 | 105H | 6 - 7 | 50.0 | 11.9 | 184.0 | 925 | RWL | 11.0 | 678.0 | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | 6.5 - 7.5 | 44.0 | 12.1 | 187.0 | 800 | BW | 11.0 | 691.0 |
Note! Have you driven on the Federal / Super Steel 657 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Federal / Super Steel 657.