Firestone All Season Type: Passenger / All Season
Description
The All Season is Firestone's Passenger All-Season tire developed for the drivers of coupes, sedans, family minivans and crossover vehicles looking for a tire that combines year-round capability and ride comfort with long tread life.The All Season molds a silica-enhanced tread compound into a symmetric design for easy rotation in order to promote even wear. Four circumferential grooves help guide water through the tire's footprint for improved wet grip, while deep sipes provide the biting edges needed for traction in light snow.The tire's internal structure includes a one- or two- ply (depending on size) polyester body casing beneath two wide steel belts with spirally wrapped nylon reinforcement to deliver durability, ride quality and stability.
- Deep Sipes (Retain wet and all-season performance).
- Specially Engineered (To provide performance in wet, dry, and snowy conditions with traction and handling all year long).

Firestone All Season
Latest reviews
Detailed Information
Type and Size
- Tire Model
- Firestone All Season
- Car Type
- Passenger
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... T (max 118 mph)
- Load Index (max load for a tire)
Firestone All Season Modifications
Rim | Model | Size | Index | Features | |
---|---|---|---|---|---|
R14 | 185/65 R14 86T | 185/65 R14 | 86T | ||
R14 | 195/70 R14 91T | 195/70 R14 | 91T | ||
R15 | 175/65 R15 84T | 175/65 R15 | 84T | ||
R15 | 185/60 R15 84T | 185/60 R15 | 84T | ||
R15 | 185/65 R15 88T | 185/65 R15 | 88T | ||
R15 | 195/60 R15 88T | 195/60 R15 | 88T | ||
R15 | 195/65 R15 91T | 195/65 R15 | 91T | ||
R15 | 205/65 R15 94T | 205/65 R15 | 94T | ||
R15 | 205/70 R15 96T | 205/70 R15 | 96T | ||
R15 | 215/70 R15 98T | 215/70 R15 | 98T | ||
R16 | 185/55 R16 83T | 185/55 R16 | 83T | ||
R16 | 205/50 R16 87H | 205/50 R16 | 87H | ||
R16 | 205/60 R16 92T | 205/60 R16 | 92T | ||
R16 | 205/65 R16 95T | 205/65 R16 | 95T | ||
R16 | 215/55 R16 93T | 215/55 R16 | 93T | ||
R16 | 215/60 R16 95T | 215/60 R16 | 95T | ||
R16 | 215/65 R16 98T | 215/65 R16 | 98T | ||
R16 | 215/70 R16 100S | 215/70 R16 | 100S | ||
R16 | 225/60 R16 98T | 225/60 R16 | 98T | ||
R16 | 225/65 R16 100T | 225/65 R16 | 100T | ||
R16 | 225/70 R16 103T | 225/70 R16 | 103T | ||
R16 | 235/60 R16 100T | 235/60 R16 | 100T | ||
R16 | 235/65 R16 103T | 235/65 R16 | 103T | ||
R16 | 235/70 R16 104T | 235/70 R16 | 104T | ||
R17 | 215/60 R17 96T | 215/60 R17 | 96T | ||
R17 | 215/65 R17 99T | 215/65 R17 | 99T | ||
R17 | 225/55 R17 97T | 225/55 R17 | 97T | ||
R17 | 225/60 R17 99T | 225/60 R17 | 99T | ||
R17 | 225/65 R17 102T | 225/65 R17 | 102T | ||
R17 | 235/60 R17 102T | 235/60 R17 | 102T | ||
R17 | 235/65 R17 104T | 235/65 R17 | 104T | ||
R18 | 225/55 R18 98H | 225/55 R18 | 98H | ||
R18 | 225/60 R18 100T | 225/60 R18 | 100T | ||
R18 | 235/45 R18 94H | 235/45 R18 | 94H | ||
R18 | 235/55 R18 100H | 235/55 R18 | 100H | ||
R18 | 235/60 R18 103H | 235/60 R18 | 103H | ||
R18 | 235/65 R18 106T | 235/65 R18 | 106T | ||
R18 | 245/55 R18 103T | 245/55 R18 | 103T | ||
R18 | 245/60 R18 105T | 245/60 R18 | 105T | ||
R18 | 255/65 R18 109S | 255/65 R18 | 109S | ||
R18 | 265/60 R18 110T | 265/60 R18 | 110T | ||
R19 | 235/55 R19 101H | 235/55 R19 | 101H | ||
R19 | 245/55 R19 103S | 245/55 R19 | 103S | ||
R19 | 255/60 R19 108S | 255/60 R19 | 108S | ||
R20 | 245/50 R20 102H | 245/50 R20 | 102H | ||
R20 | 255/55 R20 107H | 255/55 R20 | 107H |
All Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }} Firestone All Season
Questions and Answers
-
Aug 02, 2018
TireRack.com: Best in Passenger All-Season
-
Goodyear Assurance TripleTred All-Season
Wet Performance Dry Performance
-
Yokohama AVID S34PV
Dry Performance Comfort
-
Goodyear Assurance ComforTred Touring
Dry Performance Comfort Noise
-
Firestone All Season
Wet Performance Dry Performance Noise Winter / Snow Performance
-
Michelin Energy Saver A/S
Dry Performance Comfort Winter / Snow Performance
-
Goodyear Assurance All-Season
Dry Performance Winter / Snow Performance
-
Firestone FR710
Dry Performance Noise Winter / Snow Performance
-
Goodyear Assurance Fuel Max
Wet Performance Dry Performance Noise Winter / Snow Performance
-
Michelin Energy LX4
Dry Performance Noise Treadwear Winter / Snow Performance
-
Nexen Classe Premiere CP671
Dry Performance Treadwear Noise Winter / Snow Performance
-
Nexen Classe Premiere CP662
Dry Performance Treadwear Winter / Snow Performance
-
Yokohama AVID S34F
Dry Performance Winter / Snow Performance
-
Nexen Classe Premiere CP671 H
Dry Performance Winter / Snow Performance
-
Bridgestone Ecopia EP20
Dry Performance Comfort Treadwear Wet Performance Winter / Snow Performance
-
Yokohama AVID S33D
Dry Performance Treadwear Wet Performance Comfort Winter / Snow Performance
-
Goodyear Assurance TripleTred All-Season