Firestone Destination LE3
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 31:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire replaced Firestone / Destination LE2
- Available Sizes in Line: 65
- Year Released: 2020 New
- Regions for sale: North America
Manufacturer's description
Seasons change, but you can’t always change your busy schedule. That's why the Firestone Destination LE3 tire is engineered with the most advanced all-season tire technology. Full-depth 3D tire sipes create multiple biting edges that maximize traction, and wide circumferential grooves push water out of the way to allow for optimal control in the wettest of seasons. The LE3 tire offers a quiet and comfortable ride for your CUV, light truck, or SUV, no matter the highway conditions.
- Firestone’s longest limited warranty
- Sustained performance throughout tread life
- Dependable wet, dry and snow performance
Notable Features
Produced by Bridgestone Americas, the Firestone Destination LE3 is an all-season tire, whose size range covers 87% of the SUV, crossover and light-truck market. The tire ensures stable and dependable performance on paved surfaces and light off-road conditions, as well as extra safety while driving in the rain.
The Firestone Destination LE3 was launched on the market in 2020 to replace the Destination LE2 tire model. Thanks to the improved TractionTech technology, it is characterized by slower and more balanced wear, which extends the tire’s running life. The Hydro-Grip technology ensures quick evacuation of water from the contact area on wet roads, while deep 3D sipes come in handy in the snowy weather and serve to increase expected mileage.
Firestone Destination LE3 Latest News
-
May 11, 2022Tire Test 2022
Consumer Reports: All Season Truck Tires
Ranked #9th of 13. Firestone Destination LE3Verdict:The Firestone Destination LE3 is good choice where snow traction is a high priority.
-
Sep 02, 2021Tire Chart 2021
TireRack.com: Best in Highway All-Season / SUV
- Winner Firestone Destination LE3 -
Jun 24, 2021Video
Firestone Tires | Destination LE3
Detailed Information
Type and Size
- Tire Model
- Firestone / Destination LE3
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 / 22 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Firestone / Destination LE3 Sizes & Specifications
Rim | Model | Size | Index | Overall diameter | Tire weight | Tread depth | Approved rim width | Sidewall styling | Price |
---|---|---|---|---|---|---|---|---|---|
R15 | 215/75 R15 100T | 215/75 R15 | 100T | 27.7 | 24 | 10 | 5.5-7.0 | OWL | |
R15 | 225/70 R15 100T | 225/70 R15 | 100T | 27.4 | 24 | 10 | 6.0-7.5 | OWL | |
R15 | 225/75 R15 102T | 225/75 R15 | 102T | 28.3 | 25 | 10 | 6.0-7.5 | OWL | |
R15 | 235/75 R15 109T XL | 235/75 R15 | 109T | 28.9 | 29 | 10 | 6.0-8.0 | OWL | |
R15 | 265/75 R15 112T | 265/75 R15 | 112T | 30.7 | 34 | 10 | 7.0-9.0 | OWL | |
R16 | 205/70 R16 97H | 205/70 R16 | 97H | 27.3 | 21 | 10 | 5.0-7.0 | BW | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | 27.0 | 23 | 10 | 6.0-7.5 | BW | |
R16 | 215/70 R16 100H | 215/70 R16 | 100H | 27.9 | 22 | 10 | 5.5-7.0 | BW | |
R16 | 225/70 R16 103T | 225/70 R16 | 103T | 28.4 | 24 | 10 | 6.0-7.5 | OWL | |
R16 | 225/75 R16 104T | 225/75 R16 | 104T | 29.3 | 26 | 10 | 6.0-7.5 | OWL | |
R16 | 235/65 R16 103H | 235/65 R16 | 103H | 28.0 | 24 | 10 | 6.5-8.5 | BW | |
R16 | 235/70 R16 106T | 235/70 R16 | 106T | 29.0 | 29 | 10 | 6.0-8.0 | OWL | |
R16 | 235/75 R16 108T | 235/75 R16 | 108T | 29.8 | 29 | 10 | 6.0-8.0 | OWL | |
R16 | 245/70 R16 107T | 245/70 R16 | 107T | 29.5 | 29 | 10 | 6.5-8.0 | OWL | |
R16 | 245/75 R16 111T | 245/75 R16 | 111T | 30.5 | 31 | 10 | 6.5-8.0 | OWL | |
R16 | 255/65 R16 109T | 255/65 R16 | 109T | 29.1 | 30 | 10 | 7.0-9.0 | OWL | |
R16 | 255/70 R16 111T | 255/70 R16 | 111T | 30.1 | 32 | 10 | 6.5-8.5 | OWL | |
R16 | 265/70 R16 112T | 265/70 R16 | 112T | 30.6 | 35 | 10 | 7.0-9.0 | OWL | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | 27.2 | 24 | 10 | 6.0-7.5 | BW | |
R17 | 215/65 R17 99H | 215/65 R17 | 99H | 28.0 | 26 | 10 | 6.0-7.5 | BW | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | 26.8 | 22 | 10 | 6.0-8.0 | BW | |
R17 | 225/60 R17 99H | 225/60 R17 | 99H | 27.6 | 23 | 10 | 6.0-8.0 | BW | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | 28.5 | 23 | 10 | 6.0-8.0 | BW | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | 27.2 | 23 | 10 | 6.5-8.5 | BW | |
R17 | 235/60 R17 102H | 235/60 R17 | 102H | 28.1 | 24 | 10 | 6.5-8.5 | BW | |
R17 | 235/65 R17 104H | 235/65 R17 | 104H | 29.1 | 24 | 10 | 6.5-8.5 | BW | |
R17 | 235/70 R17 109T XL | 235/70 R17 | 109T | 29.0 | 31 | 10 | 6.0-8.0 | OWL | |
R17 | 245/65 R17 107T | 245/65 R17 | 107T | 29.5 | 30 | 10 | 7.0-8.5 | OWL | |
R17 | 245/70 R17 110T | 245/70 R17 | 110T | 30.6 | 32 | 10 | 6.5-8.0 | OWL | |
R17 | 255/65 R17 110T | 255/65 R17 | 110T | 30.1 | 33 | 10 | 7.0-9.0 | OWL | |
R17 | 255/70 R17 112T | 255/70 R17 | 112T | 31.1 | 34 | 10 | 6.5-8.5 | OWL | |
R17 | 265/65 R17 112T | 265/65 R17 | 112T | 30.6 | 34 | 10 | 7.5-9.5 | OWL | |
R17 | 265/70 R17 115T | 265/70 R17 | 115T | 31.7 | 36 | 12 | 7.0-9.0 | OWL | |
R18 | 225/55 R18 98H | 225/55 R18 | 98H | 27.8 | 23 | 10 | 6.0-8.0 | BW | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | 28.6 | 25 | 10 | 6.0-8.0 | BW | |
R18 | 235/50 R18 97H | 235/50 R18 | 97H | 27.3 | 24 | 10 | 6.5-8.5 | BW | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | 28.2 | 32 | 10 | 6.5-8.5 | BW | |
R18 | 235/60 R18 103H | 235/60 R18 | 103H | 29.1 | 26 | 10 | 6.5-8.5 | BW | |
R18 | 235/65 R18 106T | 235/65 R18 | 106T | 30.0 | 28 | 10 | 6.5-8.5 | OWL | |
R18 | 245/60 R18 105H | 245/60 R18 | 105H | 29.6 | 28 | 10 | 7.0-8.5 | BW | |
R18 | 255/55 R18 109H XL | 255/55 R18 | 109H | 29.0 | 31 | 10 | 7.0-9.0 | BW | |
R18 | 255/65 R18 111H | 255/65 R18 | 111H | 31.1 | 34 | 10 | 7.0-9.0 | BW | |
R18 | 255/70 R18 113T | 255/70 R18 | 113T | 32.1 | 35 | 10 | 6.5-8.5 | OWL | |
R18 | 265/60 R18 110T | 265/60 R18 | 110T | 30.5 | 34 | 10 | 7.5-9.5 | OWL | |
R18 | 265/65 R18 114T | 265/65 R18 | 114T | 31.5 | 35 | 10 | 7.5-9.5 | OWL | |
R18 | 265/70 R18 116T | 265/70 R18 | 116T | 32.6 | 37 | 10 | 7.0-9.0 | OWL | |
R18 | 275/65 R18 116T | 275/65 R18 | 116T | 32.1 | 38 | 10 | 7.5-9.5 | OWL | |
R19 | 225/55 R19 99H | 225/55 R19 | 99H | 28.8 | 25 | 10 | 6.0-8.0 | BW | |
R19 | 235/45 R19 95H | 235/45 R19 | 95H | 27.4 | 25 | 10 | 7.5-9.0 | BW | |
R19 | 235/50 R19 99H | 235/50 R19 | 99H | 28.3 | 24 | 10 | 6.5-8.5 | BW | |
R19 | 235/55 R19 101H | 235/55 R19 | 101H | 29.2 | 26 | 10 | 6.5-8.5 | BW | |
R19 | 245/55 R19 103H | 245/55 R19 | 103H | 29.7 | 34 | 10 | 7.0-8.5 | BW | |
R19 | 255/50 R19 107H XL | 255/50 R19 | 107H | 29.1 | 32 | 10 | 7.0-9.0 | BW | |
R19 | 255/60 R19 109H | 255/60 R19 | 109H | 31.1 | 34 | 10 | 7.0-9.0 | BW | |
R19 | 275/55 R19 111H | 275/55 R19 | 111H | 30.9 | 40 | 10 | 7.5-9.5 | BW | |
R20 | 235/55 R20 102H | 235/55 R20 | 102H | 30.2 | 28 | 10 | 6.5-8.5 | BW | |
R20 | 245/50 R20 102H | 245/50 R20 | 102H | 29.7 | 29 | 10 | 7.0-8.5 | BW | |
R20 | 245/60 R20 107H | 245/60 R20 | 107H | 31.6 | 35 | 10 | 7.0-8.5 | BW | |
R20 | 255/50 R20 109H XL | 255/50 R20 | 109H | 30.1 | 32 | 10 | 7.0-9.0 | BW | |
R20 | 255/55 R20 107H | 255/55 R20 | 107H | 31.0 | 36 | 10 | 7.0-9.0 | BW | |
R20 | 265/50 R20 107H | 265/50 R20 | 107H | 30.5 | 35 | 10 | 7.5-9.5 | BW | |
R20 | 275/45 R20 110H XL | 275/45 R20 | 110H | 29.8 | 34 | 10 | 8.5-10.5 | BW | |
R20 | 275/55 R20 113H | 275/55 R20 | 113H | 31.9 | 38 | 10 | 7.5-9.5 | BW | |
R20 | 275/60 R20 115H | 275/60 R20 | 115H | 33.0 | 39 | 10 | 7.5-9.5 | BW | |
R22 | 285/45 R22 110H | 285/45 R22 | 110H | 32.1 | 38 | 10 | 9.0-10.5 | BW |
Note! Have you driven on the Firestone / Destination LE3 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Firestone / Destination LE3.
Questions and Answers
-
Gerard Clifton Barber 1 February, 2021 14:29
-
Alexey Kolokolnikov 1 February, 2021 18:38
-
Larry McClain 2 October, 2020 02:24
-
May 11, 2022Tire Test 2022
Consumer Reports: All Season Truck Tires
Ranked #9th of 13. Firestone Destination LE3Verdict:The Firestone Destination LE3 is good choice where snow traction is a high priority.
-
Sep 02, 2021Tire Chart 2021
TireRack.com: Best in Highway All-Season / SUV
- Winner Firestone Destination LE3 -
Jun 24, 2021Video
Firestone Tires | Destination LE3
-
Apr 26, 2021Video
Firestone Tires | Destination LE3