Firestone Destination LE3
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 31:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Official web page
- This tire replaced Firestone / Destination LE2
- Available Sizes in Line: 65
- Year Released: 2020 New
- Regions for sale: North America
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Firestone Destination LE3. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
The Firestone Destination LE3 is a highly versatile all-season tire designed for light trucks, SUVs, and CUVs. Produced by Bridgestone Americas, this tire promises a blend of performance, durability, and safety features, making it a well-rounded choice for drivers who demand reliable all-season performance. With a focus on optimizing wet, dry, and snowy traction, the Destination LE3 serves as an upgrade to its predecessor, the Destination LE2, and is purpose-built for those who are often on the move regardless of the weather conditions.
Features & Benefits
- Best-in-Class Limited Warranty: Firestone offers the industry's longest limited warranty for this tire, underscoring its durability.
- Consistent Performance: Expect sustained performance throughout the tire's lifespan, whether you're on dry tarmac or light off-road conditions.
- All-Weather Reliability: The tire is engineered to provide reliable traction in dry, wet, and snowy conditions, making it a truly all-season performer.
Technologies
- TRACTIONTECHâ„¢ Technology: Ensures consistent wear over a longer lifespan, ultimately providing better value for money.
- HYDRO-GRIPâ„¢ Technology: Designed to evacuate water efficiently from the tire's contact patch, enhancing grip on wet roads.
- FULL-DEPTH 3D SIPES: Offer enhanced snow traction and a performance that only improves throughout the tire's limited warranty period.
Year Released
The Firestone Destination LE3 was launched in the year 2020 as a successor to the Destination LE2 model.
Regions Availability
The tire is available for purchase across North America.
Final Thoughts
Engineered with cutting-edge technologies like TractionTech, Hydro-Grip, and full-depth 3D sipes, the LE3 delivers on its promise of all-round performance in varying driving conditions. The Destination LE3 offers the kind of reliable, consistent performance that will make your drive safer and more comfortable. With its industry-leading limited warranty, this tire also offers peace of mind, making it a solid investment for any driver seeking a dependable all-season tire.
Firestone Destination LE3 Latest News
-
Jun 18, 2023Tire Chart 2023
TireRack.com: Best in Highway All-Season/SUV
Ranked #4th of 30. Firestone Destination LE3 -
May 11, 2022Tire Test 2022
Consumer Reports: All Season Truck Tires
Ranked #9th of 13. Firestone Destination LE3Verdict:The Firestone Destination LE3 is good choice where snow traction is a high priority.
-
Jun 24, 2021Video
Firestone Tires | Destination LE3
Firestone Destination LE3 Latest Reviews
What is good?
Quiet, smooth ride; handles well in most conditions
What is bad?
Hydroplaning at 23k miles; not great on snow and ice
What is good?
Comments
Wow, these tires are great on both dry and wet roads! Ive got them on my GMC Acadia AWD and rarely need to use the AWD, even in heavy rain. Theyre super confident on wet surfaces. Tried them on some gravel roads and grass, and they did okay, but I wouldnt recommend them for serious off-roading. After 15000 miles they still have plenty of tread left. Definitely going to buy them again! The peace of mind they give you in rainy conditions is worth every penny.
What is good?
Kia Sorento AWD
Comments
These Firestones are holding up incredibly well! Driven 95k miles already. Long-lasting tread and theyre great for highway driving. They dont do too well on icy roads though. But overall Im impressed with their performance. The only downside is that they dont grip as well in icy conditions so keep that in mind if you live in a place with harsh winters.
Detailed Information
Type and Size
- Tire Model
- Firestone / Destination LE3
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 / 22 "
- Width
- 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Firestone / Destination LE3 Sizes & Specifications
Rim | Model | Size | Index | Sidewall styling | Approved rim width | Overall diameter | Tread depth | Tire weight | Price |
---|---|---|---|---|---|---|---|---|---|
R15 | 215/75 R15 100T | 215/75 R15 | 100T | OWL | 5.5-7.0 | 27.7 | 10 | 24 | |
R15 | 225/70 R15 100T | 225/70 R15 | 100T | OWL | 6.0-7.5 | 27.4 | 10 | 24 | |
R15 | 225/75 R15 102T | 225/75 R15 | 102T | OWL | 6.0-7.5 | 28.3 | 10 | 25 | |
R15 | 235/75 R15 109T XL | 235/75 R15 | 109T | OWL | 6.0-8.0 | 28.9 | 10 | 29 | |
R15 | 265/75 R15 112T | 265/75 R15 | 112T | OWL | 7.0-9.0 | 30.7 | 10 | 34 | |
R16 | 205/70 R16 97H | 205/70 R16 | 97H | BW | 5.0-7.0 | 27.3 | 10 | 21 | |
R16 | 215/65 R16 98H | 215/65 R16 | 98H | BW | 6.0-7.5 | 27.0 | 10 | 23 | |
R16 | 215/70 R16 100H | 215/70 R16 | 100H | BW | 5.5-7.0 | 27.9 | 10 | 22 | |
R16 | 225/70 R16 103T | 225/70 R16 | 103T | OWL | 6.0-7.5 | 28.4 | 10 | 24 | |
R16 | 225/75 R16 104T | 225/75 R16 | 104T | OWL | 6.0-7.5 | 29.3 | 10 | 26 | |
R16 | 235/65 R16 103H | 235/65 R16 | 103H | BW | 6.5-8.5 | 28.0 | 10 | 24 | |
R16 | 235/70 R16 106T | 235/70 R16 | 106T | OWL | 6.0-8.0 | 29.0 | 10 | 29 | |
R16 | 235/75 R16 108T | 235/75 R16 | 108T | OWL | 6.0-8.0 | 29.8 | 10 | 29 | |
R16 | 245/70 R16 107T | 245/70 R16 | 107T | OWL | 6.5-8.0 | 29.5 | 10 | 29 | |
R16 | 245/75 R16 111T | 245/75 R16 | 111T | OWL | 6.5-8.0 | 30.5 | 10 | 31 | |
R16 | 255/65 R16 109T | 255/65 R16 | 109T | OWL | 7.0-9.0 | 29.1 | 10 | 30 | |
R16 | 255/70 R16 111T | 255/70 R16 | 111T | OWL | 6.5-8.5 | 30.1 | 10 | 32 | |
R16 | 265/70 R16 112T | 265/70 R16 | 112T | OWL | 7.0-9.0 | 30.6 | 10 | 35 | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | BW | 6.0-7.5 | 27.2 | 10 | 24 | |
R17 | 215/65 R17 99H | 215/65 R17 | 99H | BW | 6.0-7.5 | 28.0 | 10 | 26 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | BW | 6.0-8.0 | 26.8 | 10 | 22 | |
R17 | 225/60 R17 99H | 225/60 R17 | 99H | BW | 6.0-8.0 | 27.6 | 10 | 23 | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | BW | 6.0-8.0 | 28.5 | 10 | 23 | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | BW | 6.5-8.5 | 27.2 | 10 | 23 | |
R17 | 235/60 R17 102H | 235/60 R17 | 102H | BW | 6.5-8.5 | 28.1 | 10 | 24 | |
R17 | 235/65 R17 104H | 235/65 R17 | 104H | BW | 6.5-8.5 | 29.1 | 10 | 24 | |
R17 | 235/70 R17 109T XL | 235/70 R17 | 109T | OWL | 6.0-8.0 | 29.0 | 10 | 31 | |
R17 | 245/65 R17 107T | 245/65 R17 | 107T | OWL | 7.0-8.5 | 29.5 | 10 | 30 | |
R17 | 245/70 R17 110T | 245/70 R17 | 110T | OWL | 6.5-8.0 | 30.6 | 10 | 32 | |
R17 | 255/65 R17 110T | 255/65 R17 | 110T | OWL | 7.0-9.0 | 30.1 | 10 | 33 | |
R17 | 255/70 R17 112T | 255/70 R17 | 112T | OWL | 6.5-8.5 | 31.1 | 10 | 34 | |
R17 | 265/65 R17 112T | 265/65 R17 | 112T | OWL | 7.5-9.5 | 30.6 | 10 | 34 | |
R17 | 265/70 R17 115T | 265/70 R17 | 115T | OWL | 7.0-9.0 | 31.7 | 12 | 36 | |
R18 | 225/55 R18 98H | 225/55 R18 | 98H | BW | 6.0-8.0 | 27.8 | 10 | 23 | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | BW | 6.0-8.0 | 28.6 | 10 | 25 | |
R18 | 235/50 R18 97H | 235/50 R18 | 97H | BW | 6.5-8.5 | 27.3 | 10 | 24 | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | BW | 6.5-8.5 | 28.2 | 10 | 32 | |
R18 | 235/60 R18 103H | 235/60 R18 | 103H | BW | 6.5-8.5 | 29.1 | 10 | 26 | |
R18 | 235/65 R18 106T | 235/65 R18 | 106T | OWL | 6.5-8.5 | 30.0 | 10 | 28 | |
R18 | 245/60 R18 105H | 245/60 R18 | 105H | BW | 7.0-8.5 | 29.6 | 10 | 28 | |
R18 | 255/55 R18 109H XL | 255/55 R18 | 109H | BW | 7.0-9.0 | 29.0 | 10 | 31 | |
R18 | 255/65 R18 111H | 255/65 R18 | 111H | BW | 7.0-9.0 | 31.1 | 10 | 34 | |
R18 | 255/70 R18 113T | 255/70 R18 | 113T | OWL | 6.5-8.5 | 32.1 | 10 | 35 | |
R18 | 265/60 R18 110T | 265/60 R18 | 110T | OWL | 7.5-9.5 | 30.5 | 10 | 34 | |
R18 | 265/65 R18 114T | 265/65 R18 | 114T | OWL | 7.5-9.5 | 31.5 | 10 | 35 | |
R18 | 265/70 R18 116T | 265/70 R18 | 116T | OWL | 7.0-9.0 | 32.6 | 10 | 37 | |
R18 | 275/65 R18 116T | 275/65 R18 | 116T | OWL | 7.5-9.5 | 32.1 | 10 | 38 | |
R19 | 225/55 R19 99H | 225/55 R19 | 99H | BW | 6.0-8.0 | 28.8 | 10 | 25 | |
R19 | 235/45 R19 95H | 235/45 R19 | 95H | BW | 7.5-9.0 | 27.4 | 10 | 25 | |
R19 | 235/50 R19 99H | 235/50 R19 | 99H | BW | 6.5-8.5 | 28.3 | 10 | 24 | |
R19 | 235/55 R19 101H | 235/55 R19 | 101H | BW | 6.5-8.5 | 29.2 | 10 | 26 | |
R19 | 245/55 R19 103H | 245/55 R19 | 103H | BW | 7.0-8.5 | 29.7 | 10 | 34 | |
R19 | 255/50 R19 107H XL | 255/50 R19 | 107H | BW | 7.0-9.0 | 29.1 | 10 | 32 | |
R19 | 255/60 R19 109H | 255/60 R19 | 109H | BW | 7.0-9.0 | 31.1 | 10 | 34 | |
R19 | 275/55 R19 111H | 275/55 R19 | 111H | BW | 7.5-9.5 | 30.9 | 10 | 40 | |
R20 | 235/55 R20 102H | 235/55 R20 | 102H | BW | 6.5-8.5 | 30.2 | 10 | 28 | |
R20 | 245/50 R20 102H | 245/50 R20 | 102H | BW | 7.0-8.5 | 29.7 | 10 | 29 | |
R20 | 245/60 R20 107H | 245/60 R20 | 107H | BW | 7.0-8.5 | 31.6 | 10 | 35 | |
R20 | 255/50 R20 109H XL | 255/50 R20 | 109H | BW | 7.0-9.0 | 30.1 | 10 | 32 | |
R20 | 255/55 R20 107H | 255/55 R20 | 107H | BW | 7.0-9.0 | 31.0 | 10 | 36 | |
R20 | 265/50 R20 107H | 265/50 R20 | 107H | BW | 7.5-9.5 | 30.5 | 10 | 35 | |
R20 | 275/45 R20 110H XL | 275/45 R20 | 110H | BW | 8.5-10.5 | 29.8 | 10 | 34 | |
R20 | 275/55 R20 113H | 275/55 R20 | 113H | BW | 7.5-9.5 | 31.9 | 10 | 38 | |
R20 | 275/60 R20 115H | 275/60 R20 | 115H | BW | 7.5-9.5 | 33.0 | 10 | 39 | |
R22 | 285/45 R22 110H | 285/45 R22 | 110H | BW | 9.0-10.5 | 32.1 | 10 | 38 |
Note! Have you driven on the Firestone / Destination LE3 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Firestone / Destination LE3.
Add ReviewAll Reviews All Reviews Reviews with rate {{ tabs.reviews.params.rate }}
What is good?
Quiet, smooth ride; handles well in most conditions
What is bad?
Hydroplaning at 23k miles; not great on snow and ice
Comments
Theyre not the best on snow and ice, but for regular city and highway driving, theyre decent.
What is good?
Comments
Wow, these tires are great on both dry and wet roads! Ive got them on my GMC Acadia AWD and rarely need to use the AWD, even in heavy rain. Theyre super confident on wet surfaces. Tried them on some gravel roads and grass, and they did okay, but I wouldnt recommend them for serious off-roading. After 15000 miles they still have plenty of tread left. Definitely going to buy them again! The peace of mind they give you in rainy conditions is worth every penny.
What is good?
Kia Sorento AWD
Comments
These Firestones are holding up incredibly well! Driven 95k miles already. Long-lasting tread and theyre great for highway driving. They dont do too well on icy roads though. But overall Im impressed with their performance. The only downside is that they dont grip as well in icy conditions so keep that in mind if you live in a place with harsh winters.
Questions and Answers
-
Gerard Clifton Barber 1 February, 2021 14:29
What is the UTQG rating for the 275/60R20 LE3 tire
-
Alexey Kolokolnikov 1 February, 2021 18:38
700 A B
-
Larry McClain 2 October, 2020 02:24
Can I get the 275/60R20 115H tires in Outlined White Letters?
-
Jun 18, 2023Tire Chart 2023
TireRack.com: Best in Highway All-Season/SUV
Ranked #4th of 30. Firestone Destination LE3 -
May 11, 2022Tire Test 2022
Consumer Reports: All Season Truck Tires
Ranked #9th of 13. Firestone Destination LE3Verdict:The Firestone Destination LE3 is good choice where snow traction is a high priority.
-
Jun 24, 2021Video
Firestone Tires | Destination LE3
-
Apr 26, 2021Video
Firestone Tires | Destination LE3
Comments