Goodyear Assurance All-Season
CoreScore 71:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 27:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: unknown
- Regions for sale: Northern America, Europe, Eastern Europe & Central Asia
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Goodyear Assurance All-Season. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Goodyear Assurance All-Season Tire Rank
136 102 in Passenger / All Season
12 8 in Passenger All-Season
Description
A practical tire for confident all-season traction in wet, dry, and snowy conditions, with long treadwear.
- All-Season (Multiple biting edges offer great all-season traction in wet, dry and snowy conditions)
- Wet Traction (Wide tread grooves help evacuate water and slush for enhanced wet traction)
- Quiet Ride (The optimized tread pattern reduces road noise for a quieter ride)
- Refined Handling (Large stable shoulder blocks provide confident dry and wet handling)
Goodyear Assurance All-Season Latest News
-
Aug 23, 2020Tire Chart 2020
Amazon.com: Best Sellers in Passenger Car All-Season Tires
Ranked #4th of 18. Goodyear Assurance All-Season -
Sep 06, 2019Tire Chart 2020
TireRack.com: Best in Passenger All-Season
Ranked #9th of 15. Goodyear Assurance All-Season -
Jun 14, 2017Video
Goodyear Assurance All-Season
The Assurance All-Season is Goodyear's entry-level Passenger All-Season member of their Assurance family of tires. Developed for drivers of family sedans and minivans looking for practical tires that provide confident all-season traction, the Assurance All-Season delivers Goodyear value by combining attractive pricing, long wear and year-round traction in dry, wet and wintry conditions, even in light snow.
Detailed Information
Type and Size
- Tire Model
- Goodyear / Assurance All-Season
- Car Type
- Passenger
- Season
- All Season
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / 19 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- No
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
Goodyear / Assurance All-Season Sizes & Specifications
Rim | Model | Size | Index | Max load | Revs per mile | Max inflation pressure | Load range | Tread depth | Section width | Overall diameter | Approved rim width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 1,168 | 889.0 | 51 | SL | 9.0 | 7.4 | 23.5 | 5 - 6.5 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | 1,235 | 860.0 | 51 | SL | 9.0 | 7.4 | 24.3 | 4.5 - 6 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | 1,356 | 843.0 | 51 | SL | 9.0 | 7.9 | 24.8 | 5 - 6.5 | |
R15 | 185/60 R15 84T | 185/60 R15 | 84T | 1,102 | 878.0 | 51 | SL | 9.0 | 7.5 | 23.8 | 5 - 6.5 | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | 1,235 | 853.0 | 51 | SL | 9.0 | 7.4 | 24.5 | 5 - 6.5 | |
R15 | 195/60 R15 88T | 195/60 R15 | 88T | 1,235 | 864.0 | 51 | SL | 9.0 | 7.9 | 24.2 | 5.5 - 7 | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | 1,356 | 836.0 | 51 | SL | 9.0 | 7.9 | 25.0 | 5.5 - 7 | |
R15 | 205/60 R15 91T | 205/60 R15 | 91T | 1,356 | 846.0 | 51 | SL | 9.0 | 8.2 | 24.7 | 5.5 - 7.5 | |
R15 | 205/65 R15 94T | 205/65 R15 | 94T | 1,477 | 820.0 | 51 | SL | 9.0 | 8.3 | 25.5 | 5.5 - 7.5 | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | 1,565 | 795.0 | 51 | SL | 9.0 | 8.2 | 26.3 | 5 - 7 | |
R15 | 205/75 R15 97T | 205/75 R15 | 97T | 1,609 | 771.0 | 51 | SL | 9.0 | 8.0 | 27.1 | 5 - 7 | |
R15 | 215/65 R15 96T | 215/65 R15 | 96T | 1,565 | 804.0 | 51 | SL | 9.0 | 8.7 | 26.0 | 6 - 7.5 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 1,653 | 777.0 | 51 | SL | 9.0 | 8.7 | 26.9 | 5.5 - 7 | |
R15 | 215/75 R15 100T | 215/75 R15 | 100T | 1,764 | 756.0 | 51 | SL | 9.0 | 8.5 | 27.7 | 5.5 - 7 | |
R16 | 195/55 R16 87T | 195/55 R16 | 87T | 1,201 | 857.0 | 51 | SL | 9.0 | 7.9 | 24.4 | 5.5 - 7 | |
R16 | 205/50 R16 87H | 205/50 R16 | 87H | 1,201 | 867.0 | 51 | SL | 9.0 | 8.4 | 24.1 | 5.5 - 7.5 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | 1,356 | 839.0 | 51 | SL | 9.0 | 8.4 | 24.9 | 5.5 - 7.5 | |
R16 | 205/60 R16 92T | 205/60 R16 | 92T | 1,389 | 813.0 | 51 | SL | 9.0 | 8.2 | 25.7 | 5.5 - 7.5 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | 1,521 | 789.0 | 51 | SL | 9.0 | 8.2 | 26.5 | 5.5 - 7.5 | |
R16 | 215/55 R16 93H | 215/55 R16 | 93H | 1,433 | 827.0 | 51 | SL | 9.0 | 8.9 | 25.3 | 6 - 7.5 | |
R16 | 215/60 R16 95T | 215/60 R16 | 95T | 1,521 | 801.0 | 51 | SL | 9.0 | 8.7 | 26.1 | 6 - 7.5 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 1,653 | 774.0 | 51 | SL | 9.0 | 8.7 | 27.0 | 6 - 7.5 | |
R16 | 215/70 R16 100T | 215/70 R16 | 100T | 1,764 | 749.0 | 51 | SL | 9.0 | 8.7 | 27.9 | 5.5 - 7 | |
R16 | 225/55 R16 95H | 225/55 R16 | 95H | 1,521 | 810.0 | 51 | SL | 9.0 | 9.2 | 25.8 | 6 - 8 | |
R16 | 225/60 R16 98T | 225/60 R16 | 98T | 1,653 | 786.0 | 51 | SL | 9.0 | 9.0 | 26.6 | 6 - 8 | |
R16 | 225/65 R16 100T | 225/65 R16 | 100T | 1,764 | 760.0 | 51 | SL | 9.0 | 9.0 | 27.5 | 6 - 8 | |
R16 | 225/70 R16 103T | 225/70 R16 | 103T | 1,929 | 736.0 | 51 | SL | 9.0 | 9.0 | 28.4 | 6 - 7.5 | |
R16 | 235/60 R16 100T | 235/60 R16 | 100T | 1,764 | 771.0 | 51 | SL | 9.0 | 9.5 | 27.1 | 6.5 - 8.5 | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | 1,929 | 746.0 | 51 | SL | 9.0 | 9.5 | 28.0 | 6.5 - 8.5 | |
R16 | 235/70 R16 106T | 235/70 R16 | 106T | 2,094 | 721.0 | 51 | SL | 9.0 | 9.5 | 29.0 | 6 - 8 | |
R17 | 205/50 R17 89V | 205/50 R17 | 89V | 1,279 | 832.0 | 51 | SL | 9.0 | 8.4 | 25.1 | 5.5 - 7.5 | |
R17 | 215/50 R17 91V | 215/50 R17 | 91V | 1,356 | 820.0 | 51 | SL | 9.0 | 9.0 | 25.5 | 6 - 7.5 | |
R17 | 215/55 R17 94H | 215/55 R17 | 94H | 1,477 | 795.0 | 51 | SL | 9.0 | 8.9 | 26.3 | 6 - 7.5 | |
R17 | 215/60 R17 96T | 215/60 R17 | 96T | 1,565 | 768.0 | 51 | SL | 9.0 | 8.7 | 27.2 | 6 - 7.5 | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | 1,709 | 746.0 | 51 | SL | 9.0 | 8.7 | 28.0 | 6 - 7.5 | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | 1,477 | 807.0 | 51 | SL | 9.0 | 9.2 | 25.9 | 6 - 8 | |
R17 | 225/55 R17 97T | 225/55 R17 | 97T | 1,609 | 780.0 | 51 | SL | 9.0 | 9.2 | 26.8 | 6 - 8 | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | 1,709 | 757.0 | 51 | SL | 9.0 | 9.0 | 27.6 | 6- 8 | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | 1,874 | 733.0 | 51 | SL | 9.0 | 9.0 | 28.5 | 6 - 8 | |
R17 | 235/55 R17 99T | 235/55 R17 | 99T | 1,709 | 768.0 | 51 | SL | 9.0 | 9.7 | 27.2 | 6.5 - 8.5 | |
R17 | 235/60 R17 102T | 235/60 R17 | 102T | 1,874 | 744.0 | 51 | SL | 9.0 | 9.5 | 28.1 | 6.5 - 8.5 | |
R17 | 235/65 R17 104T | 235/65 R17 | 104T | 1,984 | 718.0 | 51 | SL | 9.0 | 9.5 | 29.1 | 6.5 - 8.5 | |
R18 | 225/55 R18 98H | 225/55 R18 | 98H | 1,653 | 753.0 | 51 | SL | 9.0 | 9.2 | 27.8 | 6 - 8 | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | 1,764 | 731.0 | 51 | SL | 9.0 | 9.0 | 28.6 | 6 - 8 | |
R18 | 235/55 R18 100H | 235/55 R18 | 100H | 1,764 | 742.0 | 51 | SL | 9.0 | 9.7 | 28.1 | 6.5 - 8.5 | |
R19 | 235/55 R19 101H | 235/55 R19 | 101H | 1,819 | 716.0 | 51 | SL | 9.0 | 9.7 | 29.2 | 6.5 - 8.5 |
Note! Have you driven on the Goodyear / Assurance All-Season tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Goodyear / Assurance All-Season.
Questions and Answers
-
Aug 23, 2020Tire Chart 2020
Amazon.com: Best Sellers in Passenger Car All-Season Tires
Ranked #4th of 18. Goodyear Assurance All-Season -
Sep 06, 2019Tire Chart 2020
TireRack.com: Best in Passenger All-Season
Ranked #9th of 15. Goodyear Assurance All-Season -
Jun 14, 2017Video
Goodyear Assurance All-Season
The Assurance All-Season is Goodyear's entry-level Passenger All-Season member of their Assurance family of tires. Developed for drivers of family sedans and minivans looking for practical tires that provide confident all-season traction, the Assurance All-Season delivers Goodyear value by combining attractive pricing, long wear and year-round traction in dry, wet and wintry conditions, even in light snow.
-
May 10, 2017Video
Goodyear Assurance All Season
If you live a busy, on-the-go lifestyle then you need a tire you can count on. This reliable tire makes traveling to your many responsibilities simple and efficient. Be more productive with your time with the Assurance All Season tire.
-
Jun 30, 2016Video
Tested: All-Season Tires. The Give and Take. | Tire Rack
Firestone's newest, the Champion Fuel Fighter, joins some very popular tires in the all-season category. And with all-season tires, there's a lot of give and take when it comes to design and engineering before you get a tire that's good in all seasons. Has Firestone delivered a lot of give with very little take?
-
Aug 04, 2015Video
Goodyear Assurance All-Season - Goodyear Tires, Goodyear Tires In Oshkosh, WI (Westside Tire & Auto)
Goodyear Assurance All-Season is a practical tire for confident all-season traction. It's Multiple biting edges offer great all-season traction in wet, dry and snowy conditions.
-
Mar 09, 2015Video
Tested: Good, Reliable All-Season Tires in Winter | Tire Rack
For most drivers, a tire that offers good traction, comfortable ride and reasonable treadlife is a good fit. Many Passenger or Standard Touring All-Season tires are designed to deliver exactly that. But what about when it snows? We went to Sweden to test this tire where winter reigns supreme.
-
Dec 04, 2014Video
Tested: Passenger/Standard All-Season: Good, Basic, Reliable | Tire Rack
For most drivers, a tire that offers good traction, comfortable ride and reasonable treadlife is a good fit. Many Passenger or Standard Touring All-Season tires are designed to deliver exactly that. We recently compared the new Goodyear Assurance All-Season to others in this category: Firestone FR710, General AltiMAX RT43 and Yokohama AVID Ascend.