Goodyear Assurance ComforTred Touring
CoreScore 77:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 41:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- This tire has been replaced by Goodyear / Assurance ComfortDrive
- This tire replaced š Goodyear / Assurance Comfortred
- Available Sizes in Line: 43
- Year Released: 2010
- Regions for sale: North America, Central & South America, Europe, East Asia, Southeast Asia, Middle East
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Goodyear Assurance ComforTred Touring. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
Our best tire for a smooth ride with refined handling plus confident traction in changing weather conditions. Offers 20% more cushion and outperforms the leading competitor in ride comfort (based on internal testing)
- Comfortable Ride (A special comfort layer in the tread helps provide, on average, 20% more cushion than standard passenger tires)
- Refined Handling (ComfortEdge sidewalls help provide a versatile balance of comfort and handling)
- Ultra Wet Traction (An asymmetric tread helps provide refined handling and confident wet traction)
- Wet Traction (Wide circumferential grooves help evacuate water away from the tread for enhanced traction on wet roads)
Goodyear Assurance ComforTred Touring Latest News
-
May 10, 2017Video
Goodyear Assurance ComforTred Touring
The Assurance ComforTred Touring tire provides a luxury driving experience to help your ride feel great. If a comfortable, quiet ride is what you are searching for, then this tire is the perfect match for you.
-
Oct 05, 2015Video
Goodyear Assurance ComforTred Touring Product Video
Performance and design review of the Goodyear Assurance ComforTred Touring all season tire.
-
Jun 16, 2013Video
Goodyear Assurance Comfortred Touring Tires are NOT Round
Demonstration of my defective Goodyear Comfortred Tires. They are not round and cause vibration on the highway despite proper balancing. Some run-out is expected on inexpensive tires, but this is a premium offering by Goodyear and excessive radial run out is entirely unacceptable.
Detailed Information
Type and Size
- Tire Model
- š Goodyear / Assurance ComforTred Touring
- Car Type
- Season
- All Season
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 mm
- Aspect Ratio
- 45 / 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... V (max 149 mph)
- Load Index (max load for a tire)
š Goodyear / Assurance ComforTred Touring Sizes & Specifications
Rim | Model | Size | Index | Load range | Sidewall styling | Approved rim width | Max inflation pressure | Revs per mile | Overall diameter | Tread depth | Max load | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 185/65 R15 86T | 185/65 R15 | 86T | SL | BW | 5.0 - 6.5 | 51 | 856.0 | 24.5 | 11.0 | 1,168 | |
R15 | 195/60 R15 88H | 195/60 R15 | 88H | SL | BW | 5.5 - 7 | 51 | 864.0 | 24.2 | 11.0 | 1,235 | |
R15 | 195/65 R15 91H | 195/65 R15 | 91H | SL | BW | 5.5 - 7 | 51 | 836.0 | 25.0 | 11.0 | 1,356 | |
R15 | 205/65 R15 94H | 205/65 R15 | 94H | SL | BW | 5.5 - 7.5 | 51 | 820.0 | 25.5 | 11.0 | 1,477 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | SL | BW | 5.5 - 7 | 51 | 777.0 | 26.9 | 11.0 | 1,653 | |
R16 | 205/55 R16 91H | 205/55 R16 | 91H | SL | BW | 5.5 - 7.5 | 51 | 840.0 | 24.9 | 11.0 | 1,356 | |
R16 | 205/60 R16 91V | 205/60 R16 | 91V | SL | BW | 5.5 - 7.5 | 51 | 814.0 | 25.7 | 11.0 | 1,356 | |
R16 | 205/65 R16 95H | 205/65 R16 | 95H | SL | BW | 5.5 - 7.5 | 51 | 789.0 | 26.5 | 11.0 | 1,521 | |
R16 | 215/55 R16 93H | 215/55 R16 | 93H | SL | BW | 6 - 7.5 | 51 | 827.0 | 25.3 | 11.0 | 1,433 | |
R16 | 215/60 R16 94V | 215/60 R16 | 94V | SL | BW | 6 - 7.5 | 51 | 800.0 | 26.1 | 11.0 | 1,477 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | SL | BW | 6 - 7.5 | 51 | 774.0 | 27.0 | 11.0 | 1,653 | |
R16 | 225/55 R16 95H | 225/55 R16 | 95H | SL | BW | 6 - 8 | 51 | 812.0 | 25.8 | 11.0 | 1,521 | |
R16 | 225/60 R16 98H | 225/60 R16 | 98H | SL | BW | 6 - 8 | 51 | 785.0 | 26.6 | 12.0 | 1,653 | |
R16 | 225/70 R16 103T | 225/70 R16 | 103T | SL | BW | 6 - 7.5 | 51 | 736.0 | 28.4 | 12.0 | 1,929 | |
R16 | 235/60 R16 100H | 235/60 R16 | 100H | SL | BW | 6.5 - 8.5 | 51 | 772.0 | 27.1 | 11.0 | 1,764 | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | SL | BW | 6.5 - 8.5 | 51 | 746.0 | 28.0 | 11.0 | 1,929 | |
R17 | 205/50 R17 89V | 205/50 R17 | 89V | SL | BW | 5.5 - 7.5 | 51 | 832.0 | 25.1 | 11.0 | 1,279 | |
R17 | 215/50 R17 93V XL | 215/50 R17 | 93V | XL | BW | 6 - 7.5 | 50 | 819.0 | 25.5 | 11.0 | 1,433 | |
R17 | 215/55 R17 94V | 215/55 R17 | 94V | SL | BW | 6 - 7.5 | 51 | 795.0 | 26.3 | 11.0 | 1,477 | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | SL | BW | 6 - 7.5 | 51 | 768.0 | 27.2 | 11.0 | 1,565 | |
R17 | 215/65 R17 98T | 215/65 R17 | 98T | SL | BW | 6 - 7.5 | 51 | 746.0 | 28.0 | 11.0 | 1,653 | |
R17 | 225/45 R17 91V | 225/45 R17 | 91V | SL | BW | 7 - 8.5 | 51 | 836.0 | 25.0 | 11.0 | 1,356 | |
R17 | 225/50 R17 94V | 225/50 R17 | 94V | SL | BW | 6 - 8 | 51 | 807.0 | 25.9 | 11.0 | 1,477 | |
R17 | 225/55 R17 97V | 225/55 R17 | 97V | SL | BW | 6 - 8 | 51 | 781.0 | 26.8 | 11.0 | 1,609 | |
R17 | 225/60 R17 98H | 225/60 R17 | 98H | SL | BW | 6 - 8 | 51 | 756.0 | 27.6 | 12.0 | 1,653 | |
R17 | 225/65 R17 102H | 225/65 R17 | 102H | SL | BW | 6 - 8 | 51 | 733.0 | 28.5 | 12.0 | 1,874 | |
R17 | 235/55 R17 99H | 235/55 R17 | 99H | SL | BW | 6.5 - 8.5 | 51 | 769.0 | 27.2 | 11.0 | 1,709 | |
R17 | 235/60 R17 102H | 235/60 R17 | 102H | SL | BW | 6.5 - 8.5 | 51 | 744.0 | 28.1 | 11.0 | 1,874 | |
R17 | 235/65 R17 104H | 235/65 R17 | 104H | SL | BW | 6.5 - 8.5 | 51 | 719.0 | 29.1 | 11.0 | 1,984 | |
R18 | 215/55 R18 95H | 215/55 R18 | 95H | SL | BW | 6 - 7.5 | 51 | 766.0 | 27.3 | 11.0 | 1,521 | |
R18 | 225/50 R18 94H | 225/50 R18 | 94H | SL | BW | 6 - 8 | 51 | 777.0 | 26.9 | 11.0 | 1,477 | |
R18 | 225/55 R18 97H | 225/55 R18 | 97H | SL | BW | 6 - 8 | 51 | 753.0 | 27.8 | 11.0 | 1,609 | |
R18 | 225/60 R18 100H | 225/60 R18 | 100H | SL | BW | 6 - 8 | 51 | 730.0 | 28.6 | 12.0 | 1,764 | |
R18 | 235/45 R18 94V | 235/45 R18 | 94V | SL | BW | 7.5 - 9 | 51 | 793.0 | 26.3 | 11.0 | 1,477 | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | SL | BW | 6.5 - 8.5 | 51 | 739.0 | 28.2 | 11.0 | 1,764 | |
R18 | 235/60 R18 102V | 235/60 R18 | 102V | SL | BW | 6.5 - 8.5 | 51 | 718.0 | 29.1 | 11.0 | 1,874 | |
R18 | 235/65 R18 106H | 235/65 R18 | 106H | SL | BW | 6.5 - 8.5 | 51 | 696.0 | 30.0 | 12.0 | 2,094 | |
R18 | 245/45 R18 96V | 245/45 R18 | 96V | SL | BW | 7.5 - 9 | 51 | 784.0 | 26.7 | 11.0 | 1,565 | |
R18 | 245/60 R18 105H | 245/60 R18 | 105H | SL | BW | 7 - 8.5 | 51 | 707.0 | 29.6 | 12.0 | 2,039 | |
R18 | 265/60 R18 110H | 265/60 R18 | 110H | SL | BW | 7.5 - 9.5 | 51 | 685.0 | 30.5 | 12.0 | 2,337 | |
R19 | 235/55 R19 101V | 235/55 R19 | 101V | SL | BW | 6.5 - 8.5 | 51 | 716.0 | 29.2 | 12.0 | 1,819 | |
R20 | 245/50 R20 102V | 245/50 R20 | 102V | SL | BW | 7 - 8.5 | 51 | 704.0 | 29.7 | 12.0 | 1,874 | |
R20 | 255/55 R20 107H | 255/55 R20 | 107H | SL | BW | 7 - 9 | 51 | 695.0 | 30.1 | 12.0 | 2,149 |
Note! Have you driven on the š Goodyear / Assurance ComforTred Touring tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the š Goodyear / Assurance ComforTred Touring.
Questions and Answers
-
May 10, 2017Video
Goodyear Assurance ComforTred Touring
The Assurance ComforTred Touring tire provides a luxury driving experience to help your ride feel great. If a comfortable, quiet ride is what you are searching for, then this tire is the perfect match for you.
-
Oct 05, 2015Video
Goodyear Assurance ComforTred Touring Product Video
Performance and design review of the Goodyear Assurance ComforTred Touring all season tire.
-
Jun 16, 2013Video
Goodyear Assurance Comfortred Touring Tires are NOT Round
Demonstration of my defective Goodyear Comfortred Tires. They are not round and cause vibration on the highway despite proper balancing. Some run-out is expected on inexpensive tires, but this is a premium offering by Goodyear and excessive radial run out is entirely unacceptable.
-
Sep 02, 2011Video
Goodyear - Assurance ComforTred Touring
-
Nov 16, 2010Video
Tested: New Grand Touring All-Season Tires I Tire Rack
Grand Touring All-Season tires are designed to blend a smooth, quiet ride with responsive handling, all while providing year-round traction. Admittedly, this can be a tight line to walk for tire designers. We compared two newcomers to two popular options from the Grand Touring All-Season category to see how well the tires are optimized for all of the above.