Goodyear Ultra Grip Winter
CoreScore 78:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 20:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- This model is no longer available or might have limited distribution.
- Available Sizes in Line: 37
- Year Released: 2012
- Studded
- Regions for sale: USA+, Canada
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Goodyear Ultra Grip Winter. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Description
The Goodyear Ultra Grip Winter is a studdable winter tire, meticulously designed to provide drivers with confident traction and grip in challenging winter conditions. Introduced in 2012, this tire is tailored for the North American market, ensuring optimal performance on snowy and icy terrains.
Features & Benefits
- Superior Stopping Power: The tire boasts impressive stopping capabilities, halting on average 6 feet (1.8 m) shorter on snow compared to a leading competitor.
- Enhanced Winter Performance: The directional tread pattern is specifically designed to enhance traction during snowy conditions, ensuring a secure driving experience.
- Multiple Biting Edges: These edges offer superior grip on roads blanketed with snow and ice, ensuring stability and control.
- Efficient Slush and Snow Evacuation: The wide tread grooves are engineered to efficiently push away snow and slush, enhancing winter traction.
- Even Tread Wear: The strong shoulder blocks promote even wear across the tire's tread, ensuring longevity and consistent performance.
- Optional Metal Studs: The tire can be outfitted with metal studs for enhanced winter traction, providing an added layer of grip on icy roads.
Year Released
The Goodyear Ultra Grip Winter was launched in 2012.
Regions Availability
This tire is available in the USA and Canada.
Vehicle Compatibility / Popular Vehicle Fitments
The Goodyear Ultra Grip Winter is designed for passenger cars, ensuring they benefit from the tire's advanced features and technologies.
Final Thoughts
The Goodyear Ultra Grip Winter stands as a reliable choice for drivers navigating the challenging terrains of North America during winter. Its advanced features, such as the directional tread pattern, multiple biting edges, and optional metal studs, make it a top choice for those seeking safety and performance during the colder months. Its impressive stopping power and ability to handle snowy and icy conditions with ease make it a commendable option for those looking to ensure safety and stability on winter roads.
Goodyear Ultra Grip Winter Latest News
-
May 10, 2017Video
Goodyear Ultra Grip Winter
Are you tired of sliding all over the road when the snow falls? The Ultra Grip Winter tire is a solid choice for slippery weather conditions. Made with winter in mind, this tire provides enhanced traction in the snow.
Detailed Information
Type and Size
- Tire Model
- 🏁 Goodyear / Ultra Grip Winter
- Car Type
- Season
- Winter
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / 19 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- T (max 118 mph)
- Load Index (max load for a tire)
🏁 Goodyear / Ultra Grip Winter Sizes & Specifications
Rim | Model | Size | Index | Load range | Sidewall styling | Approved rim width | Max inflation pressure | Revs per mile | Overall diameter | Tread depth | Max load | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82T | 175/65 R14 | 82T | SL | BW | 5.0 - 6.0 | 51 | 910.0 | 23.0 | 13.0 | 1,047 | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | SL | BW | 4.5 - 6.0 | 51 | 882.0 | 23.7 | 13.0 | 1,102 | |
R14 | 185/60 R14 82T | 185/60 R14 | 82T | SL | BW | 5.0 - 6.5 | 51 | 917.0 | 22.8 | 13.0 | 1,047 | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | SL | BW | 5.0 - 6.5 | 51 | 889.0 | 23.5 | 13.0 | 1,168 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | SL | BW | 4.5 - 6.0 | 51 | 860.0 | 24.3 | 13.0 | 1,235 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | SL | BW | 5.0 - 6.5 | 51 | 843.0 | 24.8 | 13.0 | 1,356 | |
R15 | 185/60 R15 84T | 185/60 R15 | 84T | SL | BW | 5.0 - 6.5 | 51 | 880.0 | 23.8 | 13.0 | 1,102 | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | SL | BW | 5.0 - 6.5 | 51 | 855.0 | 24.5 | 13.0 | 1,235 | |
R15 | 195/55 R15 85T | 195/55 R15 | 85T | SL | BW | 5.5 - 7.0 | 51 | 892.0 | 23.4 | 13.0 | 1,135 | |
R15 | 195/60 R15 88T | 195/60 R15 | 88T | SL | BW | 5.5 - 7.0 | 51 | 864.0 | 24.2 | 13.0 | 1,235 | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | SL | BW | 5.5 - 7.0 | 51 | 836.0 | 25.0 | 13.0 | 1,356 | |
R15 | 205/60 R15 91T | 205/60 R15 | 91T | SL | BW | 5.5 - 7.5 | 51 | 846.0 | 24.7 | 13.0 | 1,356 | |
R15 | 205/65 R15 94T | 205/65 R15 | 94T | SL | BW | 5.5 - 7.5 | 51 | 820.0 | 25.5 | 13.0 | 1,477 | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | SL | BW | 5.0 - 7.0 | 51 | 795.0 | 26.3 | 13.0 | 1,565 | |
R15 | 215/60 R15 94T | 215/60 R15 | 94T | SL | BW | 6.0 - 7.5 | 51 | 830.0 | 25.2 | 13.0 | 1,477 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | SL | BW | 5.5 - 7.0 | 51 | 777.0 | 26.9 | 13.0 | 1,653 | |
R15 | 235/75 R15 105T | 235/75 R15 | 105T | SL | BW | 6.0 - 8.0 | 51 | 723.0 | 28.9 | 13.0 | 2,039 | |
R16 | 205/55 R16 91T | 205/55 R16 | 91T | SL | BW | 5.5 - 7.5 | 51 | 840.0 | 24.9 | 13.0 | 1,356 | |
R16 | 205/60 R16 92T | 205/60 R16 | 92T | SL | BW | 5.5 - 7.5 | 51 | 816.0 | 25.7 | 13.0 | 1,389 | |
R16 | 205/65 R16 95T | 205/65 R16 | 95T | SL | BW | 5.5 - 7.5 | 51 | 789.0 | 26.5 | 13.0 | 1,521 | |
R16 | 215/60 R16 95T | 215/60 R16 | 95T | SL | BW | 6.0 - 7.5 | 51 | 800.0 | 26.1 | 13.0 | 1,521 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | SL | BW | 6.0 - 7.5 | 51 | 774.0 | 27.0 | 13.0 | 1,653 | |
R16 | 225/60 R16 98T | 225/60 R16 | 98T | SL | BW | 6.0 - 8.0 | 51 | 786.0 | 26.6 | 13.0 | 1,653 | |
R16 | 225/65 R16 100T | 225/65 R16 | 100T | SL | BW | 6.0 - 8.0 | 51 | 760.0 | 27.5 | 13.0 | 1,764 | |
R16 | 235/60 R16 100T | 235/60 R16 | 100T | SL | BW | 6.5 - 8.5 | 51 | 772.0 | 27.1 | 13.0 | 1,764 | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | SL | BW | 6.5 - 8.5 | 51 | 746.0 | 28.0 | 13.0 | 1,929 | |
R17 | 215/55 R17 94T | 215/55 R17 | 94T | SL | BW | 6.0 - 7.5 | 51 | 795.0 | 26.3 | 13.0 | 1,477 | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | SL | BW | 6.0 - 7.5 | 51 | 746.0 | 28.0 | 13.0 | 1,709 | |
R17 | 225/50 R17 94T | 225/50 R17 | 94T | SL | BW | 6.0 - 8.0 | 51 | 807.0 | 25.9 | 13.0 | 1,477 | |
R17 | 225/55 R17 97T | 225/55 R17 | 97T | SL | BW | 6.0 - 8.0 | 51 | 780.0 | 26.8 | 13.0 | 1,609 | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | SL | BW | 6.0 - 8.0 | 51 | 756.0 | 27.6 | 13.0 | 1,709 | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | SL | BW | 6.0 - 8.0 | 51 | 733.0 | 28.5 | 13.0 | 1,874 | |
R17 | 235/55 R17 99T | 235/55 R17 | 99T | SL | BW | 6.5 - 8.5 | 51 | 768.0 | 27.2 | 13.0 | 1,709 | |
R17 | 235/65 R17 104T | 235/65 R17 | 104T | SL | BW | 6.5 - 8.5 | 51 | 719.0 | 29.1 | 13.0 | 1,984 | |
R18 | 235/55 R18 100T | 235/55 R18 | 100T | SL | BW | 6.5 - 8.5 | 51 | 742.0 | 28.2 | 13.0 | 1,764 | |
R18 | 235/60 R18 107T XL | 235/60 R18 | 107T | XL | BW | 6.5 - 8.5 | 50 | 718.0 | 29.1 | 13.0 | 2,149 | |
R19 | 245/55 R19 103T | 245/55 R19 | 103T | SL | BW | 7.0 - 7.5 | 51 | 705.0 | 29.7 | 13.0 | 1,929 |
Note! Have you driven on the 🏁 Goodyear / Ultra Grip Winter tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the 🏁 Goodyear / Ultra Grip Winter.
Questions and Answers
-
May 10, 2017Video
Goodyear Ultra Grip Winter
Are you tired of sliding all over the road when the snow falls? The Ultra Grip Winter tire is a solid choice for slippery weather conditions. Made with winter in mind, this tire provides enhanced traction in the snow.