Goodyear Ultra Grip Winter
CoreScore 78:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 20:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2012
- Studded
- Regions for sale: USA+, Canada
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Goodyear Ultra Grip Winter. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Goodyear Ultra Grip Winter
63 253 in Passenger / Winter
17 67 in Studdable Winter / Snow
Description
A quality winter tire that stops, on average, 6 feet (1.8 m) shorter on snow than a leading competitor (based on internal testing).Provides confident traction and strong grip in slippery winter conditions.
- Stopping Power (Stops on average 6 ft. (1.8m) shorter on snow than a leading competitor);
- Winter Performance (Directional tread pattern enhances winter traction in the snow);
- Winter Traction (Multiple biting edges help provide grip on roads covered in snow and ice);
- Ultra Wet Traction (The wide tread grooves help push snow and slush away to provide enhanced winter traction);
- Confident Handling (Strong shoulder blocks promote even treadwear);
- Enhanced Winter Traction (Outfitted for optional metal studs).
Goodyear Ultra Grip Winter Latest News
-
May 10, 2017Video
Goodyear Ultra Grip Winter
Are you tired of sliding all over the road when the snow falls? The Ultra Grip Winter tire is a solid choice for slippery weather conditions. Made with winter in mind, this tire provides enhanced traction in the snow.
Detailed Information
Type and Size
- Tire Model
- Goodyear / Ultra Grip Winter
- Car Type
- Season
- Winter
- Rim Diameter
- 14 / 15 / 16 / 17 / 18 / 19 "
- Width
- 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 / 75 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- T (max 118 mph)
- Load Index (max load for a tire)
Goodyear / Ultra Grip Winter Sizes & Specifications
Rim | Model | Size | Index | Overall diameter | Tread depth | Revs per mile | Section width | Max inflation pressure | Load range | Max load | Approved rim width | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R14 | 175/65 R14 82T | 175/65 R14 | 82T | 23.0 | 13.0 | 910.0 | 7.0 | 51 | SL | 1,047 | 5.0 - 6.0 | |
R14 | 175/70 R14 84T | 175/70 R14 | 84T | 23.7 | 13.0 | 882.0 | 7.0 | 51 | SL | 1,102 | 4.5 - 6.0 | |
R14 | 185/60 R14 82T | 185/60 R14 | 82T | 22.8 | 13.0 | 917.0 | 7.5 | 51 | SL | 1,047 | 5.0 - 6.5 | |
R14 | 185/65 R14 86T | 185/65 R14 | 86T | 23.5 | 13.0 | 889.0 | 7.4 | 51 | SL | 1,168 | 5.0 - 6.5 | |
R14 | 185/70 R14 88T | 185/70 R14 | 88T | 24.3 | 13.0 | 860.0 | 7.4 | 51 | SL | 1,235 | 4.5 - 6.0 | |
R14 | 195/70 R14 91T | 195/70 R14 | 91T | 24.8 | 13.0 | 843.0 | 7.9 | 51 | SL | 1,356 | 5.0 - 6.5 | |
R15 | 185/60 R15 84T | 185/60 R15 | 84T | 23.8 | 13.0 | 880.0 | 7.5 | 51 | SL | 1,102 | 5.0 - 6.5 | |
R15 | 185/65 R15 88T | 185/65 R15 | 88T | 24.5 | 13.0 | 855.0 | 7.4 | 51 | SL | 1,235 | 5.0 - 6.5 | |
R15 | 195/55 R15 85T | 195/55 R15 | 85T | 23.4 | 13.0 | 892.0 | 7.9 | 51 | SL | 1,135 | 5.5 - 7.0 | |
R15 | 195/60 R15 88T | 195/60 R15 | 88T | 24.2 | 13.0 | 864.0 | 7.9 | 51 | SL | 1,235 | 5.5 - 7.0 | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | 25.0 | 13.0 | 836.0 | 7.9 | 51 | SL | 1,356 | 5.5 - 7.0 | |
R15 | 205/60 R15 91T | 205/60 R15 | 91T | 24.7 | 13.0 | 846.0 | 8.2 | 51 | SL | 1,356 | 5.5 - 7.5 | |
R15 | 205/65 R15 94T | 205/65 R15 | 94T | 25.5 | 13.0 | 820.0 | 8.3 | 51 | SL | 1,477 | 5.5 - 7.5 | |
R15 | 205/70 R15 96T | 205/70 R15 | 96T | 26.3 | 13.0 | 795.0 | 8.2 | 51 | SL | 1,565 | 5.0 - 7.0 | |
R15 | 215/60 R15 94T | 215/60 R15 | 94T | 25.2 | 13.0 | 830.0 | 8.7 | 51 | SL | 1,477 | 6.0 - 7.5 | |
R15 | 215/70 R15 98T | 215/70 R15 | 98T | 26.9 | 13.0 | 777.0 | 8.7 | 51 | SL | 1,653 | 5.5 - 7.0 | |
R15 | 235/75 R15 105T | 235/75 R15 | 105T | 28.9 | 13.0 | 723.0 | 9.3 | 51 | SL | 2,039 | 6.0 - 8.0 | |
R16 | 205/55 R16 91T | 205/55 R16 | 91T | 24.9 | 13.0 | 840.0 | 8.4 | 51 | SL | 1,356 | 5.5 - 7.5 | |
R16 | 205/60 R16 92T | 205/60 R16 | 92T | 25.7 | 13.0 | 816.0 | 8.2 | 51 | SL | 1,389 | 5.5 - 7.5 | |
R16 | 205/65 R16 95T | 205/65 R16 | 95T | 26.5 | 13.0 | 789.0 | 8.2 | 51 | SL | 1,521 | 5.5 - 7.5 | |
R16 | 215/60 R16 95T | 215/60 R16 | 95T | 26.1 | 13.0 | 800.0 | 8.7 | 51 | SL | 1,521 | 6.0 - 7.5 | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 27.0 | 13.0 | 774.0 | 8.7 | 51 | SL | 1,653 | 6.0 - 7.5 | |
R16 | 225/60 R16 98T | 225/60 R16 | 98T | 26.6 | 13.0 | 786.0 | 9.0 | 51 | SL | 1,653 | 6.0 - 8.0 | |
R16 | 225/65 R16 100T | 225/65 R16 | 100T | 27.5 | 13.0 | 760.0 | 9.0 | 51 | SL | 1,764 | 6.0 - 8.0 | |
R16 | 235/60 R16 100T | 235/60 R16 | 100T | 27.1 | 13.0 | 772.0 | 9.5 | 51 | SL | 1,764 | 6.5 - 8.5 | |
R16 | 235/65 R16 103T | 235/65 R16 | 103T | 28.0 | 13.0 | 746.0 | 9.5 | 51 | SL | 1,929 | 6.5 - 8.5 | |
R17 | 215/55 R17 94T | 215/55 R17 | 94T | 26.3 | 13.0 | 795.0 | 8.9 | 51 | SL | 1,477 | 6.0 - 7.5 | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | 28.0 | 13.0 | 746.0 | 8.7 | 51 | SL | 1,709 | 6.0 - 7.5 | |
R17 | 225/50 R17 94T | 225/50 R17 | 94T | 25.9 | 13.0 | 807.0 | 9.2 | 51 | SL | 1,477 | 6.0 - 8.0 | |
R17 | 225/55 R17 97T | 225/55 R17 | 97T | 26.8 | 13.0 | 780.0 | 9.2 | 51 | SL | 1,609 | 6.0 - 8.0 | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | 27.6 | 13.0 | 756.0 | 9.0 | 51 | SL | 1,709 | 6.0 - 8.0 | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | 28.5 | 13.0 | 733.0 | 9.0 | 51 | SL | 1,874 | 6.0 - 8.0 | |
R17 | 235/55 R17 99T | 235/55 R17 | 99T | 27.2 | 13.0 | 768.0 | 9.7 | 51 | SL | 1,709 | 6.5 - 8.5 | |
R17 | 235/65 R17 104T | 235/65 R17 | 104T | 29.1 | 13.0 | 719.0 | 9.5 | 51 | SL | 1,984 | 6.5 - 8.5 | |
R18 | 235/55 R18 100T | 235/55 R18 | 100T | 28.2 | 13.0 | 742.0 | 9.7 | 51 | SL | 1,764 | 6.5 - 8.5 | |
R18 | 235/60 R18 107T XL | 235/60 R18 | 107T | 29.1 | 13.0 | 718.0 | 9.5 | 50 | XL | 2,149 | 6.5 - 8.5 | |
R19 | 245/55 R19 103T | 245/55 R19 | 103T | 29.7 | 13.0 | 705.0 | 10.0 | 51 | SL | 1,929 | 7.0 - 7.5 |
Note! Have you driven on the Goodyear / Ultra Grip Winter tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Goodyear / Ultra Grip Winter.
Questions and Answers
-
May 10, 2017Video
Goodyear Ultra Grip Winter
Are you tired of sliding all over the road when the snow falls? The Ultra Grip Winter tire is a solid choice for slippery weather conditions. Made with winter in mind, this tire provides enhanced traction in the snow.