Goodyear WinterCommand
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 36:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2019 New
- Studded
- Regions for sale: USA+, Canada
Description
The Goodyear WinterCommand is a medium-segment studdable winter tire, which the manufacturer brought to the North American market in 2019. They are designed for passenger cars, crossovers, SUVs and light trucks, and have three tread design options that are designed to mate with certain types of vehicles for optimal individual performance.
The WinterCommand will help consumers deal with ice, snow and winter conditions and comes with the coveted three-peak mountain snowflake designation, backed up by a proven winter tread compound, specialized winter tread patterns and full depth zig-zag sipes.
Goodyear WinterCommand Latest News
-
Sep 22, 2019Article
New Winter Tire Releases to Expect in 2019/2020
Time is implacably bringing us closer to the moment when we are faced with the necessity of installing winter tires on our cars. This issue is particularly relevant… -
Sep 21, 2019External Link
Goodyear expands winter tire line with WinterCommand
Read more at www.tractionnews.com -
Aug 02, 2019Video
Goodyear WinterCommand Product Launch Video
Detailed Information
Type and Size
- Tire Model
- Goodyear / WinterCommand
- Car Type
- Passenger
- Season
- Winter
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 "
- Width
- 185 / 195 / 205 / 215 / 225 / 235 / 245 mm
- Aspect Ratio
- 50 / 55 / 60 / 65 / 70 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- T (max 118 mph)
- Load Index (max load for a tire)
Goodyear / WinterCommand Sizes & Specifications
Rim | Model | Size | Index | Max load | Load range | Tread depth | Section width | Approved rim width | Measured rim width | Max inflation pressure | Sidewall styling | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R15 | 185/65 R15 88T | 185/65 R15 | 88T | 1,235 | SL | 13 | 7.4 | 5.0 - 6.5 | 5.5 | 51 | BW | |
R15 | 195/60 R15 88T | 195/60 R15 | 88T | 1,235 | SL | 13 | 7.9 | 5.5 - 7.0 | 6.0 | 51 | BW | |
R15 | 195/65 R15 91T | 195/65 R15 | 91T | 1,356 | SL | 13 | 7.9 | 5.5 - 7.0 | 6.0 | 51 | BW | |
R15 | 205/65 R15 94T | 205/65 R15 | 94T | 1,477 | SL | 13 | 8.3 | 5.5 - 7.5 | 6.0 | 51 | BW | |
R16 | 205/55 R16 94T XL | 205/55 R16 | 94T | 1,477 | XL | 13 | 8.4 | 5.5 - 7.5 | 6.5 | 50 | BW | |
R16 | 205/60 R16 92T | 205/60 R16 | 92T | 1,389 | SL | 13 | 8.2 | 5.5 - 7.5 | 6.0 | 51 | BW | |
R16 | 205/65 R16 95T | 205/65 R16 | 95T | 1,521 | SL | 13 | 8.2 | 0.0 - 5.5 | 7.5 | 51 | BW | |
R16 | 215/55 R16 97T XL | 215/55 R16 | 97T | 1,609 | XL | 13 | 8.5 | 6.0 - 7.5 | 7.0 | 50 | BW | |
R16 | 215/60 R16 95T | 215/60 R16 | 95T | 1,521 | SL | 13 | 8.7 | 6.0 - 7.5 | 6.5 | 51 | BW | |
R16 | 215/65 R16 98T | 215/65 R16 | 98T | 1,653 | SL | 13 | 8.7 | 6.0 - 7.5 | 6.5 | 51 | BW | |
R16 | 215/70 R16 100T | 215/70 R16 | 100T | 1,764 | SL | 13 | 8.7 | 5.5 - 7.0 | 6.5 | 51 | BW | |
R16 | 225/60 R16 98T | 225/60 R16 | 98T | 1,653 | SL | 13 | 9.0 | 6.0 - 8.0 | 6.5 | 51 | BW | |
R16 | 225/65 R16 100T | 225/65 R16 | 100T | 1,764 | SL | 13 | 9.0 | 6.0 - 8.0 | 6.5 | 51 | BW | |
R16 | 235/60 R16 100T | 235/60 R16 | 100T | 1,764 | SL | 13 | 9.5 | 6.5 - 8.5 | 7.0 | 51 | BW | |
R17 | 215/50 R17 95T XL | 215/50 R17 | 95T | 1,521 | XL | 13 | 8.5 | 6.0 - 7.5 | 7.0 | 50 | BW | |
R17 | 215/55 R17 98T XL | 215/55 R17 | 98T | 1,653 | XL | 13 | 8.9 | 6.0 - 7.5 | 7.0 | 50 | BW | |
R17 | 215/60 R17 100T XL | 215/60 R17 | 100T | 1,764 | XL | 13 | 8.7 | 6.0 - 7.5 | 6.5 | 50 | BW | |
R17 | 215/65 R17 99T | 215/65 R17 | 99T | 1,709 | SL | 13 | 8.7 | 6.0 - 7.5 | 6.5 | 51 | BW | |
R17 | 225/50 R17 98T XL | 225/50 R17 | 98T | 1,653 | XL | 13 | 9.2 | 6.0 - 8.0 | 7.0 | 50 | BW | |
R17 | 225/55 R17 97T | 225/55 R17 | 97T | 1,609 | SL | 13 | 9.2 | 6.0 - 8.0 | 7.0 | 51 | BW | |
R17 | 225/60 R17 99T | 225/60 R17 | 99T | 1,709 | SL | 13 | 9.0 | 6.0 - 8.0 | 6.5 | 51 | BW | |
R17 | 225/65 R17 102T | 225/65 R17 | 102T | 1,874 | SL | 13 | 9.0 | 6.0 - 8.0 | 6.5 | 51 | BW | |
R17 | 235/55 R17 99T | 235/55 R17 | 99T | 1,709 | SL | 13 | 9.7 | 6.5 - 8.5 | 7.5 | 51 | BW | |
R17 | 235/60 R17 102T | 235/60 R17 | 102T | 1,874 | SL | 13 | 9.5 | 6.5 - 8.5 | 7.0 | 51 | BW | |
R17 | 235/65 R17 104T | 235/65 R17 | 104T | 1,984 | SL | 13 | 9.5 | 6.5 - 8.5 | 7.0 | 51 | BW | |
R18 | 225/50 R18 99T XL | 225/50 R18 | 99T | 1,709 | XL | 13 | 9.2 | 6.0 - 8.0 | 7.0 | 50 | BW | |
R18 | 225/55 R18 98T | 225/55 R18 | 98T | 1,653 | SL | 13 | 9.2 | 6.0 - 8.0 | 7.0 | 51 | BW | |
R18 | 225/60 R18 100T | 225/60 R18 | 100T | 1,764 | SL | 13 | 9.0 | 6.0 - 8.0 | 6.5 | 51 | BW | |
R18 | 235/50 R18 97T | 235/50 R18 | 97T | 1,609 | SL | 13 | 9.7 | 6.5 - 8.5 | 7.5 | 51 | BW | |
R18 | 235/55 R18 100T | 235/55 R18 | 100T | 1,764 | SL | 13 | 9.7 | 6.5 - 8.5 | 7.5 | 51 | BW | |
R18 | 235/60 R18 107T XL | 235/60 R18 | 107T | 2,149 | XL | 13 | 9.5 | 6.5 - 8.5 | 7.0 | 50 | BW | |
R18 | 235/65 R18 106T | 235/65 R18 | 106T | 2,094 | SL | 13 | 9.5 | 6.5 - 8.5 | 7.0 | 51 | BW | |
R18 | 245/60 R18 105T | 245/60 R18 | 105T | 2,039 | SL | 13 | 9.8 | 7.0 - 8.5 | 7.0 | 51 | BW | |
R19 | 235/55 R19 101T | 235/55 R19 | 101T | 1,819 | SL | 13 | 9.7 | 6.5 - 8.5 | 7.5 | 51 | BW | |
R19 | 245/55 R19 103T | 245/55 R19 | 103T | 1,929 | SL | 13 | 10.0 | 7.0 - 8.5 | 7.5 | 51 | BW | |
R20 | 245/50 R20 102T | 245/50 R20 | 102T | 1,874 | SL | 13 | 10.0 | 7.0 - 8.5 | 7.5 | 51 | BW |
Note! Have you driven on the Goodyear / WinterCommand tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Goodyear / WinterCommand.
Questions and Answers
-
Marie Consorte 8 July, 2020 16:21
-
Sep 22, 2019Article
New Winter Tire Releases to Expect in 2019/2020
Time is implacably bringing us closer to the moment when we are faced with the necessity of installing winter tires on our cars. This issue is particularly relevant… -
Sep 21, 2019External Link
Goodyear expands winter tire line with WinterCommand
Read more at www.tractionnews.com -
Aug 02, 2019Video
Goodyear WinterCommand Product Launch Video
-
Apr 01, 2019External Link
Goodyear’s New WinterCommand Delivers Premium Winter Tire Performance
DALLAS, Texas, Jan. 28, 2019 – Building on over a century of winter product expertise, The Goodyear Tire & Rubber Company has introduced the WinterCommand, a mid-tier winter tire featuring 54 sizes and studding capability.Read more at corporate.goodyear.com