Hifly HF805
CoreScore 63:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 25:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2013
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia
Summary
We spent several hours reading reviews from experts and tire owners. In summary, this is what people think about Hifly HF805. You can agree with these conclusions by voting for any item:
Reasons to buy vote if agree
Reasons not to buy
— Links to resources with reviews to which we referred.
— Add your comment if you have any notes or objections.
Tire Rank :: Hifly HF805
235 327 in Passenger / Summer
64 108 in Ultra High Performance Summer
Description
Ultra high performance & asymmetrical pattern design.
- Provide efficient water evacuation, out standing wet performance and enhanced stability at high speed cornering
- Superior comfort and quiet ride
- Provide better performance on wet surface and reduce rolling
- Protect wheels from curb damage
Hifly HF805 Latest News
-
Mar 17, 2022Article
Auto Bild 2022: Qualification Round of the 215/55 R17 Summer Tire Test
The new Hankook made a stunning debut in the qualification round of the Auto Bild summer tire test involving 50 models -
Apr 08, 2021Article
Vi Bilägare 2021: Summer Tire Test R17
A new test by the Swedish magazine ended up in an unexpected victory won by a budget tire of Asian origin. -
Mar 24, 2021Tire Test 2021
Vi Bilägare: Summer Tire Test R17
Ranked #7th of 7. Hifly HF805Verdict:Positive: The lowest price.
Negative: Weak results in all disciplines. Very long braking distances on wet surfaces. Poor wet and dry handling. High noise level. Low comfort level.
Detailed Information
Type and Size
- Tire Model
- Hifly / HF805
- Car Type
- Season
- Summer
- Rim Diameter
- 15 / 16 / 17 / 18 / 19 / 20 / 21 / 26 "
- Width
- 165 / 175 / 185 / 195 / 205 / 215 / 225 / 235 / 245 / 255 / 265 / 275 / 295 / 305 mm
- Aspect Ratio
- 30 / 35 / 40 / 45 / 50 / 55 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- V (max 149 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Hifly / HF805 Sizes & Specifications
Rim | Model | Size | Index | Approved rim width | Max inflation pressure | Max load (lbs) | Section width (inch) | Overall diameter (inch) | Tread depth | Price |
---|---|---|---|---|---|---|---|---|---|---|
R15 | 165/50 R15 72V | 165/50 R15 | 72V | 5J | 44 | 783 | 6.7 | 21.6 | 10.0 | |
R15 | 175/50 R15 75V | 175/50 R15 | 75V | |||||||
R15 | 195/45 R15 82V XL | 195/45 R15 | 82V | 6 1/2J | 50 | 1047 | 7.7 | 21.9 | 10.0 | |
R15 | 195/50 R15 86V XL | 195/50 R15 | 86V | |||||||
R15 | 195/55 R15 85V | 195/55 R15 | 85V | 6J | 44 | 1135 | 7.9 | 23.4 | 10.0 | |
R15 | 205/50 R15 86V | 205/50 R15 | 86V | 6 1/2J | 44 | 1168 | 8.4 | 23.1 | 10.0 | |
R15 | 205/55 R15 88V | 205/55 R15 | 88V | 6 1/2J | 44 | 1235 | 8.4 | 23.9 | 10.0 | |
R16 | 185/50 R16 81V | 185/50 R16 | 81V | 6J | 44 | 1019 | 7.6 | 23.3 | 10.0 | |
R16 | 185/55 R16 83V | 185/55 R16 | 83V | 6J | 44 | 1074 | 7.6 | 24.0 | 10.0 | |
R16 | 195/45 R16 84V XL | 195/45 R16 | 84V | |||||||
R16 | 195/50 R16 88V XL | 195/50 R16 | 88V | 6J | 50 | 1235 | 7.9 | 23.7 | 10.0 | |
R16 | 195/55 R16 91V XL | 195/55 R16 | 91V | |||||||
R16 | 205/45 R16 87W XL | 205/45 R16 | 87W | |||||||
R16 | 205/50 R16 91W XL | 205/50 R16 | 91W | |||||||
R16 | 205/55 R16 94W XL | 205/55 R16 | 94W | |||||||
R16 | 215/55 R16 97V XL | 215/55 R16 | 97V | |||||||
R16 | 215/55 R16 97W XL | 215/55 R16 | 97W | |||||||
R16 | 225/50 R16 92V | 225/50 R16 | 92V | |||||||
R16 | 225/55 R16 99V XL | 225/55 R16 | 99V | 7J | 50 | 1709 | 9.2 | 25.7 | 10.0 | |
R17 | 205/40 R17 84W XL | 205/40 R17 | 84W | |||||||
R17 | 205/45 R17 88W XL | 205/45 R17 | 88W | |||||||
R17 | 205/50 R17 93W XL | 205/50 R17 | 93W | |||||||
R17 | 205/55 R17 95W XL | 205/55 R17 | 95W | 6 1/2J | 50 | 1512 | 8.4 | 25.9 | 10.0 | |
R17 | 215/40 R17 87W XL | 215/40 R17 | 87W | |||||||
R17 | 215/45 R17 91W XL | 215/45 R17 | 91W | |||||||
R17 | 215/50 R17 95W XL | 215/50 R17 | 95W | |||||||
R17 | 215/55 R17 98W XL | 215/55 R17 | 98W | |||||||
R17 | 225/45 R17 94W XL | 225/45 R17 | 94W | |||||||
R17 | 225/50 R17 98W XL | 225/50 R17 | 98W | |||||||
R17 | 225/55 R17 101W XL | 225/55 R17 | 101W | |||||||
R17 | 235/45 R17 97W XL | 235/45 R17 | 97W | |||||||
R17 | 235/55 R17 103W XL | 235/55 R17 | 103W | 7 1/2J | 50 | 1931 | 9.7 | 27.2 | 10.0 | |
R17 | 245/40 R17 95W XL | 245/40 R17 | 95W | 8 1/2J | 50 | 1521 | 9.8 | 24.7 | 10.0 | |
R17 | 245/45 R17 99W XL | 245/45 R17 | 99W | 8J | 50 | 1709 | 9.6 | 25.7 | 10.0 | |
R18 | 215/35 R18 84W | 215/35 R18 | 84W | 7 1/2J | 50 | 1102 | 8.6 | 23.9 | 10.0 | |
R18 | 215/40 R18 89W XL | 215/40 R18 | 89W | |||||||
R18 | 215/45 R18 93W XL | 215/45 R18 | 93W | 7J | 50 | 1433 | 8.4 | 25.6 | 10.0 | |
R18 | 225/35 R18 87W XL | 225/35 R18 | 87W | 8J | 50 | 1201 | 9.1 | 24.2 | 10.0 | |
R18 | 225/40 R18 92W XL | 225/40 R18 | 92W | |||||||
R18 | 225/45 R18 95W XL | 225/45 R18 | 95W | 7 1/2J | 50 | 1521 | 8.9 | 25.9 | 10.0 | |
R18 | 235/40 R18 95W XL | 235/40 R18 | 95W | |||||||
R18 | 235/45 R18 98W XL | 235/45 R18 | 98W | 8J | 50 | 1653 | 9.3 | 26.3 | 10.0 | |
R18 | 235/50 R18 101W XL | 235/50 R18 | 101W | 7 1/2J | 50 | 1820 | 9.6 | 27.3 | 10.0 | |
R18 | 245/40 R18 97W XL | 245/40 R18 | 97W | 8 1/2J | 50 | 1609 | 9.8 | 25.7 | 10.0 | |
R18 | 245/45 R18 100W XL | 245/45 R18 | 100W | 8J | 50 | 1764 | 9.6 | 26.7 | 10.0 | |
R18 | 255/35 R18 94W XL | 255/35 R18 | 94W | 9J | 50 | 1477 | 10.2 | 25.0 | 10.0 | |
R18 | 255/45 R18 103W XL | 255/45 R18 | 103W | 8 1/2J | 50 | 1929 | 10.0 | 27.0 | 10.0 | |
R18 | 265/35 R18 97W XL | 265/35 R18 | 97W | 9 1/2J | 50 | 1609 | 10.7 | 25.3 | 10.0 | |
R19 | 215/35 R19 85W XL | 215/35 R19 | 85W | 7 1/2J | 50 | 1135 | 8.6 | 24.9 | 10.0 | |
R19 | 225/35 R19 88W XL | 225/35 R19 | 88W | 8J | 50 | 1235 | 9.1 | 25.3 | 10.0 | |
R19 | 225/40 R19 93W XL | 225/40 R19 | 93W | 8J | 50 | 1433 | 9.1 | 26.1 | 10.0 | |
R19 | 235/35 R19 91W XL | 235/35 R19 | 91W | 8 1/2J | 50 | 1356 | 9.5 | 25.5 | 10.0 | |
R19 | 235/40 R19 96W XL | 235/40 R19 | 96W | 8 1/2J | 50 | 1565 | 9.5 | 26.4 | 10.0 | |
R19 | 245/35 R19 93W XL | 245/35 R19 | 93W | |||||||
R19 | 245/40 R19 98W XL | 245/40 R19 | 98W | 8 1/2J | 50 | 1653 | 9.5 | 26.4 | 10.0 | |
R19 | 245/45 R19 102W XL | 245/45 R19 | 102W | 8J | 50 | 1874 | 9.6 | 27.7 | 10.0 | |
R19 | 255/35 R19 96W XL | 255/35 R19 | 96W | 9J | 50 | 1565 | 9.5 | 26.0 | 10.0 | |
R19 | 255/40 R19 100W XL | 255/40 R19 | 100W | 9J | 50 | 1764 | 10.2 | 27.1 | 10.0 | |
R19 | 265/30 R19 93W XL | 265/30 R19 | 93W | 9 1/2J | 50 | 1433 | 10.7 | 25.3 | 10.0 | |
R19 | 275/30 R19 96W XL | 275/30 R19 | 96W | 9 1/2J | 50 | 1565 | 11.0 | 25.6 | 10.0 | |
R19 | 275/35 R19 100W XL | 275/35 R19 | 100W | 9 1/2J | 50 | 1764 | 11.0 | 26.6 | 10.0 | |
R20 | 225/35 R20 90W XL | 225/35 R20 | 90W | 8J | 50 | 1323 | 9.1 | 26.2 | 10.0 | |
R20 | 245/30 R20 90W XL | 245/30 R20 | 90W | 8 1/2J | 50 | 1323 | 9.8 | 25.8 | 10.0 | |
R20 | 245/35 R20 95W XL | 245/35 R20 | 95W | 8 1/2J | 50 | 1521 | 9.8 | 25.7 | 10.0 | |
R20 | 255/30 R20 92W XL | 255/30 R20 | 92W | 9J | 50 | 1389 | 10.2 | 26.1 | 10.0 | |
R20 | 255/35 R20 97W XL | 255/35 R20 | 97W | |||||||
R20 | 275/30 R20 97W XL | 275/30 R20 | 97W | 9 1/2J | 50 | 1609 | 11.0 | 26.6 | 10.0 | |
R21 | 295/35 R21 107Y XL | 295/35 R21 | 107Y | 10 1/2J | 50 | 2149 | 11.9 | 29.1 | 10.0 | |
R26 | 305/30 R26 109W XL | 305/30 R26 | 109W | 11J | 50 | 2271 | 12.3 | 33.3 | 10.0 |
Note! Have you driven on the Hifly / HF805 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Hifly / HF805.
Questions and Answers
-
Mar 17, 2022Article
Auto Bild 2022: Qualification Round of the 215/55 R17 Summer Tire Test
The new Hankook made a stunning debut in the qualification round of the Auto Bild summer tire test involving 50 models -
Apr 08, 2021Article
Vi Bilägare 2021: Summer Tire Test R17
A new test by the Swedish magazine ended up in an unexpected victory won by a budget tire of Asian origin. -
Mar 24, 2021Tire Test 2021
Vi Bilägare: Summer Tire Test R17
Ranked #7th of 7. Hifly HF805Verdict:Positive: The lowest price.
Negative: Weak results in all disciplines. Very long braking distances on wet surfaces. Poor wet and dry handling. High noise level. Low comfort level. -
Jul 24, 2019Tire Test 2019
Motor: Summer Tire Test 235/35 ZR19
Ranked #7th of 8. Hifly HF805Verdict:Negative: Relatively weak grip on dry and wet pavement.
-
Jul 28, 2019Article
Motor 2019: Summer Tire Test
Australia’s Motor magazine has tested eight 19-inch tires on wet and dry pavements. List of models tested: Bridgestone Potenza S007A Continental SportContact 6 Goodyear Eagle F1 … -
Oct 05, 2017Video
HIFLY HF805 TIRE REVIEW