N/A
22
Hifly Vigorous HP801
CoreScore N/A:
- Participation of the tire models in professional tire tests and their test scores.
- Consumer reviews on the top tire selling websites.
We gather such data as the numbers of reviews and the ultimate score of the tire model on numerous tire-related websites such as amazon, tirerack, oponeo, simpletire, market.yandex, tyrereviews, and others. - Reviews written by the visitors to our website tiresvote.com.
Value, max: 100
Popularity of the model 22:
- Year of manufacture.
- The premium brand factor .
- The number of video reviews of the tire on youtube.com .
- The number of news items about the model .
- The number of times the tire was involved in professional tire tests.
- The fact of the tire being on the bestseller lists on such reputed websites as amazon, tirerack, oponeo, simpletire, and others.
- The number of tire types and sizes .
Value, max: unlimited
Value, average: 27
Key Facts
- Year Released: 2014
- Regions for sale: USA+, Canada, Europe, Russia+, East Asia
Price
Sold By
Description
High performance for luxury crossovers & SUV's.
- Utilizes two distinct tread patterns that enable optimal dry traction combined with all-season capability
- Effectively evacuate water and significantly enhance slipping resistance for outstanding wet handling
- Applied to the outside of the tires contact patch helps to prevent decrease road noise and increase cornering grip
- Provide superior traction and grip inwet and dry conditions and reduce rolling resistance
Detailed Information
Type and Size
- Tire Model
- Hifly / Vigorous HP801
- Car Type
- Season
- All Season
- Rim Diameter
- 16 / 17 / 18 / 19 / 20 / 21 / 22 "
- Width
- 215 / 225 / 235 / 245 / 255 / 265 / 275 / 285 / 295 / 305 mm
- Aspect Ratio
- 35 / 40 / 45 / 50 / 55 / 60 %
- Construction
- Radial
Special Features
- Runflat
- No
- Mud and Snow
- No
- Extra Load
- Optional
Speed and Load
- Speed Index
- H (max 130 mph) ... Y (max 186 mph)
- Load Index (max load for a tire)
Hifly / Vigorous HP801 Sizes & Specifications
Rim | Model | Size | Index | Utqg | Tread depth | Max inflation pressure | Overall diameter (inch) | Tire weight | Section width (inch) | Price |
---|---|---|---|---|---|---|---|---|---|---|
R16 | 215/60 R16 95V | 215/60 R16 | 95V | 280/AA/A | 11.0 | 44 | 26.2 | 22.8 | 8.7 | |
R17 | 215/60 R17 96H | 215/60 R17 | 96H | 280/AA/A | 11.0 | 44 | 27.2 | 23.9 | 8.7 | |
R18 | 215/55 R18 99V XL | 215/55 R18 | 99V | 280/AA/A | 11.0 | 50 | 27.3 | 24.2 | 8.9 | |
R18 | 225/55 R18 98V | 225/55 R18 | 98V | 280/AA/A | 11.0 | 44 | 27.8 | 25.3 | 9.2 | |
R18 | 225/60 R18 100V | 225/60 R18 | 100V | 280/AA/A | 11.0 | 44 | 28.6 | 27.2 | 9.0 | |
R18 | 235/55 R18 100V | 235/55 R18 | 100V | 280/AA/A | 11.0 | 44 | 28.2 | 26.5 | 9.7 | |
R18 | 235/60 R18 107V XL | 235/60 R18 | 107V | 280/AA/A | 11.0 | 44 | 29.1 | 30.0 | 9.4 | |
R18 | 245/60 R18 105V | 245/60 R18 | 105V | 280/AA/A | 11.0 | 44 | 29.6 | 30.6 | 9.8 | |
R18 | 255/55 R18 109W XL | 255/55 R18 | 109W | 280/AA/A | 11.0 | 50 | 29.0 | 30.6 | 10.4 | |
R18 | 255/60 R18 112V XL | 255/60 R18 | 112V | 280/AA/A | 11.0 | 50 | 30.1 | 32.2 | 10.2 | |
R19 | 225/45 R19 96W XL | 225/45 R19 | 96W | 280/AA/A | 11.0 | 50 | 27.0 | 23.5 | 8.9 | |
R19 | 225/55 R19 99V | 225/55 R19 | 99V | 280/AA/A | 11.0 | 44 | 28.8 | 26.4 | 9.2 | |
R19 | 235/45 R19 99W XL | 235/45 R19 | 99W | 280/AA/A | 11.0 | 50 | 27.4 | 24.6 | 9.3 | |
R19 | 235/55 R19 105V XL | 235/55 R19 | 105V | 280/AA/A | 11.0 | 50 | 29.2 | 27.7 | 9.7 | |
R19 | 245/55 R19 103V | 245/55 R19 | 103V | 280/AA/A | 11.0 | 44 | 29.7 | 29.7 | 10.0 | |
R19 | 255/50 R19 107V XL | 255/50 R19 | 107V | 280/AA/A | 11.0 | 50 | 29.1 | 29.9 | 10.4 | |
R19 | 255/55 R19 111V XL | 255/55 R19 | 111V | 280/AA/A | 11.0 | 50 | 30.1 | 31.9 | 10.4 | |
R19 | 285/45 R19 111W XL | 285/45 R19 | 111W | 280/AA/A | 11.0 | 50 | 29.1 | 32.1 | 11.2 | |
R20 | 245/45 R20 99Y | 245/45 R20 | 99Y | 280/AA/A | 11.0 | 44 | 28.7 | 27.7 | 9.6 | |
R20 | 255/45 R20 105V XL | 255/45 R20 | 105V | 280/AA/A | 11.0 | 50 | 29.1 | 29.5 | 10.0 | |
R20 | 255/50 R20 109V XL | 255/50 R20 | 109V | 280/AA/A | 11.0 | 50 | 30.1 | 31.2 | 10.5 | |
R20 | 265/50 R20 111V XL | 265/50 R20 | 111V | 280/AA/A | 11.0 | 50 | 30.5 | 32.8 | 10.9 | |
R20 | 275/40 R20 106W XL | 275/40 R20 | 106W | 280/AA/A | 11.0 | 50 | 28.7 | 30.4 | 11.0 | |
R20 | 275/45 R20 110V XL | 275/45 R20 | 110V | 280/AA/A | 11.0 | 50 | 29.8 | 32.1 | 10.7 | |
R20 | 275/55 R20 117V XL | 275/55 R20 | 117V | 280/AA/A | 11.0 | 50 | 31.9 | 38.1 | 11.2 | |
R21 | 295/40 R21 111W XL | 295/40 R21 | 111W | 280/AA/A | 11.0 | 50 | 30.3 | 34.3 | 11.9 | |
R22 | 285/35 R22 106V XL | 285/35 R22 | 106V | 280/AA/A | 11.0 | 50 | 29.9 | 33.3 | 11.4 | |
R22 | 305/40 R22 114W XL | 305/40 R22 | 114W | 280/AA/A | 11.0 | 50 | 31.6 | 37.7 | 12.3 |
Note! Have you driven on the Hifly / Vigorous HP801 tire?
Please help thousands of other drivers make an informed tire choice and pick the correct tires for their car by submitting your review of the Hifly / Vigorous HP801.